Andre Foster #23 MH Mount Ida

m 33
k/s 1.27
h % .201
a/s 0.09
b/s 0.32
sa/s 0.29
d/s 0.73
Recent Games
Mar 31 at Wentworth L, 3-0
Mar 31 vs. Johnson & Wales (RI) L, 3-0
Apr 3 at Regis (Mass.) L, 3-0
Apr 5 Lasell L, 3-0
Apr 8 Emmanuel (Mass.) L, 3-1
Apr 8 Rivier L, 3-0
Statistics category Overall Conf
Matches 33 14
Sets 103 42
Kills 131 46
Kills per set 1.27 1.10
Errors 68 25
Total Attacks 314 117
Hitting Percentage .201 .179
Assists 9 3
Assists per set 0.09 0.07
Service Aces 30 10
Service Errors 58 23
Service Aces per set 0.29 0.24
Reception Errors 4 0
Digs 75 26
Digs per set 0.73 0.62
Block Solo 9 3
Block Assist 24 6
Block Total 33 9
Blocks per set 0.32 0.21
Block Errors 13 2
Ball Handling Errors 4 0
Points 182.0 62.0
Points per set 1.8 1.5
Matches started 30 12
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 27 Eastern Nazarene L, 3-0 1 3 3 3 12 .000 0 1 2 0 4 0 1 2 1 0 4.5
Jan 27 Sage L, 3-0 1 3 1 3 6 -.333 0 2 2 0 1 0 1 0 1 1 3.5
Feb 2 Southern Vt. W, 3-0 1 3 6 2 11 .364 0 0 3 0 3 0 1 0 1 0 6.5
Feb 4 at Dean College W, 3-1 1 4 2 2 8 .000 0 1 2 0 4 0 0 2 0 0 3.0
Feb 4 vs. Pratt W, 3-0 1 3 6 2 9 .444 0 2 1 0 3 0 0 0 0 0 8.0
Feb 8 at Pine Manor W, 3-0 1 3 7 3 16 .250 1 1 3 1 2 0 1 0 1 0 8.5
Feb 9 at CCNY L, 3-1 1 4 3 4 9 -.111 0 0 1 0 1 2 1 1 3 0 5.5
Feb 10 vs. East. Mennonite L, 3-0 1 3 1 4 10 -.300 0 0 1 0 0 0 1 1 1 2 1.5
Feb 10 at Cairn L, 3-0 1 3 5 5 17 .000 0 1 2 1 3 0 1 0 1 0 6.5
Feb 14 Lesley W, 3-0 1 3 5 1 7 .571 1 0 0 0 2 1 1 0 2 0 6.5
Feb 14 Newbury College W, 3-0 1 3 7 0 11 .636 1 1 2 0 3 1 2 1 3 1 10.0
Feb 15 at Eastern Nazarene L, 3-0 1 3 6 5 16 .063 1 1 2 2 3 0 0 0 0 0 7.0
Feb 17 vs. Cooper Union W, 3-2 - 3 2 1 4 .250 0 0 0 0 4 0 0 2 0 0 2.0
Feb 17 at Pratt W, 3-0 1 3 5 0 10 .500 0 0 1 0 1 0 0 1 0 0 5.0
Feb 21 at Rivier L, 3-0 1 3 2 2 4 .000 0 0 1 0 0 0 0 0 0 0 2.0
Feb 24 Regis (Mass.) L, 3-0 1 3 4 1 7 .429 1 1 2 0 3 0 0 0 0 0 5.0
Feb 24 Wentworth L, 3-0 1 3 3 4 13 -.077 1 0 1 0 1 0 0 0 0 0 3.0
Feb 27 Emerson L, 3-0 1 3 2 3 9 -.111 0 0 1 0 2 2 2 0 4 0 5.0
Mar 3 at Newbury College W, 3-1 1 4 8 0 15 .533 0 2 3 0 3 0 3 0 3 0 11.5
Mar 3 at Dean College L, 3-2 1 5 8 2 13 .462 2 3 1 0 5 1 4 0 5 0 14.0
Mar 17 at Lasell L, 3-0 1 3 4 1 8 .375 0 2 2 0 2 0 0 0 0 0 6.0
Mar 17 vs. Johnson & Wales (RI) L, 3-0 1 2 0 0 0 - 0 0 1 0 2 0 1 0 1 0 0.5
Mar 19 Pine Manor W, 3-0 1 3 2 0 7 .286 0 4 4 0 5 0 0 1 0 0 6.0
Mar 24 vs. Emmanuel (Mass.) L, 3-0 - 3 7 2 13 .385 0 1 2 0 1 0 0 0 0 0 8.0
Mar 24 at Emerson L, 3-0 1 3 1 1 4 .000 0 1 2 0 0 0 2 0 2 0 3.0
Mar 27 at Southern Vt. W, 3-0 1 2 5 2 9 .333 0 0 2 0 2 1 0 0 1 0 6.0
Mar 29 at Lesley W, 3-0 1 3 3 4 7 -.143 0 1 3 0 0 0 1 0 1 0 4.5
Mar 31 at Wentworth L, 3-0 1 3 2 1 9 .111 0 1 1 0 1 0 0 1 0 0 3.0
Mar 31 vs. Johnson & Wales (RI) L, 3-0 1 3 4 2 9 .222 0 1 1 0 1 0 0 0 0 0 5.0
Apr 3 at Regis (Mass.) L, 3-0 1 3 3 2 8 .125 0 0 3 0 0 1 0 0 1 0 4.0
Apr 5 Lasell L, 3-0 1 3 1 3 11 -.182 0 1 3 0 3 0 0 0 0 0 2.0
Apr 8 Emmanuel (Mass.) L, 3-1 1 4 9 2 16 .438 1 2 2 0 7 0 0 1 0 0 11.0
Apr 8 Rivier L, 3-0 - 3 4 1 6 .500 0 0 1 0 3 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2017-18 33 103 131 1.27 68 314 .201 9 0.09 30 0.29 75 0.73 9 24 33 0.32 182.0 1.8
Total 33 103 131 1.27 68 314 .201 9 0.09 30 0.29 75 0.73 9 24 33 0.32 182.0 1.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 33 103 131 1.27 68 314 .201 9 0.09 30 0.29 75 0.73 9 24 33 0.32 182.0 1.8
Conference 14 42 46 1.10 25 117 .179 3 0.07 10 0.24 26 0.62 3 6 9 0.21 62.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 12 37 47 1.27 23 116 .207 5 0.14 12 0.32 37 1.00 4 9 13 0.35 67.5 1.8
Away 15 49 64 1.31 34 153 .196 4 0.08 14 0.29 27 0.55 5 13 18 0.37 89.5 1.8
Neutral 6 17 20 1.18 11 45 .200 0 0.00 4 0.24 11 0.65 0 2 2 0.12 25.0 1.5
 
-
Wins 12 37 58 1.57 17 114 .360 3 0.08 12 0.32 32 0.86 3 9 12 0.32 77.5 2.1
Losses 21 66 73 1.11 51 200 .110 6 0.09 18 0.27 43 0.65 6 15 21 0.32 104.5 1.6
 
-
January 2 6 4 0.67 6 18 -.111 0 0.00 3 0.50 5 0.83 0 2 2 0.33 8.0 1.3
February 16 50 66 1.32 39 161 .168 6 0.12 8 0.16 35 0.70 6 10 16 0.32 85.0 1.7
March 11 34 44 1.29 15 94 .309 2 0.06 16 0.47 22 0.65 2 11 13 0.38 67.5 2.0
April 4 13 17 1.31 8 41 .220 1 0.08 3 0.23 13 1.00 1 1 2 0.15 21.5 1.7