Tyler Shinkle #12 MH Mount Ida

m 31
k/s 1.22
h % .138
a/s 0.04
b/s 0.36
sa/s 0.28
d/s 0.86
Recent Games
Mar 30 at Pine Manor W, 3-1
Apr 1 vs. Emerson L, 3-0
Apr 1 at Emmanuel (Mass.) L, 3-0
Apr 4 at Lasell L, 3-0
Apr 6 Albertus Magnus W, 3-0
Apr 8 at Wentworth L, 3-0
Statistics category Overall Conf
Matches 31 14
Sets 94 38
Kills 115 41
Kills per set 1.22 1.08
Errors 70 27
Total Attacks 326 127
Hitting Percentage .138 .110
Assists 4 1
Assists per set 0.04 0.03
Service Aces 26 6
Service Errors 54 29
Service Aces per set 0.28 0.16
Reception Errors 0 0
Digs 81 25
Digs per set 0.86 0.66
Block Solo 1 0
Block Assist 33 11
Block Total 34 11
Blocks per set 0.36 0.29
Block Errors 9 8
Ball Handling Errors 0 0
Points 158.5 52.5
Points per set 1.7 1.4
Matches started 28 11
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 20 vs. CCNY W, 3-0 1 3 4 2 8 .250 0 1 1 0 3 0 0 0 0 0 5.0
Jan 21 vs. John Jay L, 3-2 1 5 8 2 20 .300 1 0 3 0 4 0 4 0 4 0 10.0
Jan 21 at St. Joseph's (Brkln) W, 3-0 1 3 5 1 7 .571 0 3 2 0 3 0 2 0 2 0 9.0
Jan 26 Lesley W, 3-0 1 3 3 2 6 .167 0 0 1 0 0 0 1 0 1 0 3.5
Jan 26 Pine Manor W, 3-0 1 3 2 5 16 -.188 0 1 0 0 1 0 1 0 1 0 3.5
Jan 28 at Sage L, 3-0 1 3 3 1 10 .200 0 0 1 0 0 0 3 1 3 0 4.5
Jan 28 vs. Keuka L, 3-1 1 4 6 4 23 .087 1 1 0 0 6 0 1 0 1 0 7.5
Feb 2 MIT L, 3-0 1 3 3 1 6 .333 0 0 0 0 2 0 0 0 0 0 3.0
Feb 10 at Elms L, 3-1 1 4 2 4 13 -.154 0 0 1 0 2 0 0 0 0 0 2.0
Feb 18 Dean College W, 3-0 1 3 6 1 13 .385 0 3 3 0 7 1 1 0 2 0 10.5
Feb 18 Pratt W, 3-0 1 3 4 1 8 .375 0 4 3 0 3 0 0 0 0 0 8.0
Feb 22 at Johnson & Wales (RI) L, 3-0 1 3 8 3 14 .357 0 0 2 0 1 0 1 2 1 0 8.5
Feb 25 vs. Southern Vt. W, 3-0 1 3 5 2 9 .333 0 1 1 0 3 0 4 0 4 0 8.0
Feb 25 at Newbury College W, 3-0 1 3 6 0 9 .667 0 0 4 0 4 0 1 0 1 0 6.5
Feb 28 Rivier L, 3-0 1 3 1 4 9 -.333 0 1 5 0 0 0 0 1 0 0 2.0
Mar 2 at Albertus Magnus W, 3-0 1 3 5 1 8 .500 0 2 3 0 3 0 0 0 0 0 7.0
Mar 4 vs. Regis (Mass.) L, 3-0 1 3 2 3 7 -.143 0 2 2 0 0 0 1 0 1 0 4.5
Mar 4 at Newbury College W, 3-0 1 3 2 2 9 .000 0 1 2 0 5 0 3 0 3 0 4.5
Mar 18 at Rivier L, 3-0 1 3 4 1 6 .500 0 1 4 0 1 0 0 0 0 0 5.0
Mar 18 vs. Emmanuel (Mass.) L, 3-0 1 3 0 1 8 -.125 0 1 4 0 0 0 3 0 3 0 2.5
Mar 21 Lasell L, 3-0 1 3 0 2 7 -.286 0 0 2 0 0 0 0 2 0 0 0.0
Mar 23 Emerson L, 3-0 1 2 2 0 4 .500 0 0 2 0 0 0 0 0 0 0 2.0
Mar 25 Wentworth L, 3-0 - 2 0 2 8 -.250 0 0 1 0 3 0 1 1 1 0 0.5
Mar 25 Johnson & Wales (RI) L, 3-0 1 3 5 0 6 .833 0 0 2 0 1 0 0 1 0 0 5.0
Mar 28 at Dean College W, 3-0 1 3 7 7 18 .000 1 3 0 0 7 0 0 0 0 0 10.0
Mar 30 at Pine Manor W, 3-1 1 4 6 5 17 .059 0 0 1 0 6 0 0 0 0 0 6.0
Apr 1 vs. Emerson L, 3-0 1 3 6 3 17 .176 1 1 2 0 5 0 2 0 2 0 8.0
Apr 1 at Emmanuel (Mass.) L, 3-0 - 3 0 1 8 -.125 0 0 1 0 5 0 1 0 1 0 0.5
Apr 4 at Lasell L, 3-0 1 2 5 2 11 .273 0 0 1 0 4 0 1 0 1 0 5.5
Apr 6 Albertus Magnus W, 3-0 - 2 1 2 8 -.125 0 0 0 0 2 0 1 0 1 0 1.5
Apr 8 at Wentworth L, 3-0 1 3 4 5 13 -.077 0 0 0 0 0 0 1 1 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2015-16 30 96 74 0.77 64 241 .041 4 0.04 16 0.17 33 0.34 10 42 52 0.54 121.0 1.3
2016-17 31 94 115 1.22 70 326 .138 4 0.04 26 0.28 81 0.86 1 33 34 0.36 158.5 1.7
2017-18 32 96 81 0.84 46 224 .156 7 0.07 36 0.38 53 0.55 17 29 46 0.48 148.5 1.5
Total 93 286 270 0.94 180 791 .114 15 0.05 78 0.27 167 0.58 28 104 132 0.46 428.0 1.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 31 94 115 1.22 70 326 .138 4 0.04 26 0.28 81 0.86 1 33 34 0.36 158.5 1.7
Conference 14 38 41 1.08 27 127 .110 1 0.03 6 0.16 25 0.66 0 11 11 0.29 52.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 30 27 0.90 20 91 .077 0 0.00 9 0.30 19 0.63 1 5 6 0.20 39.5 1.3
Away 13 40 57 1.43 33 143 .168 1 0.03 10 0.25 41 1.02 0 13 13 0.33 73.5 1.8
Neutral 7 24 31 1.29 17 92 .152 3 0.13 7 0.29 21 0.88 0 15 15 0.63 45.5 1.9
 
-
Wins 13 39 56 1.44 31 136 .184 1 0.03 19 0.49 47 1.21 1 14 15 0.38 83.0 2.1
Losses 18 55 59 1.07 39 190 .105 3 0.05 7 0.13 34 0.62 0 19 19 0.35 75.5 1.4
 
-
January 7 24 31 1.29 17 90 .156 2 0.08 6 0.25 17 0.71 0 12 12 0.50 43.0 1.8
February 8 25 35 1.40 16 81 .235 0 0.00 9 0.36 22 0.88 1 7 8 0.32 48.5 1.9
March 11 32 33 1.03 24 98 .092 1 0.03 10 0.31 26 0.81 0 8 8 0.25 47.0 1.5
April 5 13 16 1.23 13 57 .053 1 0.08 1 0.08 16 1.23 0 6 6 0.46 20.0 1.5