Nate Gyampo #3 OH Mount Ida

m 30
k/s 1.51
h % .092
a/s 0.09
b/s 0.14
sa/s 0.36
d/s 1.51
Recent Games
Mar 30 at Pine Manor W, 3-1
Apr 1 vs. Emerson L, 3-0
Apr 1 at Emmanuel (Mass.) L, 3-0
Apr 4 at Lasell L, 3-0
Apr 6 Albertus Magnus W, 3-0
Apr 8 at Wentworth L, 3-0
Statistics category Overall Conf
Matches 30 14
Sets 74 35
Kills 112 41
Kills per set 1.51 1.17
Errors 80 39
Total Attacks 349 148
Hitting Percentage .092 .014
Assists 7 1
Assists per set 0.09 0.03
Service Aces 27 7
Service Errors 19 8
Service Aces per set 0.36 0.20
Reception Errors 15 9
Digs 112 36
Digs per set 1.51 1.03
Block Solo 0 0
Block Assist 10 3
Block Total 10 3
Blocks per set 0.14 0.09
Block Errors 7 3
Ball Handling Errors 0 0
Points 144.0 49.5
Points per set 1.9 1.4
Matches started 21 8
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 20 vs. CCNY W, 3-0 - 1 1 2 5 -.200 0 0 1 0 2 0 0 1 0 0 1.0
Jan 21 vs. John Jay L, 3-2 1 2 4 2 11 .182 1 1 1 0 4 0 1 1 1 0 5.5
Jan 21 at St. Joseph's (Brkln) W, 3-0 1 3 5 4 14 .071 0 3 0 0 3 0 1 0 1 0 8.5
Jan 26 Lesley W, 3-0 1 3 2 0 4 .500 0 4 0 0 5 0 0 0 0 0 6.0
Jan 26 Pine Manor W, 3-0 1 2 1 1 7 .000 0 0 1 1 8 0 0 0 0 0 1.0
Jan 28 at Sage L, 3-0 1 3 2 3 11 -.091 0 1 0 2 0 0 2 0 2 0 4.0
Jan 28 vs. Keuka L, 3-1 - - - - - - - - - - - - - - - - -
Feb 2 MIT L, 3-0 1 3 3 5 12 -.167 0 0 2 1 8 0 0 0 0 0 3.0
Feb 10 at Elms L, 3-1 1 4 4 2 20 .100 1 3 3 1 10 0 0 2 0 0 7.0
Feb 18 Dean College W, 3-0 - 2 5 2 16 .188 1 3 0 0 8 0 0 0 0 0 8.0
Feb 18 Pratt W, 3-0 1 2 6 2 11 .364 0 0 0 1 3 0 0 0 0 0 6.0
Feb 22 at Johnson & Wales (RI) L, 3-0 1 1 3 4 8 -.125 0 0 0 0 2 0 0 0 0 0 3.0
Feb 25 vs. Southern Vt. W, 3-0 1 3 12 3 16 .563 1 4 1 0 3 0 1 0 1 0 16.5
Feb 25 at Newbury College W, 3-0 1 1 0 4 4 -1.000 0 0 0 0 2 0 0 0 0 0 0.0
Feb 28 Rivier L, 3-0 - 2 1 2 5 -.200 0 1 0 0 3 0 0 2 0 0 2.0
Mar 2 at Albertus Magnus W, 3-0 - 2 6 2 11 .364 0 2 2 0 4 0 0 0 0 0 8.0
Mar 4 vs. Regis (Mass.) L, 3-0 - 1 3 1 8 .250 0 0 0 0 3 0 0 0 0 0 3.0
Mar 4 at Newbury College W, 3-0 1 3 3 3 14 .000 0 0 0 0 2 0 2 0 2 0 4.0
Mar 18 at Rivier L, 3-0 - 3 6 6 18 .000 0 0 1 0 3 0 0 0 0 0 6.0
Mar 18 vs. Emmanuel (Mass.) L, 3-0 - 3 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0 0.0
Mar 21 Lasell L, 3-0 1 2 1 2 10 -.100 0 0 0 0 2 0 0 0 0 0 1.0
Mar 23 Emerson L, 3-0 - 2 3 4 10 -.100 0 1 0 0 0 0 1 0 1 0 4.5
Mar 25 Wentworth L, 3-0 1 3 2 4 16 -.125 0 0 2 1 1 0 0 0 0 0 2.0
Mar 25 Johnson & Wales (RI) L, 3-0 1 3 3 3 15 .000 1 0 1 1 4 0 0 0 0 0 3.0
Mar 28 at Dean College W, 3-0 1 3 11 4 27 .259 1 0 1 0 9 0 0 0 0 0 11.0
Mar 30 at Pine Manor W, 3-1 1 3 9 3 21 .286 1 1 1 0 6 0 0 0 0 0 10.0
Apr 1 vs. Emerson L, 3-0 1 3 9 2 23 .304 0 0 2 4 4 0 1 0 1 0 9.5
Apr 1 at Emmanuel (Mass.) L, 3-0 1 2 0 5 14 -.357 0 0 0 1 4 0 0 0 0 0 0.0
Apr 4 at Lasell L, 3-0 1 3 3 1 8 .250 0 1 0 2 3 0 1 1 1 0 4.5
Apr 6 Albertus Magnus W, 3-0 1 3 4 3 7 .143 0 2 0 0 2 0 0 0 0 0 6.0
Apr 8 at Wentworth L, 3-0 - 3 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2015-16 17 51 61 1.20 52 177 .051 1 0.02 4 0.08 25 0.49 2 6 8 0.16 70.0 1.4
2016-17 30 74 112 1.51 80 349 .092 7 0.09 27 0.36 112 1.51 0 10 10 0.14 144.0 1.9
2017-18 25 67 59 0.88 51 222 .036 5 0.07 8 0.12 96 1.43 3 6 9 0.13 73.0 1.1
Total 72 192 232 1.21 183 748 .066 13 0.07 39 0.20 233 1.21 5 22 27 0.14 287.0 1.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 74 112 1.51 80 349 .092 7 0.09 27 0.36 112 1.51 0 10 10 0.14 144.0 1.9
Conference 14 35 41 1.17 39 148 .014 1 0.03 7 0.20 36 1.03 0 3 3 0.09 49.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 27 31 1.15 28 113 .027 2 0.07 11 0.41 44 1.63 0 1 1 0.04 42.5 1.6
Away 13 34 52 1.53 41 170 .065 3 0.09 11 0.32 50 1.47 0 6 6 0.18 66.0 1.9
Neutral 6 13 29 2.23 11 66 .273 2 0.15 5 0.38 18 1.38 0 3 3 0.23 35.5 2.7
 
-
Wins 13 31 65 2.10 33 157 .204 4 0.13 19 0.61 57 1.84 0 4 4 0.13 86.0 2.8
Losses 17 43 47 1.09 47 192 .000 3 0.07 8 0.19 55 1.28 0 6 6 0.14 58.0 1.3
 
-
January 6 14 15 1.07 12 52 .058 1 0.07 9 0.64 22 1.57 0 4 4 0.29 26.0 1.9
February 8 18 34 1.89 24 92 .109 3 0.17 11 0.61 39 2.17 0 1 1 0.06 45.5 2.5
March 11 28 47 1.68 33 153 .092 3 0.11 4 0.14 36 1.29 0 3 3 0.11 52.5 1.9
April 5 14 16 1.14 11 52 .096 0 0.00 3 0.21 15 1.07 0 2 2 0.14 20.0 1.4