Dennis Miranda #2 OH Mount Ida

m 29
k/s 1.43
h % .016
a/s 0.22
b/s 0.26
sa/s 0.24
d/s 0.97
Recent Games
Mar 30 Albertus Magnus L, 3-1
Mar 30 Wentworth L, 3-0
Apr 2 at Emerson L, 3-0
Apr 3 Lasell L, 3-1
Apr 5 at Johnson & Wales (RI) L, 3-0
Apr 5 vs. Emmanuel (Mass.) L, 3-0
Statistics category Overall Conf
Matches 29 16
Sets 94 52
Kills 134 57
Kills per set 1.43 1.10
Errors 127 57
Total Attacks 441 205
Hitting Percentage .016 .000
Assists 21 13
Assists per set 0.22 0.25
Service Aces 23 8
Service Errors 37 18
Service Aces per set 0.24 0.15
Reception Errors 21 13
Digs 91 52
Digs per set 0.97 1.00
Block Solo 1 1
Block Assist 23 17
Block Total 24 18
Blocks per set 0.26 0.35
Block Errors 4 2
Ball Handling Errors 3 0
Points 169.5 74.5
Points per set 1.8 1.4
Matches started 20 13
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 24 at SUNYIT L, 3-0 - 3 6 3 18 .167 0 0 0 0 2 0 0 0 0 0 6.0
Jan 24 vs. Bard W, 3-2 - 5 11 8 32 .094 0 0 2 1 1 0 2 0 2 0 12.0
Jan 25 vs. Hilbert L, 3-0 - 3 3 10 22 -.318 1 2 1 0 3 0 0 0 0 0 5.0
Jan 25 vs. Elms L, 3-2 - 5 8 9 33 -.030 0 3 1 2 2 0 1 0 1 2 11.5
Jan 27 at Lesley W, 3-0 1 3 7 2 13 .385 4 1 2 0 3 0 0 0 0 0 8.0
Jan 29 Regis (Mass.) L, 3-1 1 4 12 9 28 .107 1 1 3 1 7 0 0 0 0 0 13.0
Feb 1 vs. NYU-Poly W, 3-0 1 3 4 6 15 -.133 0 5 2 2 6 0 0 1 0 0 9.0
Feb 1 at York (NY) L, 3-0 1 3 5 7 17 -.118 0 0 2 0 1 0 0 0 0 0 5.0
Feb 3 Lesley W, 3-0 1 2 1 3 6 -.333 1 0 2 0 2 0 0 0 0 0 1.0
Feb 8 # vs. CCRI W, 3-1 - 4 2 6 11 -.364 0 1 1 1 9 2 0 2 2 0 5.0
Feb 8 vs. St. Joseph's (Brkln) W, 3-0 - 1 2 1 3 .333 0 2 0 0 4 0 0 0 0 0 4.0
Feb 12 Daniel Webster L, 3-0 - 3 1 2 8 -.125 1 0 0 0 0 0 1 0 1 1 1.5
Feb 24 Johnson & Wales (RI) L, 3-0 - 3 1 2 7 -.143 1 0 0 0 2 0 1 0 1 0 1.5
Feb 27 Rivier L, 3-0 1 3 2 0 6 .333 0 0 1 0 1 0 1 0 1 0 2.5
Mar 1 Lehman W, 3-0 1 3 11 3 23 .348 0 1 3 0 4 0 1 0 1 0 12.5
Mar 1 Newbury L, 3-1 1 4 6 7 18 -.056 0 0 1 2 4 0 1 1 1 0 6.5
Mar 4 Anna Maria W, 3-2 1 5 4 9 22 -.227 1 1 1 0 10 0 2 1 2 0 6.0
Mar 16 vs. Emerson L, 3-1 1 4 8 7 27 .037 2 2 3 1 2 0 3 0 3 0 11.5
Mar 16 at Albertus Magnus L, 3-0 1 3 3 6 23 -.130 2 0 0 0 2 0 0 0 0 0 3.0
Mar 18 at Wentworth L, 3-0 - 2 1 2 5 -.200 1 0 1 1 3 0 0 0 0 0 1.0
Mar 20 at Rivier L, 3-0 1 3 4 1 8 .375 0 1 2 2 3 0 0 0 0 0 5.0
Mar 22 vs. Lasell L, 3-0 1 3 0 3 6 -.500 0 0 1 0 4 0 0 0 0 0 0.0
Mar 22 at Anna Maria W, 3-1 1 4 8 7 18 .056 1 2 3 0 3 0 3 0 3 0 11.5
Mar 25 Emmanuel (Mass.) L, 3-0 1 3 2 5 14 -.214 0 1 1 0 5 0 1 0 1 0 3.5
Mar 30 Albertus Magnus L, 3-1 1 4 8 6 24 .083 1 0 0 3 4 0 3 0 3 0 9.5
Mar 30 Wentworth L, 3-0 1 3 4 2 9 .222 0 0 0 2 0 0 0 0 0 0 4.0
Apr 2 at Emerson L, 3-0 1 3 0 4 10 -.400 4 1 4 1 6 1 1 0 2 0 2.5
Apr 3 Lasell L, 3-1 1 4 5 1 10 .400 0 0 1 3 3 0 2 1 2 0 6.0
Apr 5 at Johnson & Wales (RI) L, 3-0 1 3 3 2 10 .100 0 0 0 0 3 0 0 0 0 0 3.0
Apr 5 vs. Emmanuel (Mass.) L, 3-0 - 2 4 0 6 .667 0 0 0 0 1 0 0 0 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2012-13 17 37 3 0.08 4 14 -.071 25 0.68 5 0.14 20 0.54 0 1 1 0.03 8.5 0.2
2013-14 29 94 134 1.43 127 441 .016 21 0.22 23 0.24 91 0.97 1 23 24 0.26 169.5 1.8
2014-15 25 83 145 1.75 128 449 .038 15 0.18 26 0.31 139 1.67 7 19 26 0.31 187.5 2.3
2015-16 10 34 2 0.06 1 14 .071 8 0.24 0 0.00 49 1.44 0 0 0 0.00 2.0 0.1
Total 81 248 284 1.15 260 918 .026 69 0.28 54 0.22 299 1.21 8 43 51 0.21 367.5 1.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 94 134 1.43 127 441 .016 21 0.22 23 0.24 91 0.97 1 23 24 0.26 169.5 1.8
Conference 16 52 57 1.10 57 205 .000 13 0.25 8 0.15 52 1.00 1 17 18 0.35 74.5 1.4
Exhibition 1 4 2 0.50 6 11 -.364 0 0.00 1 0.25 9 2.25 2 0 2 0.50 5.0 1.3
 
-
Home 12 41 57 1.39 49 175 .046 6 0.15 4 0.10 42 1.02 0 13 13 0.32 67.5 1.6
Away 9 27 37 1.37 34 122 .025 12 0.44 5 0.19 26 0.96 1 4 5 0.19 45.0 1.7
Neutral 8 26 40 1.54 44 144 -.028 3 0.12 14 0.54 23 0.88 0 6 6 0.23 57.0 2.2
 
-
Wins 8 26 48 1.85 39 132 .068 7 0.27 12 0.46 33 1.27 0 8 8 0.31 64.0 2.5
Losses 21 68 86 1.26 88 309 -.006 14 0.21 11 0.16 58 0.85 1 15 16 0.24 105.5 1.6
 
-
January 6 23 47 2.04 41 146 .041 6 0.26 7 0.30 18 0.78 0 3 3 0.13 55.5 2.4
February 7 18 16 0.89 21 62 -.081 3 0.17 7 0.39 16 0.89 0 3 3 0.17 24.5 1.4
March 12 41 59 1.44 58 197 .005 8 0.20 8 0.20 44 1.07 0 14 14 0.34 74.0 1.8
April 4 12 12 1.00 7 36 .139 4 0.33 1 0.08 13 1.08 1 3 4 0.33 15.5 1.3