2013-14 Volleyball Statistics - Mount Ida

Matches 29
Kills per set 9.31
Hitting % .096
Assists per set 8.55
Blocks per set 1.14
Service Aces per set 1.40
Digs per set 7.89
Schedule Summary
Overall (Pct.)8-21 (.276)
Conference (Pct.) 2-14 (.125)
StreakLost 7
Home3-9
Away2-7
Neutral3-5
Full Scores and Schedule »
Recent Games
Mar 30 Albertus Magnus L, 3-1
Mar 30 Wentworth L, 3-0
Apr 2 at Emerson L, 3-0
Apr 3 Lasell L, 3-1
Apr 5 at Johnson & Wales (RI) L, 3-0
Apr 5 vs. Emmanuel (Mass.) L, 3-0
Statistics category Overall Conf
Matches 29 16
Sets 99 54
Kills 922 493
Kills per set 9.31 9.13
Errors 658 370
Total Attacks 2759 1525
Hitting Percentage .096 .081
Assists 846 455
Assists per set 8.55 8.43
Service Aces 139 66
Service Errors 335 179
Service Aces per set 1.40 1.22
Reception Errors 164 105
Digs 781 414
Digs per set 7.89 7.67
Block Solo 41 19
Block Assist 140 87
Block Total 113 63
Blocks per set 1.14 1.16
Block Errors 48 26
Ball Handling Errors 26 9
Points 1172.0 621.5
Points per set 11.8 11.5
Home Attendance 750 474
Home Attendance average 63 68
Players
No. Yr Pos
1 James Ames So OH 26 84 220 2.62 168 633 .082 3 0.04 14 0.17 116 1.38 3 13 16 0.19 243.5 2.9
2 Dennis Miranda So OH 29 94 134 1.43 127 441 .016 21 0.22 23 0.24 91 0.97 1 23 24 0.26 169.5 1.8
3 Nick Schibi Sr OH 29 95 208 2.19 108 586 .171 2 0.02 4 0.04 48 0.51 4 9 13 0.14 220.5 2.3
4 Michael McCullough So DS 29 97 29 0.30 32 125 -.024 226 2.33 13 0.13 105 1.08 1 2 3 0.03 44.0 0.5
5 Nick Melillo Sr MH 26 88 124 1.41 96 356 .079 4 0.05 11 0.13 33 0.38 11 36 47 0.53 164.0 1.9
7 Steve Morisseau Sr MH 27 83 34 0.41 34 121 .000 0 0.00 6 0.07 12 0.14 8 31 39 0.47 63.5 0.8
8 Brady Rodriguez So RS 29 98 128 1.31 58 320 .219 567 5.79 59 0.60 104 1.06 8 19 26 0.27 204.5 2.1
12 Dakota Howell Jr RS 7 17 10 0.59 10 37 .000 1 0.06 0 0.00 10 0.59 4 1 5 0.26 14.5 0.9
13 Andrew Shaw Fr DS 24 69 0 0.00 1 9 -.111 1 0.01 7 0.10 22 0.32 0 0 0 0.00 7.0 0.1
14 Jimmy Wessel So DS 29 98 4 0.04 2 15 .133 21 0.21 1 0.01 193 1.97 0 0 0 0.00 5.0 0.1
15 Corey Brindamour Fr DS 22 49 13 0.27 13 71 .000 0 0.00 1 0.02 43 0.88 0 2 2 0.04 15.0 0.3
16 Gylan Flemming So DS 6 10 2 0.20 2 6 .000 0 0.00 0 0.00 2 0.20 0 0 0 0.00 2.0 0.2
23 Kenny Jean Sr MH 2 7 16 2.29 7 38 .237 0 0.00 0 0.00 2 0.29 1 4 5 0.71 19.0 2.7
  Totals     29 99 922 9.31 658 2759 .096 846 8.55 139 1.40 781 7.89 41 140 113 1.14 1172.0 11.8
  Opponent     29 99 1000 10.10 463 2441 .220 906 9.15 165 1.67 912 9.21 82 253 207 2.09 1373.5 13.9
Players
No. Yr Pos
1 James Ames So OH 15 47 132 2.81 113 387 .049 1 0.02 9 0.19 59 1.26 1 7 8 0.17 145.5 3.1
2 Dennis Miranda So OH 16 52 57 1.10 57 205 .000 13 0.25 8 0.15 52 1.00 1 17 18 0.35 74.5 1.4
3 Nick Schibi Sr OH 16 51 112 2.20 57 319 .172 2 0.04 3 0.06 26 0.51 3 4 7 0.14 120.0 2.4
4 Michael McCullough So DS 16 52 15 0.29 14 59 .017 102 1.96 5 0.10 46 0.88 1 1 2 0.04 21.5 0.4
5 Nick Melillo Sr MH 16 54 65 1.20 56 208 .043 3 0.06 7 0.13 22 0.41 2 22 24 0.44 85.0 1.6
7 Steve Morisseau Sr MH 14 43 18 0.42 19 64 -.016 0 0.00 3 0.07 6 0.14 6 19 25 0.58 36.5 0.8
8 Brady Rodriguez So RS 16 54 71 1.31 37 190 .179 318 5.89 27 0.50 58 1.07 4 11 15 0.28 107.5 2.0
12 Dakota Howell Jr RS - - - - - - - - - - - - - - - - - - -
13 Andrew Shaw Fr DS 13 36 0 0.00 0 5 .000 0 0.00 4 0.11 15 0.42 0 0 0 0.00 4.0 0.1
14 Jimmy Wessel So DS 16 54 3 0.06 0 7 .429 16 0.30 0 0.00 115 2.13 0 0 0 0.00 3.0 0.1
15 Corey Brindamour Fr DS 11 22 5 0.23 11 44 -.136 0 0.00 0 0.00 13 0.59 0 2 2 0.09 6.0 0.3
16 Gylan Flemming So DS 3 5 2 0.40 1 5 .200 0 0.00 0 0.00 0 0.00 0 0 0 0.00 2.0 0.4
23 Kenny Jean Sr MH 1 5 13 2.60 5 32 .250 0 0.00 0 0.00 2 0.40 1 4 5 1.00 16.0 3.2
  Totals     16 54 493 9.13 370 1525 .081 455 8.43 66 1.22 414 7.67 19 87 63 1.16 621.5 11.5
  Opponent     16 54 604 11.19 239 1335 .273 543 10.06 105 1.94 534 9.89 45 181 136 2.51 844.5 15.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Jan 24 at SUNYIT L, 3-0 3 26 29 98 -.031 23 2 11 26 2 0 1 2 0 30.0
Jan 24 vs. Bard W, 3-2 5 50 23 132 .205 44 2 21 22 5 6 1 8 1 60.0
Jan 25 vs. Hilbert L, 3-0 3 25 27 94 -.021 24 5 6 25 2 2 0 3 2 33.0
Jan 25 vs. Elms L, 3-2 5 44 35 148 .061 38 7 11 34 3 9 3 8 7 58.5
Jan 27 at Lesley W, 3-0 3 35 10 65 .385 31 9 8 26 1 0 1 1 0 45.0
Jan 29 Regis (Mass.) L, 3-1 4 39 33 116 .052 35 6 13 31 2 4 0 4 0 49.0
Feb 1 vs. NYU-Poly W, 3-0 3 33 13 69 .290 33 10 11 28 2 4 1 4 0 47.0
Feb 1 at York (NY) L, 3-0 3 14 25 64 -.172 14 3 6 15 0 0 0 0 0 17.0
Feb 3 Lesley W, 3-0 3 27 16 88 .125 26 8 14 34 3 6 2 8 0 41.0
Feb 8 # vs. CCRI W, 3-1 4 38 27 92 .120 35 8 15 50 8 2 4 9 0 55.0
Feb 8 vs. St. Joseph's (Brkln) W, 3-0 3 33 16 70 .243 29 9 11 39 2 0 3 2 0 44.0
Feb 12 Daniel Webster L, 3-0 3 23 20 82 .037 21 5 12 18 0 2 1 1 5 29.0
Feb 24 Johnson & Wales (RI) L, 3-0 3 22 18 86 .047 20 2 10 29 1 6 2 4 0 28.0
Feb 27 Rivier L, 3-0 3 23 13 77 .130 21 3 9 18 1 4 1 3 0 29.0
Mar 1 Lehman W, 3-0 3 50 10 94 .426 46 3 14 36 0 6 5 3 0 56.0
Mar 1 Newbury L, 3-1 4 30 31 114 -.009 27 4 18 33 0 14 4 7 2 41.0
Mar 4 Anna Maria W, 3-2 5 62 40 183 .120 56 5 7 64 3 16 6 11 1 78.0
Mar 16 vs. Emerson L, 3-1 4 60 32 141 .199 56 6 12 38 1 6 1 4 1 70.0
Mar 16 at Albertus Magnus L, 3-0 3 16 26 96 -.104 15 1 10 33 0 10 1 5 1 22.0
Mar 18 at Wentworth L, 3-0 3 32 15 71 .239 31 4 10 14 2 1 3 3 0 38.5
Mar 20 at Rivier L, 3-0 3 22 16 64 .094 19 6 11 19 0 0 0 0 0 28.0
Mar 22 vs. Lasell L, 3-0 3 20 17 61 .049 18 2 11 14 1 0 0 1 1 23.0
Mar 22 at Anna Maria W, 3-1 4 52 24 117 .239 48 13 20 20 1 10 0 6 0 71.0
Mar 25 Emmanuel (Mass.) L, 3-0 3 20 25 79 -.063 19 2 12 21 2 10 1 7 1 29.0
Mar 30 Albertus Magnus L, 3-1 4 42 32 128 .078 40 7 13 35 0 6 4 3 1 52.0
Mar 30 Wentworth L, 3-0 3 15 21 62 -.097 15 3 8 12 0 6 1 3 0 21.0
Apr 2 at Emerson L, 3-0 3 26 22 83 .048 23 4 14 27 2 4 3 4 1 34.0
Apr 3 Lasell L, 3-1 4 44 21 121 .190 40 6 17 34 3 6 2 6 2 56.0
Apr 5 at Johnson & Wales (RI) L, 3-0 3 19 20 71 -.014 16 1 9 16 0 0 0 0 0 20.0
Apr 5 vs. Emmanuel (Mass.) L, 3-0 3 18 28 85 -.118 18 1 6 20 2 2 1 3 0 22.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 99 922 9.31 658 2759 .096 846 8.55 139 1.40 781 7.89 41 140 113 1.14 1172.0 11.8
Conference 16 54 493 9.13 370 1525 .081 455 8.43 66 1.22 414 7.67 19 87 63 1.16 621.5 11.5
Exhibition 1 4 38 9.50 27 92 .120 35 8.75 8 2.00 50 12.50 8 2 9 2.25 55.0 13.8
 
-
Home 12 42 397 9.45 280 1230 .095 366 8.71 54 1.29 365 8.69 15 86 60 1.42 509.0 12.1
Away 9 28 242 8.64 187 729 .075 220 7.86 43 1.54 196 7.00 8 25 21 0.73 305.5 10.9
Neutral 8 29 283 9.76 191 800 .115 260 8.97 42 1.45 220 7.59 18 29 33 1.12 357.5 12.3
 
-
Wins 8 29 342 11.79 152 818 .232 313 10.79 59 2.03 269 9.28 17 48 43 1.47 442.0 15.2
Losses 21 70 580 8.29 506 1941 .038 533 7.61 80 1.14 512 7.31 24 92 70 1.00 730.0 10.4
 
-
January 6 23 219 9.52 157 653 .095 195 8.48 31 1.35 164 7.13 15 21 26 1.11 275.5 12.0
February 7 21 175 8.33 121 536 .101 164 7.81 40 1.90 181 8.62 9 22 22 1.02 235.0 11.2
March 12 42 421 10.02 289 1210 .109 390 9.29 56 1.33 339 8.07 10 85 53 1.25 529.5 12.6
April 4 13 107 8.23 91 360 .044 97 7.46 12 0.92 97 7.46 7 12 13 1.00 132.0 10.2
Date Opponent Score Attend
Jan 24 at SUNYIT L, 3-0 58
Jan 24 vs. Bard W, 3-2 58
Jan 25 vs. Hilbert L, 3-0 0
Jan 25 vs. Elms L, 3-2 0
Jan 27 at Lesley W, 3-0 0
Jan 29 Regis (Mass.) L, 3-1 91
Feb 1 vs. NYU-Poly W, 3-0 20
Feb 1 at York (NY) L, 3-0 25
Feb 3 Lesley W, 3-0 34
Feb 8 vs. CCRI W, 3-1 25
Feb 8 vs. St. Joseph's (Brkln) W, 3-0 25
Feb 12 Daniel Webster L, 3-0 79
Feb 24 Johnson & Wales (RI) L, 3-0 68
Feb 27 Rivier L, 3-0 59
Mar 1 Lehman W, 3-0 36
Mar 1 Newbury L, 3-1 36
Mar 4 Anna Maria W, 3-2 68
Mar 16 vs. Emerson L, 3-1 55
Mar 16 at Albertus Magnus L, 3-0 100
Mar 18 at Wentworth L, 3-0 63
Mar 20 at Rivier L, 3-0 40
Mar 22 vs. Lasell L, 3-0 93
Mar 22 at Anna Maria W, 3-1 109
Mar 25 Emmanuel (Mass.) L, 3-0 83
Mar 30 Albertus Magnus L, 3-1 39
Mar 30 Wentworth L, 3-0 68
Apr 2 at Emerson L, 3-0 67
Apr 3 Lasell L, 3-1 89
Apr 5 at Johnson & Wales (RI) L, 3-0 77
Apr 5 vs. Emmanuel (Mass.) L, 3-0 57