Albertus Magnus at Mount Ida October 10, 2015
Box Score
Albertus Magnus
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joe Russo - gk | 0 | 0 | 0 | 0 |
| 2 - Earl McCoy | 0 | 0 | 0 | 0 |
| 3 - Matt Mueller | 1 | 0 | 0 | 0 |
| 4 - Justyn Broderick | 1 | 1 | 1 | 0 |
| 7 - Austin Tomin | 0 | 0 | 0 | 0 |
| 8 - Alberto Aguillon | 1 | 0 | 0 | 0 |
| 9 - Matt Stoll | 1 | 0 | 0 | 0 |
| 10 - Alex Zapata | 4 | 2 | 0 | 0 |
| 11 - Alex Perez - Yellow card 84:06 | 1 | 0 | 0 | 0 |
| 12 - Ben Colter - Yellow card 88:55 | 0 | 0 | 0 | 0 |
| 14 - Alexis Garcia - Yellow card 41:02 | 7 | 4 | 0 | 0 |
| 16 - Milton Calderon | 2 | 0 | 0 | 0 |
| 19 - Jesse Plona | 2 | 0 | 0 | 0 |
| 23 - Marcus Stewart | 1 | 0 | 0 | 0 |
| 24 - Mike Filakovsky | 0 | 0 | 0 | 0 |
| 27 - Brian Chilet | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Riley Ford - gk | 0 | 0 | 0 | 0 |
| 2 - Andrew Shaw | 0 | 0 | 0 | 0 |
| 3 - Luke Pugsley | 0 | 0 | 0 | 0 |
| 4 - Carlos Martinez | 3 | 3 | 1 | 0 |
| 6 - Jordain Williams | 1 | 0 | 0 | 0 |
| 7 - Jt Yager - Yellow card 41:02 | 1 | 0 | 0 | 0 |
| 8 - Alexi Flores | 0 | 0 | 0 | 0 |
| 9 - Vlasi Duni | 3 | 1 | 0 | 0 |
| 11 - Billy Zeba | 1 | 1 | 1 | 0 |
| 12 - Julio Barroso | 0 | 0 | 0 | 0 |
| 15 - Tyler Grothusen - Yellow card 50:24 | 1 | 1 | 0 | 0 |
| 16 - Juan Brenes | 2 | 0 | 0 | 0 |
| 17 - Shawn Bernardo | 1 | 0 | 0 | 0 |
| 19 - Brandon Duhaime - Yellow card 75:51 | 0 | 0 | 0 | 0 |
| 22 - Cody Seel | 0 | 0 | 0 | 0 |
| 25 - Nick Vreeland | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Russo (L, 2-2) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Ford (W, 7-3-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
4:29 | Carlos Martinez (4) (unassisted) - took it on his own through defense | 0 - 1 |
|
Mount Ida
1st
|
7:40 | Billy Zeba (3) (unassisted) - off the far post and in | 0 - 2 |
|
Albertus Magnus
2nd
|
66:16 | Justyn Broderick (3) (unassisted) - finished off of a deflection | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
41:02 | Yellow card - Alexis Garcia |
|
Albertus Magnus
1st
|
41:02 | Yellow card - JT Yager |
|
Albertus Magnus
2nd
|
50:24 | Yellow card - Tyler Grothusen |
|
Albertus Magnus
2nd
|
75:51 | Yellow card - Brandon Duhaime |
|
Albertus Magnus
2nd
|
84:06 | Yellow card - Alex Perez |
|
Albertus Magnus
2nd
|
88:55 | Yellow card - Ben Colter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 8 | 13 | 21 |
| Mount Ida | 12 | 2 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 1 | 4 |
| Mount Ida | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 1 | 4 |
| Mount Ida | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 9 | 13 |
| Mount Ida | 10 | 12 | 22 |
| Date/Time: | October 10, 2015 - 3:30 pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 2:01 |
| Attendance: | 184 |
| Referee: | James Triplett |
| Asst. Referee: | Cory Cloutier |
| : | Timothy Paquette |
| Scorer: | C. Kaufman |
Play By Play
| 00:00 | Joe Russo at goalie for Albertus Magnus. | ||
| 00:00 | Riley Ford at goalie for Mount Ida. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 01:30 | Shot by AMCMS15 Alexis Garcia HIGH. | ||
| Foul on Albertus Magnus. | |||
| 04:29 | Goal!GOAL by IDA Carlos Martinez (FIRST GOAL), goal number 4 for season. *took it on his own through defense ( 0 - 1 ) |
||
| 05:00 | Offside against Albertus Magnus. | ||
| Foul on Mount Ida. | |||
| 07:40 | Goal!GOAL by IDA Billy Zeba, goal number 3 for season. *off the far post and in ( 0 - 2 ) |
||
| 08:14 | Shot by IDA Juan Brenes WIDE. | ||
| 08:39 | Corner kick by IDA Alexi Flores [08:39]. | ||
| 08:43 | Header Shot by IDA Shawn Bernardo WIDE. | ||
| Foul on Mount Ida. | |||
| 10:06 | Corner kick by AMCMS15 Alex Zapata [10:06]. | ||
| 10:27 | Shot by IDA Juan Brenes WIDE. | ||
| Foul on Mount Ida. | |||
| 13:38 | PENALTY KICK by AMCMS15 Alex Zapata MISSED, save Riley Ford. | ||
| 14:23 | Corner kick by IDA Alexi Flores [14:23]. | ||
| 16:50 | Shot by AMCMS15 Alex Zapata BLOCKED. | ||
| Foul on Albertus Magnus. | |||
| 17:32 | Shot by IDA Jordain Williams HIGH. | ||
| 19:35 | Shot by AMCMS15 Marcus Stewart WIDE. | ||
| 19:38 | Substitution!IDA substitution: Vlasi Duni for Juan Brenes. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 22:53 | Shot by IDA JT Yager BLOCKED. | ||
| 24:59 | Shot by IDA Vlasi Duni, SAVE TEAM. | ||
| 25:20 | Corner kick by IDA Carlos Martinez [25:20]. | ||
| 25:41 | Substitution!IDA substitution: Andrew Shaw for Billy Zeba. | ||
| 26:08 | Shot by IDA Carlos Martinez, SAVE Joe Russo. | ||
| Foul on Mount Ida. | |||
| 29:22 | Substitution!AMCMS15 substitution: Matt Stoll for Justyn Broderick. | ||
| 29:22 | Substitution!AMCMS15 substitution: Milton Calderon for Alberto Aguillon. | ||
| Foul on Mount Ida. | |||
| 30:56 | Corner kick by AMCMS15 Alex Zapata [30:56]. | ||
| 31:51 | Shot by IDA Carlos Martinez, SAVE Joe Russo. | ||
| 32:00 | Substitution!IDA substitution: Cody Seel for Carlos Martinez. | ||
| 32:40 | Shot by AMCMS15 Alexis Garcia WIDE. | ||
| 34:04 | Substitution!IDA substitution: Julio Barroso for Alexi Flores. | ||
| 36:56 | Shot by AMCMS15 Alex Zapata, SAVE Riley Ford. | ||
| 38:12 | Corner kick by IDA Andrew Shaw [38:12]. | ||
| 38:25 | Shot by IDA Nick Vreeland BLOCKED. | ||
| 38:36 | Shot by IDA Vlasi Duni WIDE. | ||
| 38:46 | Substitution!AMCMS15 substitution: Mike Filakovsky for Alex Perez. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 41:02 | Corner kick by AMCMS15 Alexis Garcia [41:02]. | ||
| 41:02 | Yellow card on AMCMS15 Alexis Garcia. | ||
| 41:02 | Yellow card on IDA JT Yager. | ||
| 41:22 | Header Shot by AMCMS15 Milton Calderon HIT POST. | ||
| 41:24 | Shot by AMCMS15 Milton Calderon BLOCKED. | ||
| Foul on Mount Ida. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Ida. | |||
| Foul on Albertus Magnus. | |||
| Foul on Mount Ida. | |||
| Foul on Albertus Magnus. | |||
| Foul on Mount Ida. | |||
| 50:24 | Yellow card on IDA Tyler Grothusen. | ||
| 50:58 | Corner kick by IDA JT Yager [50:58]. | ||
| 52:30 | Corner kick by IDA JT Yager [52:30]. | ||
| 53:05 | Corner kick by IDA Alexi Flores [53:05]. | ||
| 53:28 | Shot by IDA Vlasi Duni WIDE. | ||
| 54:29 | Shot by AMCMS15 Alex Zapata HIGH. | ||
| Foul on Mount Ida. | |||
| 55:18 | PENALTY KICK by AMCMS15 Alexis Garcia MISSED, save Riley Ford. | ||
| Foul on Mount Ida. | |||
| 59:25 | Shot by AMCMS15 Jesse Plona HIGH. | ||
| 61:46 | Shot by AMCMS15 Alexis Garcia, SAVE Riley Ford. | ||
| 62:29 | Shot by AMCMS15 Jesse Plona HIGH. | ||
| Foul on Mount Ida. | |||
| 65:51 | Shot by AMCMS15 Alberto Aguillon BLOCKED. | ||
| 66:16 | Shot by AMCMS15 Alexis Garcia BLOCKED. | ||
| 66:16 | Goal!GOAL by AMCMS15 Justyn Broderick, goal number 3 for season. *finished off of a deflection ( 1 - 2 ) |
||
| 67:07 | Substitution!IDA substitution: Brandon Duhaime for Alexi Flores. | ||
| 68:26 | Shot by AMCMS15 Matt Mueller WIDE. | ||
| 70:16 | Substitution!AMCMS15 substitution: Brian Chilet for Alberto Aguillon. | ||
| Foul on Mount Ida. | |||
| 71:57 | Corner kick by AMCMS15 Alexis Garcia [71:57]. | ||
| Foul on Mount Ida. | |||
| 74:20 | Shot by AMCMS15 Alex Perez WIDE. | ||
| 74:24 | Substitution!IDA substitution: Alexi Flores for Nick Vreeland. | ||
| Foul on Mount Ida. | |||
| 75:51 | Yellow card on IDA Brandon Duhaime. | ||
| 75:57 | Offside against Albertus Magnus. | ||
| 76:01 | Substitution!IDA substitution: Nick Vreeland for Vlasi Duni. | ||
| Foul on Mount Ida. | |||
| Foul on Albertus Magnus. | |||
| 79:35 | Shot by AMCMS15 Alexis Garcia, SAVE Riley Ford. | ||
| Foul on Albertus Magnus. | |||
| 80:55 | Shot by IDA Tyler Grothusen, SAVE Joe Russo. | ||
| 81:14 | Shot by AMCMS15 Matt Stoll HIGH. | ||
| 81:26 | Substitution!AMCMS15 substitution: Alex Zapata for Brian Chilet. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 84:06 | Yellow card on AMCMS15 Alex Perez. | ||
| 84:28 | Substitution!IDA substitution: Andrew Shaw for Brandon Duhaime. | ||
| Foul on Albertus Magnus. | |||
| Foul on Mount Ida. | |||
| 87:02 | Offside against Albertus Magnus. | ||
| Foul on Albertus Magnus. | |||
| Foul on Mount Ida. | |||
| Foul on Albertus Magnus. | |||
| 88:55 | Yellow card on AMCMS15 Ben Colter. | ||
| 88:55 | Substitution!AMCMS15 substitution: Mike Filakovsky for Ben Colter. | ||
| 89:21 | Corner kick by IDA Jordain Williams [89:21]. | ||
| 90:00 | Shot by AMCMS15 Alexis Garcia, SAVE Riley Ford. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

