2014-15 Soccer Statistics - Mount Ida
Games
19
Goals
24
Goals-per game
1.26
Shot %
.106
Shots-per game
11.9
GAA
1.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9-1 (.500) |
| Conference (Pct.) | 4-4-1 (.500) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Lasell | L, 4-2 |
| Oct 22 | Saint Joseph's (Me.) | W, 2-1 |
| Oct 25 | at Norwich | W, 1-0 |
| Oct 27 | at Brandeis | L, 5-0 |
| Nov 1 | at Albertus Magnus | W, 2-1 |
| Nov 4 | at Johnson & Wales (RI) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Shots | 227 | 124 | ||
| Goals scored | 24 | 13 | ||
| Shot percentage | .106 | .105 | ||
| Shots-per game | 11.9 | 13.8 | ||
| Shots on goal | 100 | 57 | ||
| SOG percentage | .441 | .460 | ||
| Assists | 17 | 10 | ||
| Corner kicks | 77 | 37 | ||
| Penalty kicks | 1-3 | 1-2 | ||
| Yellow cards | 22 | 14 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 1479 | 453 | ||
| Home Attendance average | 164 | 113 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Riley Ford | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mat Pils | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Oscar Lemus | Sr | D | 17 | 9 | .00 | .06 | .06 | .94 | .000 | .35 | .375 |
| 3 | Shawn Bernardo | So | D | 13 | 8 | .00 | .08 | .08 | .31 | .000 | .23 | .750 |
| 4 | Ryan Gray | Sr | D | 17 | 8 | .00 | .00 | .00 | .59 | .000 | .18 | .300 |
| 5 | James Ames | Jr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Carlos Martinez | Jr | F | 19 | 19 | .32 | .26 | .89 | 2.95 | .107 | 1.21 | .411 |
| 7 | Jt Yager | So | 19 | 10 | .05 | .05 | .16 | .47 | .111 | .37 | .778 | |
| 8 | Michael Templeton | Sr | F | 17 | 12 | .24 | .00 | .47 | 1.65 | .143 | 1.00 | .607 |
| 9 | Vlasi Duni | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Nick Rivas-Vasquez | Sr | F | 18 | 10 | .22 | .17 | .61 | 1.22 | .182 | .67 | .545 |
| 11 | Elias Mejia | So | 18 | 12 | .00 | .11 | .11 | .33 | .000 | .17 | .500 | |
| 13 | Peter Sliva | Sr | D | 18 | 18 | .06 | .00 | .11 | .22 | .250 | .11 | .500 |
| 14 | Luke Pugsley | Jr | 18 | 13 | .00 | .00 | .00 | .33 | .000 | .06 | .167 | |
| 15 | Tyler Grothusen | So | D | 19 | 18 | .21 | .00 | .42 | .68 | .308 | .37 | .538 |
| 16 | Brandon Gonsalves | So | - | - | - | - | - | - | - | - | - | |
| 17 | Joshua Ivanovs | Jr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Robert McClafferty | Fr | F | 19 | 4 | .05 | .05 | .16 | 1.00 | .053 | .42 | .421 |
| 19 | Andrew Shaw | So | 16 | 9 | .00 | .06 | .06 | .38 | .000 | .06 | .167 | |
| 20 | Cody Burdick | So | D | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 21 | Ryan Burch | So | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | A.j. Ricketts | Sr | D | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 23 | Jeremy Sayers | Fr | F | 15 | 5 | .07 | .07 | .20 | .47 | .143 | .13 | .286 |
| 24 | Harold Nunuvero | Fr | 16 | 10 | .00 | .06 | .06 | .56 | .000 | .13 | .222 | |
| 25 | Billy Zeba | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Shevon Jackson | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Joseph Ramsay | So | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Cody Seel | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Dakota Howell | Sr | D | 18 | 13 | .06 | .00 | .11 | .39 | .143 | .06 | .143 |
| Totals | 19 | 19 | 1.26 | .89 | 3.42 | 11.95 | .106 | 5.26 | .441 | |||
| Opponent | 19 | 19 | 1.26 | .84 | 3.79 | 14.74 | .100 | 5.42 | .368 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Riley Ford | Fr | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | .00 | .000 |
| 1 | Mat Pils | Sr | GK | 18 | 18 | 91:51 | 1.33 | 1.31 | 4.11 | .755 |
| Totals | 19 | 19 | 91:45 | 1.47 | 1.45 | 3.95 | .728 | |||
| Opponent | 19 | 19 | 91:45 | 1.26 | 1.24 | 4.00 | .760 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Riley Ford | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mat Pils | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Oscar Lemus | Sr | D | 17 | 9 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 4 | 0 | 0-0 | 0 |
| 3 | Shawn Bernardo | So | D | 13 | 8 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 4 | Ryan Gray | Sr | D | 17 | 8 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 5 | James Ames | Jr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Carlos Martinez | Jr | F | 19 | 19 | 6 | 5 | 17 | 56 | .107 | 23 | .411 | 2 | 0 | 0-0 | 3 |
| 7 | Jt Yager | So | 19 | 10 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0 | 0-1 | 0 | |
| 8 | Michael Templeton | Sr | F | 17 | 12 | 4 | 0 | 8 | 28 | .143 | 17 | .607 | 1 | 0 | 0-1 | 1 |
| 9 | Vlasi Duni | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 10 | Nick Rivas-Vasquez | Sr | F | 18 | 10 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 2 | 0 | 1-1 | 2 |
| 11 | Elias Mejia | So | 18 | 12 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Peter Sliva | Sr | D | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| 14 | Luke Pugsley | Jr | 18 | 13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| 15 | Tyler Grothusen | So | D | 19 | 18 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 2 | 0 | 0-0 | 2 |
| 16 | Brandon Gonsalves | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Joshua Ivanovs | Jr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Robert McClafferty | Fr | F | 19 | 4 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0 | 0-0 | 0 |
| 19 | Andrew Shaw | So | 16 | 9 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| 20 | Cody Burdick | So | D | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Ryan Burch | So | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | A.j. Ricketts | Sr | D | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Jeremy Sayers | Fr | F | 15 | 5 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 24 | Harold Nunuvero | Fr | 16 | 10 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| 25 | Billy Zeba | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Shevon Jackson | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Joseph Ramsay | So | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Cody Seel | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Dakota Howell | Sr | D | 18 | 13 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 1 | 0-0 | 0 |
| Totals | 19 | 19 | 24 | 17 | 65 | 227 | .106 | 100 | .441 | 22 | 1 | 1-3 | 9 | |||
| Opponent | 19 | 19 | 28 | 16 | 72 | 280 | .100 | 103 | .368 | 30 | 1 | 1-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Riley Ford | Fr | GK | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 1 | Mat Pils | Sr | GK | 18 | 18 | 1653:16 | 24 | 1.31 | 74 | .755 | 9 | 8 | 1 | 5/0 |
| Totals | 19 | 19 | 1743:16 | 28 | 1.45 | 75 | .728 | 9 | 9 | 1 | 5 | |||
| Opponent | 19 | 19 | 1743:16 | 24 | 1.24 | 76 | .760 | 9 | 9 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Riley Ford | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mat Pils | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Oscar Lemus | Sr | D | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 3 | Shawn Bernardo | So | D | 6 | 4 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 4 | Ryan Gray | Sr | D | 8 | 3 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 5 | James Ames | Jr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Carlos Martinez | Jr | F | 9 | 9 | .56 | .33 | 1.44 | 3.89 | .143 | 1.78 | .457 |
| 7 | Jt Yager | So | 9 | 6 | .11 | .00 | .22 | .56 | .200 | .44 | .800 | |
| 8 | Michael Templeton | Sr | F | 8 | 4 | .25 | .00 | .50 | 1.63 | .154 | 1.25 | .769 |
| 9 | Vlasi Duni | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Nick Rivas-Vasquez | Sr | F | 9 | 6 | .11 | .22 | .44 | 1.56 | .071 | .78 | .500 |
| 11 | Elias Mejia | So | 8 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| 13 | Peter Sliva | Sr | D | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 14 | Luke Pugsley | Jr | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 15 | Tyler Grothusen | So | D | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .22 | .286 |
| 16 | Brandon Gonsalves | So | - | - | - | - | - | - | - | - | - | |
| 17 | Joshua Ivanovs | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Robert McClafferty | Fr | F | 9 | 3 | .00 | .11 | .11 | 1.44 | .000 | .56 | .385 |
| 19 | Andrew Shaw | So | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 20 | Cody Burdick | So | D | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 21 | Ryan Burch | So | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | A.j. Ricketts | Sr | D | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 23 | Jeremy Sayers | Fr | F | 8 | 2 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| 24 | Harold Nunuvero | Fr | 7 | 4 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| 25 | Billy Zeba | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Shevon Jackson | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Joseph Ramsay | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Cody Seel | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Dakota Howell | Sr | D | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| Totals | 9 | 9 | 1.44 | 1.11 | 4.00 | 13.78 | .105 | 6.33 | .460 | |||
| Opponent | 9 | 9 | 1.44 | .89 | 3.78 | 13.33 | .108 | 5.56 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Riley Ford | Fr | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | .00 | .000 |
| 1 | Mat Pils | Sr | GK | 8 | 8 | 94:10 | 1.13 | 1.08 | 4.63 | .804 |
| Totals | 9 | 9 | 93:42 | 1.44 | 1.39 | 4.11 | .740 | |||
| Opponent | 9 | 9 | 93:42 | 1.44 | 1.39 | 4.89 | .772 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Riley Ford | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mat Pils | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Oscar Lemus | Sr | D | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 3 | Shawn Bernardo | So | D | 6 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Ryan Gray | Sr | D | 8 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 5 | James Ames | Jr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Carlos Martinez | Jr | F | 9 | 9 | 5 | 3 | 13 | 35 | .143 | 16 | .457 | 1 | 0 | 0-0 | 3 |
| 7 | Jt Yager | So | 9 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 8 | Michael Templeton | Sr | F | 8 | 4 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 0 | 0-1 | 0 |
| 9 | Vlasi Duni | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 10 | Nick Rivas-Vasquez | Sr | F | 9 | 6 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1 | 0 | 1-1 | 0 |
| 11 | Elias Mejia | So | 8 | 4 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Peter Sliva | Sr | D | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 14 | Luke Pugsley | Jr | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Tyler Grothusen | So | D | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 16 | Brandon Gonsalves | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Joshua Ivanovs | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Robert McClafferty | Fr | F | 9 | 3 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 19 | Andrew Shaw | So | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Cody Burdick | So | D | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Ryan Burch | So | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | A.j. Ricketts | Sr | D | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Jeremy Sayers | Fr | F | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 24 | Harold Nunuvero | Fr | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 25 | Billy Zeba | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Shevon Jackson | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Joseph Ramsay | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Cody Seel | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Dakota Howell | Sr | D | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 13 | 10 | 36 | 124 | .105 | 57 | .460 | 14 | 0 | 1-2 | 4 | |||
| Opponent | 9 | 9 | 13 | 8 | 34 | 120 | .108 | 50 | .417 | 18 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Planey | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Riley Ford | Fr | GK | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 1 | Mat Pils | Sr | GK | 8 | 8 | 753:16 | 9 | 1.08 | 37 | .804 | 4 | 3 | 1 | 2/0 |
| Totals | 9 | 9 | 843:16 | 13 | 1.39 | 37 | .740 | 4 | 4 | 1 | 2 | |||
| Opponent | 9 | 9 | 843:16 | 13 | 1.39 | 44 | .772 | 4 | 4 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Lesley | W, 1-0 | 1 | 7 | .143 | 2 | 11 | 0 | 0 |
| Aug 31 | Regis (Mass.) | W, 2-0 | 2 | 14 | .143 | 1 | 6 | 1 | 0 |
| Sep 4 | at Roger Williams | L, 1-0 | 0 | 8 | .000 | 7 | 2 | 2 | 1 |
| Sep 10 | Babson | L, 4-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
| Sep 13 | Anna Maria | W, 4-0 | 3 | 22 | .182 | 3 | 6 | 2 | 0 |
| Sep 18 | Newbury | W, 4-1 | 2 | 23 | .174 | 5 | 5 | 0 | 0 |
| Sep 20 | at Johnson & Wales (RI) | L, 3-0 | 0 | 7 | .000 | 6 | 2 | 2 | 0 |
| Sep 24 | Emerson | W, 1-0 | 0 | 9 | .111 | 1 | 4 | 2 | 0 |
| Sep 27 | at Rivier | W, 2-1 | 2 | 17 | .118 | 3 | 8 | 0 | 0 |
| Oct 4 | Emmanuel (Mass.) | L, 1-0 | 0 | 11 | .000 | 5 | 1 | 0 | 0 |
| Oct 8 | Clark University | L, 2-1 | 1 | 20 | .050 | 4 | 2 | 0 | 0 |
| Oct 11 | Suffolk | T, 2-2 | 2 | 21 | .095 | 3 | 7 | 3 | 0 |
| Oct 13 | at Albertus Magnus | L, 1-0 | 0 | 11 | .000 | 11 | 4 | 3 | 0 |
| Oct 18 | at Lasell | L, 4-2 | 2 | 10 | .200 | 0 | 5 | 0 | 0 |
| Oct 22 | Saint Joseph's (Me.) | W, 2-1 | 0 | 15 | .133 | 3 | 2 | 1 | 0 |
| Oct 25 | at Norwich | W, 1-0 | 1 | 10 | .100 | 3 | 2 | 3 | 0 |
| Oct 27 | at Brandeis | L, 5-0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 |
| Nov 1 | at Albertus Magnus | W, 2-1 | 1 | 8 | .250 | 2 | 5 | 2 | 0 |
| Nov 4 | at Johnson & Wales (RI) | L, 1-0 | 0 | 5 | .000 | 3 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 227 | 24 | 1.26 | 17 | 65 | 28 | 1.45 | .106 | 11.9 | 77 | 75 | 5 | 22 | 1 |
| Conference | 9 | 124 | 13 | 1.44 | 10 | 36 | 13 | 1.39 | .105 | 13.8 | 37 | 37 | 2 | 14 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 9 | 140 | 16 | 1.78 | 10 | 42 | 11 | 1.19 | .114 | 15.6 | 34 | 32 | 3 | 9 | 0 |
| Away | 10 | 87 | 8 | 0.80 | 7 | 23 | 17 | 1.67 | .092 | 8.7 | 43 | 43 | 2 | 13 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 9 | 125 | 19 | 2.11 | 12 | 50 | 4 | 0.44 | .152 | 13.9 | 49 | 23 | 5 | 11 | 0 |
| Losses | 9 | 81 | 3 | 0.33 | 3 | 9 | 22 | 2.44 | .037 | 9.0 | 21 | 49 | - | 8 | 1 |
- |
|||||||||||||||
| August | 2 | 21 | 3 | 1.50 | 3 | 9 | 0 | 0.00 | .143 | 10.5 | 17 | 3 | 2 | 1 | 0 |
| September | 7 | 91 | 11 | 1.57 | 7 | 29 | 10 | 1.40 | .121 | 13.0 | 28 | 32 | 2 | 8 | 1 |
| October | 8 | 102 | 8 | 1.00 | 6 | 22 | 16 | 1.95 | .078 | 12.8 | 24 | 35 | 1 | 10 | 0 |
| November | 2 | 13 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .154 | 6.5 | 8 | 5 | - | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Lesley | W, 1-0 | 140 |
| Aug 31 | Regis (Mass.) | W, 2-0 | 240 |
| Sep 4 | at Roger Williams | L, 1-0 | 100 |
| Sep 10 | Babson | L, 4-0 | 430 |
| Sep 13 | Anna Maria | W, 4-0 | 96 |
| Sep 18 | Newbury | W, 4-1 | 87 |
| Sep 20 | at Johnson & Wales (RI) | L, 3-0 | 127 |
| Sep 24 | Emerson | W, 1-0 | 150 |
| Sep 27 | at Rivier | W, 2-1 | 140 |
| Oct 4 | Emmanuel (Mass.) | L, 1-0 | 83 |
| Oct 8 | Clark University | L, 2-1 | 119 |
| Oct 11 | Suffolk | T, 2-2 | 191 |
| Oct 13 | at Albertus Magnus | L, 1-0 | 131 |
| Oct 18 | at Lasell | L, 4-2 | 0 |
| Oct 22 | Saint Joseph's (Me.) | W, 2-1 | 83 |
| Oct 25 | at Norwich | W, 1-0 | 0 |
| Oct 27 | at Brandeis | L, 5-0 | 150 |
| Nov 1 | at Albertus Magnus | W, 2-1 | 0 |
| Nov 4 | at Johnson & Wales (RI) | L, 1-0 | 237 |