Anna Maria at Mount Ida September 13, 2014
Box Score
Anna Maria
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Patrick Thornberg - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Ortiz | 0 | 0 | 0 | 0 |
| 4 - Gregory Cory | 2 | 0 | 0 | 0 |
| 6 - Salvatore Gualtieri | 0 | 0 | 0 | 0 |
| 7 - Christopher Mattioli - Yellow card 38:01 | 10 | 2 | 0 | 0 |
| 8 - Deven Plant | 0 | 0 | 0 | 0 |
| 9 - Jamison Crowley | 0 | 0 | 0 | 0 |
| 10 - Bryan Blomgren - Yellow card 86:49 | 0 | 0 | 0 | 0 |
| 13 - Derrick Casey | 0 | 0 | 0 | 0 |
| 14 - Jon Isperduli | 1 | 0 | 0 | 0 |
| 19 - Dalton Gill | 2 | 0 | 0 | 0 |
| 20 - Jeff Fletcher - Yellow card 12:56 | 2 | 1 | 0 | 0 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| 23 - Zakaria Amellal | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mat Pils - gk | 0 | 0 | 0 | 0 |
| 2 - Oscar Lemus | 1 | 0 | 0 | 0 |
| 3 - Shawn Bernardo | 0 | 0 | 0 | 1 |
| 4 - Ryan Gray | 0 | 0 | 0 | 0 |
| 5 - James Ames | 0 | 0 | 0 | 0 |
| 6 - Carlos Martinez | 7 | 5 | 2 | 0 |
| 7 - Jt Yager | 1 | 1 | 1 | 0 |
| 8 - Michael Templeton | 2 | 2 | 0 | 0 |
| 10 - Nick Rivas-Vasquez | 2 | 0 | 0 | 0 |
| 11 - Elias Mejia | 1 | 0 | 0 | 1 |
| 13 - Peter Sliva - Yellow card 80:40 | 0 | 0 | 0 | 0 |
| 14 - Luke Pugsley | 1 | 0 | 0 | 0 |
| 15 - Tyler Grothusen | 1 | 1 | 0 | 0 |
| 17 - Joshua Ivanovs | 0 | 0 | 0 | 0 |
| 18 - Robert McClafferty | 3 | 1 | 0 | 0 |
| 19 - Andrew Shaw | 0 | 0 | 0 | 0 |
| 20 - Cody Burdick | 0 | 0 | 0 | 0 |
| 21 - Ryan Burch | 0 | 0 | 0 | 0 |
| 22 - A.j. Ricketts | 0 | 0 | 0 | 0 |
| 23 - Jeremy Sayers - Yellow card 80:07 | 3 | 2 | 1 | 0 |
| 24 - Harold Nunuvero | 0 | 0 | 0 | 1 |
| 26 - Shevon Jackson | 0 | 0 | 0 | 0 |
| 27 - Joseph Ramsay | 0 | 0 | 0 | 0 |
| 28 - Cody Seel | 0 | 0 | 0 | 0 |
| 29 - Dakota Howell | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Thornberg (L, 1-3) | 11 | 4 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mat Pils (W, 3-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
6:02 | Carlos Martinez (2) (Shawn Bernardo) - free kick ball played scorer in | 0 - 1 |
|
Mount Ida
1st
|
13:53 | JT Yager (1) (unassisted) - Picked off throw-out by goalie | 0 - 2 |
|
Mount Ida
1st
|
26:46 | Carlos Martinez (3) (Elias Mejia) - Give and go | 0 - 3 |
|
Mount Ida
2nd
|
86:57 | Jeremy Sayers (1) (Harold Nunuvero) - redirected from a free kick | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Ida
1st
|
12:56 | Yellow card - Jeff Fletcher |
|
Mount Ida
1st
|
38:01 | Yellow card - Christopher Mattioli |
|
Mount Ida
2nd
|
80:07 | Yellow card - Jeremy Sayers |
|
Mount Ida
2nd
|
80:40 | Yellow card - Peter Sliva |
|
Mount Ida
2nd
|
86:49 | Yellow card - Bryan Blomgren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 11 | 18 |
| Mount Ida | 16 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 6 | 2 | 8 |
| Mount Ida | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 1 | 4 |
| Mount Ida | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 7 | 12 |
| Mount Ida | 9 | 13 | 22 |
| Date/Time: | September 13, 2014 - 1:00 pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Alumni FIeld |
| Game Length: | 1:52 |
| Attendance: | 96 |
| Referee: | Russ Wolf |
| Asst. Referee: | Charles Kerastaris |
| : | Gerald Hogan |
| Scorer: | C. Kaufman |
Play By Play
| 00:00 | Patrick Thornberg at goalie for Anna Maria. | ||
| 00:00 | Mat Pils at goalie for Mount Ida. | ||
| 00:40 | Shot by IDA Carlos Martinez, SAVE Patrick Thornberg. | ||
| Foul on Mount Ida. | |||
| 03:06 | Corner kick by ANMMS Christopher Mattioli [03:06]. | ||
| 04:03 | Shot by IDA Carlos Martinez HIGH. | ||
| 05:01 | Offside against Mount Ida. | ||
| Foul on Anna Maria. | |||
| 06:02 | Goal!GOAL by IDA Carlos Martinez (FIRST GOAL), Assist by Shawn Bernardo, goal number 2 for season. *free kick ball played scorer in ( 0 - 1 ) |
||
| 06:25 | Shot by IDA Carlos Martinez, SAVE Patrick Thornberg. | ||
| 07:28 | Shot by ANMMS Jeff Fletcher BLOCKED. | ||
| 07:47 | Offside against Anna Maria. | ||
| Foul on Mount Ida. | |||
| Foul on Anna Maria. | |||
| 12:56 | Yellow card on ANMMS Jeff Fletcher. | ||
| 13:53 | Goal!GOAL by IDA JT Yager, goal number 1 for season. *Picked off throw-out by goalie ( 0 - 2 ) |
||
| Foul on Mount Ida. | |||
| 16:18 | Corner kick by IDA JT Yager [16:18]. | ||
| 17:55 | Shot by ANMMS Christopher Mattioli BLOCKED. | ||
| 18:01 | Corner kick by ANMMS Christopher Mattioli [18:01]. | ||
| 18:18 | Header Shot by ANMMS Dalton Gill WIDE. | ||
| 18:24 | Substitution!IDA substitution: Robert McClafferty for Cody Burdick. | ||
| Foul on Mount Ida. | |||
| 19:38 | Corner kick by IDA Harold Nunuvero [19:38]. | ||
| 19:42 | Header Shot by IDA Robert McClafferty, SAVE Patrick Thornberg. | ||
| 22:02 | Header Shot by IDA Carlos Martinez, SAVE Patrick Thornberg. | ||
| 22:19 | Substitution!IDA substitution: luke Pugsley for Ryan Gray. | ||
| 22:19 | Substitution!IDA substitution: Nick Rivas-Vasquez for Harold Nunuvero. | ||
| 22:19 | Substitution!IDA substitution: Michael Templeton for JT Yager. | ||
| 24:04 | Shot by ANMMS Christopher Mattioli WIDE. | ||
| 26:46 | Goal!GOAL by IDA Carlos Martinez, Assist by Elias Mejia, goal number 3 for season. *Give and go ( 0 - 3 ) |
||
| 26:46 | Substitution!IDA substitution: A.J. Ricketts for Elias Mejia. | ||
| 26:46 | Substitution!IDA substitution: Dakota Howell for Shawn Bernardo. | ||
| 26:46 | Substitution!ANMMS substitution: Deven Plant for Salvatore Gualtieri. | ||
| 26:46 | Substitution!ANMMS substitution: Zakaria Amellal for Miles Wyrick. | ||
| 27:19 | Shot by IDA Robert McClafferty WIDE. | ||
| 30:19 | Shot by IDA Michael Templeton, SAVE Patrick Thornberg. | ||
| 30:30 | Corner kick by IDA Carlos Martinez [30:30]. | ||
| 31:46 | Shot by IDA Michael Templeton, SAVE Patrick Thornberg. | ||
| Foul on Anna Maria. | |||
| Foul on Mount Ida. | |||
| 34:26 | Substitution!IDA substitution: Oscar Lemus for Carlos Martinez. | ||
| 34:26 | Substitution!IDA substitution: Joshua Ivanovs for Andrew Shaw. | ||
| 35:15 | Shot by ANMMS Zakaria Amellal BLOCKED. | ||
| Foul on Mount Ida. | |||
| 36:20 | Corner kick by ANMMS Christopher Mattioli [36:20]. | ||
| 37:35 | Substitution!IDA substitution: Shevon Jackson for Tyler Grothusen. | ||
| Foul on Anna Maria. | |||
| 38:01 | Yellow card on ANMMS Christopher Mattioli. | ||
| 38:05 | Shot by IDA Nick Rivas-Vasquez HIGH. | ||
| Foul on Mount Ida. | |||
| 40:23 | Shot by IDA luke Pugsley BLOCKED. | ||
| Foul on Mount Ida. | |||
| 41:30 | Shot by ANMMS Christopher Mattioli BLOCKED. | ||
| 42:18 | Shot by IDA Robert McClafferty BLOCKED. | ||
| Foul on Anna Maria. | |||
| 43:08 | Shot by IDA Oscar Lemus BLOCKED. | ||
| 43:10 | Shot by IDA Nick Rivas-Vasquez HIGH. | ||
| Foul on Mount Ida. | |||
| 44:58 | Shot by ANMMS Christopher Mattioli WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:06 | Header Shot by IDA Carlos Martinez WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Anna Maria. | |||
| 49:40 | Substitution!ANMMS substitution: Christopher Ortiz for Jamison Crowley. | ||
| Foul on Mount Ida. | |||
| 50:40 | Shot by ANMMS Christopher Mattioli, SAVE Mat Pils. | ||
| 51:10 | Shot by IDA Elias Mejia WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Anna Maria. | |||
| 52:16 | Substitution!ANMMS substitution: Salvatore Gualtieri for Jeff Fletcher. | ||
| Foul on Mount Ida. | |||
| 56:27 | Offside against Anna Maria. | ||
| Foul on Mount Ida. | |||
| 58:36 | Corner kick by ANMMS Christopher Mattioli [58:36]. | ||
| 58:40 | Shot by ANMMS Dalton Gill HIGH. | ||
| 58:51 | Substitution!IDA substitution: James Ames for Cody Burdick. | ||
| Foul on Anna Maria. | |||
| 60:45 | Corner kick by IDA Harold Nunuvero [60:45]. | ||
| Foul on Mount Ida. | |||
| 62:00 | Corner kick by IDA Harold Nunuvero [62:00]. | ||
| 62:12 | Shot by IDA Tyler Grothusen, SAVE TEAM. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 66:25 | Shot by ANMMS Christopher Mattioli WIDE. | ||
| 66:29 | Substitution!IDA substitution: Joseph Ramsay for Oscar Lemus. | ||
| 66:29 | Substitution!IDA substitution: Jeremy Sayers for Harold Nunuvero. | ||
| 66:29 | Substitution!ANMMS substitution: Jeff Fletcher for Christopher Ortiz. | ||
| 68:43 | Shot by ANMMS Christopher Mattioli WIDE. | ||
| Foul on Mount Ida. | |||
| 72:22 | Shot by ANMMS Gregory Cory HIGH. | ||
| 73:14 | Substitution!IDA substitution: Shevon Jackson for A.J. Ricketts. | ||
| 73:29 | Shot by ANMMS Christopher Mattioli, SAVE Mat Pils. | ||
| 74:24 | Substitution!IDA substitution: Dakota Howell for Ryan Gray. | ||
| 74:24 | Substitution!IDA substitution: Ryan Burch for JT Yager. | ||
| 74:34 | Corner kick by IDA Tyler Grothusen [74:34]. | ||
| 74:36 | Header Shot by IDA Jeremy Sayers HIGH. | ||
| Foul on Mount Ida. | |||
| 76:41 | Shot by ANMMS Gregory Cory HIGH. | ||
| 77:08 | Shot by IDA Jeremy Sayers, SAVE Patrick Thornberg. | ||
| 77:33 | Offside against Mount Ida. | ||
| Foul on Mount Ida. | |||
| 79:36 | Substitution!IDA substitution: Cody Seel for James Ames. | ||
| Foul on Mount Ida. | |||
| 80:07 | Yellow card on IDA Jeremy Sayers. | ||
| 80:20 | Substitution!IDA substitution: luke Pugsley for Elias Mejia. | ||
| 80:20 | Substitution!IDA substitution: Harold Nunuvero for Carlos Martinez. | ||
| Foul on Mount Ida. | |||
| 80:40 | Yellow card on IDA Peter Sliva. | ||
| 80:45 | Shot by ANMMS Christopher Mattioli WIDE. | ||
| Foul on Mount Ida. | |||
| 82:56 | Shot by ANMMS John Isperduli HIGH. | ||
| 83:07 | Substitution!ANMMS substitution: Jamison Crowley for Salvatore Gualtieri. | ||
| Foul on Anna Maria. | |||
| 85:16 | Shot by ANMMS Christopher Mattioli BLOCKED. | ||
| 86:20 | Shot by ANMMS Jeff Fletcher, SAVE Mat Pils. | ||
| Foul on Anna Maria. | |||
| 86:49 | Yellow card on ANMMS Bryan Blomgren. | ||
| 86:57 | Goal!GOAL by IDA Jeremy Sayers, Assist by Harold Nunuvero, goal number 1 for season. *redirected from a free kick ( 0 - 4 ) |
||
| Foul on Mount Ida. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

