Roger Williams at Mount Ida October 25, 2011
Box Score
Roger Williams
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jon Pelloso - gk | 0 | 0 | 0 | 0 |
| 3 - Rich Pomeroy | 0 | 0 | 0 | 0 |
| 4 - Andre Brueckner | 0 | 0 | 0 | 0 |
| 6 - Daniel Caruso - Yellow card 40:30 | 3 | 1 | 1 | 0 |
| 8 - Andrew Nigro | 0 | 0 | 0 | 0 |
| 9 - Josh Boyce | 6 | 5 | 1 | 0 |
| 11 - Andrew Carlson | 2 | 2 | 0 | 1 |
| 12 - Pedro Hernandez | 1 | 1 | 0 | 0 |
| 14 - Liam Isleib | 2 | 2 | 1 | 1 |
| 15 - Guthrie Carpenter | 0 | 0 | 0 | 0 |
| 16 - Billy Kissane | 3 | 2 | 1 | 0 |
| 19 - Nick Malatestinic | 0 | 0 | 0 | 0 |
| 20 - Matthew Mello | 0 | 0 | 0 | 0 |
| 21 - Mike DiTommaso | 0 | 0 | 0 | 0 |
| 22 - Scott Boucher - Yellow card 63:07 | 0 | 0 | 0 | 0 |
| 24 - Paul Arute | 0 | 0 | 0 | 0 |
| 25 - Cooper Allebrand | 0 | 0 | 0 | 0 |
| 27 - Henry Gould | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mat Pils - gk | 0 | 0 | 0 | 0 |
| 1 - Gilberto Alvarenga - Yellow card 87:13 | 3 | 2 | 1 | 0 |
| 2 - Ryan Gray | 1 | 1 | 0 | 0 |
| 3 - Michael Templeton | 0 | 0 | 0 | 1 |
| 6 - Ryan Richardson | 1 | 0 | 0 | 0 |
| 9 - Dishawn Miller | 1 | 1 | 0 | 1 |
| 10 - Nick Rivas-Vasquez | 2 | 1 | 1 | 0 |
| 12 - Ryan Graham | 1 | 0 | 0 | 0 |
| 14 - Carlos Rojas | 2 | 1 | 0 | 0 |
| 15 - Breandan Draper | 0 | 0 | 0 | 0 |
| 16 - Cody Collard | 0 | 0 | 0 | 0 |
| 17 - Steve Macdonald | 3 | 1 | 1 | 0 |
| 19 - Mike Czorny | 0 | 0 | 0 | 0 |
| 21 - Franklin McCaffrey | 1 | 0 | 0 | 0 |
| 22 - Aj Ricketts | 0 | 0 | 0 | 0 |
| 23 - Chris Mackinnon | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Pelloso | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mat Pils | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
24:21 | Steve MacDonald (Michael Templeton) - Through ball, breakaway, beat keeper lef | 0 - 1 |
|
Roger Williams
1st
|
37:54 | Liam Isleib (unassisted) - Off failed clear attempt, beat keeper ri | 1 - 1 |
|
Mount Ida
2nd
|
46:27 | Nick Rivas-Vasquez (unassisted) - Beat last defender, beat goalie right si | 1 - 2 |
|
Roger Williams
2nd
|
50:41 | Josh Boyce (Andrew Carlson) - Through ball breakaway, beat left corner | 2 - 2 |
|
Mount Ida
2nd
|
73:10 | Gilberto Alvarenga (1) (Dishawn Miller) - Direct kick left, top of box, beat left | 2 - 3 |
|
Roger Williams
2nd
|
74:29 | Daniel Caruso (Liam Isleib) - Down left sideline through ball, goalie | 3 - 3 |
|
Roger Williams
2nd
|
88:38 | Billy Kissane (unassisted) - Direct kick, top of box, bottom right co | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Roger Williams
1st
|
40:30 | Yellow card - Daniel Caruso |
|
Roger Williams
2nd
|
63:07 | Yellow card - Scott Boucher |
|
Roger Williams
2nd
|
87:13 | Yellow card - Gilberto Alvarenga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 8 | 9 | 17 |
| Mount Ida | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 1 | 3 | 4 |
| Mount Ida | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 2 | 1 | 3 |
| Mount Ida | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 5 | 10 | 15 |
| Mount Ida | 9 | 7 | 16 |
| Date/Time: | October 25, 2011 - 3:30 pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Mt. Ida Athletic Std |
| Game Length: | 1:51 |
| Attendance: | 50 |
| Scorer: | Gregory Antonelli |
Play By Play
| 00:00 | Jon Pelloso at goalie for Roger Williams Univ.. | ||
| 00:00 | Mat Pils at goalie for Mount Ida College. | ||
| Foul on Mount Ida College. | |||
| 01:59 | Shot by RWU Daniel Caruso WIDE. | ||
| 06:45 | Shot by RWU Josh Boyce, SAVE Mat Pils. | ||
| 07:38 | Corner kick by RWU Liam Isleib [07:38]. | ||
| 09:23 | Substitution!MSMTIDA substitution: Michael Templeton for Breandan Draper. | ||
| 10:00 | Offside against Roger Williams Univ.. | ||
| 10:41 | Shot by RWU Liam Isleib, SAVE Mat Pils. | ||
| Foul on Roger Williams Univ.. | |||
| 11:59 | Shot by RWU Andrew Carlson, SAVE Mat Pils. | ||
| 16:00 | Offside against Roger Williams Univ.. | ||
| 16:34 | Shot by RWU Josh Boyce WIDE. | ||
| Foul on Mount Ida College. | |||
| 20:33 | Corner kick by RWU Josh Boyce [20:33]. | ||
| 20:41 | Shot by MSMTIDA Steve MacDonald BLOCKED. | ||
| Foul on Mount Ida College. | |||
| 22:49 | Substitution!MSMTIDA substitution: Mike Czorny for Cody Collard. | ||
| 22:52 | Shot by MSMTIDA Dishawn Miller, SAVE Jon Pelloso. | ||
| 24:21 | Goal!GOAL by MSMTIDA Steve MacDonald (FIRST GOAL), Assist by Michael Templeton. *Through ball, breakaway, beat keeper left side ( 0 - 1 ) |
||
| 25:41 | Corner kick by MSMTIDA Mike Czorny [25:41]. | ||
| 26:21 | Substitution!RWU substitution: Pedro Hernandez for Andrew Carlson. | ||
| 26:55 | Shot by RWU Daniel Caruso WIDE. | ||
| Foul on Mount Ida College. | |||
| Foul on Roger Williams Univ.. | |||
| 31:31 | Substitution!RWU substitution: Andrew Nigro for Rich Pomeroy. | ||
| 31:31 | Substitution!RWU substitution: Scott Boucher for Cooper Allebrand. | ||
| 31:31 | Substitution!RWU substitution: Andre Brueckner for Nick Malatestinic. | ||
| Foul on Mount Ida College. | |||
| 34:57 | Shot by RWU Billy Kissane, SAVE Mat Pils. | ||
| 35:23 | Substitution!MSMTIDA substitution: Nick Rivas-Vasquez for Ryan Gray. | ||
| 35:58 | Substitution!RWU substitution: Matthew Mello for Mike DiTommaso. | ||
| 35:58 | Substitution!RWU substitution: Guthrie Carpenter for Josh Boyce. | ||
| 35:58 | Substitution!MSMTIDA substitution: Ryan Richardson for Gilberto Alvarenga. | ||
| 37:54 | Goal!GOAL by RWU Liam Isleib. *Off failed clear attempt, beat keeper right corner ( 1 - 1 ) |
||
| Foul on Roger Williams Univ.. | |||
| Foul on Mount Ida College. | |||
| Foul on Roger Williams Univ.. | |||
| 40:30 | Yellow card on RWU Daniel Caruso. | ||
| Foul on Mount Ida College. | |||
| 41:30 | Substitution!RWU substitution: Henry Gould for Daniel Caruso. | ||
| 41:30 | Substitution!MSMTIDA substitution: AJ Ricketts for Franklin McCaffrey. | ||
| Foul on Mount Ida College. | |||
| 44:40 | Corner kick by MSMTIDA Carlos Rojas [44:40]. | ||
| Foul on Mount Ida College. | |||
| Foul on Roger Williams Univ.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:05 | Shot by MSMTIDA Gilberto Alvarenga WIDE. | ||
| 46:27 | Goal!GOAL by MSMTIDA Nick Rivas-Vasquez. *Beat last defender, beat goalie right side ( 1 - 2 ) |
||
| Foul on Mount Ida College. | |||
| 50:41 | Goal!GOAL by RWU Josh Boyce, Assist by Andrew Carlson. *Through ball breakaway, beat left corner ( 2 - 2 ) |
||
| Foul on Mount Ida College. | |||
| 52:01 | Shot by RWU Billy Kissane BLOCKED. | ||
| 53:00 | Corner kick by MSMTIDA Gilberto Alvarenga [53:00]. | ||
| 53:21 | Shot by MSMTIDA Ryan Gray, SAVE Jon Pelloso. | ||
| 53:34 | Shot by MSMTIDA Nick Rivas-Vasquez WIDE. | ||
| 54:29 | Shot by MSMTIDA Ryan Graham WIDE. | ||
| Foul on Roger Williams Univ.. | |||
| 58:39 | Substitution!MSMTIDA substitution: Franklin McCaffrey for AJ Ricketts. | ||
| 59:12 | Shot by RWU Andrew Carlson, SAVE Mat Pils. | ||
| 59:36 | Shot by MSMTIDA Steve MacDonald WIDE. | ||
| Foul on Roger Williams Univ.. | |||
| Foul on Roger Williams Univ.. | |||
| 63:07 | Yellow card on RWU Scott Boucher. | ||
| 63:58 | Shot by MSMTIDA Carlos Rojas WIDE. | ||
| Foul on Mount Ida College. | |||
| Foul on Roger Williams Univ.. | |||
| Foul on Mount Ida College. | |||
| Foul on Roger Williams Univ.. | |||
| 68:12 | Shot by MSMTIDA Franklin McCaffrey WIDE. | ||
| 68:52 | Corner kick by RWU Billy Kissane [68:52]. | ||
| 70:07 | Shot by RWU Pedro Hernandez, SAVE Mat Pils. | ||
| Foul on Roger Williams Univ.. | |||
| Foul on Roger Williams Univ.. | |||
| Foul on Roger Williams Univ.. | |||
| 73:10 | Goal!GOAL by MSMTIDA Gilberto Alvarenga, Assist by Dishawn Miller, goal number 1 for season. *Direct kick left, top of box, beat left corner ( 2 - 3 ) |
||
| 74:29 | Goal!GOAL by RWU Daniel Caruso, Assist by Liam Isleib. *Down left sideline through ball, goalie comes out, beat from top of bx ( 3 - 3 ) |
||
| Foul on Mount Ida College. | |||
| 76:54 | Substitution!RWU substitution: Andrew Carlson for Scott Boucher. | ||
| 78:12 | Shot by MSMTIDA Ryan Richardson HIGH. | ||
| 78:59 | Shot by RWU Josh Boyce, SAVE Mat Pils. | ||
| Foul on Mount Ida College. | |||
| 85:09 | Shot by MSMTIDA Carlos Rojas, SAVE Jon Pelloso. | ||
| 87:06 | Shot by RWU Josh Boyce, SAVE Mat Pils. | ||
| 87:13 | Yellow card on MSMTIDA Gilberto Alvarenga. | ||
| Foul on Mount Ida College. | |||
| 88:38 | Goal!GOAL by RWU Billy Kissane. *Direct kick, top of box, bottom right corner ( 4 - 3 ) |
||
| Foul on Roger Williams Univ.. | |||
| 90:00 | Shot by RWU Josh Boyce, SAVE Mat Pils. | ||
| 90:00 | Substitution!RWU substitution: Scott Boucher for Liam Isleib. | ||
| Foul on Roger Williams Univ.. | |||
| 90:00 | Shot by MSMTIDA Gilberto Alvarenga, SAVE Jon Pelloso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

