Mount Ida at Anna Maria October 8, 2011
Box Score
Mount Ida
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mat Pils - g | 0 | 0 | 0 | 0 |
| 1 - Gilberto Alvarenga | 0 | 0 | 0 | 0 |
| 2 - Ryan Gray | 0 | 0 | 0 | 0 |
| 3 - Michael Templeton - Yellow card 55:01 | 0 | 0 | 0 | 0 |
| 5 - Dave Miller | 0 | 0 | 0 | 0 |
| 6 - Ryan Richardson | 0 | 0 | 0 | 0 |
| 9 - Dishawn Miller | 1 | 1 | 1 | 0 |
| 12 - Ryan Graham | 0 | 0 | 0 | 0 |
| 13 - Peter Sliva | 0 | 0 | 0 | 0 |
| 14 - Carlos Rojas | 1 | 1 | 1 | 0 |
| 15 - Breandan Draper - Yellow card 89:03 | 0 | 0 | 0 | 0 |
| 16 - Cody Collard | 1 | 0 | 0 | 0 |
| 17 - Steve Macdonald | 2 | 1 | 1 | 1 |
| 19 - Mike Czorny | 0 | 0 | 0 | 0 |
| 21 - Franklin McCaffrey | 0 | 0 | 0 | 0 |
| 22 - Aj Ricketts | 0 | 0 | 0 | 0 |
| 23 - Chris Mackinnon | 0 | 0 | 0 | 0 |
| 24 - Joseph Casey | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Dandurand - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Hyland | 2 | 1 | 1 | 1 |
| 3 - Joey Cotrona - Yellow card 75:47 | 0 | 0 | 0 | 0 |
| 4 - Cory Kays | 0 | 0 | 0 | 0 |
| 6 - Eric McLaughlin | 0 | 0 | 0 | 0 |
| 7 - Enco Lika | 3 | 2 | 0 | 0 |
| 9 - Aj Lambert | 0 | 0 | 0 | 0 |
| 11 - Allan Mugisha - Yellow card 53:24 - Red card 53:24 | 1 | 0 | 0 | 0 |
| 14 - Bryan Blomgren | 1 | 1 | 1 | 0 |
| 15 - Mike Quirk | 0 | 0 | 0 | 0 |
| 17 - Wilson Espino | 0 | 0 | 0 | 0 |
| 18 - Andres Huertas | 0 | 0 | 0 | 0 |
| 19 - Cody Brigham - Yellow card 23:48 | 0 | 0 | 0 | 0 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| 22 - Cody Moules | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 53:24 - Red card 71:49 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mat Pils | 3 | 1 | 2 | 80:00 | |
| 24 - Joseph Casey | 1 | 1 | 0 | 10:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Dandurand (L, 1-8-1) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
2:21 | Carlos Rojas (unassisted) - off direct kick from 30yrds out | 1 - 0 |
|
Mount Ida
1st
|
3:26 | Dishawn Miller (Steve MacDonald) - cross from rt wing one time goal | 2 - 0 |
|
Mount Ida
1st
|
15:48 | Steve MacDonald (Gilberto Alvarenga) - shot from right wing to left corner | 3 - 0 |
|
Mount Ida
2nd
|
77:13 | Kevin Custodio (Carlos Rojas) | 4 - 0 |
|
Anna Maria
2nd
|
57:57 | Bryan Blomgren (2) (Justin Hyland) | 4 - 1 |
|
Anna Maria
2nd
|
87:11 | Justin Hyland (4) (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
1st
|
23:48 | Yellow card - Cody Brigham |
|
Anna Maria
2nd
|
53:24 | Yellow card - Allan Mugisha |
|
Anna Maria
2nd
|
53:24 | Yellow card - TEAM |
|
Anna Maria
2nd
|
53:24 | Red card - Allan Mugisha |
|
Anna Maria
2nd
|
55:01 | Yellow card - Michael Templeton |
|
Anna Maria
2nd
|
71:49 | Red card - TEAM |
|
Anna Maria
2nd
|
75:47 | Yellow card - Joey Cotrona |
|
Anna Maria
2nd
|
89:03 | Yellow card - Breandan Draper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 4 | 3 | 7 |
| Anna Maria | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 0 | 2 |
| Anna Maria | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 1 | 1 |
| Anna Maria | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 3 | 5 |
| Anna Maria | 2 | 1 | 3 |
| Date/Time: | October 8, 2011 - 7:30 |
|---|---|
| Location: | Paxton, Mass |
| Stadium: | AMCAT Field |
| Game Length: | 2:00 |
| Attendance: | 137 |
| Referee: | James Triplett |
| Asst. Referee: | Randolph Croteau |
| : | Mark Lamoureux |
| Scorer: | Bettiann Michalik |
Play By Play
| 00:00 | Mat Pils at goalie for Mount Ida College. | ||
| 00:00 | Mike Dandurand at goalie for Anna Maria. | ||
| Foul on Anna Maria. | |||
| 02:21 | Goal!GOAL by MSMTIDA Carlos Rojas (FIRST GOAL), goal number 0 for season. *off direct kick from 30yrds out ( 1 - 0 ) |
||
| 03:26 | Goal!GOAL by MSMTIDA Dishawn Miller, Assist by Steve MacDonald, goal number 0 for season. *cross from rt wing one time goal ( 2 - 0 ) |
||
| 06:39 | Substitution!ANM substitution: Cory Kays for Eric McLaughlin. | ||
| Foul on Mount Ida College. | |||
| 07:37 | Shot by ANM Enco Lika, S Mat Pils. | ||
| 10:25 | Corner kick by ANM Joey Cotrona [10:25]. | ||
| 10:31 | Substitution!ANM substitution: Wilson Espino for Cody Moules. | ||
| 15:48 | Goal!GOAL by MSMTIDA Steve MacDonald, goal number 0 for season. *shot from right wing to left corner ( 3 - 0 ) |
||
| 15:59 | Substitution!MSMTIDA substitution: Mike Czorny for AJ Ricketts. | ||
| Foul on Mount Ida College. | |||
| 18:03 | Shot by ANM Justin Hyland, W. | ||
| 19:54 | Substitution!ANM substitution: Cody Brigham for Andres Huertas. | ||
| 22:47 | Shot by ANM Allan Mugisha, B. | ||
| 23:48 | Yellow card on ANM Cody Brigham. | ||
| Foul on Anna Maria. | |||
| 26:13 | Corner kick by ANM TEAM [26:13]. | ||
| 28:05 | Corner kick by ANM Enco Lika [28:05]. | ||
| 45:00 | Offside against Anna Maria. | ||
| 29:49 | Substitution!MSMTIDA substitution: Ryan Graham for Franklin McCaffrey. | ||
| 33:34 | Shot by ANM Enco Lika, S Mat Pils. | ||
| 34:48 | Shot by MSMTIDA Steve MacDonald, H. | ||
| 34:58 | Substitution!MSMTIDA substitution: Ryan Richardson for Michael Templeton. | ||
| 34:58 | Substitution!MSMTIDA substitution: Breandan Draper for Cody Collard. | ||
| 34:58 | Substitution!MSMTIDA substitution: Dave Miller for Gilberto Alvarenga. | ||
| 42:29 | Substitution!MSMTIDA substitution: Joseph Casey for Steve MacDonald. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 53:24 | Yellow card on ANM Allan Mugisha. | ||
| 53:24 | Yellow card on ANM TEAM. | ||
| 53:24 | Red card on ANM Allan Mugisha. | ||
| 54:23 | Corner kick by MSMTIDA AJ Ricketts [54:23]. | ||
| 55:01 | Yellow card on MSMTIDA Michael Templeton. | ||
| 56:15 | Substitution!ANM substitution: Cody Moules for Eric McLaughlin. | ||
| 57:57 | Goal!GOAL by ANM Bryan Blomgren, Assist by Justin Hyland, goal number 2 for season. ( 3 - 1 ) |
||
| 58:24 | Substitution!MSMTIDA substitution: Joseph Casey for Michael Templeton. | ||
| 64:15 | Substitution!MSMTIDA substitution: Ryan Gray for AJ Ricketts. | ||
| 69:18 | Substitution!ANM substitution: Christian Bibbo for Cory Kays. | ||
| Foul on Mount Ida College. | |||
| 69:53 | Shot by ANM Enco Lika, H. | ||
| 71:49 | Red card on ANM TEAM. | ||
| 73:34 | Substitution!MSMTIDA substitution: Ryan Richardson for Gilberto Alvarenga. | ||
| 74:53 | Shot by MSMTIDA Cody Collard, W. | ||
| 75:29 | Substitution!MSMTIDA substitution: Mike Czorny for Cody Collard. | ||
| 75:47 | Yellow card on ANM Joey Cotrona. | ||
| 77:13 | Goal!GOAL by MSMTIDA Joseph Casey, goal number 0 for season. * ( 4 - 1 ) |
||
| 78:06 | Substitution!ANM substitution: Mike Quirk for Joey Cotrona. | ||
| 78:06 | Substitution!MSMTIDA substitution: Dave Miller for Steve MacDonald. | ||
| 78:06 | Substitution!MSMTIDA substitution: Dave Miller for Steve MacDonald. | ||
| Foul on Mount Ida College. | |||
| 78:57 | Substitution!MSMTIDA substitution: Breandan Draper for Carlos Rojas. | ||
| 79:14 | Joseph Casey at goalie for Mount Ida College. | ||
| Foul on Anna Maria. | |||
| Foul on Mount Ida College. | |||
| 85:49 | Corner kick by ANM Enco Lika [85:49]. | ||
| 85:57 | Corner kick by ANM Enco Lika [85:57]. | ||
| 87:11 | Goal!GOAL by ANM Justin Hyland, goal number 4 for season. * ( 4 - 2 ) |
||
| 88:08 | Shot by MSMTIDA Joseph Casey, S Mike Dandurand. | ||
| 89:03 | Yellow card on MSMTIDA Breandan Draper. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

