Jayson Clark #10 G Mount Ida

gp 26
pts/g 10.3
fg % 40.9
3pt % 31.9
ft % 76.6
reb/g 3.0
a/g 5.1
Recent Games
Feb 7 Albertus Magnus L, 86-80
Feb 11 Rivier W, 102-79
Feb 14 Saint Joseph's (Me.) W, 69-66
Feb 18 at Albertus Magnus L, 110-89
Feb 21 Saint Joseph's (Me.) W, 91-83
Feb 23 at Albertus Magnus L, 107-68
Statistics category Overall Conf
Games 26 17
Games started 26 17
Minutes 661 432
Minutes per game 25.4 25.4
FG 95-232 59-149
FG Pct 40.9 39.6
3PT 29-91 21-61
3PT Pct 31.9 34.4
FT 49-64 29-35
FT Pct 76.6 82.9
Off rebounds 10 9
Def rebounds 67 46
Total rebounds 77 55
Rebounds per game 3.0 3.2
Personal fouls 82 48
Disqualifications 4 2
Assists 132 90
Turnovers 73 49
Assist to turnover ratio 1.8 1.8
Steals 58 36
Blocks 7 5
Points 268 168
Points per game 10.3 9.9
Points per 40 min 16.2 15.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at New England Col. L, 99-85 1 34 8-16 50.0 2-7 28.6 3-4 75.0 21
Nov 18 at Westfield St. L, 91-65 1 25 4-12 33.3 0-4 0.0 3-3 100.0 11
Nov 19 vs. Colby-Sawyer L, 84-80 1 25 6-11 54.5 0-1 0.0 4-7 57.1 16
Nov 22 at Newbury College W, 86-75 1 27 1-7 14.3 1-3 33.3 2-2 100.0 5
Nov 29 at Emmanuel (Mass.) W, 92-56 1 24 5-6 83.3 3-4 75.0 2-2 100.0 15
Dec 1 at Anna Maria L, 68-67 1 28 5-9 55.6 1-2 50.0 2-2 100.0 13
Dec 3 at Wheelock W, 100-88 1 27 4-7 57.1 1-2 50.0 1-2 50.0 10
Dec 8 Lesley W, 87-77 1 22 3-7 42.9 1-4 25.0 4-7 57.1 11
Dec 10 Norwich W, 83-73 1 31 2-6 33.3 1-1 100.0 6-6 100.0 11
Dec 12 Wentworth W, 78-58 1 29 6-11 54.5 1-3 33.3 1-2 50.0 14
Jan 5 Johnson & Wales (RI) W, 75-61 1 25 6-11 54.5 1-6 16.7 2-2 100.0 15
Jan 7 Suffolk W, 74-63 1 30 4-8 50.0 1-3 33.3 0-0 - 9
Jan 10 at Lasell L, 95-83 1 28 6-14 42.9 1-4 25.0 4-4 100.0 17
Jan 12 Emmanuel (Mass.) W, 73-70 1 19 1-6 16.7 0-3 0.0 0-0 - 2
Jan 14 Anna Maria W, 75-66 1 27 0-6 0.0 0-2 0.0 0-0 - 0
Jan 16 at Saint Joseph's (Me.) W, 72-61 1 21 4-14 28.6 1-4 25.0 2-2 100.0 11
Jan 21 at Suffolk W, 75-65 - - - - - - - - -
Jan 25 Lasell L, 101-70 1 24 5-10 50.0 0-2 0.0 2-2 100.0 12
Jan 28 at Johnson & Wales (RI) L, 80-75 1 31 3-10 30.0 1-2 50.0 1-1 100.0 8
Feb 1 at Norwich W, 79-75 1 29 5-7 71.4 3-4 75.0 0-1 0.0 13
Feb 4 at Rivier W, 97-81 1 18 2-4 50.0 2-3 66.7 0-2 0.0 6
Feb 7 Albertus Magnus L, 86-80 1 32 3-16 18.8 1-7 14.3 4-5 80.0 11
Feb 11 Rivier W, 102-79 1 22 4-7 57.1 2-5 40.0 0-0 - 10
Feb 14 Saint Joseph's (Me.) W, 69-66 1 26 3-12 25.0 2-6 33.3 4-6 66.7 12
Feb 18 at Albertus Magnus L, 110-89 1 17 1-3 33.3 1-3 33.3 0-0 - 3
Feb 21 Saint Joseph's (Me.) W, 91-83 1 28 4-9 44.4 2-5 40.0 2-2 100.0 12
Feb 23 at Albertus Magnus L, 107-68 1 12 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at New England Col. L, 99-85 1 34 0 4 4 3 1 3.0 4 0 4 -
Nov 18 at Westfield St. L, 91-65 1 25 0 1 1 3 1 3.0 0 1 4 -
Nov 19 vs. Colby-Sawyer L, 84-80 1 25 0 0 0 5 5 1.0 9 0 5 1
Nov 22 at Newbury College W, 86-75 1 27 0 3 3 4 1 4.0 0 0 3 -
Nov 29 at Emmanuel (Mass.) W, 92-56 1 24 0 4 4 8 1 8.0 2 0 2 -
Dec 1 at Anna Maria L, 68-67 1 28 0 0 0 3 3 1.0 3 1 4 -
Dec 3 at Wheelock W, 100-88 1 27 1 4 5 4 3 1.3 2 1 3 -
Dec 8 Lesley W, 87-77 1 22 0 2 2 8 3 2.7 0 0 4 0
Dec 10 Norwich W, 83-73 1 31 1 3 4 9 1 9.0 0 1 0 0
Dec 12 Wentworth W, 78-58 1 29 0 2 2 7 2 3.5 2 0 2 0
Jan 5 Johnson & Wales (RI) W, 75-61 1 25 1 5 6 4 3 1.3 1 1 4 0
Jan 7 Suffolk W, 74-63 1 30 0 1 1 8 1 8.0 1 0 1 0
Jan 10 at Lasell L, 95-83 1 28 1 3 4 3 1 3.0 2 0 4 0
Jan 12 Emmanuel (Mass.) W, 73-70 1 19 0 3 3 7 5 1.4 2 0 5 1
Jan 14 Anna Maria W, 75-66 1 27 0 2 2 7 4 1.8 0 0 0 0
Jan 16 at Saint Joseph's (Me.) W, 72-61 1 21 2 3 5 4 3 1.3 5 0 3 0
Jan 21 at Suffolk W, 75-65 - - - - - - - - - - - -
Jan 25 Lasell L, 101-70 1 24 0 1 1 1 5 0.2 1 0 3 0
Jan 28 at Johnson & Wales (RI) L, 80-75 1 31 0 4 4 5 6 0.8 2 0 5 1
Feb 1 at Norwich W, 79-75 1 29 0 0 0 6 3 2.0 1 1 3 -
Feb 4 at Rivier W, 97-81 1 18 0 6 6 5 3 1.7 1 0 4 -
Feb 7 Albertus Magnus L, 86-80 1 32 0 3 3 5 2 2.5 3 0 4 0
Feb 11 Rivier W, 102-79 1 22 2 3 5 6 2 3.0 4 1 3 0
Feb 14 Saint Joseph's (Me.) W, 69-66 1 26 2 1 3 6 3 2.0 4 0 3 0
Feb 18 at Albertus Magnus L, 110-89 1 17 0 4 4 3 3 1.0 4 0 0 -
Feb 21 Saint Joseph's (Me.) W, 91-83 1 28 0 4 4 7 5 1.4 4 0 4 0
Feb 23 at Albertus Magnus L, 107-68 1 12 0 1 1 1 3 0.3 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 25 26.7 3.1-8.2 37.4 1.4-4.1 34.0 2.5-3.2 77.4 10.0
2015-16 26 25 25.3 4.0-9.2 43.1 1.3-4.4 30.4 2.1-2.7 78.6 11.4
2016-17 26 26 25.4 3.7-8.9 40.9 1.1-3.5 31.9 1.9-2.5 76.6 10.3
2017-18 24 22 27.3 3.7-10.3 35.6 0.8-3.4 24.7 2.1-2.4 87.9 10.3
Total 102 98 26.2 3.6-9.1 39.3 1.2-3.9 30.5 2.2-2.7 79.7 10.5
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 25 695 80-214 37.4 36-106 34.0 65-84 77.4 261
2015-16 26 25 658 103-239 43.1 35-115 30.4 55-70 78.6 296
2016-17 26 26 661 95-232 40.9 29-91 31.9 49-64 76.6 268
2017-18 24 22 655 88-247 35.6 20-81 24.7 51-58 87.9 247
Total 102 98 2669 366-932 39.3 120-393 30.5 220-276 79.7 1072
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 25 26.7 4.6-12.3 37.4 2.1-6.1 34.0 3.7-4.8 77.4 15.0
2015-16 26 25 25.3 6.3-14.5 43.1 2.1-7.0 30.4 3.3-4.3 78.6 18.0
2016-17 26 26 25.4 5.7-14.0 40.9 1.8-5.5 31.9 3.0-3.9 76.6 16.2
2017-18 24 22 27.3 5.4-15.1 35.6 1.2-4.9 24.7 3.1-3.5 87.9 15.1
Total 102 98 26.2 5.5-14.0 39.3 1.8-5.9 30.5 3.3-4.1 79.7 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 25 26.7 0.3 2.2 2.5 3.5 0.2 4.0 3.5 1.1 2.0 0.1
2015-16 26 25 25.3 0.3 2.3 2.7 3.2 0.1 4.5 3.0 1.5 2.2 0.0
2016-17 26 26 25.4 0.4 2.6 3.0 3.2 0.2 5.1 2.8 1.8 2.2 0.3
2017-18 24 22 27.3 0.5 2.4 3.0 2.7 0.1 4.3 3.3 1.3 2.5 0.2
Total 102 98 26.2 0.4 2.4 2.8 3.1 0.1 4.5 3.1 1.4 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 25 695 9 57 66 92 4 104 92 1.1 53 3
2015-16 26 25 658 8 61 69 82 3 118 78 1.5 56 1
2016-17 26 26 661 10 67 77 82 4 132 73 1.8 58 7
2017-18 24 22 655 13 58 71 65 2 103 78 1.3 61 5
Total 102 98 2669 40 243 283 321 13 457 321 1.4 228 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 25 26.7 0.5 3.3 3.8 5.3 0.2 6.0 5.3 1.1 3.1 0.2
2015-16 26 25 25.3 0.5 3.7 4.2 5.0 0.2 7.2 4.7 1.5 3.4 0.1
2016-17 26 26 25.4 0.6 4.1 4.7 5.0 0.2 8.0 4.4 1.8 3.5 0.4
2017-18 24 22 27.3 0.8 3.5 4.3 4.0 0.1 6.3 4.8 1.3 3.7 0.3
Total 102 98 26.2 0.6 3.6 4.2 4.8 0.2 6.8 4.8 1.4 3.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 25.4 3.7-8.9 40.9 1.1-3.5 31.9 1.9-2.5 76.6 10.3
Conference 17 17 25.4 3.5-8.8 39.6 1.2-3.6 34.4 1.7-2.1 82.9 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 26.3 3.4-9.1 37.6 1.0-3.9 25.5 2.1-2.7 78.1 9.9
Away 13 13 24.7 3.7-8.6 42.9 1.3-3.3 39.5 1.5-1.9 80.0 10.2
Neutral 1 1 25.0 6.0-11.0 54.5 0.0-1.0 0.0 4.0-7.0 57.1 16.0
 
-
Wins 16 16 25.3 3.4-8.0 42.2 1.4-3.6 37.9 1.6-2.2 72.2 9.8
Losses 10 10 25.6 4.1-10.4 39.4 0.7-3.3 21.2 2.3-2.8 82.1 11.2
 
-
November 5 5 27.0 4.8-10.4 46.2 1.2-3.8 31.6 2.8-3.6 77.8 13.6
December 5 5 27.4 4.0-8.0 50.0 1.0-2.4 41.7 2.8-3.8 73.7 11.8
January 8 8 25.6 3.6-9.9 36.7 0.6-3.2 19.2 1.4-1.4 100.0 9.3
February 8 8 23.0 2.8-7.6 36.1 1.6-4.2 38.2 1.2-2.0 62.5 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 661 95-232 40.9 29-91 31.9 49-64 76.6 268
Conference 17 17 432 59-149 39.6 21-61 34.4 29-35 82.9 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 315 41-109 37.6 12-47 25.5 25-32 78.1 119
Away 13 13 321 48-112 42.9 17-43 39.5 20-25 80.0 133
Neutral 1 1 25 6-11 54.5 0-1 0.0 4-7 57.1 16
 
-
Wins 16 16 405 54-128 42.2 22-58 37.9 26-36 72.2 156
Losses 10 10 256 41-104 39.4 7-33 21.2 23-28 82.1 112
 
-
November 5 5 135 24-52 46.2 6-19 31.6 14-18 77.8 68
December 5 5 137 20-40 50.0 5-12 41.7 14-19 73.7 59
January 8 8 205 29-79 36.7 5-26 19.2 11-11 100.0 74
February 8 8 184 22-61 36.1 13-34 38.2 10-16 62.5 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 25.4 5.7-14.0 40.9 1.8-5.5 31.9 3.0-3.9 76.6 16.2
Conference 17 17 25.4 5.5-13.8 39.6 1.9-5.6 34.4 2.7-3.2 82.9 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 26.3 5.2-13.8 37.6 1.5-6.0 25.5 3.2-4.1 78.1 15.1
Away 13 13 24.7 6.0-14.0 42.9 2.1-5.4 39.5 2.5-3.1 80.0 16.6
Neutral 1 1 25.0 9.6-17.6 54.5 0.0-1.6 0.0 6.4-11.2 57.1 25.6
 
-
Wins 16 16 25.3 5.3-12.6 42.2 2.2-5.7 37.9 2.6-3.6 72.2 15.4
Losses 10 10 25.6 6.4-16.2 39.4 1.1-5.2 21.2 3.6-4.4 82.1 17.5
 
-
November 5 5 27.0 7.1-15.4 46.2 1.8-5.6 31.6 4.1-5.3 77.8 20.1
December 5 5 27.4 5.8-11.7 50.0 1.5-3.5 41.7 4.1-5.5 73.7 17.2
January 8 8 25.6 5.7-15.4 36.7 1.0-5.1 19.2 2.1-2.1 100.0 14.4
February 8 8 23.0 4.8-13.3 36.1 2.8-7.4 38.2 2.2-3.5 62.5 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 25.4 0.4 2.6 3.0 3.2 0.2 5.1 2.8 1.8 2.2 0.3
Conference 17 17 25.4 0.5 2.7 3.2 2.8 0.1 5.3 2.9 1.8 2.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 26.3 0.5 2.5 3.0 2.8 0.1 6.3 3.0 2.1 1.8 0.3
Away 13 13 24.7 0.3 2.8 3.2 3.4 0.2 4.0 2.5 1.6 2.1 0.3
Neutral 1 1 25.0 0.0 0.0 0.0 5.0 1.0 5.0 5.0 1.0 9.0 0.0
 
-
Wins 16 16 25.3 0.6 2.9 3.4 2.8 0.1 6.3 2.7 2.3 1.8 0.3
Losses 10 10 25.6 0.1 2.1 2.2 3.8 0.3 3.2 3.0 1.1 2.9 0.2
 
-
November 5 5 27.0 0.0 2.4 2.4 3.6 0.2 4.6 1.8 2.6 3.0 0.2
December 5 5 27.4 0.4 2.2 2.6 2.6 0.0 6.2 2.4 2.6 1.4 0.6
January 8 8 25.6 0.5 2.8 3.3 3.1 0.3 4.9 3.5 1.4 1.8 0.1
February 8 8 23.0 0.5 2.8 3.3 3.3 0.1 4.9 3.0 1.6 2.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 661 10 67 77 82 4 132 73 1.8 58 7
Conference 17 17 432 9 46 55 48 2 90 49 1.8 36 5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 315 6 30 36 33 1 75 36 2.1 22 3
Away 13 13 321 4 37 41 44 2 52 32 1.6 27 4
Neutral 1 1 25 0 0 0 5 1 5 5 1.0 9 0
 
-
Wins 16 16 405 9 46 55 44 1 100 43 2.3 29 5
Losses 10 10 256 1 21 22 38 3 32 30 1.1 29 2
 
-
November 5 5 135 0 12 12 18 1 23 9 2.6 15 1
December 5 5 137 2 11 13 13 0 31 12 2.6 7 3
January 8 8 205 4 22 26 25 2 39 28 1.4 14 1
February 8 8 184 4 22 26 26 1 39 24 1.6 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 25.4 0.6 4.1 4.7 5.0 0.2 8.0 4.4 1.8 3.5 0.4
Conference 17 17 25.4 0.8 4.3 5.1 4.4 0.2 8.3 4.5 1.8 3.3 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 26.3 0.8 3.8 4.6 4.2 0.1 9.5 4.6 2.1 2.8 0.4
Away 13 13 24.7 0.5 4.6 5.1 5.5 0.2 6.5 4.0 1.6 3.4 0.5
Neutral 1 1 25.0 0.0 0.0 0.0 8.0 1.6 8.0 8.0 1.0 14.4 0.0
 
-
Wins 16 16 25.3 0.9 4.5 5.4 4.3 0.1 9.9 4.2 2.3 2.9 0.5
Losses 10 10 25.6 0.2 3.3 3.4 5.9 0.5 5.0 4.7 1.1 4.5 0.3
 
-
November 5 5 27.0 0.0 3.6 3.6 5.3 0.3 6.8 2.7 2.6 4.4 0.3
December 5 5 27.4 0.6 3.2 3.8 3.8 0.0 9.1 3.5 2.6 2.0 0.9
January 8 8 25.6 0.8 4.3 5.1 4.9 0.4 7.6 5.5 1.4 2.7 0.2
February 8 8 23.0 0.9 4.8 5.7 5.7 0.2 8.5 5.2 1.6 4.8 0.4