2012-13 Basketball Statistics - Mount Ida
Games
25
Pts per game
74.8
FG %
43.4
3PT %
33.5
FT %
64.4
Reb per game
39.3
Ast per game
16.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 4 |
| Home | 3-9 |
| Away | 3-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Saint Joseph's (Me.) | W, 69-52 |
| Jan 31 | at Johnson & Wales (RI) | W, 59-57 |
| Feb 2 | Emerson | L, 64-63 |
| Feb 5 | at Norwich | L, 78-74 |
| Feb 12 | Suffolk | L, 78-65 |
| Feb 16 | at Anna Maria | L, 77-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1871 | 1269 | ||
| Points per game | 74.8 | 70.5 | ||
| FG made per game | 28.1 | 26.6 | ||
| FG attempts per game | 64.8 | 63.8 | ||
| FG Pct | 43.4 | 41.6 | ||
| 3PT made per game | 6.7 | 6.4 | ||
| 3PT attempts per game | 20.0 | 19.9 | ||
| 3PT Pct | 33.5 | 32.0 | ||
| FT made per game | 11.9 | 11.0 | ||
| FT attempt per game | 18.4 | 16.6 | ||
| FT Pct | 64.4 | 66.2 | ||
| Off rebounds per game | 14.6 | 14.2 | ||
| Def rebounds per game | 24.7 | 23.3 | ||
| Total rebounds per game | 39.3 | 37.5 | ||
| Rebound margin per game | -0.7 | -2.3 | ||
| Assists per game | 16.4 | 15.4 | ||
| Turnovers per game | 17.5 | 16.8 | ||
| Steals per game | 10.4 | 9.8 | ||
| Blocks per game | 3.7 | 3.7 | ||
| Personal fouls per game | 18.8 | 18.6 | ||
| Points per game allowed | 76.0 | 75.4 | ||
| Opponents' Field goal percentage | 43.0 | 44.0 | ||
| Opponents' 3PT percentage | 32.1 | 33.2 | ||
| Home Attendance | 1300 | 650 | ||
| Home Attendance average | 108 | 72 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 24 | 23 | 22.2 | 0.8-2.4 | 33.3 | 0.5-1.2 | 36.7 | 0.4-0.6 | 64.3 | 2.4 |
| 10 | Tyree Singletary | Fr | G | 16 | - | 4.1 | 0.2-0.8 | 23.1 | 0.1-0.2 | 33.3 | 0.4-0.4 | 100.0 | 0.8 |
| 11 | Brandon Castro | Fr | G | 25 | 3 | 19.2 | 1.2-4.3 | 28.7 | 0.6-2.3 | 28.1 | 0.9-1.4 | 64.7 | 4.0 |
| 12 | Kyle Jimenez-Fox | Fr | G | 3 | - | 11.0 | 2.3-5.3 | 43.8 | 1.7-3.7 | 45.5 | 1.3-1.7 | 80.0 | 7.7 |
| 14 | Jerry Ellis-Williams | Fr | F | 6 | - | 9.5 | 1.3-3.2 | 42.1 | 0.3-1.2 | 28.6 | 0.8-1.5 | 55.6 | 3.8 |
| 20 | Kenny Jean | Jr | F | 21 | 17 | 26.6 | 3.9-7.0 | 55.4 | 0.0-0.0 | - | 0.8-1.1 | 69.6 | 8.6 |
| 21 | Treace Macklin | So | F | 22 | 3 | 10.5 | 1.0-2.3 | 43.1 | 0.0-0.2 | 20.0 | 0.6-0.8 | 77.8 | 2.7 |
| 22 | Jahad McNeil | Fr | G | 3 | - | 5.3 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 1.3 |
| 23 | Jeffrey McNair | Sr | C | 25 | 13 | 22.5 | 3.4-6.7 | 50.6 | 0.2-0.7 | 33.3 | 1.9-2.8 | 67.1 | 8.9 |
| 24 | John Fortes | Fr | G | 25 | 22 | 32.0 | 5.8-12.2 | 47.5 | 1.2-3.6 | 34.1 | 1.5-2.4 | 62.7 | 14.3 |
| 30 | Derryck Kilgore | Fr | F | 17 | 2 | 5.6 | 0.8-2.6 | 29.5 | 0.2-0.9 | 18.8 | 0.0-0.2 | 0.0 | 1.7 |
| 31 | Josh Niebloom | So | G | 3 | - | 4.7 | 0.3-2.3 | 14.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 |
| 32 | Aaron Kelly | So | G | 24 | 18 | 27.3 | 5.0-12.9 | 39.0 | 2.8-7.3 | 37.7 | 1.9-2.2 | 84.9 | 14.7 |
| 33 | Cameron Walker | Fr | F | 25 | 22 | 31.2 | 5.2-11.6 | 44.3 | 0.4-1.9 | 22.9 | 3.2-6.0 | 53.7 | 14.0 |
| 34 | Evens St. juste | Fr | G | 10 | 2 | 15.8 | 3.6-8.0 | 45.0 | 1.3-3.4 | 38.2 | 1.1-1.6 | 68.8 | 9.6 |
| 35 | Brandon Bowman | So | F | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 25 | 25 | 201.9 | 28.1-64.8 | 43.4 | 6.7-20.0 | 33.5 | 11.9-18.4 | 64.4 | 74.8 | |||
| Opponent | 25 | 25 | 201.9 | 27.3-63.4 | 43.0 | 5.7-17.7 | 32.1 | 15.7-20.8 | 75.6 | 76.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 24 | 23 | 22.2 | 0.3 | 1.9 | 2.2 | 1.8 | 0.0 | 3.3 | 1.5 | 2.2 | 1.1 | 0.0 |
| 10 | Tyree Singletary | Fr | G | 16 | - | 4.1 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.7 | 0.4 | 1.8 | 0.2 | 0.0 |
| 11 | Brandon Castro | Fr | G | 25 | 3 | 19.2 | 1.0 | 1.8 | 2.8 | 1.8 | 0.0 | 3.5 | 2.2 | 1.6 | 1.8 | 0.1 |
| 12 | Kyle Jimenez-Fox | Fr | G | 3 | - | 11.0 | 0.0 | 0.7 | 0.7 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.7 | 0.0 |
| 14 | Jerry Ellis-Williams | Fr | F | 6 | - | 9.5 | 1.7 | 1.3 | 3.0 | 1.7 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.7 |
| 20 | Kenny Jean | Jr | F | 21 | 17 | 26.6 | 2.3 | 4.8 | 7.1 | 3.2 | 0.2 | 1.7 | 1.8 | 0.9 | 0.9 | 0.5 |
| 21 | Treace Macklin | So | F | 22 | 3 | 10.5 | 0.4 | 1.0 | 1.3 | 1.4 | 0.0 | 0.5 | 0.5 | 0.8 | 0.1 | 0.0 |
| 22 | Jahad McNeil | Fr | G | 3 | - | 5.3 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| 23 | Jeffrey McNair | Sr | C | 25 | 13 | 22.5 | 2.6 | 4.0 | 6.7 | 2.4 | 0.0 | 1.0 | 2.2 | 0.5 | 1.0 | 1.5 |
| 24 | John Fortes | Fr | G | 25 | 22 | 32.0 | 0.8 | 2.1 | 3.0 | 1.1 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.4 |
| 30 | Derryck Kilgore | Fr | F | 17 | 2 | 5.6 | 0.5 | 0.8 | 1.4 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
| 31 | Josh Niebloom | So | G | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 32 | Aaron Kelly | So | G | 24 | 18 | 27.3 | 0.8 | 3.1 | 3.9 | 2.6 | 0.1 | 2.3 | 2.8 | 0.8 | 1.6 | 0.1 |
| 33 | Cameron Walker | Fr | F | 25 | 22 | 31.2 | 2.6 | 3.1 | 5.7 | 3.0 | 0.0 | 2.3 | 3.3 | 0.7 | 1.9 | 1.0 |
| 34 | Evens St. juste | Fr | G | 10 | 2 | 15.8 | 1.9 | 2.5 | 4.4 | 1.8 | 0.0 | 1.3 | 2.2 | 0.6 | 1.7 | 0.2 |
| 35 | Brandon Bowman | So | F | 1 | - | 9.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Totals | 25 | 25 | 201.9 | 14.6 | 24.7 | 39.3 | 18.8 | - | 16.4 | 17.5 | 0.9 | 10.4 | 3.7 | |||
| Opponent | 25 | 25 | 201.9 | 14.3 | 25.7 | 40.0 | 16.6 | - | 14.6 | 17.9 | 0.8 | 7.4 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 24 | 23 | 532 | 19-57 | 33.3 | 11-30 | 36.7 | 9-14 | 64.3 | 58 |
| 10 | Tyree Singletary | Fr | G | 16 | - | 65 | 3-13 | 23.1 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| 11 | Brandon Castro | Fr | G | 25 | 3 | 480 | 31-108 | 28.7 | 16-57 | 28.1 | 22-34 | 64.7 | 100 |
| 12 | Kyle Jimenez-Fox | Fr | G | 3 | - | 33 | 7-16 | 43.8 | 5-11 | 45.5 | 4-5 | 80.0 | 23 |
| 14 | Jerry Ellis-Williams | Fr | F | 6 | - | 57 | 8-19 | 42.1 | 2-7 | 28.6 | 5-9 | 55.6 | 23 |
| 20 | Kenny Jean | Jr | F | 21 | 17 | 559 | 82-148 | 55.4 | 0-0 | - | 16-23 | 69.6 | 180 |
| 21 | Treace Macklin | So | F | 22 | 3 | 232 | 22-51 | 43.1 | 1-5 | 20.0 | 14-18 | 77.8 | 59 |
| 22 | Jahad McNeil | Fr | G | 3 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| 23 | Jeffrey McNair | Sr | C | 25 | 13 | 562 | 85-168 | 50.6 | 6-18 | 33.3 | 47-70 | 67.1 | 223 |
| 24 | John Fortes | Fr | G | 25 | 22 | 799 | 145-305 | 47.5 | 31-91 | 34.1 | 37-59 | 62.7 | 358 |
| 30 | Derryck Kilgore | Fr | F | 17 | 2 | 95 | 13-44 | 29.5 | 3-16 | 18.8 | 0-3 | 0.0 | 29 |
| 31 | Josh Niebloom | So | G | 3 | - | 14 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| 32 | Aaron Kelly | So | G | 24 | 18 | 656 | 121-310 | 39.0 | 66-175 | 37.7 | 45-53 | 84.9 | 353 |
| 33 | Cameron Walker | Fr | F | 25 | 22 | 780 | 129-291 | 44.3 | 11-48 | 22.9 | 80-149 | 53.7 | 349 |
| 34 | Evens St. juste | Fr | G | 10 | 2 | 158 | 36-80 | 45.0 | 13-34 | 38.2 | 11-16 | 68.8 | 96 |
| 35 | Brandon Bowman | So | F | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 25 | 25 | 5047 | 703-1619 | 43.4 | 168-501 | 33.5 | 297-461 | 64.4 | 1871 | |||
| Opponent | 25 | 25 | 5047 | 682-1585 | 43.0 | 142-443 | 32.1 | 393-520 | 75.6 | 1899 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 24 | 23 | 532 | 8 | 45 | 53 | 43 | 1 | 78 | 36 | 2.2 | 27 | 0 |
| 10 | Tyree Singletary | Fr | G | 16 | - | 65 | 3 | 7 | 10 | 5 | 0 | 11 | 6 | 1.8 | 3 | 0 |
| 11 | Brandon Castro | Fr | G | 25 | 3 | 480 | 26 | 44 | 70 | 44 | 0 | 88 | 55 | 1.6 | 44 | 2 |
| 12 | Kyle Jimenez-Fox | Fr | G | 3 | - | 33 | 0 | 2 | 2 | 9 | 0 | 3 | 3 | 1.0 | 5 | 0 |
| 14 | Jerry Ellis-Williams | Fr | F | 6 | - | 57 | 10 | 8 | 18 | 10 | 0 | 3 | 5 | 0.6 | 3 | 4 |
| 20 | Kenny Jean | Jr | F | 21 | 17 | 559 | 49 | 100 | 149 | 68 | 4 | 36 | 38 | 0.9 | 19 | 10 |
| 21 | Treace Macklin | So | F | 22 | 3 | 232 | 8 | 21 | 29 | 30 | 0 | 10 | 12 | 0.8 | 3 | 0 |
| 22 | Jahad McNeil | Fr | G | 3 | - | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| 23 | Jeffrey McNair | Sr | C | 25 | 13 | 562 | 66 | 101 | 167 | 60 | 0 | 25 | 54 | 0.5 | 24 | 37 |
| 24 | John Fortes | Fr | G | 25 | 22 | 799 | 21 | 53 | 74 | 27 | 0 | 27 | 31 | 0.9 | 23 | 11 |
| 30 | Derryck Kilgore | Fr | F | 17 | 2 | 95 | 9 | 14 | 23 | 10 | 0 | 2 | 11 | 0.2 | 5 | 0 |
| 31 | Josh Niebloom | So | G | 3 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 32 | Aaron Kelly | So | G | 24 | 18 | 656 | 19 | 75 | 94 | 63 | 3 | 55 | 67 | 0.8 | 39 | 2 |
| 33 | Cameron Walker | Fr | F | 25 | 22 | 780 | 65 | 77 | 142 | 76 | 1 | 58 | 82 | 0.7 | 47 | 24 |
| 34 | Evens St. juste | Fr | G | 10 | 2 | 158 | 19 | 25 | 44 | 18 | 0 | 13 | 22 | 0.6 | 17 | 2 |
| 35 | Brandon Bowman | So | F | 1 | - | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Totals | 25 | 25 | 5047 | 365 | 618 | 983 | 471 | - | 409 | 437 | 0.9 | 260 | 92 | |||
| Opponent | 25 | 25 | 5047 | 358 | 642 | 1000 | 416 | - | 365 | 448 | 0.8 | 185 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 24 | 23 | 22.2 | 1.4-4.3 | 33.3 | 0.8-2.3 | 36.7 | 0.7-1.1 | 64.3 | 4.4 |
| 10 | Tyree Singletary | Fr | G | 16 | - | 4.1 | 1.8-8.0 | 23.1 | 0.6-1.8 | 33.3 | 3.7-3.7 | 100.0 | 8.0 |
| 11 | Brandon Castro | Fr | G | 25 | 3 | 19.2 | 2.6-9.0 | 28.7 | 1.3-4.8 | 28.1 | 1.8-2.8 | 64.7 | 8.3 |
| 12 | Kyle Jimenez-Fox | Fr | G | 3 | - | 11.0 | 8.5-19.4 | 43.8 | 6.1-13.3 | 45.5 | 4.8-6.1 | 80.0 | 27.9 |
| 14 | Jerry Ellis-Williams | Fr | F | 6 | - | 9.5 | 5.6-13.3 | 42.1 | 1.4-4.9 | 28.6 | 3.5-6.3 | 55.6 | 16.1 |
| 20 | Kenny Jean | Jr | F | 21 | 17 | 26.6 | 5.9-10.6 | 55.4 | 0.0-0.0 | - | 1.1-1.6 | 69.6 | 12.9 |
| 21 | Treace Macklin | So | F | 22 | 3 | 10.5 | 3.8-8.8 | 43.1 | 0.2-0.9 | 20.0 | 2.4-3.1 | 77.8 | 10.2 |
| 22 | Jahad McNeil | Fr | G | 3 | - | 5.3 | 2.5-2.5 | 100.0 | 2.5-2.5 | 100.0 | 2.5-5.0 | 50.0 | 10.0 |
| 23 | Jeffrey McNair | Sr | C | 25 | 13 | 22.5 | 6.0-12.0 | 50.6 | 0.4-1.3 | 33.3 | 3.3-5.0 | 67.1 | 15.9 |
| 24 | John Fortes | Fr | G | 25 | 22 | 32.0 | 7.3-15.3 | 47.5 | 1.6-4.6 | 34.1 | 1.9-3.0 | 62.7 | 17.9 |
| 30 | Derryck Kilgore | Fr | F | 17 | 2 | 5.6 | 5.5-18.5 | 29.5 | 1.3-6.7 | 18.8 | 0.0-1.3 | 0.0 | 12.2 |
| 31 | Josh Niebloom | So | G | 3 | - | 4.7 | 2.9-20.0 | 14.3 | 2.9-14.3 | 20.0 | 0.0-0.0 | - | 8.6 |
| 32 | Aaron Kelly | So | G | 24 | 18 | 27.3 | 7.4-18.9 | 39.0 | 4.0-10.7 | 37.7 | 2.7-3.2 | 84.9 | 21.5 |
| 33 | Cameron Walker | Fr | F | 25 | 22 | 31.2 | 6.6-14.9 | 44.3 | 0.6-2.5 | 22.9 | 4.1-7.6 | 53.7 | 17.9 |
| 34 | Evens St. juste | Fr | G | 10 | 2 | 15.8 | 9.1-20.3 | 45.0 | 3.3-8.6 | 38.2 | 2.8-4.1 | 68.8 | 24.3 |
| 35 | Brandon Bowman | So | F | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 25 | 25 | 201.9 | 27.9-64.2 | 43.4 | 6.7-19.9 | 33.5 | 11.8-18.3 | 64.4 | 74.1 | |||
| Opponent | 25 | 25 | 201.9 | 27.0-62.8 | 43.0 | 5.6-17.6 | 32.1 | 15.6-20.6 | 75.6 | 75.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 24 | 23 | 22.2 | 0.6 | 3.4 | 4.0 | 3.2 | 0.1 | 5.9 | 2.7 | 2.2 | 2.0 | 0.0 |
| 10 | Tyree Singletary | Fr | G | 16 | - | 4.1 | 1.8 | 4.3 | 6.2 | 3.1 | 0.0 | 6.8 | 3.7 | 1.8 | 1.8 | 0.0 |
| 11 | Brandon Castro | Fr | G | 25 | 3 | 19.2 | 2.2 | 3.7 | 5.8 | 3.7 | 0.0 | 7.3 | 4.6 | 1.6 | 3.7 | 0.2 |
| 12 | Kyle Jimenez-Fox | Fr | G | 3 | - | 11.0 | 0.0 | 2.4 | 2.4 | 10.9 | 0.0 | 3.6 | 3.6 | 1.0 | 6.1 | 0.0 |
| 14 | Jerry Ellis-Williams | Fr | F | 6 | - | 9.5 | 7.0 | 5.6 | 12.6 | 7.0 | 0.0 | 2.1 | 3.5 | 0.6 | 2.1 | 2.8 |
| 20 | Kenny Jean | Jr | F | 21 | 17 | 26.6 | 3.5 | 7.2 | 10.7 | 4.9 | 0.3 | 2.6 | 2.7 | 0.9 | 1.4 | 0.7 |
| 21 | Treace Macklin | So | F | 22 | 3 | 10.5 | 1.4 | 3.6 | 5.0 | 5.2 | 0.0 | 1.7 | 2.1 | 0.8 | 0.5 | 0.0 |
| 22 | Jahad McNeil | Fr | G | 3 | - | 5.3 | 0.0 | 7.5 | 7.5 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 2.5 | 0.0 |
| 23 | Jeffrey McNair | Sr | C | 25 | 13 | 22.5 | 4.7 | 7.2 | 11.9 | 4.3 | 0.0 | 1.8 | 3.8 | 0.5 | 1.7 | 2.6 |
| 24 | John Fortes | Fr | G | 25 | 22 | 32.0 | 1.1 | 2.7 | 3.7 | 1.4 | 0.0 | 1.4 | 1.6 | 0.9 | 1.2 | 0.6 |
| 30 | Derryck Kilgore | Fr | F | 17 | 2 | 5.6 | 3.8 | 5.9 | 9.7 | 4.2 | 0.0 | 0.8 | 4.6 | 0.2 | 2.1 | 0.0 |
| 31 | Josh Niebloom | So | G | 3 | - | 4.7 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 32 | Aaron Kelly | So | G | 24 | 18 | 27.3 | 1.2 | 4.6 | 5.7 | 3.8 | 0.2 | 3.4 | 4.1 | 0.8 | 2.4 | 0.1 |
| 33 | Cameron Walker | Fr | F | 25 | 22 | 31.2 | 3.3 | 3.9 | 7.3 | 3.9 | 0.1 | 3.0 | 4.2 | 0.7 | 2.4 | 1.2 |
| 34 | Evens St. juste | Fr | G | 10 | 2 | 15.8 | 4.8 | 6.3 | 11.1 | 4.6 | 0.0 | 3.3 | 5.6 | 0.6 | 4.3 | 0.5 |
| 35 | Brandon Bowman | So | F | 1 | - | 9.0 | 4.4 | 0.0 | 4.4 | 13.3 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
| Totals | 25 | 25 | 201.9 | 14.5 | 24.5 | 39.0 | 18.7 | 0.0 | 16.2 | 17.3 | 0.9 | 10.3 | 3.6 | |||
| Opponent | 25 | 25 | 201.9 | 14.2 | 25.4 | 39.6 | 16.5 | 0.0 | 14.5 | 17.8 | 0.8 | 7.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 17 | 16 | 21.9 | 0.9-2.6 | 35.6 | 0.5-1.4 | 37.5 | 0.3-0.5 | 62.5 | 2.7 |
| 10 | Tyree Singletary | Fr | G | 11 | - | 3.1 | 0.3-0.9 | 30.0 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.8 |
| 11 | Brandon Castro | Fr | G | 18 | 3 | 21.9 | 1.3-5.1 | 26.4 | 0.7-2.7 | 27.1 | 1.1-1.6 | 67.9 | 4.4 |
| 12 | Kyle Jimenez-Fox | Fr | G | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 14 | Jerry Ellis-Williams | Fr | F | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 20 | Kenny Jean | Jr | F | 17 | 15 | 28.4 | 4.2-7.7 | 54.2 | 0.0-0.0 | - | 0.8-1.2 | 70.0 | 9.2 |
| 21 | Treace Macklin | So | F | 16 | 2 | 11.7 | 1.1-2.8 | 40.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 3.0 |
| 22 | Jahad McNeil | Fr | G | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 23 | Jeffrey McNair | Sr | C | 18 | 7 | 20.3 | 2.8-6.2 | 45.9 | 0.3-0.8 | 35.7 | 1.6-2.7 | 59.2 | 7.6 |
| 24 | John Fortes | Fr | G | 18 | 16 | 31.6 | 5.4-12.2 | 44.3 | 1.4-4.3 | 33.8 | 1.0-1.6 | 64.3 | 13.2 |
| 30 | Derryck Kilgore | Fr | F | 13 | 1 | 5.4 | 0.8-2.5 | 30.3 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 1.8 |
| 31 | Josh Niebloom | So | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 32 | Aaron Kelly | So | G | 17 | 14 | 28.9 | 5.3-13.5 | 39.1 | 2.8-7.6 | 36.4 | 2.1-2.3 | 89.7 | 15.4 |
| 33 | Cameron Walker | Fr | F | 18 | 16 | 31.6 | 4.7-11.3 | 41.7 | 0.4-1.9 | 20.0 | 3.2-5.6 | 58.0 | 13.1 |
| 34 | Evens St. juste | Fr | G | 4 | - | 13.3 | 2.8-6.0 | 45.8 | 0.5-2.2 | 22.2 | 1.5-2.2 | 66.7 | 7.5 |
| 35 | Brandon Bowman | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 199.8 | 26.6-63.8 | 41.6 | 6.4-19.9 | 32.0 | 11.0-16.6 | 66.2 | 70.5 | |||
| Opponent | 18 | 18 | 199.8 | 27.1-61.7 | 44.0 | 5.6-16.7 | 33.2 | 15.7-20.8 | 75.4 | 75.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 17 | 16 | 21.9 | 0.4 | 1.8 | 2.2 | 1.6 | 0.1 | 3.1 | 1.5 | 2.0 | 1.2 | 0.0 |
| 10 | Tyree Singletary | Fr | G | 11 | - | 3.1 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.5 | 0.2 | 3.0 | 0.3 | 0.0 |
| 11 | Brandon Castro | Fr | G | 18 | 3 | 21.9 | 1.3 | 1.9 | 3.3 | 1.8 | 0.0 | 3.6 | 2.7 | 1.3 | 2.1 | 0.1 |
| 12 | Kyle Jimenez-Fox | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 14 | Jerry Ellis-Williams | Fr | F | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 20 | Kenny Jean | Jr | F | 17 | 15 | 28.4 | 2.6 | 5.4 | 8.1 | 3.5 | 0.2 | 1.9 | 2.1 | 0.9 | 0.8 | 0.5 |
| 21 | Treace Macklin | So | F | 16 | 2 | 11.7 | 0.4 | 1.1 | 1.4 | 1.6 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| 22 | Jahad McNeil | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Jeffrey McNair | Sr | C | 18 | 7 | 20.3 | 2.4 | 3.3 | 5.7 | 2.5 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 1.4 |
| 24 | John Fortes | Fr | G | 18 | 16 | 31.6 | 0.6 | 1.9 | 2.4 | 1.2 | 0.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.4 |
| 30 | Derryck Kilgore | Fr | F | 13 | 1 | 5.4 | 0.4 | 0.7 | 1.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| 31 | Josh Niebloom | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Aaron Kelly | So | G | 17 | 14 | 28.9 | 0.5 | 3.0 | 3.5 | 2.6 | 0.1 | 2.4 | 2.8 | 0.9 | 1.8 | 0.1 |
| 33 | Cameron Walker | Fr | F | 18 | 16 | 31.6 | 2.5 | 2.9 | 5.4 | 3.1 | 0.1 | 1.8 | 3.2 | 0.6 | 1.8 | 1.0 |
| 34 | Evens St. juste | Fr | G | 4 | - | 13.3 | 2.0 | 2.5 | 4.5 | 1.8 | 0.0 | 0.8 | 2.3 | 0.3 | 0.5 | 0.3 |
| 35 | Brandon Bowman | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 199.8 | 14.2 | 23.3 | 37.5 | 18.6 | - | 15.4 | 16.8 | 0.9 | 9.8 | 3.7 | |||
| Opponent | 18 | 18 | 199.8 | 14.0 | 25.8 | 39.8 | 15.5 | - | 14.5 | 17.4 | 0.8 | 7.4 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brett Heimann | Sr | G | 17 | 16 | 372 | 16-45 | 35.6 | 9-24 | 37.5 | 5-8 | 62.5 | 46 |
| 10 | Tyree Singletary | Fr | G | 11 | - | 34 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| 11 | Brandon Castro | Fr | G | 18 | 3 | 395 | 24-91 | 26.4 | 13-48 | 27.1 | 19-28 | 67.9 | 80 |
| 12 | Kyle Jimenez-Fox | Fr | G | 1 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 14 | Jerry Ellis-Williams | Fr | F | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
