2010-11 Basketball Statistics - Mount Ida

Games 22
Pts per game 69.6
FG % 40.3
3PT % 31.9
FT % 67.1
Reb per game 36.7
Ast per game 13.9
Schedule Summary
Overall (Pct.)9-17 (.346)
Conference (Pct.) 6-12 (.333)
StreakLost 3
Home7-6
Away2-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 8 at Albertus Magnus L, 96-78
Feb 12 Suffolk W, 93-64
Feb 15 at Lasell W, 106-82
Feb 17 at Johnson & Wales (RI) L, 70-61
Feb 19 Saint Joseph's (Me.) L, 80-74
Feb 22 at Saint Joseph's (Me.) L, 82-71
Statistics category Overall Conf
Games 22 16
Points 1532 1133
Points per game 69.6 70.8
FG made per game 24.4 24.3
FG attempts per game 60.5 61.0
FG Pct 40.3 39.9
3PT made per game 7.5 7.6
3PT attempts per game 23.6 24.1
3PT Pct 31.9 31.7
FT made per game 13.4 14.6
FT attempt per game 19.9 21.1
FT Pct 67.1 69.1
Off rebounds per game 13.3 12.9
Def rebounds per game 23.4 22.8
Total rebounds per game 36.7 35.8
Rebound margin per game -0.8 -2.5
Assists per game 13.9 12.8
Turnovers per game 14.5 14.7
Steals per game 7.9 7.9
Blocks per game 3.0 2.4
Personal fouls per game 18.1 18.3
Points per game allowed 69.1 72.9
Opponents' Field goal percentage 44.3 46.2
Opponents' 3PT percentage 34.3 33.3
Home Attendance 1550 1250
Home Attendance average 119 139
Shooting
No. Yr Pos
05 Xavier Wade 9 3 17.9 1.9-5.7 33.3 0.6-2.4 22.7 0.4-0.7 66.7 4.8
10 Cliff Desrosena 10 2 8.7 0.9-2.1 42.9 0.3-0.6 50.0 0.7-1.1 63.6 2.8
11 Isiah Benjamin 20 20 34.6 5.2-13.3 38.7 2.6-6.8 38.5 3.6-4.7 76.6 16.5
12 Joe Cabral 19 17 30.6 2.2-6.9 31.3 1.0-3.5 28.4 1.5-2.5 59.6 6.8
14 Teddy Louis 13 4 9.8 0.8-1.8 45.8 0.0-0.2 0.0 0.2-0.5 33.3 1.8
20 Nick Lynch 18 5 19.4 1.3-4.8 27.6 0.6-2.4 23.3 1.2-2.1 57.9 4.4
22 Jimmy Wenz 15 1 9.3 0.9-2.1 40.6 0.2-0.7 27.3 0.9-1.1 81.3 2.8
23 Jeff McNair 6 4 20.3 1.8-5.5 33.3 0.0-0.5 0.0 1.5-2.3 64.3 5.2
24 David Gibbs Jr G 16 14 36.5 5.9-13.9 42.8 2.5-6.7 37.4 2.1-2.5 82.5 16.4
30 Brian Hapgood 15 4 9.0 0.8-1.7 46.2 0.1-0.5 28.6 0.3-0.4 66.7 2.0
31 Keith Jones Jr G 13 12 28.8 4.8-13.8 35.0 2.4-8.0 29.8 1.8-2.8 62.2 13.8
33 Travis Hillery 21 21 30.3 4.6-8.4 54.5 0.0-0.6 8.3 2.5-3.8 65.0 11.7
34 Ashton Johnson So G 16 1 10.4 1.4-2.9 50.0 0.0-0.0 - 0.9-1.4 60.9 3.8
35 Nick Montanino 8 1 7.5 1.9-2.8 68.2 0.0-0.0 - 0.9-1.9 46.7 4.6
  Totals     22 22 194.0 24.4-60.5 40.3 7.5-23.6 31.9 13.4-19.9 67.1 69.6
  Opponent     22 22 194.0 24.8-56.0 44.3 5.6-16.3 34.3 13.9-20.7 67.1 69.1
Ball control
No. Yr Pos
05 Xavier Wade 9 3 17.9 0.7 1.2 1.9 1.2 0.2 1.7 1.2 1.4 1.2 0.0
10 Cliff Desrosena 10 2 8.7 0.6 0.6 1.2 0.6 0.1 1.0 0.1 10.0 0.1 0.0
11 Isiah Benjamin 20 20 34.6 1.0 2.9 3.9 2.9 0.1 2.9 2.8 1.0 1.3 0.2
12 Joe Cabral 19 17 30.6 1.5 3.0 4.5 1.9 0.0 1.7 1.2 1.5 0.6 0.2
14 Teddy Louis 13 4 9.8 1.2 1.2 2.5 1.3 0.0 0.3 1.4 0.2 0.6 0.1
20 Nick Lynch 18 5 19.4 1.2 2.6 3.8 3.3 0.2 0.5 1.6 0.3 0.9 0.4
22 Jimmy Wenz 15 1 9.3 0.7 0.9 1.5 1.4 0.0 0.5 0.9 0.6 0.4 0.0
23 Jeff McNair 6 4 20.3 1.0 4.5 5.5 2.3 0.2 1.0 2.2 0.5 0.7 1.5
24 David Gibbs Jr G 16 14 36.5 1.3 3.6 4.9 1.6 0.0 6.6 2.8 2.4 1.9 0.6
30 Brian Hapgood 15 4 9.0 0.6 0.9 1.5 0.9 0.0 1.1 0.3 3.4 0.5 0.1
31 Keith Jones Jr G 13 12 28.8 0.9 2.9 3.8 2.5 0.0 1.6 2.7 0.6 1.5 0.2
33 Travis Hillery 21 21 30.3 3.0 4.0 7.0 2.8 0.1 0.6 1.8 0.3 1.0 1.0
34 Ashton Johnson So G 16 1 10.4 1.3 1.2 2.4 2.1 0.0 0.3 0.9 0.3 0.4 0.1
35 Nick Montanino 8 1 7.5 1.1 1.5 2.6 0.9 0.0 0.1 0.5 0.3 0.4 0.1
  Totals     22 22 194.0 13.3 23.4 36.7 18.1 0.0 13.9 14.5 1.0 7.9 3.0
  Opponent     22 22 194.0 11.5 26.0 37.5 17.4 0.0 13.5 17.0 0.8 6.1 3.3
Shooting
No. Yr Pos
05 Xavier Wade 9 3 161 17-51 33.3 5-22 22.7 4-6 66.7 43
10 Cliff Desrosena 10 2 87 9-21 42.9 3-6 50.0 7-11 63.6 28
11 Isiah Benjamin 20 20 693 103-266 38.7 52-135 38.5 72-94 76.6 330
12 Joe Cabral 19 17 582 41-131 31.3 19-67 28.4 28-47 59.6 129
14 Teddy Louis 13 4 128 11-24 45.8 0-3 0.0 2-6 33.3 24
20 Nick Lynch 18 5 350 24-87 27.6 10-43 23.3 22-38 57.9 80
22 Jimmy Wenz 15 1 140 13-32 40.6 3-11 27.3 13-16 81.3 42
23 Jeff McNair 6 4 122 11-33 33.3 0-3 0.0 9-14 64.3 31
24 David Gibbs Jr G 16 14 584 95-222 42.8 40-107 37.4 33-40 82.5 263
30 Brian Hapgood 15 4 135 12-26 46.2 2-7 28.6 4-6 66.7 30
31 Keith Jones Jr G 13 12 374 63-180 35.0 31-104 29.8 23-37 62.2 180
33 Travis Hillery 21 21 636 96-176 54.5 1-12 8.3 52-80 65.0 245
34 Ashton Johnson So G 16 1 166 23-46 50.0 0-0 - 14-23 60.9 60
35 Nick Montanino 8 1 60 15-22 68.2 0-0 - 7-15 46.7 37
  Totals     22 22 4269 536-1331 40.3 166-520 31.9 294-438 67.1 1532
  Opponent     22 22 4269 546-1232 44.3 123-359 34.3 306-456 67.1 1521
Ball control
No. Yr Pos
05 Xavier Wade 9 3 161 6 11 17 11 2 15 11 1.4 11 0
10 Cliff Desrosena 10 2 87 6 6 12 6 1 10 1 10.0 1 0
11 Isiah Benjamin 20 20 693 20 58 78 58 3 57 56 1.0 26 4
12 Joe Cabral 19 17 582 29 57 86 36 0 32 22 1.5 12 3
14 Teddy Louis 13 4 128 16 16 32 17 0 4 18 0.2 8 1
20 Nick Lynch 18 5 350 21 47 68 59 4 9 28 0.3 16 7
22 Jimmy Wenz 15 1 140 10 13 23 21 0 8 13 0.6 6 0
23 Jeff McNair 6 4 122 6 27 33 14 1 6 13 0.5 4 9
24 David Gibbs Jr G 16 14 584 21 58 79 25 0 106 44 2.4 30 10
30 Brian Hapgood 15 4 135 9 13 22 14 0 17 5 3.4 8 2
31 Keith Jones Jr G 13 12 374 12 38 50 33 0 21 35 0.6 19 2
33 Travis Hillery 21 21 636 63 84 147 58 2 12 37 0.3 22 22
34 Ashton Johnson So G 16 1 166 20 19 39 33 0 4 14 0.3 6 1
35 Nick Montanino 8 1 60 9 12 21 7 0 1 4 0.3 3 1
  Totals     22 22 4269 293 515 808 399 0 305 320 1.0 174 66
  Opponent     22 22 4269 252 573 825 382 0 296 375 0.8 135 72
Shooting
No. Yr Pos
05 Xavier Wade 4 1 11.5 0.8-4.8 15.8 0.2-2.8 9.1 1.0-1.5 66.7 2.8
10 Cliff Desrosena 6 1 7.2 0.7-2.0 33.3 0.3-0.5 66.7 1.2-1.8 63.6 2.8
11 Isiah Benjamin 15 15 34.5 5.3-13.1 40.3 2.5-6.7 38.0 4.2-5.2 80.8 17.3
12 Joe Cabral 15 13 30.7 1.7-6.3 27.4 0.9-3.1 28.3 1.4-2.5 55.3 5.7
14 Teddy Louis 7 2 7.7 0.6-1.1 50.0 0.0-0.0 - 0.0-0.0 - 1.1
20 Nick Lynch 14 3 18.2 1.4-4.7 30.3 0.6-2.0 32.1 1.2-1.9 65.4 4.7
22 Jimmy Wenz 10 - 5.8 0.3-1.4 21.4 0.1-0.6 16.7 0.6-0.8 75.0 1.3
23 Jeff McNair 3 2 19.3 1.7-6.0 27.8 0.0-0.7 0.0 2.7-3.3 80.0 6.0
24 David Gibbs Jr G 12 11 37.6 6.2-14.3 43.6 2.2-6.6 34.2 2.2-2.7 81.3 16.9
30 Brian Hapgood 11 3 6.7 0.6-1.3 50.0 0.1-0.3 33.3 0.1-0.2 50.0 1.5
31 Keith Jones Jr G 12 11 29.3 5.1-14.0 36.3 2.5-8.1 30.9 1.9-2.9 65.7 14.6
33 Travis Hillery 16 16 29.8 4.7-8.4 56.0 0.0-0.6 0.0 2.4-3.7 64.4 11.8
34 Ashton Johnson So G 15 1 10.3 1.5-3.0 51.1 0.0-0.0 - 0.7-1.3 57.9 3.8
35 Nick Montanino 5 - 3.6 0.2-0.4 50.0 0.0-0.0 - 0.8-1.6 50.0 1.2
  Totals     16 16 191.8 24.3-61.0 39.9 7.6-24.1 31.7 14.6-21.1 69.1 70.8
  Opponent     16 16 191.8 26.2-56.8 46.2 5.9-17.6 33.3 14.6-21.2 68.7 72.9
Ball control
No. Yr Pos
05 Xavier Wade 4 1 11.5 0.5 0.3 0.8 1.3 0.3 1.0 0.8 1.3 0.8 0.0
10 Cliff Desrosena 6 1 7.2 0.8 0.8 1.7 0.8 0.2 0.5 0.2 3.0 0.0 0.0
11 Isiah Benjamin 15 15 34.5 0.9 2.6 3.5 2.7 0.1 2.6 2.7 1.0 1.5 0.1
12 Joe Cabral 15 13 30.7 1.7 3.2 4.9 1.7 0.0 1.5 1.1 1.4 0.7 0.1
14 Teddy Louis 7 2 7.7 0.7 0.7 1.4 1.6 0.0 0.4 1.4 0.3 0.7 0.0
20 Nick Lynch 14 3 18.2 1.1 2.6 3.8 3.1 0.1 0.4 1.6 0.3 1.0 0.4
22 Jimmy Wenz 10 - 5.8 0.6 0.4 1.0 1.2 0.0 0.2 0.5 0.4 0.4 0.0
23 Jeff McNair 3 2 19.3 0.3 4.7 5.0 1.3 0.0 1.3 2.0 0.7 0.3 0.3
24 David Gibbs Jr G 12 11 37.6 1.6 3.3 4.8 1.6 0.0 6.8 3.1 2.2 1.8 0.4
30 Brian Hapgood 11 3 6.7 0.4 0.5 0.8 0.8 0.0 0.5 0.4 1.3 0.4 0.1
31 Keith Jones Jr G 12 11 29.3 0.9 3.1 4.0 2.7 0.0 1.6 2.8 0.6 1.6 0.1
33 Travis Hillery 16 16 29.8 2.7 4.0 6.7 2.8 0.1 0.4 1.6 0.3 1.0 1.0
34 Ashton Johnson So G 15 1 10.3 1.3 1.3 2.5 2.0 0.0 0.3 0.9 0.3 0.4 0.1
35 Nick Montanino 5 - 3.6 0.2 1.6 1.8 0.8 0.0 0.0 0.4 0.0 0.0 0.0
  Totals     16 16 191.8 12.9 22.8 35.8 18.3 - 12.8 14.7 0.9 7.9 2.4
  Opponent     16 16 191.8 11.2 27.1 38.3 18.2 - 14.8 17.2 0.9 6.3 3.6
Shooting
No. Yr Pos
05 Xavier Wade 4 1 46 3-19 15.8 1-11 9.1 4-6 66.7 11
10 Cliff Desrosena 6 1 43 4-12 33.3 2-3 66.7 7-11 63.6 17
11 Isiah Benjamin 15 15 517 79-196 40.3 38-100 38.0 63-78 80.8 259
12 Joe Cabral 15 13 461 26-95 27.4 13-46 28.3 21-38 55.3 86
14 Teddy Louis 7 2 54 4-8 50.0 0-0 - 0-0 - 8
20 Nick Lynch 14 3 255 20-66 30.3 9-28 32.1 17-26 65.4 66
22 Jimmy Wenz 10 - 58 3-14 21.4 1-6 16.7 6-8 75.0 13
23 Jeff McNair 3 2 58 5-18 27.8 0-2 0.0 8-10 80.0 18
24 David Gibbs Jr G 12 11 451 75-172 43.6 27-79 34.2 26-32 81.3 203
30 Brian Hapgood 11 3 74 7-14 50.0 1-3 33.3 1-2 50.0 16
31 Keith Jones Jr G 12 11 352 61-168 36.3 30-97 30.9 23-35 65.7 175
33 Travis Hillery 16 16 477 75-134 56.0 0-10 0.0 38-59 64.4 188
34 Ashton Johnson So G 15 1 155 23-45 51.1 0-0 - 11-19 57.9 57
35 Nick Montanino 5 - 18 1-2 50.0 0-0 - 4-8 50.0 6
  Totals     16 16 3068 389-976 39.9 122-385 31.7 233-337 69.1 1133
  Opponent     16 16 3068 420-909 46.2 94-282 33.3 233-339 68.7 1167
Ball control
No. Yr Pos
05 Xavier Wade 4 1 46 2 1 3 5 1 4 3 1.3 3 0
10 Cliff Desrosena 6 1 43 5 5 10 5 1 3 1 3.0 0 0
11 Isiah Benjamin 15 15 517 13 39 52 41 2 39 40 1.0 22 2
12 Joe Cabral 15 13 461 26 48 74 26 0 23 17 1.4 11 2
14 Teddy Louis 7 2 54 5 5 10 11 0 3 10 0.3 5 0
20 Nick Lynch 14 3 255 16 37 53 43 2 6 23 0.3 14 5
22 Jimmy Wenz 10 - 58 6 4 10 12 0 2 5 0.4 4 0
23 Jeff McNair 3 2 58 1 14 15 4 0 4 6 0.7 1 1
24 David Gibbs Jr G 12 11 451 19 39 58 19 0 82 37 2.2 21 5
30 Brian Hapgood 11 3 74 4 5 9 9 0 5 4 1.3 4 1
31 Keith Jones Jr G 12 11 352 11 37 48 32 0 19 33 0.6 19 1
33 Travis Hillery 16 16 477 43 64 107 44 1 7 26 0.3 16 16
34 Ashton Johnson So G 15 1 155 19 19 38 30 0 4 13 0.3 6 1
35 Nick Montanino 5 - 18 1 8 9 4 0 0 2 0.0 0 0
  Totals     16 16 3068 207 365 572 292 - 204 235 0.9 127 38
  Opponent     16 16 3068 179 433 612 291 - 236 275 0.9 101 58
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 19 at Mt. St. Vincent L, 107-79 - - - - - - - - - - - - - - -
Nov 20 at Green Mountain W, 95-39 43-71 60.6 3-11 27.3 6-13 46.2 19 27 46 29 10 13 1 8 95
Nov 23 Newbury W, 66-63 23-43 53.5 5-15 33.3 15-27 55.6 9 29 38 18 23 4 4 18 66
Nov 27 at U. of New England L, 67-54 - - - - - - - - - - - - - - -
Dec 4 at Emmanuel (Mass.) L, 70-63 20-66 30.3 5-26 19.2 18-26 69.2 18 23 41 12 15 7 4 22 63
Dec 7 at Emerson L, 75-61 - - - - - - - - - - - - - - -
Dec 9 Fitchburg St. L, 64-55 20-56 35.7 5-17 29.4 10-20 50.0 14 20 34 12 16 11 5 24 55
Dec 14 Wheelock W, 62-53 22-57 38.6 8-28 28.6 10-12 83.3 9 28 37 19 15 8 11 17 62
Jan 5 Lesley L, 53-50 16-65 24.6 9-30 30.0 9-14 64.3 19 25 44 10 10 5 5 20 50
Jan 8 Johnson & Wales (RI) W, 78-77 23-64 35.9 8-23 34.8 24-32 75.0 17 29 46 12 15 3 2 23 78
Jan 11 Rivier L, 78-75 20-67 29.9 2-10 20.0 16-29 55.2 21 35 56 11 22 14 4 21 58
Jan 13 Albertus Magnus L, 92-81 28-62 45.2 9-26 34.6 16-22 72.7 9 14 23 15 20 11 3 20 81
Jan 15 at Suffolk L, 77-66 23-71 32.4 5-23 21.7 15-16 93.8 18 16 34 10 12 11 0 13 66
Jan 19 Norwich L, 81-70 11-28 39.3 5-12 41.7 2-5 40.0 5 10 15 9 9 2 4 8 29
Jan 22 at Saint Joseph's (Me.) L, 74-52 19-58 32.8 9-35 25.7 5-10 50.0 8 20 28 11 14 11 4 14 52
Jan 25 Lasell W, 77-72 27-53 50.9 8-23 34.8 15-21 71.4 2 28 30 14 11 6 4 15 77
Jan 27 Emmanuel (Mass.) W, 68-65 22-62 35.5 7-25 28.0 17-25 68.0 13 25 38 13 10 5 1 23 68
Jan 29 at Norwich L, 80-69 - - - - - - - - - - - - - - -
Feb 3 Emerson W, 94-81 28-59 47.5 11-28 39.3 5-8 62.5 13 16 29 11 9 7 2 16 72
Feb 5 at Rivier L, 85-77 25-67 37.3 11-30 36.7 16-24 66.7 14 22 36 7 12 7 2 21 77
Feb 8 at Albertus Magnus L, 96-78 25-56 44.6 6-21 28.6 22-33 66.7 10 26 36 15 21 5 2 18 78
Feb 12 Suffolk W, 93-64 30-62 48.4 10-29 34.5 23-32 71.9 15 25 40 19 20 13 2 22 93
Feb 15 at Lasell W, 106-82 37-75 49.3 8-24 33.3 24-34 70.6 16 35 51 15 13 10 1 25 106
Feb 17 at Johnson & Wales (RI) L, 70-61 22-67 32.8 6-21 28.6 11-13 84.6 17 24 41 11 17 3 1 17 61
Feb 19 Saint Joseph's (Me.) L, 80-74 29-59 49.2 12-29 41.4 4-7 57.1 11 17 28 19 15 12 2 14 74
Feb 22 at Saint Joseph's (Me.) L, 82-71 23-63 36.5 14-34 41.2 11-15 73.3 16 21 37 13 11 6 2 20 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 536-1331 40.3 166-520 31.9 294-438 67.1 13.3 23.4 36.7 13.9 14.5 7.9 3.0 18.1 69.6 1.128 0.006
Conference 16 389-976 39.9 122-385 31.7 233-337 69.1 12.9 22.8 35.8 12.8 14.7 7.9 2.4 18.3 70.8 1.128 -0.033
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 299-737 40.6 99-295 33.6 166-254 65.4 12.1 23.2 35.2 14.0 15.0 7.8 3.8 18.5 66.4 1.114 0.034
Away 9 237-594 39.9 67-225 29.8 128-184 69.6 15.1 23.8 38.9 13.7 13.9 8.1 1.9 17.6 74.3 1.148 -0.035
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 9 255-546 46.7 68-206 33.0 139-204 68.1 12.6 26.9 39.4 16.7 14.0 7.7 3.1 18.6 79.7 1.283 0.267
Losses 13 281-785 35.8 98-314 31.2 155-234 66.2 13.8 21.0 34.8 11.9 14.9 8.1 2.9 17.8 62.7 1.020 -0.181
 
-
November 2 66-114 57.9 8-26 30.8 21-40 52.5 14.0 28.0 42.0 23.5 16.5 8.5 2.5 13.0 80.5 1.353 0.562
December 3 62-179 34.6 18-71 25.4 38-58 65.5 13.7 23.7 37.3 14.3 15.3 8.7 6.7 21.0 60.0 0.978 -0.061
January 9 189-530 35.7 62-207 30.0 119-174 68.4 12.4 22.4 34.9 11.7 13.7 7.6 3.0 17.4 62.1 1.033 -0.067
February 8 219-508 43.1 78-216 36.1 116-166 69.9 14.0 23.3 37.3 13.8 14.8 7.9 1.8 19.1 79.0 1.230 -0.034
Date Opponent Score Attend
Nov 19 at Mt. St. Vincent 79-107 Loss -
Nov 20 at Green Mountain W, 95-39 130
Nov 23 Newbury W, 66-63 300
Nov 27 at U. of New England 54-67 Loss -
Dec 4 at Emmanuel (Mass.) L, 70-63 300
Dec 7 at Emerson 61-75 Loss -
Dec 9 Fitchburg St. L, 64-55 0
Dec 14 Wheelock W, 62-53 0
Jan 5 Lesley L, 53-50 0
Jan 8 Johnson & Wales (RI) W, 78-77 0
Jan 11 Rivier L, 78-75 0
Jan 13 Albertus Magnus L, 92-81 0
Jan 15 at Suffolk L, 77-66 150
Jan 19 Norwich L, 81-70 0
Jan 22 at Saint Joseph's (Me.) L, 74-52 183
Jan 25 Lasell W, 77-72 500
Jan 27 Emmanuel (Mass.) W, 68-65 0
Jan 29 at Norwich 69-80 Loss -
Feb 3 Emerson W, 94-81 0
Feb 5 at Rivier L, 85-77 100
Feb 8 at Albertus Magnus L, 96-78 107
Feb 12 Suffolk W, 93-64 250
Feb 15 at Lasell W, 106-82 250
Feb 17 at Johnson & Wales (RI) L, 70-61 177
Feb 19 Saint Joseph's (Me.) L, 80-74 500
Feb 22 at Saint Joseph's (Me.) L, 82-71 0