2017-18 Field hockey Statistics - Mount Ida
Games
18
Goals
52
Goals-per game
2.9
Shot %
.172
Shots-per game
16.8
GAA
1.49
Green cards
7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Colby-Sawyer | L, 2-1 |
| Oct 14 | at Johnson & Wales (RI) | L, 3-1 |
| Oct 19 | Elms | W, 2-0 |
| Oct 21 | at Regis (Mass.) | W, 1-0 |
| Oct 28 | at Johnson & Wales (RI) | W, 1-0 |
| Nov 1 | at Lasell | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Goals scored | 52 | 14 | ||
| Shots | 303 | 65 | ||
| Shot percentage | .172 | .215 | ||
| Shots on goal | 186 | 43 | ||
| SOG percentage | .614 | .662 | ||
| Shots-per game | 16.8 | 9.3 | ||
| Assists | 32 | 10 | ||
| Penalty corners | 156 | 44 | ||
| Defensive saves | 4 | 3 | ||
| Penalty strokes | 0-2 | 0-0 | ||
| Green cards | 7 | 4 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 759 | 209 | ||
| Home Attendance average | 95 | 105 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Heidy Calderon | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Sara Hall | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kerra Denny | Sr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sarah Hemstock | Jr | 18 | 18 | .72 | .61 | 2.06 | 2.94 | .245 | 2.11 | .717 | |
| 5 | Lexi Minicucci | Sr | 17 | 17 | 1.24 | .41 | 2.88 | 6.65 | .186 | 4.00 | .602 | |
| 6 | Ema Atherton | Fr | F | 16 | 9 | .06 | .25 | .38 | 1.06 | .059 | .63 | .588 |
| 7 | Erin Esty | Fr | F | 18 | 17 | .17 | .22 | .56 | 2.56 | .065 | 1.28 | .500 |
| 8 | Megan Jusell | Fr | 13 | 6 | .15 | .00 | .31 | .69 | .222 | .46 | .667 | |
| 9 | Taylor Young | Fr | F | 16 | 6 | .25 | .00 | .50 | .81 | .308 | .63 | .769 |
| 10 | Cora Kelley | Fr | 15 | 11 | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
| 11 | Suzanne Thibault | Jr | D | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Amber Magnant | Fr | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 13 | Jennie Morey | Fr | F | 18 | 16 | .17 | .00 | .33 | .83 | .200 | .56 | .667 |
| 14 | Cregan Callahan | Sr | 18 | 18 | .06 | .11 | .22 | .11 | .500 | .06 | .500 | |
| 15 | Becca Moody | Fr | F | 3 | - | .33 | .00 | .67 | 2.33 | .143 | 1.67 | .714 |
| 16 | Lindsey Hildreth | So | F | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 18 | Kerrianne Fagan | Fr | 18 | 11 | .11 | .17 | .39 | .94 | .118 | .67 | .706 | |
| 19 | Emily Salls | Sr | D | 17 | 17 | .06 | .00 | .12 | .41 | .143 | .06 | .143 |
| 20 | Emily McConnell | Sr | D | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Madison Fortier | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.89 | 1.78 | 7.56 | 16.83 | .172 | 10.33 | .614 | |||
| Opponent | 18 | 18 | 2.89 | .89 | 3.89 | 13.33 | .113 | 7.67 | .575 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 18 | 17 | 70:25 | 1.50 | 1.49 | 5.94 | .799 |
| Totals | 18 | - | 70:25 | 1.50 | 1.49 | 6.17 | .804 | |||
| Opponent | 18 | - | 70:25 | 2.89 | 2.87 | 7.44 | .720 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | Heidy Calderon | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 2 | Sara Hall | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Kerra Denny | Sr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Sarah Hemstock | Jr | 18 | 18 | 13 | 11 | 37 | 53 | .245 | 38 | .717 | 4 | 0 | 0-0 | |
| 5 | Lexi Minicucci | Sr | 17 | 17 | 21 | 7 | 49 | 113 | .186 | 68 | .602 | 4 | 1 | 0-2 | |
| 6 | Ema Atherton | Fr | F | 16 | 9 | 1 | 4 | 6 | 17 | .059 | 10 | .588 | 1 | 0 | 0-0 |
| 7 | Erin Esty | Fr | F | 18 | 17 | 3 | 4 | 10 | 46 | .065 | 23 | .500 | 0 | 0 | 0-0 |
| 8 | Megan Jusell | Fr | 13 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | |
| 9 | Taylor Young | Fr | F | 16 | 6 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 0 | 0 | 0-0 |
| 10 | Cora Kelley | Fr | 15 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 11 | Suzanne Thibault | Jr | D | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 12 | Amber Magnant | Fr | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Jennie Morey | Fr | F | 18 | 16 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 1 | 0 | 0-0 |
| 14 | Cregan Callahan | Sr | 18 | 18 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | |
| 15 | Becca Moody | Fr | F | 3 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 |
| 16 | Lindsey Hildreth | So | F | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 18 | Kerrianne Fagan | Fr | 18 | 11 | 2 | 3 | 7 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | |
| 19 | Emily Salls | Sr | D | 17 | 17 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 |
| 20 | Emily McConnell | Sr | D | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | Madison Fortier | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 18 | 18 | 52 | 32 | 136 | 303 | .172 | 186 | .614 | 10 | 4 | 0-2 | |||
| Opponent | 18 | 18 | 27 | 16 | 70 | 240 | .113 | 138 | .575 | 8 | 5 | 0-3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 18 | 17 | 1267:25 | 27 | 1.49 | 107 | .799 | 10 | 8 | 0 | 8 |
| Totals | 18 | - | 1267:25 | 27 | 1.49 | 111 | .804 | 10 | 8 | 0 | 8 | |||
| Opponent | 18 | - | 1267:25 | 52 | 2.87 | 134 | .720 | 8 | 10 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Heidy Calderon | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Sara Hall | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kerra Denny | Sr | F | - | - | - | - | - | - | - | - | - |
| 4 | Sarah Hemstock | Jr | 7 | 7 | .43 | .43 | 1.29 | 1.14 | .375 | 1.00 | .875 | |
| 5 | Lexi Minicucci | Sr | 7 | 7 | .86 | .00 | 1.71 | 3.57 | .240 | 2.43 | .680 | |
| 6 | Ema Atherton | Fr | F | 6 | 3 | .17 | .50 | .83 | .67 | .250 | .33 | .500 |
| 7 | Erin Esty | Fr | F | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .86 | .600 |
| 8 | Megan Jusell | Fr | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 | |
| 9 | Taylor Young | Fr | F | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 10 | Cora Kelley | Fr | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 11 | Suzanne Thibault | Jr | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Amber Magnant | Fr | D | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 13 | Jennie Morey | Fr | F | 7 | 6 | .29 | .00 | .57 | .57 | .500 | .29 | .500 |
| 14 | Cregan Callahan | Sr | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| 15 | Becca Moody | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Lindsey Hildreth | So | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kerrianne Fagan | Fr | 7 | 3 | .00 | .14 | .14 | .71 | .000 | .43 | .600 | |
| 19 | Emily Salls | Sr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emily McConnell | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Madison Fortier | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 2.00 | 1.43 | 5.43 | 9.29 | .215 | 6.14 | .662 | |||
| Opponent | 7 | 7 | 2.00 | 1.71 | 7.14 | 15.71 | .173 | 10.43 | .664 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 7 | 7 | 70:00 | 2.71 | 2.71 | 7.29 | .729 |
| Totals | 7 | - | 70:00 | 2.71 | 2.71 | 7.71 | .740 | |||
| Opponent | 7 | - | 70:00 | 2.00 | 2.00 | 4.14 | .674 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | Heidy Calderon | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 2 | Sara Hall | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Kerra Denny | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Sarah Hemstock | Jr | 7 | 7 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 | |
| 5 | Lexi Minicucci | Sr | 7 | 7 | 6 | 0 | 12 | 25 | .240 | 17 | .680 | 1 | 0 | 0-0 | |
| 6 | Ema Atherton | Fr | F | 6 | 3 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 |
| 7 | Erin Esty | Fr | F | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 |
| 8 | Megan Jusell | Fr | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | |
| 9 | Taylor Young | Fr | F | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 10 | Cora Kelley | Fr | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 11 | Suzanne Thibault | Jr | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 12 | Amber Magnant | Fr | D | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Jennie Morey | Fr | F | 7 | 6 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 |
| 14 | Cregan Callahan | Sr | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| 15 | Becca Moody | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | Lindsey Hildreth | So | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Kerrianne Fagan | Fr | 7 | 3 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
| 19 | Emily Salls | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Emily McConnell | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | Madison Fortier | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | 7 | 7 | 14 | 10 | 38 | 65 | .215 | 43 | .662 | 3 | 3 | 0-0 | |||
| Opponent | 7 | 7 | 19 | 12 | 50 | 110 | .173 | 73 | .664 | 4 | 1 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | So | G | 7 | 7 | 490:00 | 19 | 2.71 | 51 | .729 | 3 | 4 | 0 | 1 |
| Totals | 7 | - | 490:00 | 19 | 2.71 | 54 | .740 | 3 | 4 | 0 | 1 | |||
| Opponent | 7 | - | 490:00 | 14 | 2.00 | 29 | .674 | 4 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Nichols | L, 1-0 | 0 | 11 | .000 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 5 | Becker | W, 6-0 | 6 | 45 | .133 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Simmons | L, 4-1 | 1 | 5 | .200 | 3 | 1 | 18 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 4-0 | 3 | 12 | .333 | 14 | 0 | 4 | 0 | 0 | 0 |
| Sep 16 | at Rivier | W, 6-3 | 3 | 22 | .273 | 17 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | Bay Path | W, 11-0 | 4 | 63 | .175 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Saint Joseph's (Me.) | L, 2-0 | 0 | 2 | .000 | 0 | 1 | 8 | 1 | 0 | 0 |
| Sep 25 | at Wheelock | W, 8-0 | 5 | 32 | .250 | 19 | 0 | 8 | 2 | 0 | 0 |
| Sep 27 | at New England Col. | W, 2-0 | 0 | 14 | .143 | 10 | 0 | 8 | 0 | 0 | 0 |
| Oct 1 | Lasell | L, 6-1 | 1 | 7 | .143 | 3 | 1 | 13 | 0 | 0 | 0 |
| Oct 3 | UMass Dartmouth | L, 4-3 | 3 | 15 | .200 | 11 | 0 | 7 | 0 | 0 | 0 |
| Oct 7 | at Anna Maria | W, 4-1 | 3 | 12 | .333 | 8 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | Colby-Sawyer | L, 2-1 | 1 | 5 | .200 | 4 | 0 | 7 | 0 | 0 | 0 |
| Oct 14 | at Johnson & Wales (RI) | L, 3-1 | 1 | 7 | .143 | 4 | 0 | 5 | 1 | 1 | 0 |
| Oct 19 | Elms | W, 2-0 | 0 | 20 | .100 | 8 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at Regis (Mass.) | W, 1-0 | 1 | 10 | .100 | 9 | 0 | 4 | 1 | 1 | 0 |
| Oct 28 | at Johnson & Wales (RI) | W, 1-0 | 0 | 8 | .125 | 2 | 0 | 7 | 1 | 0 | 0 |
| Nov 1 | at Lasell | L, 1-0 | 0 | 13 | .000 | 11 | 1 | 11 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 303 | 52 | 2.9 | 32 | 27 | 1.49 | .172 | 16.8 | 156 | 4 | 111 | .804 |
| Conference | 7 | 65 | 14 | 2.0 | 10 | 19 | 2.71 | .215 | 9.3 | 44 | 3 | 54 | .740 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 8 | 168 | 24 | 3.0 | 15 | 15 | 1.86 | .143 | 21.0 | 59 | 2 | 40 | .727 |
| Away | 10 | 135 | 28 | 2.8 | 17 | 12 | 1.19 | .207 | 13.5 | 97 | 2 | 71 | .855 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 10 | 238 | 45 | 4.5 | 25 | 4 | 0.40 | .189 | 23.8 | 116 | 0 | 38 | .905 |
| Losses | 8 | 65 | 7 | 0.9 | 7 | 23 | 2.84 | .108 | 8.1 | 40 | 4 | 73 | .760 |
- |
|||||||||||||
| September | 9 | 206 | 38 | 4.2 | 22 | 10 | 1.11 | .184 | 22.9 | 96 | 2 | 53 | .841 |
| October | 8 | 84 | 14 | 1.8 | 10 | 16 | 1.98 | .167 | 10.5 | 49 | 1 | 47 | .746 |
| November | 1 | 13 | 0 | 0.0 | 0 | 1 | 0.96 | .000 | 13.0 | 11 | 1 | 11 | .917 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Nichols | L, 1-0 | 230 |
| Sep 5 | Becker | W, 6-0 | 45 |
| Sep 9 | at Simmons | L, 4-1 | 84 |
| Sep 13 | at Framingham St. | W, 4-0 | 64 |
| Sep 16 | at Rivier | W, 6-3 | 110 |
| Sep 19 | Bay Path | W, 11-0 | 45 |
| Sep 23 | Saint Joseph's (Me.) | L, 2-0 | 107 |
| Sep 25 | at Wheelock | W, 8-0 | 74 |
| Sep 27 | at New England Col. | W, 2-0 | 78 |
| Oct 1 | Lasell | L, 6-1 | 102 |
| Oct 3 | UMass Dartmouth | L, 4-3 | 56 |
| Oct 7 | at Anna Maria | W, 4-1 | 100 |
| Oct 11 | Colby-Sawyer | L, 2-1 | 62 |
| Oct 14 | at Johnson & Wales (RI) | L, 3-1 | 95 |
| Oct 19 | Elms | W, 2-0 | 112 |
| Oct 21 | at Regis (Mass.) | W, 1-0 | 125 |
| Oct 28 | at Johnson & Wales (RI) | W, 1-0 | 75 |
| Nov 1 | at Lasell | L, 1-0 | 327 |