2015-16 Field hockey Statistics - Mount Ida
Games
17
Goals
29
Goals-per game
1.7
Shot %
.134
Shots-per game
12.8
GAA
3.92
Green cards
10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13 (.235) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 6 |
| Home | 1-8 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Lasell | L, 4-0 |
| Oct 14 | at Fitchburg St. | L, 6-0 |
| Oct 17 | at Johnson & Wales (RI) | L, 5-2 |
| Oct 23 | Simmons | L, 7-0 |
| Oct 27 | Framingham St. | L, 6-1 |
| Oct 31 | at Anna Maria | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Goals scored | 29 | 5 | ||
| Shots | 217 | 55 | ||
| Shot percentage | .134 | .091 | ||
| Shots on goal | 128 | 25 | ||
| SOG percentage | .590 | .455 | ||
| Shots-per game | 12.8 | 9.2 | ||
| Assists | 12 | 2 | ||
| Penalty corners | 108 | 37 | ||
| Defensive saves | 5 | 1 | ||
| Penalty strokes | 0-1 | 0-1 | ||
| Green cards | 10 | 4 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 687 | 218 | ||
| Home Attendance average | 76 | 73 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier | So | F | 17 | 16 | .29 | .06 | .65 | 1.29 | .227 | .71 | .545 |
| 2 | Alexa Francis | Fr | F | 15 | 15 | .20 | .00 | .40 | 1.07 | .188 | .93 | .875 |
| 3 | Kerra Denny | So | F | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 4 | Sarah Hemstock | Fr | 17 | 17 | .41 | .18 | 1.00 | 2.65 | .156 | 1.59 | .600 | |
| 5 | Lexi Minicucci | So | F | 17 | 17 | .65 | .18 | 1.47 | 5.47 | .118 | 2.82 | .516 |
| 6 | Molly Thompson | Fr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 8 | Brandy Bussiere | Fr | D | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 9 | Mattison Marcello | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 10 | Alex Giordano | Fr | F | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 11 | Suzanne Thibault | Fr | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .24 | 1.000 | |
| 12 | Julia Donovan | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Nicole Pavao | Jr | M | - | - | - | - | - | - | - | - | - |
| 14 | Cregan Callahan | So | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .44 | .538 | |
| 15 | Jackie Tarsook | Fr | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 17 | Lily Gullage | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Nikki Kinneen | Jr | 17 | 17 | .00 | .12 | .12 | .18 | .000 | .18 | 1.000 | |
| 19 | Emily Salls | So | D | 17 | 16 | .12 | .06 | .29 | .82 | .143 | .47 | .571 |
| 20 | Rebecca Beaulieu | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Emily McConnell | So | G | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Alyssa Kelly | Fr | M | - | - | - | - | - | - | - | - | - |
| 99 | Colleen Cordon | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 1.71 | .71 | 4.12 | 12.76 | .134 | 7.53 | .590 | |||
| Opponent | 17 | 17 | 1.71 | 1.88 | 9.76 | 19.59 | .201 | 11.29 | .577 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emily McConnell | So | G | 17 | 17 | 70:28 | 3.94 | 3.92 | 7.00 | .640 |
| Totals | 17 | - | 70:28 | 3.94 | 3.92 | 7.18 | .646 | |||
| Opponent | 17 | - | 70:28 | 1.71 | 1.69 | 5.76 | .772 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier | So | F | 17 | 16 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0 | 0 | 0-0 |
| 2 | Alexa Francis | Fr | F | 15 | 15 | 3 | 0 | 6 | 16 | .188 | 14 | .875 | 0 | 0 | 0-0 |
| 3 | Kerra Denny | So | F | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 4 | Sarah Hemstock | Fr | 17 | 17 | 7 | 3 | 17 | 45 | .156 | 27 | .600 | 2 | 0 | 0-0 | |
| 5 | Lexi Minicucci | So | F | 17 | 17 | 11 | 3 | 25 | 93 | .118 | 48 | .516 | 1 | 0 | 0-1 |
| 6 | Molly Thompson | Fr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 8 | Brandy Bussiere | Fr | D | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | Mattison Marcello | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 10 | Alex Giordano | Fr | F | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | Suzanne Thibault | Fr | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 2 | 0-0 | |
| 12 | Julia Donovan | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Nicole Pavao | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Cregan Callahan | So | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 1 | 0-0 | |
| 15 | Jackie Tarsook | Fr | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 17 | Lily Gullage | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Nikki Kinneen | Jr | 17 | 17 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 | |
| 19 | Emily Salls | So | D | 17 | 16 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 |
| 20 | Rebecca Beaulieu | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 40 | Emily McConnell | So | G | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 98 | Alyssa Kelly | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Colleen Cordon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | 17 | 17 | 29 | 12 | 70 | 217 | .134 | 128 | .590 | 4 | 5 | 0-1 | |||
| Opponent | 17 | 17 | 67 | 32 | 166 | 333 | .201 | 192 | .577 | 13 | 5 | 3-4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emily McConnell | So | G | 17 | 17 | 1197:57 | 67 | 3.92 | 119 | .640 | 4 | 13 | 0 | 2 |
| Totals | 17 | - | 1197:57 | 67 | 3.92 | 122 | .646 | 4 | 13 | 0 | 2 | |||
| Opponent | 17 | - | 1197:57 | 29 | 1.69 | 98 | .772 | 13 | 4 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier | So | F | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 2 | Alexa Francis | Fr | F | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 3 | Kerra Denny | So | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 4 | Sarah Hemstock | Fr | 6 | 6 | .17 | .00 | .33 | 2.17 | .077 | .83 | .385 | |
| 5 | Lexi Minicucci | So | F | 6 | 6 | .33 | .17 | .83 | 4.00 | .083 | 1.67 | .417 |
| 6 | Molly Thompson | Fr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 8 | Brandy Bussiere | Fr | D | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 9 | Mattison Marcello | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 10 | Alex Giordano | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Suzanne Thibault | Fr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Julia Donovan | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Nicole Pavao | Jr | M | - | - | - | - | - | - | - | - | - |
| 14 | Cregan Callahan | So | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 15 | Jackie Tarsook | Fr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 17 | Lily Gullage | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Nikki Kinneen | Jr | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 19 | Emily Salls | So | D | 6 | 6 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 20 | Rebecca Beaulieu | Jr | M | - | - | - | - | - | - | - | - | - |
| 40 | Emily McConnell | So | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Alyssa Kelly | Fr | M | - | - | - | - | - | - | - | - | - |
| 99 | Colleen Cordon | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | .83 | .33 | 2.00 | 9.17 | .091 | 4.17 | .455 | |||
| Opponent | 6 | 6 | .83 | 2.50 | 11.50 | 25.33 | .178 | 14.83 | .586 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emily McConnell | So | G | 6 | 6 | 69:58 | 4.50 | 4.50 | 10.00 | .690 |
| Totals | 6 | - | 69:58 | 4.50 | 4.50 | 10.33 | .697 | |||
| Opponent | 6 | - | 69:58 | .83 | 0.83 | 3.33 | .800 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier | So | F | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
| 2 | Alexa Francis | Fr | F | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 3 | Kerra Denny | So | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 4 | Sarah Hemstock | Fr | 6 | 6 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | |
| 5 | Lexi Minicucci | So | F | 6 | 6 | 2 | 1 | 5 | 24 | .083 | 10 | .417 | 0 | 0 | 0-1 |
| 6 | Molly Thompson | Fr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 8 | Brandy Bussiere | Fr | D | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | Mattison Marcello | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 10 | Alex Giordano | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | Suzanne Thibault | Fr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 12 | Julia Donovan | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Nicole Pavao | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Cregan Callahan | So | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 15 | Jackie Tarsook | Fr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 17 | Lily Gullage | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 18 | Nikki Kinneen | Jr | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 19 | Emily Salls | So | D | 6 | 6 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 |
| 20 | Rebecca Beaulieu | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 40 | Emily McConnell | So | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 98 | Alyssa Kelly | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Colleen Cordon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | 6 | 6 | 5 | 2 | 12 | 55 | .091 | 25 | .455 | 1 | 1 | 0-1 | |||
| Opponent | 6 | 6 | 27 | 15 | 69 | 152 | .178 | 89 | .586 | 5 | 0 | 3-4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emily McConnell | So | G | 6 | 6 | 419:51 | 27 | 4.50 | 60 | .690 | 1 | 5 | 0 | - |
| Totals | 6 | - | 419:51 | 27 | 4.50 | 62 | .697 | 1 | 5 | 0 | - | |||
| Opponent | 6 | - | 419:51 | 5 | 0.83 | 20 | .800 | 5 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Salve Regina | L, 13-0 | 0 | 0 | - | 0 | 0 | 11 | 0 | 0 | 0 |
| Sep 3 | Nichols | L, 4-1 | 0 | 17 | .059 | 5 | 0 | 2 | 0 | 1 | 0 |
| Sep 8 | Becker | L, 1-0 | 0 | 10 | .000 | 6 | 0 | 5 | 1 | 1 | 0 |
| Sep 10 | at Daniel Webster | W, 10-0 | 6 | 49 | .204 | 22 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Saint Joseph's (Me.) | L, 7-0 | 0 | 4 | .000 | 3 | 1 | 18 | 0 | 0 | 0 |
| Sep 17 | at Anna Maria | L, 3-0 | 0 | 9 | .000 | 4 | 0 | 8 | 1 | 0 | 0 |
| Sep 21 | at Wheelock | L, 2-1 | 0 | 16 | .063 | 10 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Bay Path | L, 2-1 | 0 | 22 | .045 | 7 | 0 | 3 | 2 | 0 | 0 |
| Sep 26 | at Rivier | W, 3-1 | 1 | 21 | .143 | 15 | 0 | 6 | 0 | 1 | 0 |
| Sep 30 | at New England Col. | W, 4-1 | 1 | 15 | .267 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | Regis (Mass.) | W, 5-0 | 2 | 13 | .385 | 12 | 0 | 4 | 1 | 0 | 0 |
| Oct 10 | Lasell | L, 4-0 | 0 | 9 | .000 | 4 | 0 | 13 | 0 | 0 | 0 |
| Oct 14 | at Fitchburg St. | L, 6-0 | 0 | 1 | .000 | 1 | 1 | 12 | 0 | 0 | 0 |
| Oct 17 | at Johnson & Wales (RI) | L, 5-2 | 1 | 8 | .250 | 5 | 0 | 9 | 2 | 0 | 0 |
| Oct 23 | Simmons | L, 7-0 | 0 | 4 | .000 | 6 | 0 | 8 | 1 | 0 | 0 |
| Oct 27 | Framingham St. | L, 6-1 | 0 | 9 | .111 | 2 | 1 | 8 | 0 | 0 | 0 |
| Oct 31 | at Anna Maria | L, 5-1 | 1 | 10 | .100 | 4 | 1 | 10 | 1 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 217 | 29 | 1.7 | 12 | 67 | 3.92 | .134 | 12.8 | 108 | 5 | 122 | .646 |
| Conference | 6 | 55 | 5 | 0.8 | 2 | 27 | 4.50 | .091 | 9.2 | 37 | 1 | 62 | .697 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 9 | 88 | 8 | 0.9 | 2 | 44 | 4.83 | .091 | 9.8 | 45 | 2 | 72 | .621 |
| Away | 8 | 129 | 21 | 2.6 | 10 | 23 | 2.88 | .163 | 16.1 | 63 | 3 | 50 | .685 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 4 | 98 | 22 | 5.5 | 10 | 2 | 0.50 | .224 | 24.5 | 51 | 1 | 13 | .867 |
| Losses | 13 | 119 | 7 | 0.5 | 2 | 65 | 4.96 | .059 | 9.2 | 57 | 4 | 109 | .626 |
- |
|||||||||||||
| September | 10 | 163 | 20 | 2.0 | 8 | 34 | 3.36 | .123 | 16.3 | 74 | 2 | 58 | .630 |
| October | 7 | 54 | 9 | 1.3 | 4 | 33 | 4.71 | .167 | 7.7 | 34 | 3 | 64 | .660 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Salve Regina | L, 13-0 | 65 |
| Sep 3 | Nichols | L, 4-1 | 58 |
| Sep 8 | Becker | L, 1-0 | 123 |
| Sep 10 | at Daniel Webster | W, 10-0 | 10 |
| Sep 12 | Saint Joseph's (Me.) | L, 7-0 | 94 |
| Sep 17 | at Anna Maria | L, 3-0 | 0 |
| Sep 21 | at Wheelock | L, 2-1 | 97 |
| Sep 24 | Bay Path | L, 2-1 | 65 |
| Sep 26 | at Rivier | W, 3-1 | 20 |
| Sep 30 | at New England Col. | W, 4-1 | 65 |
| Oct 8 | Regis (Mass.) | W, 5-0 | 84 |
| Oct 10 | Lasell | L, 4-0 | 50 |
| Oct 14 | at Fitchburg St. | L, 6-0 | 115 |
| Oct 17 | at Johnson & Wales (RI) | L, 5-2 | 123 |
| Oct 23 | Simmons | L, 7-0 | 74 |
| Oct 27 | Framingham St. | L, 6-1 | 74 |
| Oct 31 | at Anna Maria | L, 5-1 | 122 |