2014-15 Volleyball Statistics - Mount Ida

Matches 30
Kills per set 9.06
Hitting % .037
Assists per set 8.13
Blocks per set 0.61
Service Aces per set 2.30
Digs per set 13.31
Schedule Summary
Overall (Pct.)9-21 (.300)
Conference (Pct.) 2-9 (.182)
StreakLost 2
Home4-6
Away4-9
Neutral1-6
Full Scores and Schedule »
Recent Games
Oct 22 Lasell L, 3-1
Oct 25 vs. Simmons L, 3-0
Oct 25 at Suffolk W, 3-0
Oct 28 at Salem St. W, 3-0
Nov 1 vs. St. Joseph (Conn.) L, 3-1
Nov 1 at Rivier L, 3-0
Statistics category Overall Conf
Matches 30 11
Sets 107 37
Kills 969 329
Kills per set 9.06 8.89
Errors 845 304
Total Attacks 3358 1162
Hitting Percentage .037 .022
Assists 870 283
Assists per set 8.13 7.65
Service Aces 246 81
Service Errors 379 118
Service Aces per set 2.30 2.19
Reception Errors 244 67
Digs 1424 463
Digs per set 13.31 12.51
Block Solo 28 11
Block Assist 74 28
Block Total 65 25
Blocks per set 0.61 0.68
Block Errors 58 21
Ball Handling Errors 52 18
Points 1280.0 435.0
Points per set 12.0 11.8
Home Attendance 800 316
Home Attendance average 80 79
Players
No. Yr Pos
1 Lucianna Medici So LB 23 71 1 0.01 30 62 -.468 13 0.18 28 0.39 148 2.08 0 0 0 0.00 29.0 0.4
2 Shayna Vallauri Fr MH 24 70 99 1.41 76 314 .073 2 0.03 0 0.00 19 0.27 2 7 9 0.13 104.5 1.5
3 Chevona Markel So S 8 18 1 0.06 5 12 -.333 5 0.28 4 0.22 24 1.33 0 0 0 0.00 5.0 0.3
4 Nicole Peixoto Sr S 30 106 38 0.36 21 138 .123 754 7.11 46 0.43 177 1.67 1 7 8 0.08 88.5 0.8
5 Lauren Rushalski Sr DS 17 46 5 0.11 11 33 -.182 3 0.07 19 0.41 87 1.89 0 1 1 0.02 24.5 0.5
6 Maryssa Dwyer So DS 17 34 6 0.18 8 22 -.091 11 0.32 7 0.21 32 0.94 0 0 0 0.00 13.0 0.4
7 Melissa Pastore So RS 12 20 12 0.60 15 44 -.068 1 0.05 0 0.00 15 0.75 0 0 0 0.00 12.0 0.6
8 Kara Lyford Fr DS 19 42 5 0.12 4 28 .036 1 0.02 7 0.17 40 0.95 0 0 0 0.00 12.0 0.3
9 Mary Kate Reidy Fr OH 30 107 211 1.97 131 608 .132 8 0.07 18 0.17 125 1.17 5 11 16 0.15 239.5 2.2
10 Kellie Schroeder So OH 14 29 26 0.90 31 114 -.044 2 0.07 2 0.07 19 0.66 0 0 0 0.00 28.0 1.0
14 Kelcey Koolman Jr LB 30 105 47 0.45 71 260 -.092 30 0.29 58 0.55 425 4.05 0 0 0 0.00 105.0 1.0
15 Taylor Davis Jr OH 30 105 195 1.86 206 734 -.015 31 0.30 24 0.23 189 1.80 2 16 18 0.17 229.0 2.2
17 Alysha Dunbar So OH 22 64 79 1.23 100 316 -.066 2 0.03 4 0.06 54 0.84 0 2 2 0.03 84.0 1.3
22 Nicole Batakis Sr MB 21 72 101 1.40 53 276 .174 4 0.06 3 0.04 26 0.36 5 8 13 0.18 113.0 1.6
25 Molly Alkinburg So MB 28 98 140 1.43 79 381 .160 3 0.03 26 0.27 42 0.43 12 22 34 0.35 189.0 1.9
  Totals     30 107 969 9.06 845 3358 .037 870 8.13 246 2.30 1424 13.31 28 74 65 0.61 1280.0 12.0
  Opponent     30 107 784 7.33 441 2817 .122 703 6.57 257 2.40 1491 13.93 63 109 118 1.10 1158.5 10.8
Players
No. Yr Pos
1 Lucianna Medici So LB 11 32 1 0.03 11 32 -.313 7 0.22 10 0.31 58 1.81 0 0 0 0.00 11.0 0.3
2 Shayna Vallauri Fr MH 11 33 48 1.45 44 142 .028 1 0.03 0 0.00 13 0.39 0 3 3 0.09 49.5 1.5
3 Chevona Markel So S 2 4 0 0.00 2 2 -1.000 3 0.75 1 0.25 1 0.25 0 0 0 0.00 1.0 0.3
4 Nicole Peixoto Sr S 11 36 15 0.42 10 50 .100 252 7.00 15 0.42 53 1.47 0 3 3 0.08 31.5 0.9
5 Lauren Rushalski Sr DS 8 25 5 0.20 8 25 -.120 3 0.12 12 0.48 51 2.04 0 1 1 0.04 17.5 0.7
6 Maryssa Dwyer So DS 4 8 1 0.13 2 5 -.200 1 0.13 0 0.00 4 0.50 0 0 0 0.00 1.0 0.1
7 Melissa Pastore So RS 5 8 7 0.88 7 24 .000 1 0.13 0 0.00 2 0.25 0 0 0 0.00 7.0 0.9
8 Kara Lyford Fr DS 5 10 3 0.30 0 7 .429 0 0.00 4 0.40 11 1.10 0 0 0 0.00 7.0 0.7
9 Mary Kate Reidy Fr OH 11 37 65 1.76 39 185 .141 1 0.03 0 0.00 23 0.62 3 8 11 0.30 72.0 1.9
10 Kellie Schroeder So OH 4 7 1 0.14 12 31 -.355 0 0.00 0 0.00 4 0.57 0 0 0 0.00 1.0 0.1
14 Kelcey Koolman Jr LB 11 36 14 0.39 26 100 -.120 10 0.28 23 0.64 151 4.19 0 0 0 0.00 37.0 1.0
15 Taylor Davis Jr OH 11 36 67 1.86 72 269 -.019 1 0.03 8 0.22 62 1.72 0 5 5 0.14 77.5 2.2
17 Alysha Dunbar So OH 6 18 15 0.83 29 68 -.206 1 0.06 0 0.00 10 0.56 0 0 0 0.00 15.0 0.8
22 Nicole Batakis Sr MB 6 20 29 1.45 14 71 .211 1 0.05 0 0.00 5 0.25 2 2 4 0.20 32.0 1.6
25 Molly Alkinburg So MB 10 32 55 1.72 24 135 .230 1 0.03 8 0.25 13 0.41 5 6 11 0.34 71.0 2.2
  Totals     11 37 329 8.89 304 1162 .022 283 7.65 81 2.19 463 12.51 11 28 25 0.68 435.0 11.8
  Opponent     11 37 284 7.68 137 1007 .146 251 6.78 79 2.14 524 14.16 36 58 65 1.76 428.0 11.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Aug 29 at Western Conn. St. L, 3-0 3 15 24 78 -.115 15 2 4 27 0 0 6 0 1 17.0
Aug 30 vs. Brandeis L, 3-0 3 9 23 74 -.189 9 2 9 36 1 4 5 3 5 14.0
Aug 30 vs. Purchase St. W, 3-1 4 35 26 98 .092 35 23 17 39 0 2 0 1 5 59.0
Sep 4 Pine Manor W, 3-0 3 35 18 88 .193 33 16 13 34 2 0 1 2 0 53.0
Sep 6 Daniel Webster W, 3-1 4 51 29 144 .153 48 14 15 72 5 4 1 7 0 72.0
Sep 6 Wentworth L, 3-1 4 42 27 128 .117 37 7 18 39 1 6 0 4 1 53.0
Sep 9 at Newbury L, 3-1 4 37 34 137 .022 33 6 20 43 1 2 0 2 0 45.0
Sep 13 vs. Lesley L, 3-0 3 14 32 75 -.240 13 1 8 27 3 0 0 3 1 18.0
Sep 13 at Saint Joseph's (Me.) L, 3-0 3 13 31 90 -.200 13 13 11 36 3 0 0 3 3 29.0
Sep 15 Southern Vt. L, 3-1 4 40 32 136 .059 38 7 14 65 0 2 4 1 1 48.0
Sep 17 at Mitchell W, 3-2 5 50 34 150 .107 49 11 17 55 0 6 3 3 0 64.0
Sep 20 Anna Maria L, 3-1 4 31 30 127 .008 25 5 15 55 1 2 3 2 3 38.0
Sep 20 Emmanuel (Mass.) L, 3-0 3 20 25 91 -.055 19 6 7 43 0 4 2 2 5 28.0
Sep 22 Regis (Mass.) L, 3-0 3 28 24 117 .034 24 6 3 68 0 10 4 5 6 39.0
Sep 25 at Bridgewater St. L, 3-0 3 13 24 96 -.115 8 2 6 30 0 0 5 0 4 15.0
Sep 30 at UMass Dartmouth L, 3-1 4 40 35 161 .031 29 5 20 128 1 4 0 3 2 48.0
Oct 1 Becker W, 3-1 4 46 42 141 .028 43 15 15 48 1 0 1 1 0 62.0
Oct 4 at Eastern Nazarene L, 3-2 5 52 30 133 .165 48 15 19 65 0 4 1 2 1 69.0
Oct 4 vs. Southern Me. L, 3-0 3 28 26 98 .020 28 6 11 35 1 0 0 1 0 35.0
Oct 7 at Framingham St. L, 3-0 3 17 26 96 -.094 16 7 5 52 0 2 6 1 4 25.0
Oct 11 vs. Johnson & Wales (RI) L, 3-0 3 23 28 96 -.052 18 4 4 26 0 0 2 0 1 27.0
Oct 11 at Norwich L, 3-1 4 36 27 107 .084 25 2 14 34 3 0 3 3 3 41.0
Oct 13 Albertus Magnus W, 3-0 3 38 23 100 .150 36 13 16 37 0 6 1 3 0 54.0
Oct 16 at Curry W, 3-2 5 55 38 154 .110 50 13 25 66 1 0 0 1 3 69.0
Oct 22 Lasell L, 3-1 4 50 40 159 .063 47 11 6 72 2 2 0 3 3 64.0
Oct 25 vs. Simmons L, 3-0 3 22 29 96 -.073 18 3 11 55 0 8 8 4 0 29.0
Oct 25 at Suffolk W, 3-0 3 43 19 104 .231 32 11 10 28 0 2 1 1 0 55.0
Oct 28 at Salem St. W, 3-0 3 33 17 92 .174 31 7 22 32 0 0 0 0 0 40.0
Nov 1 vs. St. Joseph (Conn.) L, 3-1 4 36 30 110 .055 35 7 13 47 1 2 0 2 0 45.0
Nov 1 at Rivier L, 3-0 3 17 22 82 -.061 15 6 11 30 1 2 1 2 0 25.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 107 969 9.06 845 3358 .037 870 8.13 246 2.30 1424 13.31 28 74 65 0.61 1280.0 12.0
Conference 11 37 329 8.89 304 1162 .022 283 7.65 81 2.19 463 12.51 11 28 25 0.68 435.0 11.8
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 381 10.58 290 1231 .074 350 9.72 100 2.78 533 14.81 12 36 30 0.83 511.0 14.2
Away 13 48 421 8.77 361 1480 .041 364 7.58 100 2.08 626 13.04 10 22 21 0.44 542.0 11.3
Neutral 7 23 167 7.26 194 647 -.042 156 6.78 46 2.00 265 11.52 6 16 14 0.61 227.0 9.9
 
-
Wins 9 34 386 11.35 246 1071 .131 357 10.50 123 3.62 411 12.09 9 20 19 0.56 528.0 15.5
Losses 21 73 583 7.99 599 2287 -.007 513 7.03 123 1.68 1013 13.88 19 54 46 0.63 752.0 10.3
 
-
August 3 10 59 5.90 73 250 -.056 59 5.90 27 2.70 102 10.20 1 6 4 0.40 90.0 9.0
September 13 47 414 8.81 375 1540 .025 369 7.85 99 2.11 695 14.79 17 40 37 0.79 550.0 11.7
October 12 43 443 10.30 345 1376 .071 392 9.12 107 2.49 550 12.79 8 24 20 0.47 570.0 13.3
November 2 7 53 7.57 52 192 .005 50 7.14 13 1.86 77 11.00 2 4 4 0.57 70.0 10.0
Date Opponent Score Attend
Aug 29 at Western Conn. St. L, 3-0 100
Aug 30 vs. Brandeis L, 3-0 20
Aug 30 vs. Purchase St. W, 3-1 6
Sep 4 Pine Manor W, 3-0 184
Sep 6 Daniel Webster W, 3-1 64
Sep 6 Wentworth L, 3-1 66
Sep 9 at Newbury L, 3-1 58
Sep 13 vs. Lesley L, 3-0 86
Sep 13 at Saint Joseph's (Me.) L, 3-0 138
Sep 15 Southern Vt. L, 3-1 49
Sep 17 at Mitchell W, 3-2 70
Sep 20 Anna Maria L, 3-1 54
Sep 20 Emmanuel (Mass.) L, 3-0 65
Sep 22 Regis (Mass.) L, 3-0 63
Sep 25 at Bridgewater St. L, 3-0 125
Sep 30 at UMass Dartmouth L, 3-1 75
Oct 1 Becker W, 3-1 58
Oct 4 at Eastern Nazarene L, 3-2 55
Oct 4 vs. Southern Me. L, 3-0 55
Oct 7 at Framingham St. L, 3-0 75
Oct 11 vs. Johnson & Wales (RI) L, 3-0 34
Oct 11 at Norwich L, 3-1 0
Oct 13 Albertus Magnus W, 3-0 63
Oct 16 at Curry W, 3-2 60
Oct 22 Lasell L, 3-1 134
Oct 25 vs. Simmons L, 3-0 50
Oct 25 at Suffolk W, 3-0 50
Oct 28 at Salem St. W, 3-0 68
Nov 1 vs. St. Joseph (Conn.) L, 3-1 50
Nov 1 at Rivier L, 3-0 70