|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | ANNA MARIA COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 100 | Heather Harrington (unassisted) | |||
| Devan Meeker (Jamie Labrie) | ||||||||||
| 09/05/09 | at Lesley University | 0-1 | L | 1-1-0 | 0-0-0 | 80 | - | |||
| Sep 10, 2009 | CURRY COLLEGE | 2-2 | T | O2 | 1-1-1 | 0-0-0 | 50 | Heather Harrington (Lindsay Lincoln) | ||
| Jamie Labrie (Katie Lorenco) | ||||||||||
| * | Sep 16, 2009 | ST. JOSEPH'S (ME) | 0-3 | L | 1-2-1 | 0-1-0 | 50 | - | ||
| * | Sep 19, 2009 | at Simmons | 0-1 | L | 1-3-1 | 0-2-0 | 130 | - | ||
| * | Sep 21, 2009 | EMERSON COLLEGE | 0-3 | L | 1-4-1 | 0-3-0 | 50 | - | ||
| * | Sep 23, 2009 | at Albertus Magnus Coll | 0-1 | L | 1-5-1 | 0-4-0 | 79 | - | ||
| * | Sep 29, 2009 | at Emmanuel College | 1-2 | L | 1-6-1 | 0-5-0 | 55 | Heather Harrington (Meghan Moriarty) | ||
| 10/01/09 | at Becker | W | 2-1 | O2 | 2-6-1 | 0-5-0 | 139 | Jamie Labrie (unassisted) | ||
| Heather Harrington (Rebecca Tisbert) | ||||||||||
| * | Oct 07, 2009 | SUFFOLK UNIVERSITY | 0-0 | T | O2 | 2-6-2 | 0-5-1 | 50 | - | |
| * | Oct 12, 2009 | at NORWICH CADETS | 1-3 | L | 2-7-2 | 0-6-1 | 92 | Heather Harrington (unassisted) | ||
| * | Oct 17, 2009 | at RIVWS | W | 2-0 | 3-7-2 | 1-6-1 | Lindsay Lincoln (unassisted) | |||
| Lindsay Lincoln (unassisted) | ||||||||||
| * | Oct 19, 2009 | JOHNSON & WALES UNI. | 0-0 | T | O2 | 3-7-3 | 1-6-2 | 20 | - | |
| * | Oct 3, 2009 | at Saint Joseph (Conn.) | 1-2 | L | OT | 3-8-3 | 1-7-2 | 75 | Katie Lorenco (Rebecca Tisbert) | |
| * | Oct 20, 2009 | PINE MANOR COLLEGE | W | 2-0 | 4-8-3 | 2-7-2 | 50 | Elena Ooms (unassisted) | ||
| Katie Lorenco (unassisted) | ||||||||||
| * | Oct 24, 2009 | LASELL COLLEGE | 0-1 | L | 4-9-3 | 2-8-2 | 50 | - |
| Team Record | W-L-T |
| Overall | 4-9-3 |
| Conference | 2-8-2 |
| Home | 2-3-3 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1070 | 67 |
| Home | 8 | 420 | 52 |
| Away | 8 | 650 | 81 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2009 | ANNA MARIA COLLEGE | 2-1 | 2 | 1 | 5 | 18 | .111 | 13 | .722 | 0-0 | 1 | 0-0 |
| 09/05/09 | at Lesley University | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 |
| Sep 10, 2009 | CURRY COLLEGE | 2-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1-0 | 0 | 0-0 |
| Sep 16, 2009 | ST. JOSEPH'S (ME) | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 19, 2009 | at Simmons | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 21, 2009 | EMERSON COLLEGE | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Sep 23, 2009 | at Albertus Magnus Coll | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2009 | at Emmanuel College | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
| 10/01/09 | at Becker | 2-1 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 | 0-0 |
| Oct 07, 2009 | SUFFOLK UNIVERSITY | 0-0 | 0 | 0 | 0 | 26 | .000 | 8 | .308 | 1-0 | 0 | 0-0 |
| Oct 12, 2009 | at NORWICH CADETS | 1-3 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 17, 2009 | at RIVWS | 2-0 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 |
| Oct 19, 2009 | JOHNSON & WALES UNI. | 0-0 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0-0 | 0 | 0-0 |
| Oct 3, 2009 | at Saint Joseph (Conn.) | 1-2 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 20, 2009 | PINE MANOR COLLEGE | 2-0 | 2 | 0 | 4 | 24 | .083 | 13 | .542 | 0-0 | 1 | 0-0 |
| Oct 24, 2009 | LASELL COLLEGE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Mount Ida College | 13-21 | 13 | 6 | 32 | 189 | .069 | 97 | .513 | 4-0 | 4 | 0-0 | |
| Opponent | 21 | 14 | 56 | 276 | .076 | 143 | .518 | 4-0 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 11.81 Goals per game: 0.81 Assists per game: 0.38 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ANNA MARIA COLLEGE | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 09/05/09 | at Lesley University | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 10, 2009 | CURRY COLLEGE | 2-2 | 120:00 | 2 | 1.20 | 12 | .857 | 0 | 0 | 1 | - |
| Sep 16, 2009 | ST. JOSEPH'S (ME) | 0-3 | 90:00 | 3 | 1.62 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Simmons | 0-1 | 90:00 | 1 | 1.50 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 21, 2009 | EMERSON COLLEGE | 0-3 | 90:00 | 3 | 1.74 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Albertus Magnus Coll | 0-1 | 90:00 | 1 | 1.64 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at Emmanuel College | 1-2 | 90:00 | 2 | 1.68 | 9 | .818 | 0 | 1 | 0 | - |
| 10/01/09 | at Becker | 2-1 | 109:06 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 07, 2009 | SUFFOLK UNIVERSITY | 0-0 | 110:00 | 0 | 1.39 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2009 | at NORWICH CADETS | 1-3 | 90:00 | 3 | 1.53 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at RIVWS | 2-0 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2009 | JOHNSON & WALES UNI. | 0-0 | 110:00 | 0 | 1.29 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 3, 2009 | at Saint Joseph (Conn.) | 1-2 | 90:10 | 2 | 1.33 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 20, 2009 | PINE MANOR COLLEGE | 2-0 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | LASELL COLLEGE | 0-1 | 90:00 | 1 | 1.24 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 13-21 | 1529:16 | 21 | 1.24 | 112 | .842 | 4 | 9 | 3 | 4 | |
| Opponent | 1529:16 | 13 | 1.24 | 81 | .862 | 9 | 4 | 3 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2009 | ANNA MARIA COLLEGE | 2-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 09/05/09 | at Lesley University | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 |
| Sep 10, 2009 | CURRY COLLEGE | 2-2 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0-0 | 0 | 0-0 |
| Sep 16, 2009 | ST. JOSEPH'S (ME) | 0-3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 |
| Sep 19, 2009 | at Simmons | 0-1 | 1 | 0 | 2 | 30 | .033 | 13 | .433 | 0-0 | 1 | 0-0 |
| Sep 21, 2009 | EMERSON COLLEGE | 0-3 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 1-0 | 1 | 0-0 |
| Sep 23, 2009 | at Albertus Magnus Coll | 0-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 1 | 0-0 |
| Sep 29, 2009 | at Emmanuel College | 1-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 |
| 10/01/09 | at Becker | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
| Oct 07, 2009 | SUFFOLK UNIVERSITY | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-0 | 0 | 0-0 |
| Oct 12, 2009 | at NORWICH CADETS | 1-3 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 |
| Oct 17, 2009 | at RIVWS | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 19, 2009 | JOHNSON & WALES UNI. | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| Oct 3, 2009 | at Saint Joseph (Conn.) | 1-2 | 2 | 2 | 6 | 23 | .087 | 23 | 1.000 | 1-0 | 1 | 0-0 |
| Oct 20, 2009 | PINE MANOR COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 24, 2009 | LASELL COLLEGE | 0-1 | 1 | 1 | 3 | 33 | .030 | 8 | .242 | 0-0 | 1 | 0-0 |
| Opponent totals | 21-13 | 21 | 14 | 56 | 276 | .076 | 143 | .518 | 4-0 | 9 | 0-0 | |
| Mount Ida College | 13 | 6 | 32 | 189 | .069 | 97 | .513 | 4-0 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.25 Goals per game: 1.31 Assists per game: 0.88 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ANNA MARIA COLLEGE | 2-1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| 09/05/09 | at Lesley University | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2009 | CURRY COLLEGE | 2-2 | 120:00 | 2 | 1.20 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 16, 2009 | ST. JOSEPH'S (ME) | 0-3 | 90:00 | 0 | 0.92 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Simmons | 0-1 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2009 | EMERSON COLLEGE | 0-3 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | at Albertus Magnus Coll | 0-1 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | at Emmanuel College | 1-2 | 90:00 | 1 | 0.60 | 5 | .833 | 1 | 0 | 0 | - |
| 10/01/09 | at Becker | 2-1 | 109:06 | 2 | 0.73 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 07, 2009 | SUFFOLK UNIVERSITY | 0-0 | 110:00 | 0 | 0.65 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2009 | at NORWICH CADETS | 1-3 | 90:00 | 1 | 0.68 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at RIVWS | 2-0 | 90:00 | 2 | 0.78 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 19, 2009 | JOHNSON & WALES UNI. | 0-0 | 110:00 | 0 | 0.71 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 3, 2009 | at Saint Joseph (Conn.) | 1-2 | 90:10 | 1 | 0.73 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2009 | PINE MANOR COLLEGE | 2-0 | 90:00 | 2 | 0.81 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 24, 2009 | LASELL COLLEGE | 0-1 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 21-21 | 1529:16 | 13 | 0.77 | 81 | .862 | 9 | 4 | 3 | 8 | |
| Mount Ida College | 1529:16 | 21 | 0.77 | 112 | .842 | 4 | 9 | 3 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | ANNA MARIA COLLEGE | 2-1 | 2/1 | 1/1 | 18/4 | 13/4 | 5/1 | 0/1 | 0/0 |
| 09/05/09 | at Lesley University | 0-1 | 0/1 | 0/1 | 5/13 | 4/7 | 0/3 | 1/0 | 0/0 |
| Sep 10, 2009 | CURRY COLLEGE | 2-2 | 2/2 | 2/1 | 15/22 | 9/14 | 3/5 | 1/0 | 0/0 |
| Sep 16, 2009 | ST. JOSEPH'S (ME) | 0-3 | 0/3 | 0/1 | 9/15 | 5/8 | 1/5 | 0/0 | 0/0 |
| Sep 19, 2009 | at Simmons | 0-1 | 0/1 | 0/0 | 5/30 | 2/13 | 1/5 | 0/0 | 0/0 |
| Sep 21, 2009 | EMERSON COLLEGE | 0-3 | 0/3 | 0/1 | 5/25 | 2/11 | 0/9 | 1/1 | 0/0 |
| Sep 23, 2009 | at Albertus Magnus Coll | 0-1 | 0/1 | 0/1 | 6/20 | 3/10 | 1/8 | 0/0 | 0/0 |
| Sep 29, 2009 | at Emmanuel College | 1-2 | 1/2 | 1/1 | 8/18 | 6/11 | 2/6 | 0/0 | 0/0 |
| 10/01/09 | at Becker | 2-1 | 2/1 | 1/1 | 19/8 | 11/2 | 2/1 | 0/0 | 0/0 |
| Oct 07, 2009 | SUFFOLK UNIVERSITY | 0-0 | 0/0 | 0/0 | 26/17 | 8/9 | 13/5 | 1/1 | 0/0 |
| Oct 12, 2009 | at NORWICH CADETS | 1-3 | 1/3 | 0/3 | 9/20 | 3/9 | 1/11 | 0/0 | 0/0 |
| Oct 17, 2009 | at RIVWS | 2-0 | 2/0 | 0/0 | 5/9 | 3/4 | 1/12 | 0/0 | 0/0 |
| Oct 19, 2009 | JOHNSON & WALES UNI. | 0-0 | 0/0 | 0/0 | 22/10 | 7/6 | 7/3 | 0/0 | 0/0 |
| Oct 3, 2009 | at Saint Joseph (Conn.) | 1-2 | 1/2 | 1/2 | 6/23 | 6/23 | 1/4 | 0/1 | 0/0 |
| Oct 20, 2009 | PINE MANOR COLLEGE | 2-0 | 2/0 | 0/0 | 24/9 | 13/4 | 4/1 | 0/0 | 0/0 |
| Oct 24, 2009 | LASELL COLLEGE | 0-1 | 0/1 | 0/1 | 7/33 | 2/8 | 2/25 | 0/0 | 0/0 |
| Totals | 13-21 | 13/21 | 6/14 | 189/276 | 97/143 | 44/104 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mount Ida College - TEAM GAME HIGHS |
| POINTS | 6 | vs Curry College (Sep 10) | ||
| 5 | at Becker (10/01/09) | |||
| 5 | vs Anna Maria College (Sep 01) | |||
| GOALS | 2 | vs Pine Manor College (Oct 20) | ||
| 2 | at RIVWS (Oct 17) | |||
| 2 | at Becker (10/01/09) | |||
| 2 | vs Curry College (Sep 10) | |||
| 2 | vs Anna Maria College (Sep 01) | |||
| ASSISTS | 2 | vs Curry College (Sep 10) | ||
| 1 | at Saint Joseph (Conn.) (Oct 3) | |||
| 1 | at Becker (10/01/09) | |||
| 1 | at Emmanuel College (Sep 29) | |||
| 1 | vs Anna Maria College (Sep 01) | |||
| SHOTS | 26 | vs Suffolk University (Oct 07) | ||
| 24 | vs Pine Manor College (Oct 20) | |||
| SHOTS ON GOAL | 13 | vs Pine Manor College (Oct 20) | ||
| 13 | vs Anna Maria College (Sep 01) | |||
| SAVES | 12 | at Simmons (Sep 19) | ||
| 12 | vs Curry College (Sep 10) | |||
| CORNER KICKS | 13 | vs Suffolk University (Oct 07) | ||
| 7 | vs Johnson & Wales Uni. (Oct 19) | |||
| FOULS | 17 | vs Curry College (Sep 10) | ||
| 13 | at Becker (10/01/09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at NORWICH CADETS (Oct 12) | ||
| 7 | vs Emerson College (Sep 21) | |||
| 7 | vs St. Joseph's (ME) (Sep 16) | |||
| GOALS | 3 | at NORWICH CADETS (Oct 12) | ||
| 3 | vs Emerson College (Sep 21) | |||
| 3 | vs St. Joseph's (ME) (Sep 16) | |||
| ASSISTS | 3 | at NORWICH CADETS (Oct 12) | ||
| 2 | at Saint Joseph (Conn.) (Oct 3) | |||
| SHOTS | 33 | vs Lasell College (Oct 24) | ||
| 30 | at Simmons (Sep 19) | |||
| SHOTS ON GOAL | 23 | at Saint Joseph (Conn.) (Oct 3) | ||
| 14 | vs Curry College (Sep 10) | |||
| SAVES | 11 | vs Pine Manor College (Oct 20) | ||
| 11 | vs Anna Maria College (Sep 01) | |||
| CORNER KICKS | 25 | vs Lasell College (Oct 24) | ||
| 12 | at RIVWS (Oct 17) | |||
| FOULS | 17 | vs Emerson College (Sep 21) | ||
| 16 | at Becker (10/01/09) |
| Mount Ida College - GAME LOWS |
| POINTS | 0 | at Lesley University (09/05/09) | ||
| 0 | vs St. Joseph's (ME) (Sep 16) | |||
| 0 | at Simmons (Sep 19) | |||
| 0 | vs Emerson College (Sep 21) | |||
| 0 | at Albertus Magnus Coll (Sep 23) | |||
| 0 | vs Suffolk University (Oct 07) | |||
| 0 | vs Johnson & Wales Uni. (Oct 19) | |||
| 0 | vs Lasell College (Oct 24) | |||
| GOALS | 0 | at Lesley University (09/05/09) | ||
| 0 | vs St. Joseph's (ME) (Sep 16) | |||
| 0 | at Simmons (Sep 19) | |||
| 0 | vs Emerson College (Sep 21) | |||
| 0 | at Albertus Magnus Coll (Sep 23) | |||
| 0 | vs Suffolk University (Oct 07) | |||
| 0 | vs Johnson & Wales Uni. (Oct 19) | |||
| 0 | vs Lasell College (Oct 24) | |||
| ASSISTS | 0 | at Lesley University (09/05/09) | ||
| 0 | vs St. Joseph's (ME) (Sep 16) | |||
| 0 | at Simmons (Sep 19) | |||
| 0 | vs Emerson College (Sep 21) | |||
| 0 | at Albertus Magnus Coll (Sep 23) | |||
| 0 | vs Suffolk University (Oct 07) | |||
| 0 | at NORWICH CADETS (Oct 12) | |||
| 0 | at RIVWS (Oct 17) | |||
| 0 | vs Johnson & Wales Uni. (Oct 19) | |||
| 0 | vs Pine Manor College (Oct 20) | |||
| 0 | vs Lasell College (Oct 24) | |||
| SHOTS | 5 | at Lesley University (09/05/09) | ||
| 5 | at Simmons (Sep 19) | |||
| 5 | vs Emerson College (Sep 21) | |||
| 5 | at RIVWS (Oct 17) | |||
| SHOTS ON GOAL | 2 | at Simmons (Sep 19) | ||
| 2 | vs Emerson College (Sep 21) | |||
| 2 | vs Lasell College (Oct 24) | |||
| SAVES | 1 | at Becker (10/01/09) | ||
| 3 | vs Anna Maria College (Sep 01) | |||
| CORNER KICKS | 0 | at Lesley University (09/05/09) | ||
| 0 | vs Emerson College (Sep 21) | |||
| FOULS | 5 | at Simmons (Sep 19) | ||
| 5 | vs Johnson & Wales Uni. (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Suffolk University (Oct 07) | ||
| 0 | at RIVWS (Oct 17) | |||
| 0 | vs Johnson & Wales Uni. (Oct 19) | |||
| 0 | vs Pine Manor College (Oct 20) | |||
| GOALS | 0 | vs Suffolk University (Oct 07) | ||
| 0 | at RIVWS (Oct 17) | |||
| 0 | vs Johnson & Wales Uni. (Oct 19) | |||
| 0 | vs Pine Manor College (Oct 20) | |||
| ASSISTS | 0 | at Simmons (Sep 19) | ||
| 0 | vs Suffolk University (Oct 07) | |||
| 0 | at RIVWS (Oct 17) | |||
| 0 | vs Johnson & Wales Uni. (Oct 19) | |||
| 0 | vs Pine Manor College (Oct 20) | |||
| SHOTS | 4 | vs Anna Maria College (Sep 01) | ||
| 8 | at Becker (10/01/09) | |||
| SHOTS ON GOAL | 2 | at Becker (10/01/09) | ||
| 4 | vs Anna Maria College (Sep 01) | |||
| 4 | at RIVWS (Oct 17) | |||
| 4 | vs Pine Manor College (Oct 20) | |||
| SAVES | 1 | at RIVWS (Oct 17) | ||
| 2 | at Simmons (Sep 19) | |||
| 2 | vs Emerson College (Sep 21) | |||
| 2 | at NORWICH CADETS (Oct 12) | |||
| 2 | at Saint Joseph (Conn.) (Oct 3) | |||
| 2 | vs Lasell College (Oct 24) | |||
| CORNER KICKS | 1 | vs Anna Maria College (Sep 01) | ||
| 1 | at Becker (10/01/09) | |||
| 1 | vs Pine Manor College (Oct 20) | |||
| FOULS | 4 | at Simmons (Sep 19) | ||
| 5 | at Emmanuel College (Sep 29) |
High/Low Analysis |
| Mount Ida College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Lindsay Lincoln at RIVWS (Oct 17) | |||
| 2 | Katie Lorenco vs Pine Manor College (Oct 20) | ||||
| 2 | Elena Ooms vs Pine Manor College (Oct 20) | ||||
| 2 | Katie Lorenco at Saint Joseph (Conn.) (Oct 3) | ||||
| 2 | Heather Harrington at NORWICH CADETS (Oct 12) | ||||
| 2 | Heather Harrington at Becker (10/01/09) | ||||
| 2 | Jamie Labrie at Becker (10/01/09) | ||||
| 2 | Heather Harrington at Emmanuel College (Sep 29) | ||||
| 2 | Heather Harrington vs Curry College (Sep 10) | ||||
| 2 | Jamie Labrie vs Curry College (Sep 10) | ||||
| 2 | Heather Harrington vs Anna Maria College (Sep 01) | ||||
| 2 | Devan Meeker vs Anna Maria College (Sep 01) | ||||
| GOALS | 2 | Lindsay Lincoln at RIVWS (Oct 17) | |||
| 1 | Katie Lorenco vs Pine Manor College (Oct 20) | ||||
| 1 | Elena Ooms vs Pine Manor College (Oct 20) | ||||
| 1 | Katie Lorenco at Saint Joseph (Conn.) (Oct 3) | ||||
| 1 | Heather Harrington at NORWICH CADETS (Oct 12) | ||||
| 1 | Jamie Labrie at Becker (10/01/09) | ||||
| 1 | Heather Harrington at Becker (10/01/09) | ||||
| 1 | Heather Harrington at Emmanuel College (Sep 29) | ||||
| 1 | Jamie Labrie vs Curry College (Sep 10) | ||||
| 1 | Heather Harrington vs Curry College (Sep 10) | ||||
| 1 | Devan Meeker vs Anna Maria College (Sep 01) | ||||
| 1 | Heather Harrington vs Anna Maria College (Sep 01) | ||||
| ASSISTS | 1 | Rebecca Tisbert at Saint Joseph (Conn.) (Oct 3) | |||
| 1 | Rebecca Tisbert at Becker (10/01/09) | ||||
| 1 | Meghan Moriarty at Emmanuel College (Sep 29) | ||||
| 1 | Katie Lorenco vs Curry College (Sep 10) | ||||
| 1 | Lindsay Lincoln vs Curry College (Sep 10) | ||||
| 1 | Jamie Labrie vs Anna Maria College (Sep 01) | ||||
| SHOTS | 9 | Jamie Labrie at Becker (10/01/09) | |||
| 7 | Elena Ooms vs Pine Manor College (Oct 20) | ||||
| SHOTS ON GOAL | 6 | Jamie Labrie at Becker (10/01/09) | |||
| 3 | Elena Ooms vs Pine Manor College (Oct 20) | ||||
| 3 | Katie Lorenco at Saint Joseph (Conn.) (Oct 3) | ||||
| 3 | Heather Harrington vs Suffolk University (Oct 07) | ||||
| SAVES | 12 | Meghan Begins vs Curry College (Sep 10) | |||
| 11 | Meghan Begins at Saint Joseph (Conn.) (Oct 3) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BEGINS,MEG | YOST,ASHLE | CURTIS-NEY | PELLERIN,L | TISBERT,RE | KOUKOL,TRA | OOMS,ELENA |
| ANNA MARIA COLLEGE | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lesley University | 09/05/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CURRY COLLEGE | Sep 10 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOSEPH'S (ME) | Sep 16 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Simmons | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EMERSON COLLEGE | Sep 21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Albertus Magnus Coll | Sep 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Emmanuel College | Sep 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Becker | 10/01/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
| SUFFOLK UNIVERSITY | Oct 07 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at NORWICH CADETS | Oct 12 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at RIVWS | Oct 17 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| JOHNSON & WALES UNI. | Oct 19 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph (Conn.) | Oct 3 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
