|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2008 | at Anna Maria | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 75 | Allie DeAngelis (Katie Lorenco) [#1] | ||
| Sep 03, 2008 | BAY PATH COLLEGE | W | 3-0 | 1-0-1 | 0-0-0 | 100 | Elise McLear (unassisted) [#1] | |||
| Kathy Tilton (unassisted) | ||||||||||
| Katie Lorenco (unassisted) | ||||||||||
| 09/10/2008 | at Curry College | 0-3 | L | 1-1-1 | 0-0-0 | 50 | - [#1] | |||
| * | Sep 13, 2008 | at Emerson college | W | 1-0 | 2-1-1 | 1-0-0 | 106 | Rebecca Tisbert (unassisted) [#1] | ||
| * | Sep 20, 2008 | at Pine Manor | 0-1 | L | 2-2-1 | 1-1-0 | 54 | - [#1] | ||
| * | Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | L | 2-3-1 | 1-2-0 | 50 | - [#1] | ||
| * | Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | L | OT | 2-4-1 | 1-3-0 | - [#1] | ||
| * | Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | L | 2-5-1 | 1-4-0 | 100 | - [#1] | ||
| Oct 02, 2008 | BECKER COLLEGE | W | 6-0 | 3-5-1 | 1-4-0 | 25 | Elise McLear (Samantha Spiezo) [#1] | |||
| Lindsay Lincoln (Elise McLear) | ||||||||||
| Elise McLear (Katie Lorenco) | ||||||||||
| Elise McLear (unassisted) | ||||||||||
| Kimberly Faber (Elise McLear) | ||||||||||
| Elise McLear (unassisted) | ||||||||||
| Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | L | 3-6-1 | 1-4-0 | 500 | - [#1] | |||
| * | Oct 08, 2008 | at Johnson & Wales | 0-5 | L | 3-7-1 | 1-5-0 | 50 | - [#1] | ||
| * | Oct 11, 2008 | at Lasell | 0-1 | L | 3-8-1 | 1-6-0 | 158 | - [#1] | ||
| * | Oct 15, 2008 | at SUFFOLK | 0-4 | L | 3-9-1 | 1-7-0 | 100 | - [#1] | ||
| * | Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | T | O2 | 3-9-2 | 1-7-1 | 100 | Lauren Garnick (Katie Lorenco) [#20] | |
| * | Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | L | 3-10-2 | 1-8-1 | 100 | - [#1] | ||
| * | Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | L | 3-11-2 | 1-9-1 | 100 | - [#1] | ||
| * | Oct 30, 2008 | RIVIER COLLEGE | 1-2 | L | 3-12-2 | 1-10-1 | 100 | Elise McLear (Lindsey Hinken) [#1] |
| Team Record | W-L-T |
| Overall | 3-12-2 |
| Conference | 1-10-1 |
| Home | 2-6-1 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1768 | 104 |
| Home | 9 | 1125 | 125 |
| Away | 8 | 643 | 80 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2008 | at Anna Maria | 1-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 1176 |
| Sep 03, 2008 | BAY PATH COLLEGE | 3-0 | 3 | 0 | 6 | 42 | .071 | 18 | .429 | 0-0 | 1 | 0-0 | 3 | 0 | 998 |
| 09/10/2008 | at Curry College | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 967 |
| Sep 13, 2008 | at Emerson college | 1-0 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 1 | 0-0 | 1 | 0 | 613 |
| Sep 20, 2008 | at Pine Manor | 0-1 | 0 | 0 | 0 | 25 | .000 | 15 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 1025 |
| Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1067 |
| Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 967 |
| Oct 02, 2008 | BECKER COLLEGE | 6-0 | 6 | 4 | 16 | 35 | .171 | 17 | .486 | 0-0 | 1 | 0-0 | 2 | 0 | 1049 |
| Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| Oct 08, 2008 | at Johnson & Wales | 0-5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Oct 11, 2008 | at Lasell | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2008 | at SUFFOLK | 0-4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | 1 | 1 | 3 | 28 | .036 | 17 | .607 | 1-0 | 0 | 0-1 | 0 | 0 | 1210 |
| Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1015 |
| Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2008 | RIVIER COLLEGE | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 1006 |
| Mount Ida College | 13-30 | 13 | 7 | 33 | 238 | .055 | 116 | .487 | 5-0 | 3 | 0-1 | 6 | 0 | 16031 | |
| Opponent | 30 | 19 | 79 | 244 | .123 | 136 | .557 | 1-1 | 12 | 1-2 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.00 Goals per game: 0.76 Assists per game: 0.41 Points per game: 1.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | at Anna Maria | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - | 9 |
| Sep 03, 2008 | BAY PATH COLLEGE | 3-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/10/2008 | at Curry College | 0-3 | 88:49 | 3 | 1.25 | 16 | .842 | 0 | 1 | 0 | - | 27 |
| Sep 13, 2008 | at Emerson college | 1-0 | 90:00 | 0 | 0.95 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Sep 20, 2008 | at Pine Manor | 0-1 | 90:00 | 1 | 0.96 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | 90:00 | 3 | 1.29 | 3 | .500 | 0 | 1 | 0 | - | 6 |
| Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | 96:52 | 1 | 1.24 | 11 | .917 | 0 | 1 | 0 | - | 19 |
| Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | 87:56 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct 02, 2008 | BECKER COLLEGE | 6-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | 88:40 | 3 | 1.37 | 13 | .812 | 0 | 1 | 0 | - | 26 |
| Oct 08, 2008 | at Johnson & Wales | 0-5 | 90:00 | 5 | 1.69 | 1 | .167 | 0 | 1 | 0 | - | 14 |
| Oct 11, 2008 | at Lasell | 0-1 | 90:00 | 1 | 1.63 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Oct 15, 2008 | at SUFFOLK | 0-4 | 90:00 | 4 | 1.81 | 2 | .333 | 0 | 1 | 0 | - | 6 |
| Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | 110:00 | 1 | 1.73 | 14 | .933 | 0 | 0 | 1 | - | 20 |
| Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | 90:00 | 1 | 1.68 | 9 | .900 | 0 | 1 | 0 | - | 24 |
| Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | 90:00 | 2 | 1.70 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| Oct 30, 2008 | RIVIER COLLEGE | 1-2 | 90:00 | 2 | 1.72 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Totals | 13-30 | 1572:17 | 30 | 1.72 | 106 | .779 | 3 | 12 | 2 | 3.0 | 231 | |
| Opponent | 1572:17 | 13 | 1.72 | 103 | .888 | 12 | 3 | 2 | 11.0 | 232 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2008 | at Anna Maria | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 1132 |
| Sep 03, 2008 | BAY PATH COLLEGE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1015 |
| 09/10/2008 | at Curry College | 0-3 | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 0-0 | 1 | 0-0 | 1 | 0 | 978 |
| Sep 13, 2008 | at Emerson college | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 549 |
| Sep 20, 2008 | at Pine Manor | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 955 |
| Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0-0 | 1 | 0-1 | 0 | 1 | 1099 |
| Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 957 |
| Oct 02, 2008 | BECKER COLLEGE | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | 3 | 3 | 9 | 26 | .115 | 16 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 963 |
| Oct 08, 2008 | at Johnson & Wales | 0-5 | 5 | 2 | 12 | 14 | .357 | 6 | .429 | 0-0 | 1 | 0-0 | 3 | 0 | 990 |
| Oct 11, 2008 | at Lasell | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 15, 2008 | at SUFFOLK | 0-4 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
| Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | 1 | 1 | 3 | 20 | .050 | 15 | .750 | 0-1 | 0 | 0-0 | 0 | 0 | 1280 |
| Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 947 |
| Oct 30, 2008 | RIVIER COLLEGE | 1-2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 2 | 0 | 966 |
| Opponent totals | 30-13 | 30 | 19 | 79 | 244 | .123 | 136 | .557 | 1-1 | 12 | 1-2 | 8 | 1 | 15790 | |
| Mount Ida College | 13 | 7 | 33 | 238 | .055 | 116 | .487 | 5-0 | 3 | 0-1 | 6 | 0 | 16031 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.35 Goals per game: 1.76 Assists per game: 1.12 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | at Anna Maria | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - | 18 |
| Sep 03, 2008 | BAY PATH COLLEGE | 3-0 | 90:00 | 3 | 1.80 | 15 | .833 | 0 | 1 | 0 | - | 42 |
| 09/10/2008 | at Curry College | 0-3 | 88:49 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 13, 2008 | at Emerson college | 1-0 | 90:00 | 1 | 1.19 | 6 | .857 | 0 | 1 | 0 | - | 9 |
| Sep 20, 2008 | at Pine Manor | 0-1 | 90:00 | 0 | 0.96 | 15 | 1.000 | 1 | 0 | 0 | 1.0 | 25 |
| Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | 96:52 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | 87:56 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 02, 2008 | BECKER COLLEGE | 6-0 | 90:00 | 6 | 1.19 | 11 | .647 | 0 | 1 | 0 | - | 35 |
| Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | 88:40 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 08, 2008 | at Johnson & Wales | 0-5 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 11, 2008 | at Lasell | 0-1 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 15, 2008 | at SUFFOLK | 0-4 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | 110:00 | 1 | 0.83 | 16 | .941 | 0 | 0 | 1 | - | 27 |
| Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 30, 2008 | RIVIER COLLEGE | 1-2 | 90:00 | 1 | 0.74 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Opponent totals | 30-30 | 1572:17 | 13 | 0.74 | 103 | .888 | 12 | 3 | 2 | 11.0 | 232 | |
| Mount Ida College | 1572:17 | 30 | 0.74 | 106 | .779 | 3 | 12 | 2 | 3.0 | 231 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 30, 2008 | at Anna Maria | 1-1 | 1/1 | 1/1 | 18/9 | 10/2 | 4/2 | 0/0 | 10/10 | 1/1 | 0/0 | 1/1 |
| Sep 03, 2008 | BAY PATH COLLEGE | 3-0 | 3/0 | 0/0 | 42/2 | 18/1 | 9/1 | 0/0 | 4/4 | 0/0 | 0/0 | 0/1 |
| 09/10/2008 | at Curry College | 0-3 | 0/3 | 0/2 | 4/27 | 3/19 | 1/9 | 0/0 | 6/10 | 0/0 | 0/0 | 1/1 |
| Sep 13, 2008 | at Emerson college | 1-0 | 1/0 | 0/0 | 9/16 | 7/8 | 3/5 | 0/0 | 8/8 | 0/0 | 0/0 | 1/0 |
| Sep 20, 2008 | at Pine Manor | 0-1 | 0/1 | 0/1 | 25/8 | 15/5 | 5/0 | 0/0 | 11/2 | 1/0 | 0/0 | 3/1 |
| Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | 0/3 | 0/2 | 2/13 | 2/6 | 1/2 | 0/0 | 13/10 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | 0/1 | 0/1 | 6/20 | 3/12 | 0/6 | 0/0 | 9/6 | 0/0 | 0/0 | 0/2 |
| Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | 0/2 | 0/2 | 7/12 | 2/5 | 2/2 | 0/0 | 10/5 | 1/0 | 0/0 | 0/4 |
| Oct 02, 2008 | BECKER COLLEGE | 6-0 | 6/0 | 4/0 | 35/4 | 17/2 | 3/1 | 0/0 | 10/2 | 0/0 | 0/0 | 5/0 |
| Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | 0/3 | 0/3 | 9/26 | 3/16 | 2/5 | 0/0 | 5/4 | 0/0 | 0/0 | 2/2 |
| Oct 08, 2008 | at Johnson & Wales | 0-5 | 0/5 | 0/2 | 9/14 | 3/6 | 6/3 | 0/0 | 5/8 | 0/0 | 0/0 | 0/0 |
| Oct 11, 2008 | at Lasell | 0-1 | 0/1 | 0/1 | 7/10 | 1/6 | 1/6 | 0/0 | 6/14 | 0/0 | 0/0 | 1/3 |
| Oct 15, 2008 | at SUFFOLK | 0-4 | 0/4 | 0/1 | 8/11 | 5/6 | 2/2 | 0/0 | 11/20 | 0/0 | 0/0 | 1/0 |
| Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | 1/1 | 1/1 | 28/20 | 17/15 | 2/5 | 0/0 | 13/18 | 1/0 | 0/1 | 0/0 |
| Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | 0/1 | 0/1 | 5/24 | 2/10 | 1/10 | 0/0 | 5/4 | 1/0 | 0/0 | 0/1 |
| Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | 0/2 | 0/1 | 10/20 | 3/11 | 4/8 | 0/0 | 5/7 | 0/0 | 0/0 | 0/3 |
| Oct 30, 2008 | RIVIER COLLEGE | 1-2 | 1/2 | 1/0 | 14/8 | 5/6 | 5/5 | 0/0 | 4/7 | 0/0 | 0/0 | 2/1 |
| Totals | 13-30 | 13/30 | 7/19 | 238/244 | 116/136 | 51/72 | 0/0 | 135/139 | 5/1 | 0/1 | 17/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mount Ida College - TEAM GAME HIGHS |
| POINTS | 16 | vs Becker College (Oct 02) | ||
| 6 | vs Bay Path College (Sep 03) | |||
| GOALS | 6 | vs Becker College (Oct 02) | ||
| 3 | vs Bay Path College (Sep 03) | |||
| ASSISTS | 4 | vs Becker College (Oct 02) | ||
| 1 | vs Rivier College (Oct 30) | |||
| 1 | vs Albertus Magnus Coll (Oct 18) | |||
| 1 | at Anna Maria (Aug 30) | |||
| SHOTS | 42 | vs Bay Path College (Sep 03) | ||
| 35 | vs Becker College (Oct 02) | |||
| SHOTS ON GOAL | 18 | vs Bay Path College (Sep 03) | ||
| 17 | vs Albertus Magnus Coll (Oct 18) | |||
| 17 | vs Becker College (Oct 02) | |||
| SAVES | 16 | at Curry College (09/10/2008) | ||
| 14 | vs Albertus Magnus Coll (Oct 18) | |||
| CORNER KICKS | 9 | vs Bay Path College (Sep 03) | ||
| 6 | at Johnson & Wales (Oct 08) | |||
| FOULS | 13 | vs Albertus Magnus Coll (Oct 18) | ||
| 13 | at St. Joseph's (Me.) (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Johnson & Wales (Oct 08) | ||
| 9 | at SUFFOLK (Oct 15) | |||
| 9 | vs Lesley University (Oct 05) | |||
| GOALS | 5 | at Johnson & Wales (Oct 08) | ||
| 4 | at SUFFOLK (Oct 15) | |||
| ASSISTS | 3 | vs Lesley University (Oct 05) | ||
| 2 | at Johnson & Wales (Oct 08) | |||
| 2 | vs Simmons College (Sep 30) | |||
| 2 | at St. Joseph's (Me.) (Sep 17) | |||
| 2 | at Curry College (09/10/2008) | |||
| SHOTS | 27 | at Curry College (09/10/2008) | ||
| 26 | vs Lesley University (Oct 05) | |||
| SHOTS ON GOAL | 19 | at Curry College (09/10/2008) | ||
| 16 | vs Lesley University (Oct 05) | |||
| SAVES | 16 | vs Albertus Magnus Coll (Oct 18) | ||
| 15 | at Pine Manor (Sep 20) | |||
| 15 | vs Bay Path College (Sep 03) | |||
| CORNER KICKS | 10 | vs St, Joseph (CT) (Oct 21) | ||
| 9 | at Curry College (09/10/2008) | |||
| FOULS | 20 | at SUFFOLK (Oct 15) | ||
| 18 | vs Albertus Magnus Coll (Oct 18) |
| Mount Ida College - GAME LOWS |
| POINTS | 0 | at Curry College (09/10/2008) | ||
| 0 | at Pine Manor (Sep 20) | |||
| 0 | at St. Joseph's (Me.) (Sep 17) | |||
| 0 | vs Norwich University (Sep 24) | |||
| 0 | vs Simmons College (Sep 30) | |||
| 0 | vs Lesley University (Oct 05) | |||
| 0 | at Johnson & Wales (Oct 08) | |||
| 0 | at Lasell (Oct 11) | |||
| 0 | at SUFFOLK (Oct 15) | |||
| 0 | vs St, Joseph (CT) (Oct 21) | |||
| 0 | vs Emmanuel College (Oct 26) | |||
| GOALS | 0 | at Curry College (09/10/2008) | ||
| 0 | at Pine Manor (Sep 20) | |||
| 0 | at St. Joseph's (Me.) (Sep 17) | |||
| 0 | vs Norwich University (Sep 24) | |||
| 0 | vs Simmons College (Sep 30) | |||
| 0 | vs Lesley University (Oct 05) | |||
| 0 | at Johnson & Wales (Oct 08) | |||
| 0 | at Lasell (Oct 11) | |||
| 0 | at SUFFOLK (Oct 15) | |||
| 0 | vs St, Joseph (CT) (Oct 21) | |||
| 0 | vs Emmanuel College (Oct 26) | |||
| ASSISTS | 0 | vs Bay Path College (Sep 03) | ||
| 0 | at Curry College (09/10/2008) | |||
| 0 | at Emerson college (Sep 13) | |||
| 0 | at Pine Manor (Sep 20) | |||
| 0 | at St. Joseph's (Me.) (Sep 17) | |||
| 0 | vs Norwich University (Sep 24) | |||
| 0 | vs Simmons College (Sep 30) | |||
| 0 | vs Lesley University (Oct 05) | |||
| 0 | at Johnson & Wales (Oct 08) | |||
| 0 | at Lasell (Oct 11) | |||
| 0 | at SUFFOLK (Oct 15) | |||
| 0 | vs St, Joseph (CT) (Oct 21) | |||
| 0 | vs Emmanuel College (Oct 26) | |||
| SHOTS | 2 | at St. Joseph's (Me.) (Sep 17) | ||
| 4 | at Curry College (09/10/2008) | |||
| SHOTS ON GOAL | 1 | at Lasell (Oct 11) | ||
| 2 | at St. Joseph's (Me.) (Sep 17) | |||
| 2 | vs Simmons College (Sep 30) | |||
| 2 | vs St, Joseph (CT) (Oct 21) | |||
| SAVES | 1 | at Anna Maria (Aug 30) | ||
| 1 | vs Bay Path College (Sep 03) | |||
| 1 | at Johnson & Wales (Oct 08) | |||
| CORNER KICKS | 0 | vs Norwich University (Sep 24) | ||
| 1 | at Curry College (09/10/2008) | |||
| 1 | at St. Joseph's (Me.) (Sep 17) | |||
| 1 | at Lasell (Oct 11) | |||
| 1 | vs St, Joseph (CT) (Oct 21) | |||
| FOULS | 4 | vs Bay Path College (Sep 03) | ||
| 4 | vs Rivier College (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bay Path College (Sep 03) | ||
| 0 | at Emerson college (Sep 13) | |||
| 0 | vs Becker College (Oct 02) | |||
| GOALS | 0 | vs Bay Path College (Sep 03) | ||
| 0 | at Emerson college (Sep 13) | |||
| 0 | vs Becker College (Oct 02) | |||
| ASSISTS | 0 | vs Bay Path College (Sep 03) | ||
| 0 | at Emerson college (Sep 13) | |||
| 0 | vs Becker College (Oct 02) | |||
| 0 | vs Rivier College (Oct 30) | |||
| SHOTS | 2 | vs Bay Path College (Sep 03) | ||
| 4 | vs Becker College (Oct 02) | |||
| SHOTS ON GOAL | 1 | vs Bay Path College (Sep 03) | ||
| 2 | at Anna Maria (Aug 30) | |||
| 2 | vs Becker College (Oct 02) | |||
| SAVES | 1 | at Lasell (Oct 11) | ||
| 2 | at St. Joseph's (Me.) (Sep 17) | |||
| 2 | vs Simmons College (Sep 30) | |||
| 2 | vs St, Joseph (CT) (Oct 21) | |||
| CORNER KICKS | 0 | at Pine Manor (Sep 20) | ||
| 1 | vs Bay Path College (Sep 03) | |||
| 1 | vs Becker College (Oct 02) | |||
| FOULS | 2 | at Pine Manor (Sep 20) | ||
| 2 | vs Becker College (Oct 02) |
High/Low Analysis |
| Mount Ida College - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Elise McLear vs Becker College (Oct 02) | |||
| 2 | Elise McLear vs Rivier College (Oct 30) | ||||
| 2 | Lauren Garnick vs Albertus Magnus Coll (Oct 18) | ||||
| 2 | Lindsay Lincoln vs Becker College (Oct 02) | ||||
| 2 | Kimberly Faber vs Becker College (Oct 02) | ||||
| 2 | Rebecca Tisbert at Emerson college (Sep 13) | ||||
| 2 | Katie Lorenco vs Bay Path College (Sep 03) | ||||
| 2 | Kathy Tilton vs Bay Path College (Sep 03) | ||||
| 2 | Elise McLear vs Bay Path College (Sep 03) | ||||
| 2 | Allie DeAngelis at Anna Maria (Aug 30) | ||||
| GOALS | 4 | Elise McLear vs Becker College (Oct 02) | |||
| 1 | Elise McLear vs Rivier College (Oct 30) | ||||
| 1 | Lauren Garnick vs Albertus Magnus Coll (Oct 18) | ||||
| 1 | Kimberly Faber vs Becker College (Oct 02) | ||||
| 1 | Lindsay Lincoln vs Becker College (Oct 02) | ||||
| 1 | Rebecca Tisbert at Emerson college (Sep 13) | ||||
| 1 | Katie Lorenco vs Bay Path College (Sep 03) | ||||
| 1 | Kathy Tilton vs Bay Path College (Sep 03) | ||||
| 1 | Elise McLear vs Bay Path College (Sep 03) | ||||
| 1 | Allie DeAngelis at Anna Maria (Aug 30) | ||||
| ASSISTS | 2 | Elise McLear vs Becker College (Oct 02) | |||
| 1 | Lindsey Hinken vs Rivier College (Oct 30) | ||||
| 1 | Katie Lorenco vs Albertus Magnus Coll (Oct 18) | ||||
| 1 | Samantha Spiezo vs Becker College (Oct 02) | ||||
| 1 | Katie Lorenco vs Becker College (Oct 02) | ||||
| 1 | Katie Lorenco at Anna Maria (Aug 30) | ||||
| SHOTS | 12 | Elise McLear vs Bay Path College (Sep 03) | |||
