|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2005 | at Nichols College | 1-4 | L | 0-1-0 | 0-0-0 | 45 | Ashley Fisher (penalty kick) | |||
| Sep 08, 2005 | FITCHBURG STATE | 1-2 | L | 0-2-0 | 0-0-0 | 75 | Kim Ledda (Jamie Hurd) | |||
| Sep 12, 2005 | at Univ. of New England | 1-5 | L | 0-3-0 | 0-0-0 | 65 | Jamie Hurd (unassisted) | |||
| * | Sep 17, 2005 | at Lesley University | W | 3-0 | 1-3-0 | 1-0-0 | 33 | Katelyn Hobart (unassisted) | ||
| Kim Ledda (Ashley Fisher) | ||||||||||
| Ashley Fisher (unassisted) | ||||||||||
| * | Sep 21, 2005 | at Elms College | 0-5 | L | 1-4-0 | 1-1-0 | 97 | - | ||
| * | Sep 24, 2005 | at Thomas | 3-4 | L | 1-5-0 | 1-2-0 | Katelyn Hobart (Jamie Hurd) | |||
| Katelyn Hobart (unassisted) | ||||||||||
| Elise McLear (unassisted) | ||||||||||
| * | Sep 25, 2005 | at Me.-Farmington | 1-8 | L | 1-6-0 | 1-3-0 | 100 | Jamie Hurd (unassisted) | ||
| * | Oct 01, 2005 | at Lasell College | 2-3 | L | 1-7-0 | 1-4-0 | 50 | Jamie Hurd (unassisted) | ||
| Katelyn Hobart (Jamie Hurd) | ||||||||||
| * | Oct 04, 2005 | BECKER COLLEGE | W | 5-0 | 2-7-0 | 2-4-0 | 55 | Elise McLear (Tinnika Phillips) | ||
| Kathy Tilton (Kim Ledda) | ||||||||||
| Katelyn Hobart (unassisted) | ||||||||||
| Elise McLear (unassisted) | ||||||||||
| Kim Ledda (Ashley Fisher) | ||||||||||
| Oct 11, 2005 | at Curry College | 1-5 | L | 2-8-0 | 2-4-0 | 50 | - | |||
| * | 10/15/05 | at Bay Path College | 3-7 | L | 2-9-0 | 2-5-0 | 75 | Jen Kelly (Ashley Fisher) | ||
| Elise McLear (unassisted) | ||||||||||
| Elise McLear (unassisted) | ||||||||||
| * | Oct 17, 2005 | HUSSON COLLEGE | 1-3 | L | 2-10-0 | 2-6-0 | 55 | Kathleen Seibold (Andrea Wheeler) | ||
| * | Oct 19, 2005 | MAINE MARITIME ACAD. | W | 1-0 | 3-10-0 | 3-6-0 | 75 | Elise McLear (unassisted) | ||
| * | Oct 22, 2005 | CASTLETON STATE COLL | 1-3 | L | 3-11-0 | 3-7-0 | 105 | Kim Ledda (unassisted) | ||
| * | Oct 23, 2005 | JOHNSON STATE COLL | W | 2-1 | O2 | 4-11-0 | 4-7-0 | 75 | Kaity Dolittle (unassisted) | |
| Katelyn Hobart (Ashley Fisher) |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 4-7 |
| Home | 3-3 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 955 | 64 |
| Home | 6 | 440 | 73 |
| Away | 9 | 515 | 57 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | at Nichols College | 1-4 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0 | 1-1 |
| Sep 08, 2005 | FITCHBURG STATE | 1-2 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 0 | 0-0 |
| Sep 12, 2005 | at Univ. of New England | 1-5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 17, 2005 | at Lesley University | 3-0 | 3 | 1 | 7 | 16 | .188 | 0 | .000 | 1 | 0-0 |
| Sep 21, 2005 | at Elms College | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 24, 2005 | at Thomas | 3-4 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0-0 |
| Sep 25, 2005 | at Me.-Farmington | 1-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 01, 2005 | at Lasell College | 2-3 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0 | 0-0 |
| Oct 04, 2005 | BECKER COLLEGE | 5-0 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 1 | 0-0 |
| Oct 11, 2005 | at Curry College | 1-5 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| 10/15/05 | at Bay Path College | 3-7 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0 | 0-0 |
| Oct 17, 2005 | HUSSON COLLEGE | 1-3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 19, 2005 | MAINE MARITIME ACAD. | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 22, 2005 | CASTLETON STATE COLL | 1-3 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Oct 23, 2005 | JOHNSON STATE COLL | 2-1 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 1 | 0-0 |
| Mount Ida College | 26-50 | 26 | 9 | 61 | 200 | .130 | 94 | .470 | 4 | 1-1 | |
| Opponent | 50 | 32 | 132 | 223 | .224 | 105 | .471 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 13.33 Goals per game: 1.73 Assists per game: 0.60 Points per game: 4.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | at Nichols College | 1-4 | 90:00 | 4 | 4.00 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 08, 2005 | FITCHBURG STATE | 1-2 | 90:00 | 2 | 3.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2005 | at Univ. of New England | 1-5 | 90:00 | 5 | 3.67 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2005 | at Lesley University | 3-0 | 90:00 | 0 | 2.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2005 | at Elms College | 0-5 | 90:00 | 5 | 3.20 | 1 | .167 | 0 | 1 | 0 | - |
| Sep 24, 2005 | at Thomas | 3-4 | 90:00 | 4 | 3.33 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at Me.-Farmington | 1-8 | 45:00 | 8 | 4.31 | 4 | .333 | 0 | 1 | 0 | - |
| Oct 01, 2005 | at Lasell College | 2-3 | 90:00 | 3 | 4.13 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 04, 2005 | BECKER COLLEGE | 5-0 | 90:00 | 0 | 3.65 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2005 | at Curry College | 1-5 | 90:00 | 5 | 3.79 | 16 | .762 | 0 | 1 | 0 | - |
| 10/15/05 | at Bay Path College | 3-7 | 90:00 | 7 | 4.10 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2005 | HUSSON COLLEGE | 1-3 | 90:00 | 3 | 4.00 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2005 | MAINE MARITIME ACAD. | 1-0 | 90:00 | 0 | 3.68 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2005 | CASTLETON STATE COLL | 1-3 | 90:00 | 3 | 3.63 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 23, 2005 | JOHNSON STATE COLL | 2-1 | 104:40 | 1 | 3.41 | 9 | .900 | 1 | 0 | 0 | - |
| Totals | 26-50 | 1319:40 | 50 | 3.41 | 102 | .671 | 4 | 11 | 0 | 3 | |
| Opponent | 1278:19 | 26 | 3.41 | 112 | .812 | 11 | 4 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | at Nichols College | 1-4 | 4 | 3 | 11 | 26 | .154 | 0 | .000 | 1 | 0-0 |
| Sep 08, 2005 | FITCHBURG STATE | 1-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 12, 2005 | at Univ. of New England | 1-5 | 5 | 3 | 13 | 19 | .263 | 15 | .789 | 1 | 1-1 |
| Sep 17, 2005 | at Lesley University | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2005 | at Elms College | 0-5 | 5 | 6 | 16 | 12 | .417 | 6 | .500 | 1 | 0-0 |
| Sep 24, 2005 | at Thomas | 3-4 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 1 | 0-0 |
| Sep 25, 2005 | at Me.-Farmington | 1-8 | 8 | 4 | 20 | 17 | .471 | 12 | .706 | 1 | 0-0 |
| Oct 01, 2005 | at Lasell College | 2-3 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 1 | 0-0 |
| Oct 04, 2005 | BECKER COLLEGE | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2005 | at Curry College | 1-5 | 5 | 5 | 15 | 28 | .179 | 0 | .000 | 0 | 0-0 |
| 10/15/05 | at Bay Path College | 3-7 | 7 | 4 | 18 | 19 | .368 | 16 | .842 | 0 | 0-0 |
| Oct 17, 2005 | HUSSON COLLEGE | 1-3 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Oct 19, 2005 | MAINE MARITIME ACAD. | 1-0 | 0 | 0 | 0 | 16 | .000 | 13 | .812 | 0 | 0-0 |
| Oct 22, 2005 | CASTLETON STATE COLL | 1-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 23, 2005 | JOHNSON STATE COLL | 2-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-0 |
| Opponent totals | 50-26 | 50 | 32 | 132 | 223 | .224 | 105 | .471 | 9 | 1-1 | |
| Mount Ida College | 26 | 9 | 61 | 200 | .130 | 94 | .470 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 14.87 Goals per game: 3.33 Assists per game: 2.13 Points per game: 8.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | at Nichols College | 1-4 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 08, 2005 | FITCHBURG STATE | 1-2 | 90:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 12, 2005 | at Univ. of New England | 1-5 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 17, 2005 | at Lesley University | 3-0 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 21, 2005 | at Elms College | 0-5 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2005 | at Thomas | 3-4 | 45:00 | 3 | 1.64 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 25, 2005 | at Me.-Farmington | 1-8 | 48:39 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 01, 2005 | at Lasell College | 2-3 | 90:00 | 2 | 1.70 | 15 | .882 | 1 | 0 | 0 | - |
| Oct 04, 2005 | BECKER COLLEGE | 5-0 | 90:00 | 5 | 2.11 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2005 | at Curry College | 1-5 | 90:00 | 1 | 1.99 | 6 | .857 | 1 | 0 | 0 | - |
| 10/15/05 | at Bay Path College | 3-7 | 90:00 | 3 | 2.09 | 13 | .812 | 1 | 0 | 0 | - |
| Oct 17, 2005 | HUSSON COLLEGE | 1-3 | 90:00 | 1 | 1.99 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 19, 2005 | MAINE MARITIME ACAD. | 1-0 | 90:00 | 1 | 1.91 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2005 | CASTLETON STATE COLL | 1-3 | 90:00 | 1 | 1.84 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 23, 2005 | JOHNSON STATE COLL | 2-1 | 104:40 | 2 | 1.83 | 10 | .833 | 0 | 1 | 0 | - |
| Opponent totals | 50-50 | 1278:19 | 26 | 1.83 | 112 | .812 | 11 | 4 | 0 | 1 | |
| Mount Ida College | 1319:40 | 50 | 1.83 | 102 | .671 | 4 | 11 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2005 | at Nichols College | 1-4 | 1/4 | 0/3 | 11/26 | 0/0 | 1/4 | 0/0 | 0/0 |
| Sep 08, 2005 | FITCHBURG STATE | 1-2 | 1/2 | 1/1 | 20/19 | 13/10 | 7/2 | 0/1 | 0/0 |
| Sep 12, 2005 | at Univ. of New England | 1-5 | 1/5 | 0/3 | 3/19 | 1/15 | 1/4 | 1/0 | 0/0 |
| Sep 17, 2005 | at Lesley University | 3-0 | 3/0 | 1/0 | 16/2 | 0/0 | 4/1 | 0/0 | 0/0 |
| Sep 21, 2005 | at Elms College | 0-5 | 0/5 | 0/6 | 4/12 | 3/6 | 1/9 | 0/0 | 0/0 |
| Sep 24, 2005 | at Thomas | 3-4 | 3/4 | 1/1 | 18/8 | 11/7 | 7/1 | 0/0 | 0/0 |
| Sep 25, 2005 | at Me.-Farmington | 1-8 | 1/8 | 0/4 | 4/17 | 2/12 | 1/4 | 0/0 | 0/0 |
| Oct 01, 2005 | at Lasell College | 2-3 | 2/3 | 1/0 | 12/6 | 10/3 | 3/0 | 0/0 | 0/0 |
| Oct 04, 2005 | BECKER COLLEGE | 5-0 | 5/0 | 3/0 | 26/3 | 15/0 | 9/3 | 1/0 | 0/0 |
| Oct 11, 2005 | at Curry College | 1-5 | 1/5 | 0/5 | 6/28 | 0/0 | 0/4 | 0/0 | 0/0 |
| 10/15/05 | at Bay Path College | 3-7 | 3/7 | 0/4 | 18/19 | 9/16 | 2/2 | 0/0 | 0/0 |
| Oct 17, 2005 | HUSSON COLLEGE | 1-3 | 1/3 | 1/1 | 12/17 | 6/6 | 0/1 | 0/0 | 0/0 |
| Oct 19, 2005 | MAINE MARITIME ACAD. | 1-0 | 1/0 | 0/0 | 9/16 | 4/13 | 4/5 | 1/0 | 0/0 |
| Oct 22, 2005 | CASTLETON STATE COLL | 1-3 | 1/3 | 0/3 | 16/16 | 8/7 | 4/6 | 0/0 | 0/0 |
| Oct 23, 2005 | JOHNSON STATE COLL | 2-1 | 2/1 | 1/1 | 25/15 | 12/10 | 6/4 | 0/1 | 0/0 |
| Totals | 26-50 | 26/50 | 9/32 | 200/223 | 94/105 | 50/50 | 3/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mount Ida College - TEAM GAME HIGHS |
| POINTS | 13 | vs Becker College (Oct 04) | ||
| 7 | at Thomas (Sep 24) | |||
| 7 | at Lesley University (Sep 17) | |||
| GOALS | 5 | vs Becker College (Oct 04) | ||
| 3 | at Bay Path College (10/15/05) | |||
| 3 | at Thomas (Sep 24) | |||
| 3 | at Lesley University (Sep 17) | |||
| ASSISTS | 3 | vs Becker College (Oct 04) | ||
| 1 | vs Johnson State Coll (Oct 23) | |||
| 1 | vs Husson College (Oct 17) | |||
| 1 | at Lasell College (Oct 01) | |||
| 1 | at Thomas (Sep 24) | |||
| 1 | at Lesley University (Sep 17) | |||
| 1 | vs Fitchburg State (Sep 08) | |||
| SHOTS | 26 | vs Becker College (Oct 04) | ||
| 25 | vs Johnson State Coll (Oct 23) | |||
| SHOTS ON GOAL | 15 | vs Becker College (Oct 04) | ||
| 13 | vs Fitchburg State (Sep 08) | |||
| SAVES | 16 | at Curry College (Oct 11) | ||
| 16 | at Nichols College (Sep 03) | |||
| CORNER KICKS | 9 | vs Becker College (Oct 04) | ||
| 7 | at Thomas (Sep 24) | |||
| 7 | vs Fitchburg State (Sep 08) | |||
| FOULS | 11 | vs Becker College (Oct 04) | ||
| 11 | at Me.-Farmington (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Me.-Farmington (Sep 25) | ||
| 18 | at Bay Path College (10/15/05) | |||
| GOALS | 8 | at Me.-Farmington (Sep 25) | ||
| 7 | at Bay Path College (10/15/05) | |||
| ASSISTS | 6 | at Elms College (Sep 21) | ||
| 5 | at Curry College (Oct 11) | |||
| SHOTS | 28 | at Curry College (Oct 11) | ||
| 26 | at Nichols College (Sep 03) | |||
| SHOTS ON GOAL | 16 | at Bay Path College (10/15/05) | ||
| 15 | at Univ. of New England (Sep 12) | |||
| SAVES | 15 | at Lasell College (Oct 01) | ||
| 13 | at Bay Path College (10/15/05) | |||
| CORNER KICKS | 9 | at Elms College (Sep 21) | ||
| 6 | vs Castleton State Coll (Oct 22) | |||
| FOULS | 15 | at Me.-Farmington (Sep 25) | ||
| 15 | at Elms College (Sep 21) |
| Mount Ida College - GAME LOWS |
| POINTS | 0 | at Elms College (Sep 21) | ||
| 2 | at Nichols College (Sep 03) | |||
| 2 | at Univ. of New England (Sep 12) | |||
| 2 | at Me.-Farmington (Sep 25) | |||
| 2 | at Curry College (Oct 11) | |||
| 2 | vs Maine Maritime Acad. (Oct 19) | |||
| 2 | vs Castleton State Coll (Oct 22) | |||
| GOALS | 0 | at Elms College (Sep 21) | ||
| 1 | at Nichols College (Sep 03) | |||
| 1 | vs Fitchburg State (Sep 08) | |||
| 1 | at Univ. of New England (Sep 12) | |||
| 1 | at Me.-Farmington (Sep 25) | |||
| 1 | at Curry College (Oct 11) | |||
| 1 | vs Husson College (Oct 17) | |||
| 1 | vs Maine Maritime Acad. (Oct 19) | |||
| 1 | vs Castleton State Coll (Oct 22) | |||
| ASSISTS | 0 | at Nichols College (Sep 03) | ||
| 0 | at Univ. of New England (Sep 12) | |||
| 0 | at Elms College (Sep 21) | |||
| 0 | at Me.-Farmington (Sep 25) | |||
| 0 | at Curry College (Oct 11) | |||
| 0 | at Bay Path College (10/15/05) | |||
| 0 | vs Maine Maritime Acad. (Oct 19) | |||
| 0 | vs Castleton State Coll (Oct 22) | |||
| SHOTS | 3 | at Univ. of New England (Sep 12) | ||
| 4 | at Elms College (Sep 21) | |||
| 4 | at Me.-Farmington (Sep 25) | |||
| SHOTS ON GOAL | 0 | at Nichols College (Sep 03) | ||
| 0 | at Lesley University (Sep 17) | |||
| 0 | at Curry College (Oct 11) | |||
| SAVES | 0 | vs Becker College (Oct 04) | ||
| 1 | at Lesley University (Sep 17) | |||
| 1 | at Elms College (Sep 21) | |||
| CORNER KICKS | 0 | at Curry College (Oct 11) | ||
| 0 | vs Husson College (Oct 17) | |||
| FOULS | 0 | at Elms College (Sep 21) | ||
| 0 | at Lasell College (Oct 01) | |||
| 0 | at Curry College (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lesley University (Sep 17) | ||
| 0 | vs Becker College (Oct 04) | |||
| 0 | vs Maine Maritime Acad. (Oct 19) | |||
| GOALS | 0 | at Lesley University (Sep 17) | ||
| 0 | vs Becker College (Oct 04) | |||
| 0 | vs Maine Maritime Acad. (Oct 19) | |||
| ASSISTS | 0 | at Lesley University (Sep 17) | ||
| 0 | at Lasell College (Oct 01) | |||
| 0 | vs Becker College (Oct 04) | |||
| 0 | vs Maine Maritime Acad. (Oct 19) | |||
| SHOTS | 2 | at Lesley University (Sep 17) | ||
| 3 | vs Becker College (Oct 04) | |||
| SHOTS ON GOAL | 0 | at Nichols College (Sep 03) | ||
| 0 | at Lesley University (Sep 17) | |||
| 0 | vs Becker College (Oct 04) | |||
| 0 | at Curry College (Oct 11) | |||
| SAVES | 0 | at Univ. of New England (Sep 12) | ||
| 1 | at Me.-Farmington (Sep 25) | |||
| CORNER KICKS | 0 | at Lasell College (Oct 01) | ||
| 1 | at Lesley University (Sep 17) | |||
| 1 | at Thomas (Sep 24) | |||
| 1 | vs Husson College (Oct 17) | |||
| FOULS | 0 | at Lasell College (Oct 01) | ||
| 2 | at Curry College (Oct 11) |
High/Low Analysis |
| Mount Ida College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Elise McLear at Bay Path College (10/15/05) | |||
| 4 | Elise McLear vs Becker College (Oct 04) | ||||
| 4 | Katelyn Hobart at Thomas (Sep 24) | ||||
| GOALS | 2 | Elise McLear at Bay Path College (10/15/05) | |||
| 2 | Elise McLear vs Becker College (Oct 04) | ||||
| 2 | Katelyn Hobart at Thomas (Sep 24) | ||||
| ASSISTS | 1 | Ashley Fisher vs Johnson State Coll (Oct 23) | |||
| 1 | Andrea Wheeler vs Husson College (Oct 17) | ||||
| 1 | Ashley Fisher vs Becker College (Oct 04) | ||||
| 1 | Tinnika Phillips vs Becker College (Oct 04) | ||||
| 1 | Kim Ledda vs Becker College (Oct 04) | ||||
| 1 | Jamie Hurd at Lasell College (Oct 01) | ||||
| 1 | Jamie Hurd at Thomas (Sep 24) | ||||
| 1 | Ashley Fisher at Lesley University (Sep 17) | ||||
| 1 | Jamie Hurd vs Fitchburg State (Sep 08) | ||||
| SHOTS | 9 | Kim Ledda vs Castleton State Coll (Oct 22) | |||
| 8 | Kim Ledda vs Fitchburg State (Sep 08) | ||||
| SHOTS ON GOAL | 5 | Kim Ledda vs Castleton State Coll (Oct 22) | |||
| 5 | Katelyn Hobart at Thomas (Sep 24) | ||||
| 5 | Kim Ledda vs Fitchburg State (Sep 08) | ||||
| SAVES | 16 | Erica Belanger at Nichols College (Sep 03) | |||
| 13 | Erica Belanger vs Maine Maritime Acad. (Oct 19) | ||||
| 13 | Amanda Thurston at Curry College (Oct 11) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BELANGER,E | THURSTON,A | HOBART,KAT | KELLY,JEN | WHEELER,AN | ROOSLET,GA | HURD,JAMIE |
| at Nichols College | Sep 03 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FITCHBURG STATE | Sep 08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Univ. of New England | Sep 12 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lesley University | Sep 17 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Elms College | Sep 21 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Thomas | Sep 24 | 3-4 | L | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Me.-Farmington | Sep 25 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lasell College | Oct 01 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| BECKER COLLEGE | Oct 04 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Curry College | Oct 11 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Bay Path College | 10/15/05 | 3-7 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| HUSSON COLLEGE | Oct 17 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| MAINE MARITIME ACAD. | Oct 19 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CASTLETON STATE COLL | Oct 22 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| JOHNSON STATE COLL | Oct 23 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 8 | 9 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | FISHER,ASH | MCLEAR,ELI | DOLITTLE,K | LEDDA,KIM | FRAINE,TAL | TUCKER,LIS | SEIBOLD,KA |
| at Nichols College | Sep 03 | 1-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FITCHBURG STATE | Sep 08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of New England | Sep 12 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lesley University | Sep 17 | 3-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elms College | Sep 21 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Thomas | Sep 24 | 3-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Me.-Farmington | Sep 25 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lasell College | Oct 01 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BECKER COLLEGE | Oct 04 | 5-0 | W | 0-1-1 | 2-0-4 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Curry College | Oct 11 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Bay Path College | 10/15/05 | 3-7 | L | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HUSSON COLLEGE | Oct 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| MAINE MARITIME ACAD. | Oct 19 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CASTLETON STATE COLL | Oct 22 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| JOHNSON STATE COLL | Oct 23 | 2-1 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 23 | 25 | ||||
| Opponent | Date | Score | WL | TILTON,KAT | DETROIA,DY | PHILLIPS,T |
| at Nichols College | Sep 03 | 1-4 | L | 0-0-0 | 0-0-0 | DNP |
| FITCHBURG STATE | Sep 08 | 1-2 | L | 0-0-0 | 0-0-0 | DNP |
| at Univ. of New England | Sep 12 | 1-5 | L | 0-0-0 | 0-0-0 | DNP |
| at Lesley University | Sep 17 | 3-0 | W | 0-0-0 | 0-0-0 | DNP |
| at Elms College | Sep 21 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Thomas | Sep 24 | 3-4 | L | 0-0-0 | DNP | 0-0-0 |
| at Me.-Farmington | Sep 25 | 1-8 | L | DNP | DNP | 0-0-0 |
| at Lasell College | Oct 01 | 2-3 | L | 0-0-0 | DNP | 0-0-0 |
