|
Mount Ida
10 |
Salem St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Ida (1-3) | 5 | 5 | 10 |
| Salem St. (1-0) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida | Salem St. | ||
| Salem St. | 30:00 | Bridgett Dullea (Free position shot) | 0 | 1 |
| Mount Ida | 27:35 | Molly Sheppard (Kaitlyn Affhauser ) | 1 | 1 |
| Salem St. | 25:01 | Lauren DeLuca (Free position shot) | 1 | 2 |
| Mount Ida | 18:58 | Briana Barker (unassisted) | 2 | 2 |
| Mount Ida | 15:30 | Molly Sheppard (unassisted) | 3 | 2 |
| Salem St. | 15:10 | Liz Kozak (Lauren DeLuca ) | 3 | 3 |
| Mount Ida | 14:22 | Maile Melvin (Molly Sheppard ) | 4 | 3 |
| Salem St. | 13:09 | Erin Riley (Free position shot) | 4 | 4 |
| Salem St. | 11:57 | Liz Kozak (Free position shot) | 4 | 5 |
| Salem St. | 11:15 | Kelsey Russell (Free position shot) | 4 | 6 |
| Salem St. | 10:40 | Kristen Cahoon (Kelsey Russell ) | 4 | 7 |
| Salem St. | 08:53 | Bridgett Dullea (Free position shot) | 4 | 8 |
| Salem St. | 03:21 | Kelsey Russell (Lauren DeLuca ) | 4 | 9 |
| Salem St. | 01:55 | Bridgett Dullea (unassisted) | 4 | 10 |
| Mount Ida | 01:36 | Amanda Bowen (Molly Sheppard ) | 5 | 10 |
| Salem St. | 01:09 | Amanda Nihan (Kelsey Russell ) | 5 | 11 |
| -- 2nd -- | Mount Ida | Salem St. | ||
| Salem St. | 28:45 | Lauren DeLuca (Bridgett Dullea ) | 5 | 12 |
| Mount Ida | 27:25 | Maile Melvin (unassisted) | 6 | 12 |
| Mount Ida | 11:20 | Maile Melvin (unassisted) | 7 | 12 |
| Salem St. | 11:20 | Lauren DeLuca (Kristina Colon ) | 7 | 13 |
| Salem St. | 11:20 | Bridgett Dullea (unassisted) | 7 | 14 |
| Mount Ida | 11:20 | Maile Melvin (unassisted) | 8 | 14 |
| Mount Ida | 11:20 | Amanda Bowen (unassisted) | 9 | 14 |
| Salem St. | 05:09 | Bridgett Dullea (Free position shot) | 9 | 15 |
| Salem St. | 04:12 | Liz Kozak (Kelsey Russell ) | 9 | 16 |
| Mount Ida | 02:35 | Briana Barker (unassisted) | 10 | 16 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayla Musty * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Alison Koning * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 4 | Nicole Peixoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Kehoe * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 6 | Christina Gedick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Alexandria Milot * | 0 | 0 | 5 | 2 | 9 | 3 | 4 | 2 | |
| 9 | Anastasia Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Amanda Bowen * | 2 | 0 | 5 | 4 | 4 | 3 | 2 | 2 | |
| 12 | Makayla Menard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kaitlyn Affhauser * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Kayla Bravo * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Molly Sheppard * | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 17 | Samantha Basler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maile Melvin * | 4 | 0 | 7 | 6 | 4 | 1 | 2 | 0 | |
| 19 | Briana Barker * | 2 | 0 | 5 | 3 | 2 | 1 | 3 | 0 | |
| 21 | Tiana Howard * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 29 | 22 | 37 | 10 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kayla Musty | 16 | 58:35 | 9 | 25 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Caso * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 4 | Amanda Nihan * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 5 | Casey More * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Kristen Ventura * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liz Kozak * | 3 | 0 | 6 | 5 | 1 | 1 | 1 | 1 | |
| 8 | Kristen Cahoon * | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | |
| 12 | Erin Riley | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Tara Carnevale * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Lauren DeLuca * | 3 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 17 | Kelsey Russell * | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | |
| 19 | Allyson Spencer * | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | |
| 20 | Erin Botticelli | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Kristina Colon | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Bridgett Dullea * | 5 | 1 | 12 | 6 | 7 | 8 | 0 | 4 | |
| 24 | Kara Dibenedetto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Rachel Clasby | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Alex Varoutsos * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 7 | 39 | 25 | 30 | 18 | 9 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Alex Varoutsos | 10 | 58:35 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 4 | 5 | 9 |
| Salem St. | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 21 | 16 | 37 |
| Salem St. | 12 | 18 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 8 | 6 | 14 |
| Salem St. | 3 | 6 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0-0 | 0-0 | 0 -0 |
| Salem St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 7 | 3 | 10 |
| Salem St. | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0-1 | 0-3 | 0 -4 |
| Salem St. | 6-10 | 1-4 | 7 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 13 | 16 | 29 |
| Salem St. | 22 | 17 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Salem St. | 01:39 | Rachel Clasby : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 40 |
| Starter * |