Mount Ida at Albertus Magnus October 31, 2011
Box Score
Mount Ida
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mat Pils - gk | 0 | 0 | 0 | 0 |
| 1 - Gilberto Alvarenga | 0 | 0 | 0 | 0 |
| 2 - Ryan Gray | 0 | 0 | 0 | 0 |
| 3 - Michael Templeton | 2 | 1 | 0 | 0 |
| 6 - Ryan Richardson - Yellow card 80:19 | 0 | 0 | 0 | 0 |
| 9 - Dishawn Miller | 0 | 0 | 0 | 0 |
| 10 - Nick Rivas-Vasquez | 1 | 0 | 0 | 0 |
| 11 - Kevin Custodio | 1 | 1 | 0 | 0 |
| 12 - Ryan Graham | 0 | 0 | 0 | 0 |
| 13 - Peter Sliva | 1 | 0 | 0 | 0 |
| 14 - Carlos Rojas | 1 | 0 | 0 | 0 |
| 16 - Cody Collard | 0 | 0 | 0 | 0 |
| 17 - Steve Macdonald | 0 | 0 | 0 | 0 |
| 19 - Mike Czorny | 0 | 0 | 0 | 0 |
| 20 - Spencer Hastings | 0 | 0 | 0 | 0 |
| 21 - Franklin McCaffrey | 0 | 0 | 0 | 0 |
| 23 - Chris Mackinnon | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 2 - James Lucchesi | 1 | 0 | 0 | 0 |
| 3 - Jamal Howard | 8 | 4 | 2 | 0 |
| 4 - Nick Hamasian | 0 | 0 | 0 | 0 |
| 5 - Dan Dwyer | 1 | 0 | 0 | 0 |
| 6 - Lindsley Barrett | 1 | 1 | 0 | 0 |
| 7 - Jesse Plona | 0 | 0 | 0 | 0 |
| 8 - Zach Campbell | 0 | 0 | 0 | 0 |
| 9 - Tim Mikita | 2 | 0 | 0 | 0 |
| 15 - Josue Galo | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 1 | 0 | 0 | 1 |
| 19 - Stephen Zapata | 3 | 3 | 0 | 1 |
| 25 - Riker Mitchell | 0 | 0 | 0 | 0 |
| 26 - Richard Mitchell | 0 | 0 | 0 | 0 |
| 28 - Patrick Kenefick - Yellow card 80:19 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mat Pils (L, 7-10-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo (W, 15-2-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
3:51 | Jamal Howard (20) (Chris Long) - pass down field, took keeper 1v1 | 0 - 1 |
|
Albertus Magnus
1st
|
73:29 | Jamal Howard (21) (Stephen Zapata) - took pass in box, chipped in past keeper | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
80:19 | Yellow card - Patrick Kenefick |
|
Albertus Magnus
1st
|
80:19 | Yellow card - Ryan Richardson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 4 | 6 |
| Albertus Magnus | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 4 | 6 |
| Albertus Magnus | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 1 | 6 | 7 |
| Albertus Magnus | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 10 | 6 | 16 |
| Albertus Magnus | 4 | 7 | 11 |
| Date/Time: | October 31, 2011 - 12:30 PM |
|---|---|
| Location: | New Haven, Conn. |
| Stadium: | Celentano Field |
| Game Length: | 2:00 |
| Attendance: | 258 |

