Peter Hardy #38 Mount Ida

gp 16
p 25
g 19
a 6
Recent Games
Apr 10 at Regis (Mass.) W, 24-6
Apr 11 Mitchell W, 15-6
Apr 14 Lasell W, 12-9
Apr 18 at Johnson & Wales (RI) W, 6-5
Apr 23 Norwich W, 6-5
Apr 25 at Emmanuel (Mass.) L, 13-6
Statistics category Overall Conf
Games 16 8
Points 25 14
Goals 19 12
Assists 6 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 21 11
Turnovers 14 4
Caused turnovers 5 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 50 29
Shooting percentage 38.0 41.4
Shots on goal 41 24
Shots on goal percentage 82.0 82.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 4 at Southern Me.   - - - - - - - - - - - - -
Mar 11 UMass Dartmouth L, 9-8 1 0 1 0 0 0 2 0 0-0 2 50.0 2 100.0
Mar 14 at Rivier W, 9-8 2 0 2 0 0 2 0 0 0-0 4 50.0 4 100.0
Mar 18 at Salem St. L, 11-5 1 0 1 0 0 4 0 0 0-0 2 50.0 1 50.0
Mar 21 Emmanuel (Mass.) L, 13-5 1 0 1 0 0 2 1 1 0-0 1 100.0 1 100.0
Mar 25 Mass.-Boston L, 12-8 0 1 1 0 0 0 2 0 0-0 2 0.0 2 100.0
Mar 28 Saint Joseph's (Me.) W, 17-7 2 0 2 0 0 0 0 0 0-0 3 66.7 3 100.0
Mar 31 Norwich W, 5-4 1 0 1 0 0 1 0 1 0-0 3 33.3 3 100.0
Apr 4 at Albertus Magnus W, 21-13 2 0 2 0 0 1 0 1 0-0 8 25.0 4 50.0
Apr 6 Becker W, 13-9 2 1 3 0 0 1 2 0 0-0 2 100.0 2 100.0
Apr 7 at Anna Maria W, 21-3 3 1 4 0 0 2 0 0 0-0 4 75.0 4 100.0
Apr 10 at Regis (Mass.) W, 24-6 1 2 3 0 0 3 0 1 0-0 4 25.0 4 100.0
Apr 11 Mitchell W, 15-6 1 0 1 0 0 0 1 0 0-0 4 25.0 2 50.0
Apr 14 Lasell W, 12-9 1 1 2 0 0 2 3 0 0-0 1 100.0 1 100.0
Apr 18 at Johnson & Wales (RI) W, 6-5 0 0 0 0 0 1 0 0 0-0 5 0.0 4 80.0
Apr 23 Norwich W, 6-5 0 0 0 0 0 1 1 0 0-0 2 0.0 2 100.0
Apr 25 at Emmanuel (Mass.) L, 13-6 1 0 1 0 0 1 2 1 0-0 3 33.3 2 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 16 11 8 19 0 0 16 12 7 0-0 36 30.6 26 72.2
2014-15 16 12 19 6 25 0 0 21 14 5 0-0 50 38.0 41 82.0
2015-16 17 9 10 8 18 2 0 37 18 9 0-0 52 19.2 31 59.6
2016-17 19 14 37 5 42 2 2 31 23 6 0-0 88 42.0 67 76.1
Total 69 51 77 27 104 4 2 105 67 27 0-0 226 34.1 165 73.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 12 19 6 25 0 0 21 14 5 0-0 50 38.0 41 82.0
Conference 8 6 12 2 14 0 0 11 4 3 0-0 29 41.4 24 82.8
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 6 9 3 12 0 0 7 12 2 0-0 20 45.0 18 90.0
Away 7 6 10 3 13 0 0 14 2 3 0-0 30 33.3 23 76.7
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 11 8 15 5 20 0 0 14 7 3 0-0 40 37.5 33 82.5
Losses 5 4 4 1 5 0 0 7 7 2 0-0 10 40.0 8 80.0
 
-
March 7 4 8 1 9 0 0 9 5 2 0-0 17 47.1 16 94.1
April 9 8 11 5 16 0 0 12 9 3 0-0 33 33.3 25 75.8