2013-14 Basketball Statistics - Mount Ida

Games 25
Pts per game 59.0
FG % 37.9
3PT % 31.3
FT % 68.6
Reb per game 35.8
Ast per game 11.5
Schedule Summary
Overall (Pct.)5-20 (.200)
Conference (Pct.) 3-15 (.167)
StreakLost 2
Home2-9
Away3-10
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 8 at Albertus Magnus L, 88-52
Feb 11 at Suffolk L, 81-69
Feb 15 at Johnson & Wales (RI) L, 108-41
Feb 19 Norwich W, 70-66
Feb 20 Saint Joseph's (Me.) L, 87-56
Feb 22 Johnson & Wales (RI) L, 93-51
Statistics category Overall Conf
Games 25 18
Points 1476 1032
Points per game 59.0 57.3
FG made per game 21.4 20.8
FG attempts per game 56.6 55.3
FG Pct 37.9 37.7
3PT made per game 4.6 4.6
3PT attempts per game 14.8 15.4
3PT Pct 31.3 30.0
FT made per game 11.5 11.1
FT attempt per game 16.8 16.7
FT Pct 68.6 66.3
Off rebounds per game 10.5 10.2
Def rebounds per game 25.2 24.3
Total rebounds per game 35.8 34.4
Rebound margin per game -3.4 -4.0
Assists per game 11.5 10.4
Turnovers per game 19.0 19.2
Steals per game 6.4 6.2
Blocks per game 2.4 2.0
Personal fouls per game 18.0 18.1
Points per game allowed 76.2 76.8
Opponents' Field goal percentage 44.5 45.5
Opponents' 3PT percentage 34.7 35.8
Home Attendance 2484 1900
Home Attendance average 226 211
Shooting
No. Yr Pos
05 Everett Ramirez Jr G 11 10 30.3 4.2-12.2 34.3 2.0-5.3 37.9 2.9-3.4 86.5 13.3
10 Tyree Singletary So G 21 18 18.1 0.6-2.3 24.5 0.1-0.8 17.6 0.3-0.4 66.7 1.6
11 Ethan Dujon Fr G 16 12 29.4 3.6-10.0 35.6 0.8-3.2 25.5 3.9-5.4 72.1 11.8
12 Jahari Wright Fr G 10 - 18.7 1.7-5.6 30.4 0.9-3.1 29.0 0.5-1.0 50.0 4.8
20 Kenny Jean Sr F 21 10 26.2 3.3-6.6 50.0 0.1-0.4 25.0 0.6-1.2 50.0 7.3
21 Treace Macklin Jr F 24 20 27.2 4.6-11.0 41.8 1.4-3.6 39.1 3.0-3.8 77.2 13.5
22 Kairi Alston Sr F 25 14 15.6 0.5-2.7 17.9 0.1-0.2 40.0 0.4-0.8 57.9 1.5
23 Luke Bibber Fr F 11 - 2.1 0.3-0.5 50.0 0.0-0.0 - 0.1-0.2 50.0 0.6
24 Anre Dowell Sr G 15 8 17.0 1.0-3.0 33.3 0.5-2.0 23.3 0.1-0.3 20.0 2.5
30 Michael Joseph So G 21 - 16.9 2.3-5.4 43.0 0.4-1.3 32.1 0.8-1.5 50.0 5.9
31 Nathan Bueno Fr G 24 14 25.5 2.5-5.3 46.5 0.1-0.2 40.0 0.8-1.1 76.9 5.8
33 Cam Walker So F 4 3 35.0 9.8-19.8 49.4 2.0-4.8 42.1 3.0-4.5 66.7 24.5
34 Patrick Wenz Sr C 21 7 12.2 0.4-1.8 23.7 0.0-0.0 0.0 0.6-0.9 63.2 1.4
35 Calvin Claiborne Sr G 13 2 6.9 0.2-1.2 12.5 0.1-0.8 10.0 0.3-0.4 80.0 0.7
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
51 Jesse Nelson Fr F 25 2 9.4 0.4-1.5 24.3 0.0-0.0 0.0 0.1-0.2 50.0 0.8
  Totals     25 25 204.0 21.4-56.6 37.9 4.6-14.8 31.3 11.5-16.8 68.6 59.0
  Opponent     25 25 204.0 27.7-62.2 44.5 7.0-20.2 34.7 13.9-19.6 70.7 76.2
Ball control
No. Yr Pos
05 Everett Ramirez Jr G 11 10 30.3 1.2 4.5 5.6 2.3 0.1 2.5 2.6 0.9 1.5 0.0
10 Tyree Singletary So G 21 18 18.1 0.4 2.1 2.5 1.6 0.0 1.3 2.0 0.6 0.3 0.0
11 Ethan Dujon Fr G 16 12 29.4 0.9 3.4 4.3 1.8 0.0 0.8 2.3 0.4 0.8 0.4
12 Jahari Wright Fr G 10 - 18.7 0.8 2.3 3.1 1.7 0.0 1.8 1.5 1.2 1.4 0.4
20 Kenny Jean Sr F 21 10 26.2 2.5 4.8 7.3 2.6 0.0 1.5 2.5 0.6 0.8 0.6
21 Treace Macklin Jr F 24 20 27.2 0.8 3.4 4.2 2.8 0.0 1.7 2.4 0.7 0.4 0.3
22 Kairi Alston Sr F 25 14 15.6 0.6 1.6 2.3 1.6 0.0 0.3 1.0 0.3 0.4 0.1
23 Luke Bibber Fr F 11 - 2.1 0.1 0.3 0.4 0.1 0.0 0.1 0.3 0.3 0.0 0.0
24 Anre Dowell Sr G 15 8 17.0 0.2 0.7 0.9 0.9 0.0 0.3 0.7 0.4 0.3 0.0
30 Michael Joseph So G 21 - 16.9 1.0 2.1 3.0 2.1 0.2 0.8 2.2 0.3 0.4 0.1
31 Nathan Bueno Fr G 24 14 25.5 0.6 2.1 2.7 2.2 0.1 2.8 3.7 0.8 0.8 0.1
33 Cam Walker So F 4 3 35.0 0.8 6.0 6.8 1.3 0.0 2.8 2.8 1.0 3.8 1.3
34 Patrick Wenz Sr C 21 7 12.2 1.0 1.2 2.2 1.2 0.0 0.3 0.6 0.5 0.3 0.5
35 Calvin Claiborne Sr G 13 2 6.9 0.1 0.2 0.2 0.8 0.0 0.1 0.4 0.2 0.0 0.1
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
51 Jesse Nelson Fr F 25 2 9.4 0.5 0.8 1.3 0.8 0.0 0.2 0.4 0.6 0.2 0.0
  Totals     25 25 204.0 10.5 25.2 35.8 18.0 - 11.5 19.0 0.6 6.4 2.4
  Opponent     25 25 204.0 12.2 26.9 39.1 16.4 - 15.7 14.0 1.1 9.5 3.4
Shooting
No. Yr Pos
05 Everett Ramirez Jr G 11 10 333 46-134 34.3 22-58 37.9 32-37 86.5 146
10 Tyree Singletary So G 21 18 381 12-49 24.5 3-17 17.6 6-9 66.7 33
11 Ethan Dujon Fr G 16 12 470 57-160 35.6 13-51 25.5 62-86 72.1 189
12 Jahari Wright Fr G 10 - 187 17-56 30.4 9-31 29.0 5-10 50.0 48
20 Kenny Jean Sr F 21 10 550 69-138 50.0 2-8 25.0 13-26 50.0 153
21 Treace Macklin Jr F 24 20 653 110-263 41.8 34-87 39.1 71-92 77.2 325
22 Kairi Alston Sr F 25 14 391 12-67 17.9 2-5 40.0 11-19 57.9 37
23 Luke Bibber Fr F 11 - 23 3-6 50.0 0-0 - 1-2 50.0 7
24 Anre Dowell Sr G 15 8 255 15-45 33.3 7-30 23.3 1-5 20.0 38
30 Michael Joseph So G 21 - 354 49-114 43.0 9-28 32.1 16-32 50.0 123
31 Nathan Bueno Fr G 24 14 612 59-127 46.5 2-5 40.0 20-26 76.9 140
33 Cam Walker So F 4 3 140 39-79 49.4 8-19 42.1 12-18 66.7 98
34 Patrick Wenz Sr C 21 7 257 9-38 23.7 0-1 0.0 12-19 63.2 30
35 Calvin Claiborne Sr G 13 2 90 2-16 12.5 1-10 10.0 4-5 80.0 9
50 Dakari Hannah-Wornum Fr F 1 - 2 0-0 - 0-0 - 0-0 - 0
51 Jesse Nelson Fr F 25 2 235 9-37 24.3 0-1 0.0 3-6 50.0 21
  Totals     25 25 5101 536-1416 37.9 116-371 31.3 288-420 68.6 1476
  Opponent     25 25 5101 692-1556 44.5 175-505 34.7 347-491 70.7 1906
Ball control
No. Yr Pos
05 Everett Ramirez Jr G 11 10 333 13 49 62 25 1 27 29 0.9 17 0
10 Tyree Singletary So G 21 18 381 9 44 53 34 0 27 43 0.6 7 0
11 Ethan Dujon Fr G 16 12 470 14 54 68 28 0 13 37 0.4 13 6
12 Jahari Wright Fr G 10 - 187 8 23 31 17 0 18 15 1.2 14 4
20 Kenny Jean Sr F 21 10 550 53 100 153 55 1 32 53 0.6 16 12
21 Treace Macklin Jr F 24 20 653 19 81 100 66 0 40 58 0.7 10 7
22 Kairi Alston Sr F 25 14 391 16 41 57 41 1 8 26 0.3 9 2
23 Luke Bibber Fr F 11 - 23 1 3 4 1 0 1 3 0.3 0 0
24 Anre Dowell Sr G 15 8 255 3 10 13 13 0 4 10 0.4 4 0
30 Michael Joseph So G 21 - 354 20 44 64 45 4 16 46 0.3 9 3
31 Nathan Bueno Fr G 24 14 612 14 50 64 53 2 66 88 0.8 19 3
33 Cam Walker So F 4 3 140 3 24 27 5 0 11 11 1.0 15 5
34 Patrick Wenz Sr C 21 7 257 22 25 47 26 0 6 13 0.5 6 11
35 Calvin Claiborne Sr G 13 2 90 1 2 3 10 0 1 5 0.2 0 1
50 Dakari Hannah-Wornum Fr F 1 - 2 0 0 0 0 0 0 0 - 0 0
51 Jesse Nelson Fr F 25 2 235 13 19 32 19 0 5 9 0.6 4 0
  Totals     25 25 5101 263 631 894 450 - 287 474 0.6 160 61
  Opponent     25 25 5101 305 673 978 409 - 392 351 1.1 237 85
Shooting
No. Yr Pos
05 Everett Ramirez Jr G 11 10 30.3 5.5-16.1 34.3 2.6-7.0 37.9 3.8-4.4 86.5 17.5
10 Tyree Singletary So G 21 18 18.1 1.3-5.1 24.5 0.3-1.8 17.6 0.6-0.9 66.7 3.5
11 Ethan Dujon Fr G 16 12 29.4 4.9-13.6 35.6 1.1-4.3 25.5 5.3-7.3 72.1 16.1
12 Jahari Wright Fr G 10 - 18.7 3.6-12.0 30.4 1.9-6.6 29.0 1.1-2.1 50.0 10.3
20 Kenny Jean Sr F 21 10 26.2 5.0-10.0 50.0 0.1-0.6 25.0 0.9-1.9 50.0 11.1
21 Treace Macklin Jr F 24 20 27.2 6.7-16.1 41.8 2.1-5.3 39.1 4.3-5.6 77.2 19.9
22 Kairi Alston Sr F 25 14 15.6 1.2-6.9 17.9 0.2-0.5 40.0 1.1-1.9 57.9 3.8
23 Luke Bibber Fr F 11 - 2.1 5.2-10.4 50.0 0.0-0.0 - 1.7-3.5 50.0 12.2
24 Anre Dowell Sr G 15 8 17.0 2.4-7.1 33.3 1.1-4.7 23.3 0.2-0.8 20.0 6.0
30 Michael Joseph So G 21 - 16.9 5.5-12.9 43.0 1.0-3.2 32.1 1.8-3.6 50.0 13.9
31 Nathan Bueno Fr G 24 14 25.5 3.9-8.3 46.5 0.1-0.3 40.0 1.3-1.7 76.9 9.2
33 Cam Walker So F 4 3 35.0 11.1-22.6 49.4 2.3-5.4 42.1 3.4-5.1 66.7 28.0
34 Patrick Wenz Sr C 21 7 12.2 1.4-5.9 23.7 0.0-0.2 0.0 1.9-3.0 63.2 4.7
35 Calvin Claiborne Sr G 13 2 6.9 0.9-7.1 12.5 0.4-4.4 10.0 1.8-2.2 80.0 4.0
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
51 Jesse Nelson Fr F 25 2 9.4 1.5-6.3 24.3 0.0-0.2 0.0 0.5-1.0 50.0 3.6
  Totals     25 25 204.0 21.0-55.5 37.9 4.5-14.5 31.3 11.3-16.5 68.6 57.9
  Opponent     25 25 204.0 27.1-61.0 44.5 6.9-19.8 34.7 13.6-19.3 70.7 74.7
Ball control
No. Yr Pos
05 Everett Ramirez Jr G 11 10 30.3 1.6 5.9 7.4 3.0 0.1 3.2 3.5 0.9 2.0 0.0
10 Tyree Singletary So G 21 18 18.1 0.9 4.6 5.6 3.6 0.0 2.8 4.5 0.6 0.7 0.0
11 Ethan Dujon Fr G 16 12 29.4 1.2 4.6 5.8 2.4 0.0 1.1 3.1 0.4 1.1 0.5
12 Jahari Wright Fr G 10 - 18.7 1.7 4.9 6.6 3.6 0.0 3.9 3.2 1.2 3.0 0.9
20 Kenny Jean Sr F 21 10 26.2 3.9 7.3 11.1 4.0 0.1 2.3 3.9 0.6 1.2 0.9
21 Treace Macklin Jr F 24 20 27.2 1.2 5.0 6.1 4.0 0.0 2.5 3.6 0.7 0.6 0.4
22 Kairi Alston Sr F 25 14 15.6 1.6 4.2 5.8 4.2 0.1 0.8 2.7 0.3 0.9 0.2
23 Luke Bibber Fr F 11 - 2.1 1.7 5.2 7.0 1.7 0.0 1.7 5.2 0.3 0.0 0.0
24 Anre Dowell Sr G 15 8 17.0 0.5 1.6 2.0 2.0 0.0 0.6 1.6 0.4 0.6 0.0
30 Michael Joseph So G 21 - 16.9 2.3 5.0 7.2 5.1 0.5 1.8 5.2 0.3 1.0 0.3
31 Nathan Bueno Fr G 24 14 25.5 0.9 3.3 4.2 3.5 0.1 4.3 5.8 0.8 1.2 0.2
33 Cam Walker So F 4 3 35.0 0.9 6.9 7.7 1.4 0.0 3.1 3.1 1.0 4.3 1.4
34 Patrick Wenz Sr C 21 7 12.2 3.4 3.9 7.3 4.0 0.0 0.9 2.0 0.5 0.9 1.7
35 Calvin Claiborne Sr G 13 2 6.9 0.4 0.9 1.3 4.4 0.0 0.4 2.2 0.2 0.0 0.4
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
51 Jesse Nelson Fr F 25 2 9.4 2.2 3.2 5.4 3.2 0.0 0.9 1.5 0.6 0.7 0.0
  Totals     25 25 204.0 10.3 24.7 35.1 17.6 0.0 11.3 18.6 0.6 6.3 2.4
  Opponent     25 25 204.0 12.0 26.4 38.3 16.0 0.0 15.4 13.8 1.1 9.3 3.3
Shooting
No. Yr Pos
05 Everett Ramirez Jr G 6 5 31.0 4.2-12.3 33.8 1.8-5.2 35.5 3.0-3.8 78.3 13.2
10 Tyree Singletary So G 14 11 17.6 0.7-2.5 28.6 0.1-0.9 8.3 0.1-0.3 50.0 1.6
11 Ethan Dujon Fr G 15 11 29.6 3.6-10.1 35.8 0.9-3.4 25.5 3.9-5.4 71.6 11.9
12 Jahari Wright Fr G 5 - 19.4 1.8-6.2 29.0 1.4-4.0 35.0 0.0-0.4 0.0 5.0
20 Kenny Jean Sr F 17 9 26.8 3.2-6.7 48.2 0.1-0.3 20.0 0.7-1.3 54.5 7.2
21 Treace Macklin Jr F 17 14 26.8 4.5-10.9 41.6 1.6-4.3 38.4 2.3-2.6 86.7 13.0
22 Kairi Alston Sr F 18 8 13.7 0.5-2.4 20.9 0.1-0.3 40.0 0.6-0.9 58.8 1.7
23 Luke Bibber Fr F 9 - 2.1 0.1-0.4 25.0 0.0-0.0 - 0.1-0.2 50.0 0.3
24 Anre Dowell Sr G 13 8 17.8 0.9-3.2 29.3 0.5-2.2 21.4 0.1-0.4 20.0 2.4
30 Michael Joseph So G 18 - 17.3 2.6-5.6 46.0 0.5-1.5 33.3 0.9-1.8 50.0 6.5
31 Nathan Bueno Fr G 17 11 25.5 2.6-5.5 47.9 0.1-0.2 66.7 0.8-1.1 72.2 6.2
33 Cam Walker So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Patrick Wenz Sr C 16 7 13.3 0.4-1.9 22.6 0.0-0.1 0.0 0.5-0.9 53.3 1.4
35 Calvin Claiborne Sr G 10 2 7.8 0.2-1.4 14.3 0.1-0.8 12.5 0.4-0.5 80.0 0.9
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
51 Jesse Nelson Fr F 18 1 8.3 0.3-1.2 22.7 0.0-0.1 0.0 0.2-0.3 50.0 0.7
  Totals     18 18 204.2 20.8-55.3 37.7 4.6-15.4 30.0 11.1-16.7 66.3 57.3
  Opponent     18 18 204.2 27.6-60.5 45.5 6.8-18.9 35.8 14.9-20.9 71.5 76.8
Ball control
No. Yr Pos
05 Everett Ramirez Jr G 6 5 31.0 1.2 4.7 5.8 2.3 0.2 2.5 2.8 0.9 1.7 0.0
10 Tyree Singletary So G 14 11 17.6 0.4 2.0 2.4 1.5 0.0 0.9 1.9 0.5 0.3 0.0
11 Ethan Dujon Fr G 15 11 29.6 0.8 3.3 4.1 1.7 0.0 0.9 2.2 0.4 0.9 0.4
12 Jahari Wright Fr G 5 - 19.4 0.4 1.6 2.0 1.8 0.0 1.6 0.8 2.0 1.8 0.2
20 Kenny Jean Sr F 17 9 26.8 2.7 4.9 7.6 2.6 0.1 1.7 2.4 0.7 0.8 0.5
21 Treace Macklin Jr F 17 14 26.8 0.6 2.8 3.4 2.6 0.0 1.4 2.7 0.5 0.5 0.1
22 Kairi Alston Sr F 18 8 13.7 0.6 1.3 1.9 1.5 0.0 0.4 1.1 0.4 0.4 0.1
23 Luke Bibber Fr F 9 - 2.1 0.0 0.3 0.3 0.1 0.0 0.1 0.3 0.3 0.0 0.0
24 Anre Dowell Sr G 13 8 17.8 0.2 0.7 0.9 0.9 0.0 0.3 0.6 0.5 0.3 0.0
30 Michael Joseph So G 18 - 17.3 1.0 2.1 3.1 2.3 0.2 0.8 2.2 0.4 0.4 0.2
31 Nathan Bueno Fr G 17 11 25.5 0.8 2.1 2.8 2.3 0.1 2.6 4.0 0.6 0.9 0.0
33 Cam Walker So F - - - - - - - - - - - - -
34 Patrick Wenz Sr C 16 7 13.3 1.1 1.4 2.4 1.3 0.0 0.4 0.7 0.5 0.4 0.6
35 Calvin Claiborne Sr G 10 2 7.8 0.0 0.2 0.2 0.8 0.0 0.1 0.4 0.3 0.0 0.1
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
51 Jesse Nelson Fr F 18 1 8.3 0.3 0.8 1.1 0.6 0.0 0.2 0.3 0.5 0.1 0.0
  Totals     18 18 204.2 10.2 24.3 34.4 18.1 - 10.4 19.2 0.5 6.2 2.0
  Opponent     18 18 204.2 11.7 26.8 38.4 16.2 - 14.6 14.1 1.0 9.8 3.4
Shooting
No. Yr Pos
05 Everett Ramirez Jr G 6 5 186 25-74 33.8 11-31 35.5 18-23 78.3 79
10 Tyree Singletary So G 14 11 246 10-35 28.6 1-12 8.3 2-4 50.0 23
11 Ethan Dujon Fr G 15 11 444 54-151 35.8 13-51 25.5 58-81 71.6 179
12 Jahari Wright Fr G 5 - 97 9-31 29.0 7-20 35.0 0-2 0.0 25
20 Kenny Jean Sr F 17 9 455 55-114 48.2 1-5 20.0 12-22 54.5 123
21 Treace Macklin Jr F 17 14 456 77-185 41.6 28-73 38.4 39-45 86.7 221
22 Kairi Alston Sr F 18 8 247 9-43 20.9 2-5 40.0 10-17 58.8 30
23 Luke Bibber Fr F 9 - 19 1-4 25.0 0-0 - 1-2 50.0 3
24 Anre Dowell Sr G 13 8 232 12-41 29.3 6-28 21.4 1-5 20.0 31
30 Michael Joseph So G 18 - 312 46-100 46.0 9-27 33.3 16-32 50.0 117
31 Nathan Bueno Fr G 17 11 433 45-94 47.9 2-3 66.7 13-18 72.2 105
33 Cam Walker So F - - - 0-0 - 0-0 - 0-0 - 0
34 Patrick Wenz Sr C 16 7 213 7-31 22.6 0-1 0.0 8-15 53.3 22
35 Calvin Claiborne Sr G 10 2 78 2-14 14.3 1-8 12.5 4-5 80.0 9
50 Dakari Hannah-Wornum Fr F 1 - 2 0-0 - 0-0 - 0-0 - 0
51 Jesse Nelson Fr F 18 1 149 5-22 22.7 0-1 0.0 3-6 50.0 13
  Totals     18 18 3675 375-995 37.7 83-277 30.0 199-300 66.3 1032
  Opponent     18 18 3675 496-1089 45.5 122-341 35.8 269-376 71.5 1383
Ball control
No. Yr Pos
05 Everett Ramirez Jr G 6 5 186 7 28 35 14 1 15 17 0.9 10 0
10 Tyree Singletary So G 14 11 246 5 28 33 21 0 13 27 0.5 4 0
11 Ethan Dujon Fr G 15 11 444 12 50 62 26 0 13 33 0.4 13 6
12 Jahari Wright Fr G 5 - 97 2 8 10 9 0 8 4 2.0 9 1
20 Kenny Jean Sr F 17 9 455 46 84 130 44 1 29 41 0.7 13 9
21 Treace Macklin Jr F 17 14 456 10 47 57 45 0 23 46 0.5 9 2
22 Kairi Alston Sr F 18 8 247 11 23 34 27 0 7 19 0.4 8 2
23 Luke Bibber Fr F 9 - 19 0 3 3 1 0 1 3 0.3 0 0
24 Anre Dowell Sr G 13 8 232 3 9 12 12 0 4 8 0.5 4 0
30 Michael Joseph So G 18 - 312 18 38 56 42 4 14 39 0.4 8 3
31 Nathan Bueno Fr G 17 11 433 13 35 48 39 1 44 68 0.6 15 0
33 Cam Walker So F - - - - - - - - - - - - -
34 Patrick Wenz Sr C 16 7 213 17 22 39 20 0 6 11 0.5 6 9
35 Calvin Claiborne Sr G 10 2 78 0 2 2 8 0 1 4 0.3 0 1
50 Dakari Hannah-Wornum Fr F 1 - 2 0 0 0 0 0 0 0 - 0 0
51 Jesse Nelson Fr F 18 1 149 6 14 20 10 0 3 6 0.5 2 0
  Totals     18 18 3675 183 437 620 325 - 187 345 0.5 112 36
  Opponent     18 18 3675 210 482 692 291 - 263 253 1.0 177 61
Shooting
No. Yr Pos
05 Everett Ramirez Jr G 6 5 31.0 5.4-15.9 33.8 2.4-6.7 35.5 3.9-4.9 78.3 17.0
10 Tyree Singletary So G 14 11 17.6 1.6-5.7 28.6 0.2-2.0 8.3 0.3-0.7 50.0 3.7
11 Ethan Dujon Fr G 15 11 29.6 4.9-13.6 35.8 1.2-4.6 25.5 5.2-7.3 71.6 16.1
12 Jahari Wright Fr G 5 - 19.4 3.7-12.8 29.0 2.9-8.2 35.0 0.0-0.8 0.0 10.3
20 Kenny Jean Sr F 17 9 26.8 4.8-10.0 48.2 0.1-0.4 20.0 1.1-1.9 54.5 10.8
21 Treace Macklin Jr F 17 14 26.8 6.8-16.2 41.6 2.5-6.4 38.4 3.4-3.9 86.7 19.4
22 Kairi Alston Sr F 18 8 13.7 1.5-7.0 20.9 0.3-0.8 40.0 1.6-2.8 58.8 4.9
23 Luke Bibber Fr F 9 - 2.1 2.1-8.4 25.0 0.0-0.0 - 2.1-4.2 50.0 6.3
24 Anre Dowell Sr G 13 8 17.8 2.1-7.1 29.3 1.0-4.8 21.4 0.2-0.9 20.0 5.3
30 Michael Joseph So G 18 - 17.3 5.9-12.8 46.0 1.2-3.5 33.3 2.1-4.1 50.0 15.0
31 Nathan Bueno Fr G 17 11 25.5 4.2-8.7 47.9 0.2-0.3 66.7 1.2-1.7 72.2 9.7
33 Cam Walker So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Patrick Wenz Sr C 16 7 13.3 1.3-5.8 22.6 0.0-0.2 0.0 1.5-2.8 53.3 4.1
35 Calvin Claiborne Sr G 10 2 7.8 1.0-7.2 14.3 0.5-4.1 12.5 2.1-2.6 80.0 4.6
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
51 Jesse Nelson Fr F 18 1 8.3 1.3-5.9 22.7 0.0-0.3 0.0 0.8-1.6 50.0 3.5
  Totals     18 18 204.2 20.4-54.1 37.7 4.5-15.1 30.0 10.8-16.3 66.3 56.2
  Opponent     18 18 204.2 27.0-59.3 45.5 6.6-18.6 35.8 14.6-20.5 71.5 75.3
Ball control
No. Yr Pos
05 Everett Ramirez Jr G 6 5 31.0 1.5 6.0 7.5 3.0 0.2 3.2 3.7 0.9 2.2 0.0
10 Tyree Singletary So G 14 11 17.6 0.8 4.6 5.4 3.4 0.0 2.1 4.4 0.5 0.7 0.0
11 Ethan Dujon Fr G 15 11 29.6 1.1 4.5 5.6 2.3 0.0 1.2 3.0 0.4 1.2 0.5
12 Jahari Wright Fr G 5 - 19.4 0.8 3.3 4.1 3.7 0.0 3.3 1.6 2.0 3.7 0.4
20 Kenny Jean Sr F 17 9 26.8 4.0 7.4 11.4 3.9 0.1 2.5 3.6 0.7 1.1 0.8
21 Treace Macklin Jr F 17 14 26.8 0.9 4.1 5.0 3.9 0.0 2.0 4.0 0.5 0.8 0.2
22 Kairi Alston Sr F 18 8 13.7 1.8 3.7 5.5 4.4 0.0 1.1 3.1 0.4 1.3 0.3
23 Luke Bibber Fr F 9 - 2.1 0.0 6.3 6.3 2.1 0.0 2.1 6.3 0.3 0.0 0.0
24 Anre Dowell Sr G 13 8 17.8 0.5 1.6 2.1 2.1 0.0 0.7 1.4 0.5 0.7 0.0
30 Michael Joseph So G 18 - 17.3 2.3 4.9 7.2 5.4 0.5 1.8 5.0 0.4 1.0 0.4
31 Nathan Bueno Fr G 17 11 25.5 1.2 3.2 4.4 3.6 0.1 4.1 6.3 0.6 1.4 0.0
33 Cam Walker So F - - - - - - - - - - - - -
34 Patrick Wenz Sr C 16 7 13.3 3.2 4.1 7.3 3.8 0.0 1.1 2.1 0.5 1.1 1.7
35 Calvin Claiborne Sr G 10 2 7.8 0.0 1.0 1.0 4.1 0.0 0.5 2.1 0.3 0.0 0.5
50 Dakari Hannah-Wornum Fr F 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
51 Jesse Nelson Fr F 18 1 8.3 1.6 3.8 5.4 2.7 0.0 0.8 1.6 0.5 0.5 0.0
  Totals     18 18 204.2 10.0 23.8 33.7 17.7 0.0 10.2 18.8 0.5 6.1 2.0
  Opponent     18 18 204.2 11.4 26.2 37.7 15.8 0.0 14.3 13.8 1.0 9.6 3.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Roger Williams W, 88-87 36-80 45.0 5-13 38.5 11-14 78.6 10 36 46 19 16 12 3 26 88
Nov 16 vs. Clark (Mass.) L, 80-69 24-57 42.1 9-18 50.0 12-16 75.0 11 18 29 12 19 10 4 19 69
Nov 20 at Emerson L, 85-56 17-52 32.7 2-9 22.2 20-25 80.0 9 22 31 14 18 6 5 19 56
Nov 23 Framingham St. L, 66-52 18-52 34.6 4-16 25.0 12-17 70.6 6 29 35 14 18 8 5 17 52
Dec 1 at UMass Lowell L, 73-45 18-55 32.7 6-14 42.9 3-4 75.0 10 22 32 14 18 4 3 15 45
Dec 3 Albertus Magnus L, 89-64 27-72 37.5 5-11 45.5 5-12 41.7 14 24 38 17 15 9 1 19 64
Dec 5 at Fitchburg St. W, 74-61 26-68 38.2 5-16 31.3 17-22 77.3 20 32 52 18 17 4 2 15 74
Dec 7 at Anna Maria L, 77-55 19-49 38.8 3-10 30.0 14-18 77.8 9 20 29 9 24 8 3 17 55
Dec 10 at Emmanuel (Mass.) W, 74-68 23-54 42.6 7-19 36.8 21-27 77.8 9 28 37 13 18 9 4 19 74
Jan 7 Rivier L, 62-42 13-48 27.1 2-17 11.8 14-18 77.8 3 25 28 7 18 10 4 16 42
Jan 9 Emmanuel (Mass.) W, 55-48 15-42 35.7 2-11 18.2 23-31 74.2 8 27 35 6 15 6 1 19 55
Jan 11 at Lasell L, 83-81 29-65 44.6 9-22 40.9 14-20 70.0 15 28 43 15 18 5 1 20 81
Jan 15 at Saint Joseph's (Me.) L, 75-47 19-57 33.3 6-22 27.3 3-9 33.3 13 24 37 7 12 6 0 11 47
Jan 18 Lasell L, 74-57 23-59 39.0 3-12 25.0 8-12 66.7 15 25 40 8 25 5 3 25 57
Jan 20 at Norwich L, 62-43 17-52 32.7 2-12 16.7 7-14 50.0 10 23 33 7 15 7 0 14 43
Jan 23 Wheelock L, 71-60 22-57 38.6 2-8 25.0 14-22 63.6 14 35 49 9 23 4 3 14 60
Jan 25 Anna Maria L, 73-55 22-47 46.8 4-12 33.3 7-12 58.3 9 17 26 10 25 7 3 18 55
