Rachael Colombo #4 OH Mount Ida

m 33
k/s 2.35
h % .038
a/s 0.08
b/s 0.33
sa/s 0.26
d/s 1.07
Recent Games
Oct 20 at Norwich L, 3-0
Oct 24 Salem St. W, 3-0
Oct 26 at Worcester St. L, 3-0
Oct 28 Saint Joseph's (Me.) W, 3-1
Oct 28 Johnson & Wales (RI) L, 3-0
Oct 31 at Johnson & Wales (RI) L, 3-0
Statistics category Overall Conf
Matches 33 12
Sets 109 40
Kills 256 85
Kills per set 2.35 2.13
Errors 226 62
Total Attacks 799 262
Hitting Percentage .038 .088
Assists 9 2
Assists per set 0.08 0.05
Service Aces 28 13
Service Errors 41 15
Service Aces per set 0.26 0.33
Reception Errors 11 7
Digs 117 44
Digs per set 1.07 1.10
Block Solo 9 3
Block Assist 27 14
Block Total 36 17
Blocks per set 0.33 0.42
Block Errors 0 0
Ball Handling Errors 0 0
Points 306.5 108.0
Points per set 2.8 2.7
Matches started 24 7
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Newbury College W, 3-0 1 3 8 8 26 .000 1 5 5 0 4 0 0 0 0 0 13.0
Sep 1 at Eastern Nazarene W, 3-1 1 4 11 11 29 .000 0 1 2 0 5 0 2 0 2 0 13.0
Sep 2 vs. Salem St. W, 3-0 1 3 10 8 25 .080 0 0 0 0 0 0 1 0 1 0 10.5
Sep 2 at Eastern Nazarene L, 3-2 1 5 10 13 36 -.083 0 0 0 0 2 1 1 0 2 0 11.5
Sep 5 at Becker W, 3-0 1 3 8 5 23 .130 0 0 0 0 2 0 2 0 2 0 9.0
Sep 9 vs. WPI L, 3-0 1 3 10 4 23 .261 0 0 0 0 2 1 2 0 3 0 12.0
Sep 9 at Wentworth L, 3-0 1 3 5 10 25 -.200 0 0 0 0 3 0 0 0 0 0 5.0
Sep 12 Curry W, 3-1 1 4 16 11 39 .128 1 1 0 0 9 0 0 0 0 0 17.0
Sep 15 vs. MCLA W, 3-1 1 4 13 9 32 .125 0 3 1 0 1 1 1 0 2 0 17.5
Sep 15 at Union (N.Y.) L, 3-0 1 2 5 4 14 .071 1 0 2 0 1 0 0 0 0 0 5.0
Sep 16 at Sage L, 3-0 1 2 5 7 19 -.105 1 0 2 1 5 0 0 0 0 0 5.0
Sep 16 vs. Rutgers-Newark W, 3-2 1 5 13 11 42 .048 1 1 2 2 8 1 1 0 2 0 15.5
Sep 20 Rivier L, 3-0 1 3 6 6 22 .000 0 0 0 0 3 0 2 0 2 0 7.0
Sep 22 New England Col. W, 3-0 - 3 5 6 20 -.050 0 1 2 0 0 0 1 0 1 0 6.5
Sep 22 Lesley W, 3-1 - 2 10 6 26 .154 0 0 0 0 4 0 0 0 0 0 10.0
Sep 25 Fisher W, 3-1 1 3 4 8 16 -.250 1 0 0 0 5 0 0 0 0 0 4.0
Sep 27 Simmons L, 3-2 1 5 6 8 26 -.077 0 3 2 0 2 0 3 0 3 0 10.5
Sep 30 at Emmanuel (Mass.) W, 3-2 1 5 14 7 36 .194 0 0 1 0 17 0 2 0 2 0 15.0
Sep 30 vs. Dean W, 3-2 - 4 8 9 24 -.042 1 2 2 0 3 0 0 0 0 0 10.0
Oct 4 at Regis (Mass.) W, 3-1 1 4 10 8 26 .077 1 5 4 2 6 1 2 0 3 0 17.0
Oct 7 at Suffolk L, 3-2 - 2 0 4 9 -.444 0 0 0 0 1 0 0 0 0 0 0.0
Oct 7 vs. Framingham St. W, 3-1 - 4 8 8 23 .000 0 1 2 0 6 0 1 0 1 0 9.5
Oct 9 at Elms W, 3-0 1 3 5 10 27 -.185 0 0 2 0 3 1 1 0 2 0 6.5
Oct 11 St. Joseph (Conn.) W, 3-0 - 2 4 0 11 .364 0 0 0 0 0 0 0 0 0 0 4.0
Oct 14 at Anna Maria W, 3-0 - 3 6 4 16 .125 0 2 0 1 3 2 0 0 2 0 10.0
Oct 18 at Lasell L, 3-1 1 4 9 9 35 .000 0 2 2 1 7 0 1 0 1 0 11.5
Oct 20 vs. Albertus Magnus W, 3-0 - 2 4 3 11 .091 0 0 0 2 1 0 0 0 0 0 4.0
Oct 20 at Norwich L, 3-0 - 3 5 2 18 .167 1 0 2 0 1 0 2 0 2 0 6.0
Oct 24 Salem St. W, 3-0 1 3 9 5 25 .160 0 0 2 0 3 0 0 0 0 0 9.0
Oct 26 at Worcester St. L, 3-0 1 3 3 5 20 -.100 0 0 2 0 2 1 0 0 1 0 4.0
Oct 28 Saint Joseph's (Me.) W, 3-1 1 4 15 6 34 .265 0 0 2 0 1 0 2 0 2 0 16.0
Oct 28 Johnson & Wales (RI) L, 3-0 1 3 6 5 18 .056 0 1 2 1 2 0 0 0 0 0 7.0
Oct 31 at Johnson & Wales (RI) L, 3-0 1 3 5 6 23 -.043 0 0 0 1 5 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2017-18 33 109 256 2.35 226 799 .038 9 0.08 28 0.26 117 1.07 9 27 36 0.33 306.5 2.8
Total 33 109 256 2.35 226 799 .038 9 0.08 28 0.26 117 1.07 9 27 36 0.33 306.5 2.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 33 109 256 2.35 226 799 .038 9 0.08 28 0.26 117 1.07 9 27 36 0.33 306.5 2.8
Conference 12 40 85 2.13 62 262 .088 2 0.05 13 0.33 44 1.10 3 14 17 0.42 108.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 81 2.53 61 237 .084 2 0.06 6 0.19 29 0.91 0 8 8 0.25 91.0 2.8
Away 15 49 101 2.06 105 356 -.011 4 0.08 10 0.20 63 1.29 6 13 19 0.39 123.5 2.5
Neutral 8 28 74 2.64 60 206 .068 3 0.11 12 0.43 25 0.89 3 6 9 0.32 92.0 3.3
 
-
Wins 20 68 181 2.66 143 511 .074 6 0.09 22 0.32 81 1.19 6 16 22 0.32 217.0 3.2
Losses 13 41 75 1.83 83 288 -.028 3 0.07 6 0.15 36 0.88 3 11 14 0.34 89.5 2.2
 
-
September 19 66 167 2.53 151 503 .032 7 0.11 17 0.26 76 1.15 4 18 22 0.33 197.0 3.0
October 14 43 89 2.07 75 296 .047 2 0.05 11 0.26 41 0.95 5 9 14 0.33 109.5 2.5