|
Mount Ida
3 |
Newbury College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (1-0) | 25 | 25 | 25 | 3 |
| Newbury College (0-1) | 17 | 12 | 19 | 0 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 7 | 9 | 25 | -.080 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Bell * | 3 | 3 | 0 | 4 | .750 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Katherine Eastwood | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachael Colombo * | 3 | 8 | 8 | 26 | .000 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Meghan Martowski * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mary Kate Reidy * | 3 | 6 | 3 | 16 | .188 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kristy Walton * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emily Stagnaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanna Simpkins | 3 | 3 | 2 | 8 | .125 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Keri Fang | 2 | 0 | 5 | 5 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexa Galluci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Julia Pelland | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Cassidy Bechtle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 79 | .127 | 25 | 16 | 12 | 2 | 48 | 0 | 0 | 0 | 0 | 46.0 | ||
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patricia Farinas * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Maria Vanegas | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mikayla Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Leggett * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Tourville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephanie Rheaume | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Marlen Reynoso * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Ruby Bryant * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 10 | 11 | 47 | -.021 | 10 | 4 | 5 | 13 | 41 | 0 | 0 | 2 | 1 | 14.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 55 Time: 1:10 1st Referee: Shalty Kyne 2nd Referee: Ralph McMinn Scorer: Rob Rossi |