2016-17 Volleyball Statistics - Mount Ida

Matches 29
Kills per set 8.96
Hitting % .062
Assists per set 8.15
Blocks per set 0.71
Service Aces per set 2.20
Digs per set 15.41
Schedule Summary
Overall (Pct.)9-20 (.310)
Conference (Pct.) 2-9 (.182)
StreakWon 1
Home5-6
Away4-8
Neutral0-6
Full Scores and Schedule »
Recent Games
Oct 19 Lasell L, 3-0
Oct 22 at Rivier L, 3-0
Oct 22 vs. Simmons L, 3-0
Oct 25 at Salem St. W, 3-0
Oct 28 Anna Maria L, 3-0
Oct 28 Norwich W, 3-0
Statistics category Overall Conf
Matches 29 11
Sets 101 39
Kills 905 323
Kills per set 8.96 8.28
Errors 696 259
Total Attacks 3374 1325
Hitting Percentage .062 .048
Assists 823 301
Assists per set 8.15 7.72
Service Aces 222 70
Service Errors 255 94
Service Aces per set 2.20 1.79
Reception Errors 298 125
Digs 1556 617
Digs per set 15.41 15.82
Block Solo 20 7
Block Assist 104 38
Block Total 72 26
Blocks per set 0.71 0.67
Block Errors 27 18
Ball Handling Errors 23 10
Points 1199.0 419.0
Points per set 11.9 10.7
Home Attendance 1222 529
Home Attendance average 111 106
Players
No. Yr Pos
1 Alexis Bell Fr S 29 99 41 0.41 19 187 .118 684 6.91 38 0.38 235 2.37 0 2 2 0.02 80.0 0.8
2 Katherine Eastwood Fr DS 25 58 6 0.10 10 32 -.125 6 0.10 3 0.05 113 1.95 0 0 0 0.00 9.0 0.2
3 Eleni Tsetsos Fr DS 29 66 4 0.06 17 46 -.283 4 0.06 13 0.20 142 2.15 0 0 0 0.00 17.0 0.3
5 Maggie Barros N/A OH 16 46 40 0.87 45 190 -.026 2 0.04 0 0.00 39 0.85 0 4 4 0.09 42.0 0.9
6 Meghan Martowski So MH 25 78 59 0.76 44 229 .066 5 0.06 3 0.04 18 0.23 3 20 23 0.29 75.0 1.0
7 Alison Cox So DS 8 8 1 0.13 1 4 .000 0 0.00 0 0.00 3 0.38 0 0 0 0.00 1.0 0.1
9 Mary Kate Reidy Jr OH 29 101 296 2.93 182 927 .123 17 0.17 34 0.34 346 3.43 2 22 24 0.24 343.0 3.4
10 Mikayla Corda N/A DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
13 Kristy Walton So OH 27 95 152 1.60 162 674 -.015 18 0.19 20 0.21 172 1.81 0 18 18 0.19 181.0 1.9
14 Emily Stagnaro Fr DS 29 74 3 0.04 3 20 .000 9 0.12 5 0.07 114 1.54 0 0 0 0.00 8.0 0.1
15 Brenda Sosa Fr S 13 24 4 0.17 4 20 .000 21 0.88 8 0.33 22 0.92 0 0 0 0.00 12.0 0.5
16 Hanna Simpkins Fr MH 26 67 61 0.91 52 236 .038 5 0.07 2 0.03 45 0.67 6 12 18 0.27 75.0 1.1
17 Alysha Dunbar Sr OH 26 84 41 0.49 64 273 -.084 30 0.36 52 0.62 240 2.86 0 3 3 0.04 94.5 1.1
19 Alexa Galluci Fr S 11 21 0 0.00 0 0 - 9 0.43 7 0.33 6 0.29 0 0 0 0.00 7.0 0.3
25 Molly Alkinburg Sr MB 29 99 197 1.99 93 536 .194 13 0.13 37 0.37 61 0.62 9 23 32 0.32 254.5 2.6
  Totals     29 101 905 8.96 696 3374 .062 823 8.15 222 2.20 1556 15.41 20 104 72 0.71 1199.0 11.9
  Opponent     29 101 960 9.50 534 3163 .135 908 8.99 299 2.96 1636 16.20 51 154 128 1.27 1387.0 13.7
Players
No. Yr Pos
1 Alexis Bell Fr S 11 39 12 0.31 5 65 .108 248 6.36 10 0.26 110 2.82 0 0 0 0.00 22.0 0.6
2 Katherine Eastwood Fr DS 10 19 0 0.00 1 4 -.250 2 0.11 1 0.05 31 1.63 0 0 0 0.00 1.0 0.1
3 Eleni Tsetsos Fr DS 11 24 1 0.04 6 18 -.278 0 0.00 3 0.13 46 1.92 0 0 0 0.00 4.0 0.2
5 Maggie Barros N/A OH 10 26 20 0.77 25 112 -.045 1 0.04 0 0.00 23 0.88 0 1 1 0.04 20.5 0.8
6 Meghan Martowski So MH 11 37 30 0.81 21 115 .078 1 0.03 0 0.00 8 0.22 2 10 12 0.32 37.0 1.0
7 Alison Cox So DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0.50 0 0 0 0.00 0.0 0.0
9 Mary Kate Reidy Jr OH 11 39 108 2.77 63 360 .125 6 0.15 11 0.28 141 3.62 0 11 11 0.28 124.5 3.2
10 Mikayla Corda N/A DS - - - - - - - - - - - - - - - - - - -
13 Kristy Walton So OH 9 33 58 1.76 57 237 .004 7 0.21 4 0.12 57 1.73 0 4 4 0.12 64.0 1.9
14 Emily Stagnaro Fr DS 11 31 3 0.10 1 13 .154 5 0.16 2 0.06 41 1.32 0 0 0 0.00 5.0 0.2
15 Brenda Sosa Fr S 4 11 2 0.18 3 12 -.083 4 0.36 5 0.45 20 1.82 0 0 0 0.00 7.0 0.6
16 Hanna Simpkins Fr MH 10 26 19 0.73 24 104 -.048 2 0.08 1 0.04 16 0.62 2 5 7 0.27 24.5 0.9
17 Alysha Dunbar Sr OH 9 29 10 0.34 16 77 -.078 14 0.48 12 0.41 92 3.17 0 0 0 0.00 22.0 0.8
19 Alexa Galluci Fr S 5 10 0 0.00 0 0 - 2 0.20 5 0.50 3 0.30 0 0 0 0.00 5.0 0.5
25 Molly Alkinburg Sr MB 11 38 60 1.58 37 208 .111 9 0.24 16 0.42 28 0.74 3 7 10 0.26 82.5 2.2
  Totals     11 39 323 8.28 259 1325 .048 301 7.72 70 1.79 617 15.82 7 38 26 0.67 419.0 10.7
  Opponent     11 39 400 10.26 183 1238 .175 386 9.90 125 3.21 691 17.72 30 50 55 1.41 580.0 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 1 Becker W, 3-1 4 50 31 160 .119 44 9 14 76 0 4 2 2 0 61.0
Sep 3 Daniel Webster L, 3-0 3 32 29 125 .024 30 6 5 65 0 2 5 1 2 39.0
Sep 3 Lyndon St. W, 3-0 3 29 23 97 .062 25 15 4 45 1 6 0 4 1 48.0
Sep 6 Pine Manor W, 3-0 3 32 18 106 .132 28 14 13 42 0 2 0 1 0 47.0
Sep 10 vs. Wentworth L, 3-0 3 29 23 121 .050 25 5 7 63 0 2 0 1 2 35.0
Sep 10 at WPI L, 3-1 4 35 34 140 .007 34 6 6 65 0 4 0 2 1 43.0
Sep 13 at Curry W, 3-0 3 33 17 98 .163 28 6 12 42 2 2 0 3 0 42.0
Sep 15 at Framingham St. L, 3-0 3 21 25 95 -.042 18 2 5 36 0 4 0 2 0 25.0
Sep 17 at Eastern Nazarene W, 3-2 5 54 37 136 .125 53 21 15 59 2 2 0 3 0 78.0
Sep 17 vs. Westfield St. L, 3-0 3 22 24 90 -.022 21 14 9 36 0 0 0 0 3 36.0
Sep 19 at Lesley W, 3-0 3 36 13 91 .253 32 8 11 46 2 6 1 5 1 49.0
Sep 21 Emmanuel (Mass.) L, 3-0 3 24 30 107 -.056 23 5 9 50 0 4 0 2 1 31.0
Sep 24 Newbury College L, 3-0 3 30 31 127 -.008 28 9 7 58 1 6 0 4 0 43.0
Sep 28 at Suffolk L, 3-1 4 32 35 166 -.018 28 8 12 73 1 6 1 4 2 44.0
Oct 1 at St. Joseph (Conn.) L, 3-2 5 28 28 128 .000 27 13 11 62 1 8 3 5 0 46.0
Oct 1 vs. Bard L, 3-1 4 36 23 121 .107 31 2 12 55 1 8 1 5 0 43.0
Oct 5 Albertus Magnus W, 3-1 4 60 24 162 .222 55 11 13 65 0 0 3 0 2 71.0
Oct 8 at Regis (Mass.) L, 3-1 4 33 22 104 .106 24 10 5 36 0 8 0 4 2 47.0
Oct 8 vs. Worcester St. L, 3-0 3 21 22 93 -.011 17 5 8 38 1 0 0 1 1 27.0
Oct 11 MIT L, 3-1 4 22 21 92 .011 21 4 12 37 0 0 0 0 0 26.0
Oct 13 at UMass Dartmouth L, 3-1 4 45 27 162 .111 43 8 7 94 1 8 0 5 0 58.0
Oct 15 at Saint Joseph's (Me.) L, 3-2 5 47 24 193 .119 44 7 15 108 1 2 3 2 2 56.0
Oct 15 vs. Johnson & Wales (RI) L, 3-0 3 13 19 80 -.075 12 0 4 34 0 0 4 0 1 13.0
Oct 19 Lasell L, 3-0 3 22 15 93 .075 21 6 7 34 0 4 1 2 0 30.0
Oct 22 at Rivier L, 3-0 3 20 28 100 -.080 20 4 4 38 2 4 0 4 0 28.0
Oct 22 vs. Simmons L, 3-0 3 22 17 99 .051 20 4 9 50 1 4 0 3 0 29.0
Oct 25 at Salem St. W, 3-0 3 22 17 91 .055 20 8 9 46 2 2 0 3 0 33.0
Oct 28 Anna Maria L, 3-0 3 26 21 90 .056 25 4 5 43 0 2 1 1 2 31.0
Oct 28 Norwich W, 3-0 3 29 18 107 .103 26 8 5 60 1 4 2 3 0 40.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 101 905 8.96 696 3374 .062 823 8.15 222 2.20 1556 15.41 20 104 72 0.71 1199.0 11.9
Conference 11 39 323 8.28 259 1325 .048 301 7.72 70 1.79 617 15.82 7 38 26 0.67 419.0 10.7
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 356 9.89 261 1266 .075 326 9.06 91 2.53 575 15.97 3 34 20 0.56 467.0 13.0
Away 12 46 406 8.83 307 1504 .066 371 8.07 101 2.20 705 15.33 14 56 42 0.91 549.0 11.9
Neutral 6 19 143 7.53 128 604 .025 126 6.63 30 1.58 276 14.53 3 14 10 0.53 183.0 9.6
 
-
Wins 9 31 345 11.13 198 1048 .140 311 10.03 100 3.23 481 15.52 10 28 24 0.77 469.0 15.1
Losses 20 70 560 8.00 498 2326 .027 512 7.31 122 1.74 1075 15.36 10 76 48 0.69 730.0 10.4
 
-
September 14 47 459 9.77 370 1659 .054 417 8.87 128 2.72 756 16.09 9 50 34 0.72 621.0 13.2
October 15 54 446 8.26 326 1715 .070 406 7.52 94 1.74 800 14.81 11 54 38 0.70 578.0 10.7
Date Opponent Score Attend
Sep 1 Becker W, 3-1 183
Sep 3 Daniel Webster L, 3-0 86
Sep 3 Lyndon St. W, 3-0 86
Sep 6 Pine Manor W, 3-0 193
Sep 10 vs. Wentworth L, 3-0 75
Sep 10 at WPI L, 3-1 150
Sep 13 at Curry W, 3-0 64
Sep 15 at Framingham St. L, 3-0 75
Sep 17 at Eastern Nazarene W, 3-2 132
Sep 17 vs. Westfield St. L, 3-0 55
Sep 19 at Lesley W, 3-0 33
Sep 21 Emmanuel (Mass.) L, 3-0 65
Sep 24 Newbury College L, 3-0 89
Sep 28 at Suffolk L, 3-1 34
Oct 1 at St. Joseph (Conn.) L, 3-2 132
Oct 1 vs. Bard L, 3-1 132
Oct 5 Albertus Magnus W, 3-1 83
Oct 8 at Regis (Mass.) L, 3-1 35
Oct 8 vs. Worcester St. L, 3-0 35
Oct 11 MIT L, 3-1 56
Oct 13 at UMass Dartmouth L, 3-1 65
Oct 15 at Saint Joseph's (Me.) L, 3-2 80
Oct 15 vs. Johnson & Wales (RI) L, 3-0 30
Oct 19 Lasell L, 3-0 183
Oct 22 at Rivier L, 3-0 40
Oct 22 vs. Simmons L, 3-0 50
Oct 25 at Salem St. W, 3-0 102
Oct 28 Anna Maria L, 3-0 99
Oct 28 Norwich W, 3-0 99