Alexis Bell #1 S Mount Ida

m 29
k/s 0.41
h % .118
a/s 6.91
b/s 0.02
sa/s 0.38
d/s 2.37
Recent Games
Oct 19 Lasell L, 3-0
Oct 22 at Rivier L, 3-0
Oct 22 vs. Simmons L, 3-0
Oct 25 at Salem St. W, 3-0
Oct 28 Anna Maria L, 3-0
Oct 28 Norwich W, 3-0
Statistics category Overall Conf
Matches 29 11
Sets 99 39
Kills 41 12
Kills per set 0.41 0.31
Errors 19 5
Total Attacks 187 65
Hitting Percentage .118 .108
Assists 684 248
Assists per set 6.91 6.36
Service Aces 38 10
Service Errors 20 6
Service Aces per set 0.38 0.26
Reception Errors 1 0
Digs 235 110
Digs per set 2.37 2.82
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 1 0
Ball Handling Errors 10 4
Points 80.0 22.0
Points per set 0.8 0.6
Matches started 27 11
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 Becker W, 3-1 1 4 0 2 10 -.200 39 0 1 0 11 0 1 1 1 0 0.5
Sep 3 Daniel Webster L, 3-0 1 3 0 2 9 -.222 28 0 1 0 10 0 0 0 0 1 0.0
Sep 3 Lyndon St. W, 3-0 - 2 1 0 2 .500 11 2 0 0 0 0 0 0 0 0 3.0
Sep 6 Pine Manor W, 3-0 1 3 1 0 2 .500 26 2 1 0 3 0 0 0 0 0 3.0
Sep 10 vs. Wentworth L, 3-0 1 3 1 0 6 .167 22 1 1 0 7 0 0 0 0 2 2.0
Sep 10 at WPI L, 3-1 1 4 1 0 5 .200 28 1 1 0 8 0 0 0 0 0 2.0
Sep 13 at Curry W, 3-0 1 3 3 1 5 .400 20 2 0 0 6 0 0 0 0 0 5.0
Sep 15 at Framingham St. L, 3-0 1 3 0 1 8 -.125 14 1 0 0 5 0 0 0 0 0 1.0
Sep 17 at Eastern Nazarene W, 3-2 1 5 6 0 9 .667 44 9 0 1 8 0 0 0 0 0 15.0
Sep 17 vs. Westfield St. L, 3-0 1 2 1 2 4 -.250 11 2 1 0 4 0 0 0 0 1 3.0
Sep 19 at Lesley W, 3-0 - 3 3 0 7 .429 30 0 2 0 3 0 0 0 0 1 3.0
Sep 21 Emmanuel (Mass.) L, 3-0 1 3 1 1 3 .000 16 1 1 0 15 0 0 0 0 0 2.0
Sep 24 Newbury College L, 3-0 1 3 0 1 8 -.125 26 2 0 0 9 0 1 0 1 0 2.5
Sep 28 at Suffolk L, 3-1 1 4 1 1 11 .000 25 1 0 0 12 0 0 0 0 1 2.0
Oct 1 at St. Joseph (Conn.) L, 3-2 1 5 1 0 3 .333 25 2 1 0 13 0 0 0 0 0 3.0
Oct 1 vs. Bard L, 3-1 1 4 3 0 7 .429 28 0 2 0 10 0 0 0 0 0 3.0
Oct 5 Albertus Magnus W, 3-1 1 4 4 0 11 .364 39 1 0 0 14 0 0 0 0 1 5.0
Oct 8 at Regis (Mass.) L, 3-1 1 4 4 3 14 .071 21 1 1 0 4 0 0 0 0 1 5.0
Oct 8 vs. Worcester St. L, 3-0 1 3 0 0 5 .000 15 2 0 0 5 0 0 0 0 0 2.0
Oct 11 MIT L, 3-1 1 4 1 0 3 .333 19 0 2 0 5 0 0 0 0 0 1.0
Oct 13 at UMass Dartmouth L, 3-1 1 4 4 2 9 .222 34 2 1 0 18 0 0 0 0 0 6.0
Oct 15 at Saint Joseph's (Me.) L, 3-2 1 5 0 0 4 .000 39 2 1 0 14 0 0 0 0 1 2.0
Oct 15 vs. Johnson & Wales (RI) L, 3-0 1 3 0 1 3 -.333 9 0 0 0 2 0 0 0 0 0 0.0
Oct 19 Lasell L, 3-0 1 3 0 0 8 .000 19 1 1 0 6 0 0 0 0 0 1.0
Oct 22 at Rivier L, 3-0 1 3 1 2 5 -.200 18 0 0 0 5 0 0 0 0 0 1.0
Oct 22 vs. Simmons L, 3-0 1 3 1 0 7 .143 17 1 1 0 7 0 0 0 0 0 2.0
Oct 25 at Salem St. W, 3-0 1 3 0 0 9 .000 20 1 0 0 9 0 0 0 0 0 1.0
Oct 28 Anna Maria L, 3-0 1 3 1 0 3 .333 19 0 1 0 9 0 0 0 0 1 1.0
Oct 28 Norwich W, 3-0 1 3 2 0 7 .286 22 1 0 0 13 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2016-17 29 99 41 0.41 19 187 .118 684 6.91 38 0.38 235 2.37 0 2 2 0.02 80.0 0.8
Total 29 99 41 0.41 19 187 .118 684 6.91 38 0.38 235 2.37 0 2 2 0.02 80.0 0.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 99 41 0.41 19 187 .118 684 6.91 38 0.38 235 2.37 0 2 2 0.02 80.0 0.8
Conference 11 39 12 0.31 5 65 .108 248 6.36 10 0.26 110 2.82 0 0 0 0.00 22.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 11 0.31 6 66 .076 264 7.54 10 0.29 95 2.71 0 2 2 0.06 22.0 0.6
Away 12 46 24 0.52 10 89 .157 318 6.91 22 0.48 105 2.28 0 0 0 0.00 46.0 1.0
Neutral 6 18 6 0.33 3 32 .094 102 5.67 6 0.33 35 1.94 0 0 0 0.00 12.0 0.7
 
-
Wins 9 30 20 0.67 3 62 .274 251 8.37 18 0.60 67 2.23 0 1 1 0.03 38.5 1.3
Losses 20 69 21 0.30 16 125 .040 433 6.28 20 0.29 168 2.43 0 1 1 0.01 41.5 0.6
 
-
September 14 45 19 0.42 11 89 .090 340 7.56 24 0.53 101 2.24 0 2 2 0.04 44.0 1.0
October 15 54 22 0.41 8 98 .143 344 6.37 14 0.26 134 2.48 0 0 0 0.00 36.0 0.7