2015-16 Volleyball Statistics - Mount Ida

Matches 30
Kills per set 9.07
Hitting % .088
Assists per set 8.35
Blocks per set 0.83
Service Aces per set 3.04
Digs per set 12.68
Schedule Summary
Overall (Pct.)12-18 (.400)
Conference (Pct.) 3-8 (.273)
StreakLost 2
Home3-8
Away5-9
Neutral4-1
Full Scores and Schedule »
Recent Games
Oct 24 Saint Joseph's (Me.) L, 3-0
Oct 24 Rivier L, 3-0
Oct 27 Salem St. W, 3-1
Oct 30 vs. Norwich W, 3-0
Oct 30 at Anna Maria L, 3-0
Nov 3 at Rivier L, 3-0
Statistics category Overall Conf
Matches 30 11
Sets 103 37
Kills 934 349
Kills per set 9.07 9.43
Errors 663 250
Total Attacks 3073 1180
Hitting Percentage .088 .084
Assists 860 326
Assists per set 8.35 8.81
Service Aces 313 104
Service Errors 367 109
Service Aces per set 3.04 2.81
Reception Errors 276 95
Digs 1306 497
Digs per set 12.68 13.43
Block Solo 29 10
Block Assist 114 33
Block Total 86 27
Blocks per set 0.83 0.72
Block Errors 38 14
Ball Handling Errors 69 30
Points 1333.0 479.5
Points per set 12.9 13.0
Home Attendance 865 391
Home Attendance average 79 78
Players
No. Yr Pos
4 Alison Cox Fr DS 6 8 1 0.13 0 2 .500 0 0.00 0 0.00 3 0.38 0 0 0 0.00 1.0 0.1
7 Lauren Nathan Fr DS 26 54 1 0.02 6 17 -.294 2 0.04 3 0.06 48 0.89 0 0 0 0.00 4.0 0.1
9 Mary Kate Reidy So OH 30 103 331 3.21 184 995 .148 15 0.15 52 0.50 177 1.72 6 9 15 0.15 393.5 3.8
11 Gabby Gratchev Fr OH 1 2 0 0.00 0 1 .000 0 0.00 1 0.50 0 0.00 0 0 0 0.00 1.0 0.5
12 Reece Martignetti Fr MH 30 103 29 0.28 27 116 .017 5 0.05 4 0.04 14 0.14 5 21 26 0.25 48.5 0.5
13 Kristy Walton Fr OH 30 103 221 2.15 168 734 .072 11 0.11 61 0.59 205 1.99 3 17 20 0.19 293.5 2.8
14 Kelcey Koolman Sr LB 30 103 32 0.31 61 216 -.134 18 0.17 61 0.59 419 4.07 0 0 0 0.00 93.0 0.9
15 Taylor Davis Sr S 30 103 44 0.43 50 181 -.033 642 6.23 48 0.47 168 1.63 2 23 25 0.24 105.5 1.0
17 Alysha Dunbar Jr S 30 102 138 1.35 94 436 .101 164 1.61 57 0.56 210 2.06 4 10 14 0.14 204.0 2.0
25 Molly Alkinburg Jr MB 30 103 137 1.33 73 375 .171 3 0.03 26 0.25 62 0.60 9 34 43 0.42 189.0 1.8
  Totals     30 103 934 9.07 663 3073 .088 860 8.35 313 3.04 1306 12.68 29 114 86 0.83 1333.0 12.9
  Opponent     30 103 833 8.09 485 2760 .126 745 7.23 276 2.68 1326 12.87 46 149 121 1.17 1229.5 11.9
Players
No. Yr Pos
4 Alison Cox Fr DS 3 5 0 0.00 0 1 .000 0 0.00 0 0.00 2 0.40 0 0 0 0.00 0.0 0.0
7 Lauren Nathan Fr DS 8 18 0 0.00 1 3 -.333 0 0.00 1 0.06 8 0.44 0 0 0 0.00 1.0 0.1
9 Mary Kate Reidy So OH 11 37 130 3.51 82 396 .121 6 0.16 18 0.49 69 1.86 0 3 3 0.08 149.5 4.0
11 Gabby Gratchev Fr OH - - - - - - - - - - - - - - - - - - -
12 Reece Martignetti Fr MH 11 37 11 0.30 11 53 .000 1 0.03 0 0.00 6 0.16 2 7 9 0.24 16.5 0.4
13 Kristy Walton Fr OH 11 37 96 2.59 66 301 .100 4 0.11 23 0.62 77 2.08 1 4 5 0.14 122.0 3.3
14 Kelcey Koolman Sr LB 11 37 9 0.24 11 59 -.034 7 0.19 20 0.54 154 4.16 0 0 0 0.00 29.0 0.8
15 Taylor Davis Sr S 11 37 8 0.22 8 42 .000 283 7.65 14 0.38 59 1.59 2 7 9 0.24 27.5 0.7
17 Alysha Dunbar Jr S 11 37 53 1.43 40 183 .071 25 0.68 13 0.35 95 2.57 1 4 5 0.14 69.0 1.9
25 Molly Alkinburg Jr MB 11 37 42 1.14 31 142 .077 0 0.00 15 0.41 27 0.73 4 8 12 0.32 65.0 1.8
  Totals     11 37 349 9.43 250 1180 .084 326 8.81 104 2.81 497 13.43 10 33 27 0.72 479.5 13.0
  Opponent     11 37 343 9.27 174 1062 .159 309 8.35 95 2.57 529 14.30 17 62 48 1.30 486.0 13.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 1 at Becker W, 3-0 3 23 11 69 .174 22 23 14 34 0 2 1 1 1 47.0
Sep 3 at Pine Manor W, 3-0 3 25 19 65 .092 21 18 11 23 1 2 0 2 2 45.0
Sep 5 at Lyndon St. W, 3-0 3 29 16 74 .176 26 14 26 36 0 4 1 2 1 45.0
Sep 10 UMass Dartmouth L, 3-0 3 28 19 90 .100 26 8 15 38 1 2 0 2 1 38.0
Sep 12 at Wentworth L, 3-0 3 25 24 85 .012 24 7 15 31 1 0 1 1 4 33.0
Sep 12 vs. WPI L, 3-1 4 29 31 114 -.018 24 4 10 47 1 4 2 3 4 36.0
Sep 15 at Regis (Mass.) L, 3-0 3 14 25 68 -.162 14 6 7 28 0 2 1 1 1 21.0
Sep 17 Framingham St. L, 3-0 3 31 20 105 .105 28 8 14 40 0 4 1 2 1 41.0
Sep 19 vs. Southern Vt. W, 3-0 3 33 13 79 .253 29 10 8 46 1 0 3 1 1 44.0
Sep 19 at Daniel Webster L, 3-1 4 42 24 137 .131 38 13 19 70 1 6 3 4 2 59.0
Sep 22 Newbury L, 3-0 3 23 16 92 .076 22 6 7 40 1 8 2 5 0 34.0
Sep 26 vs. Mitchell W, 3-1 4 42 24 120 .150 37 15 15 39 0 4 4 2 3 59.0
Sep 26 at Lasell L, 3-1 4 24 27 115 -.026 22 12 13 46 0 5 2 3 3 38.5
Sep 28 Lesley L, 3-2 5 41 41 160 .000 37 5 19 69 1 12 1 7 2 53.0
Sep 30 at Emmanuel (Mass.) L, 3-0 3 23 21 98 .020 21 5 7 42 0 2 0 1 2 29.0
Oct 3 at UMass Dartmouth W, 3-1 4 33 16 114 .149 28 19 10 45 3 4 1 5 4 57.0
Oct 3 vs. Eastern Nazarene W, 3-1 4 45 33 150 .080 42 11 21 75 3 0 1 3 1 59.0
Oct 7 at Albertus Magnus W, 3-0 3 31 13 70 .257 31 15 8 31 1 0 1 1 1 47.0
Oct 9 Johnson & Wales (RI) L, 3-0 3 31 20 99 .111 27 12 10 35 0 6 1 3 2 46.0
Oct 9 St. Joseph (Conn.) W, 3-1 4 47 26 134 .157 45 13 12 59 1 8 2 5 3 65.0
Oct 13 at MIT L, 3-0 3 15 16 58 -.017 15 2 7 20 0 4 1 2 1 19.0
Oct 15 Curry W, 3-1 4 59 26 145 .228 56 16 18 65 2 10 1 7 7 82.0
Oct 17 at Simmons L, 3-1 4 25 26 105 -.010 23 7 14 41 2 2 1 3 0 35.0
Oct 21 Suffolk L, 3-1 4 35 29 138 .043 32 14 13 51 1 2 2 2 5 51.0
Oct 24 Saint Joseph's (Me.) L, 3-0 3 34 24 112 .089 31 6 7 57 0 0 2 0 7 40.0
Oct 24 Rivier L, 3-0 3 23 15 97 .082 23 6 9 43 0 4 2 2 5 31.0
Oct 27 Salem St. W, 3-1 4 35 14 84 .250 32 23 16 32 2 9 0 7 3 64.5
Oct 30 vs. Norwich W, 3-0 3 43 24 117 .162 40 11 9 58 1 2 1 2 1 56.0
Oct 30 at Anna Maria L, 3-0 3 33 25 95 .084 31 3 7 34 4 2 0 5 1 41.0
Nov 3 at Rivier L, 3-0 3 13 25 84 -.143 13 1 6 31 1 4 0 3 0 17.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 103 934 9.07 663 3073 .088 860 8.35 313 3.04 1306 12.68 29 114 86 0.83 1333.0 12.9
Conference 11 37 349 9.43 250 1180 .084 326 8.81 104 2.81 497 13.43 10 33 27 0.72 479.5 13.0
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 387 9.92 250 1256 .109 359 9.21 117 3.00 529 13.56 9 65 42 1.06 545.5 14.0
Away 14 46 355 7.72 288 1237 .054 329 7.15 145 3.15 512 11.13 14 39 34 0.73 533.5 11.6
Neutral 5 18 192 10.67 125 580 .116 172 9.56 51 2.83 265 14.72 6 10 11 0.61 254.0 14.1
 
-
Wins 12 42 445 10.60 235 1221 .172 409 9.74 188 4.48 543 12.93 15 45 38 0.89 670.5 16.0
Losses 18 61 489 8.02 428 1852 .033 451 7.39 125 2.05 763 12.51 14 69 49 0.80 662.5 10.9
 
-
September 15 51 432 8.47 331 1471 .069 391 7.67 154 3.02 629 12.33 8 57 37 0.72 622.5 12.2
October 14 49 489 9.98 307 1518 .120 456 9.31 158 3.22 646 13.18 20 53 47 0.95 693.5 14.2
November 1 3 13 4.33 25 84 -.143 13 4.33 1 0.33 31 10.33 1 4 3 1.00 17.0 5.7
Date Opponent Score Attend
Sep 1 at Becker W, 3-0 63
Sep 3 at Pine Manor W, 3-0 25
Sep 5 at Lyndon St. W, 3-0 0
Sep 10 UMass Dartmouth L, 3-0 89
Sep 12 at Wentworth L, 3-0 67
Sep 12 vs. WPI L, 3-1 84
Sep 15 at Regis (Mass.) L, 3-0 121
Sep 17 Framingham St. L, 3-0 85
Sep 19 vs. Southern Vt. W, 3-0 138
Sep 19 at Daniel Webster L, 3-1 336
Sep 22 Newbury L, 3-0 34
Sep 26 vs. Mitchell W, 3-1 54
Sep 26 at Lasell L, 3-1 47
Sep 28 Lesley L, 3-2 82
Sep 30 at Emmanuel (Mass.) L, 3-0 100
Oct 3 at UMass Dartmouth W, 3-1 100
Oct 3 vs. Eastern Nazarene W, 3-1 100
Oct 7 at Albertus Magnus W, 3-0 78
Oct 9 Johnson & Wales (RI) L, 3-0 0
Oct 9 St. Joseph (Conn.) W, 3-1 137
Oct 13 at MIT L, 3-0 20
Oct 15 Curry W, 3-1 83
Oct 17 at Simmons L, 3-1 87
Oct 21 Suffolk L, 3-1 93
Oct 24 Saint Joseph's (Me.) L, 3-0 74
Oct 24 Rivier L, 3-0 87
Oct 27 Salem St. W, 3-1 101
Oct 30 vs. Norwich W, 3-0 24
Oct 30 at Anna Maria L, 3-0 398
Nov 3 at Rivier L, 3-0 40