Kelcey Koolman #14 LB Mount Ida

m 30
k/s 0.31
h % -.134
a/s 0.17
b/s 0.00
sa/s 0.59
d/s 4.07
Recent Games
Oct 24 Saint Joseph's (Me.) L, 3-0
Oct 24 Rivier L, 3-0
Oct 27 Salem St. W, 3-1
Oct 30 vs. Norwich W, 3-0
Oct 30 at Anna Maria L, 3-0
Nov 3 at Rivier L, 3-0
Statistics category Overall Conf
Matches 30 11
Sets 103 37
Kills 32 9
Kills per set 0.31 0.24
Errors 61 11
Total Attacks 216 59
Hitting Percentage -.134 -.034
Assists 18 7
Assists per set 0.17 0.19
Service Aces 61 20
Service Errors 87 25
Service Aces per set 0.59 0.54
Reception Errors 76 24
Digs 419 154
Digs per set 4.07 4.16
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 93.0 29.0
Points per set 0.9 0.8
Matches started - -
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 at Becker W, 3-0 - 3 3 3 10 .000 0 2 3 4 15 0 0 0 0 0 5.0
Sep 3 at Pine Manor W, 3-0 - 3 3 3 8 .000 1 0 1 3 7 0 0 0 0 0 3.0
Sep 5 at Lyndon St. W, 3-0 - 3 1 4 5 -.600 0 2 5 2 12 0 0 0 0 0 3.0
Sep 10 UMass Dartmouth L, 3-0 - 3 2 2 9 .000 0 3 4 5 12 0 0 0 0 0 5.0
Sep 12 at Wentworth L, 3-0 - 3 1 2 5 -.200 0 3 3 3 10 0 0 0 0 0 4.0
Sep 12 vs. WPI L, 3-1 - 4 1 7 13 -.462 1 0 0 2 12 0 0 0 0 0 1.0
Sep 15 at Regis (Mass.) L, 3-0 - 3 0 4 9 -.444 0 2 2 6 11 0 0 0 0 0 2.0
Sep 17 Framingham St. L, 3-0 - 3 2 1 7 .143 0 3 4 0 16 0 0 0 0 0 5.0
Sep 19 vs. Southern Vt. W, 3-0 - 3 0 0 3 .000 0 2 4 2 13 0 0 0 0 0 2.0
Sep 19 at Daniel Webster L, 3-1 - 4 5 3 19 .105 2 5 7 4 18 0 0 0 0 0 10.0
Sep 22 Newbury L, 3-0 - 3 0 1 5 -.200 0 0 2 4 19 0 0 0 0 0 0.0
Sep 26 vs. Mitchell W, 3-1 - 4 2 1 3 .333 0 3 3 1 14 0 0 0 0 0 5.0
Sep 26 at Lasell L, 3-1 - 4 1 1 8 .000 0 2 3 2 20 0 0 0 0 1 3.0
Sep 28 Lesley L, 3-2 - 5 2 7 14 -.357 1 1 3 2 19 0 0 0 0 0 3.0
Sep 30 at Emmanuel (Mass.) L, 3-0 - 3 1 0 4 .250 1 3 1 2 22 0 0 0 0 0 4.0
Oct 3 at UMass Dartmouth W, 3-1 - 4 0 3 11 -.273 0 7 2 1 11 0 0 0 0 0 7.0
Oct 3 vs. Eastern Nazarene W, 3-1 - 4 0 3 10 -.300 2 1 6 2 31 0 0 0 0 0 1.0
Oct 7 at Albertus Magnus W, 3-0 - 3 0 2 4 -.500 0 2 2 2 6 0 0 0 0 0 2.0
Oct 9 Johnson & Wales (RI) L, 3-0 - 3 1 1 3 .000 1 3 0 1 7 0 0 0 0 0 4.0
Oct 9 St. Joseph (Conn.) W, 3-1 - 4 1 0 3 .333 3 0 3 4 16 0 0 0 0 0 1.0
Oct 13 at MIT L, 3-0 - 3 0 4 7 -.571 2 0 0 1 10 0 0 0 0 0 0.0
Oct 15 Curry W, 3-1 - 4 1 0 6 .167 1 4 7 3 19 0 0 0 0 0 5.0
Oct 17 at Simmons L, 3-1 - 4 0 3 6 -.500 0 0 4 5 10 0 0 0 0 0 0.0
Oct 21 Suffolk L, 3-1 - 4 0 2 9 -.222 1 4 4 3 17 0 0 0 0 0 4.0
Oct 24 Saint Joseph's (Me.) L, 3-0 - 3 1 0 3 .333 0 2 1 1 17 0 0 0 0 0 3.0
Oct 24 Rivier L, 3-0 - 3 3 0 6 .500 0 1 3 1 15 0 0 0 0 0 4.0
Oct 27 Salem St. W, 3-1 - 4 0 2 10 -.200 1 3 4 3 8 0 0 0 0 0 3.0
Oct 30 vs. Norwich W, 3-0 - 3 0 0 3 .000 1 2 2 0 18 0 0 0 0 0 2.0
Oct 30 at Anna Maria L, 3-0 - 3 1 2 10 -.100 0 1 2 3 6 0 0 0 0 0 2.0
Nov 3 at Rivier L, 3-0 - 3 0 0 3 .000 0 0 2 4 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2012-13 28 94 15 0.16 28 87 -.149 5 0.05 18 0.19 310 3.30 0 0 0 0.00 33.0 0.4
2013-14 31 106 42 0.40 85 282 -.152 19 0.18 43 0.41 441 4.16 0 1 1 0.01 85.5 0.8
2014-15 30 105 47 0.45 71 260 -.092 30 0.29 58 0.55 425 4.05 0 0 0 0.00 105.0 1.0
2015-16 30 103 32 0.31 61 216 -.134 18 0.17 61 0.59 419 4.07 0 0 0 0.00 93.0 0.9
Total 119 408 136 0.33 245 845 -.129 72 0.18 180 0.44 1595 3.91 0 1 1 0.00 316.5 0.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 103 32 0.31 61 216 -.134 18 0.17 61 0.59 419 4.07 0 0 0 0.00 93.0 0.9
Conference 11 37 9 0.24 11 59 -.034 7 0.19 20 0.54 154 4.16 0 0 0 0.00 29.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 13 0.33 16 75 -.040 8 0.21 24 0.62 165 4.23 0 0 0 0.00 37.0 0.9
Away 14 46 16 0.35 34 109 -.165 6 0.13 29 0.63 166 3.61 0 0 0 0.00 45.0 1.0
Neutral 5 18 3 0.17 11 32 -.250 4 0.22 8 0.44 88 4.89 0 0 0 0.00 11.0 0.6
 
-
Wins 12 42 11 0.26 21 76 -.132 9 0.21 28 0.67 170 4.05 0 0 0 0.00 39.0 0.9
Losses 18 61 21 0.34 40 140 -.136 9 0.15 33 0.54 249 4.08 0 0 0 0.00 54.0 0.9
 
-
September 15 51 24 0.47 39 122 -.123 6 0.12 31 0.61 220 4.31 0 0 0 0.00 55.0 1.1
October 14 49 8 0.16 22 91 -.154 12 0.24 30 0.61 191 3.90 0 0 0 0.00 38.0 0.8
November 1 3 0 0.00 0 3 .000 0 0.00 0 0.00 8 2.67 0 0 0 0.00 0.0 0.0