Alysha Dunbar #17 S Mount Ida

m 30
k/s 1.35
h % .101
a/s 1.61
b/s 0.14
sa/s 0.56
d/s 2.06
Recent Games
Oct 24 Saint Joseph's (Me.) L, 3-0
Oct 24 Rivier L, 3-0
Oct 27 Salem St. W, 3-1
Oct 30 vs. Norwich W, 3-0
Oct 30 at Anna Maria L, 3-0
Nov 3 at Rivier L, 3-0
Statistics category Overall Conf
Matches 30 11
Sets 102 37
Kills 138 53
Kills per set 1.35 1.43
Errors 94 40
Total Attacks 436 183
Hitting Percentage .101 .071
Assists 164 25
Assists per set 1.61 0.68
Service Aces 57 13
Service Errors 53 19
Service Aces per set 0.56 0.35
Reception Errors 44 15
Digs 210 95
Digs per set 2.06 2.57
Block Solo 4 1
Block Assist 10 4
Block Total 14 5
Blocks per set 0.14 0.14
Block Errors 2 0
Ball Handling Errors 11 3
Points 204.0 69.0
Points per set 2.0 1.9
Matches started 29 11
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 at Becker W, 3-0 1 3 3 0 8 .375 10 12 1 0 4 0 0 0 0 0 15.0
Sep 3 at Pine Manor W, 3-0 1 3 3 5 10 -.200 9 5 1 1 2 0 1 0 1 1 8.5
Sep 5 at Lyndon St. W, 3-0 1 3 6 1 12 .417 8 5 4 0 5 0 0 0 0 0 11.0
Sep 10 UMass Dartmouth L, 3-0 1 3 2 1 7 .143 11 1 2 1 9 0 0 0 0 0 3.0
Sep 12 at Wentworth L, 3-0 1 3 5 4 13 .077 10 0 2 0 4 0 0 0 0 0 5.0
Sep 12 vs. WPI L, 3-1 1 4 5 5 17 .000 13 1 1 4 7 1 0 1 1 2 7.0
Sep 15 at Regis (Mass.) L, 3-0 1 3 2 2 6 .000 7 1 2 2 4 0 0 0 0 1 3.0
Sep 17 Framingham St. L, 3-0 1 3 4 6 18 -.111 15 2 2 2 7 0 1 0 1 1 6.5
Sep 19 vs. Southern Vt. W, 3-0 1 3 3 0 8 .375 13 1 0 0 4 0 0 0 0 0 4.0
Sep 19 at Daniel Webster L, 3-1 1 3 6 3 18 .167 9 3 1 4 13 0 0 1 0 1 9.0
Sep 22 Newbury L, 3-0 1 3 6 0 14 .429 10 0 2 1 4 0 0 0 0 0 6.0
Sep 26 vs. Mitchell W, 3-1 1 4 4 3 12 .083 16 1 5 2 6 0 0 0 0 1 5.0
Sep 26 at Lasell L, 3-1 1 4 3 3 13 .000 13 5 3 0 5 0 0 0 0 1 8.0
Sep 28 Lesley L, 3-2 1 5 4 5 15 -.067 1 0 3 4 10 0 1 0 1 0 4.5
Sep 30 at Emmanuel (Mass.) L, 3-0 1 3 3 4 11 -.091 0 0 1 2 8 0 0 0 0 0 3.0
Oct 3 at UMass Dartmouth W, 3-1 1 4 9 1 18 .444 1 0 0 0 6 0 0 0 0 0 9.0
Oct 3 vs. Eastern Nazarene W, 3-1 - 4 6 4 16 .125 0 5 0 0 12 0 0 0 0 0 11.0
Oct 7 at Albertus Magnus W, 3-0 1 3 7 0 11 .636 0 2 3 0 10 0 0 0 0 0 9.0
Oct 9 Johnson & Wales (RI) L, 3-0 1 3 5 2 12 .250 3 0 2 2 7 0 1 0 1 0 5.5
Oct 9 St. Joseph (Conn.) W, 3-1 1 4 6 3 21 .143 1 2 3 4 12 0 1 0 1 0 8.5
Oct 13 at MIT L, 3-0 1 3 3 2 7 .143 0 0 2 3 2 0 0 0 0 0 3.0
Oct 15 Curry W, 3-1 1 4 7 7 26 .000 5 4 3 1 11 1 1 0 2 0 12.5
Oct 17 at Simmons L, 3-1 1 4 5 3 20 .100 2 2 3 0 7 1 0 0 1 0 8.0
Oct 21 Suffolk L, 3-1 1 4 8 5 23 .130 3 0 2 0 9 0 0 0 0 0 8.0
Oct 24 Saint Joseph's (Me.) L, 3-0 1 3 5 7 20 -.100 1 0 0 0 8 0 0 0 0 1 5.0
Oct 24 Rivier L, 3-0 1 3 3 3 17 .000 1 0 1 2 7 0 1 0 1 1 3.5
Oct 27 Salem St. W, 3-1 1 4 4 2 13 .154 1 3 3 4 2 1 1 0 2 1 8.5
Oct 30 vs. Norwich W, 3-0 1 3 7 6 21 .048 1 0 0 1 14 0 0 0 0 0 7.0
Oct 30 at Anna Maria L, 3-0 1 3 1 4 14 -.214 0 2 1 4 8 0 1 0 1 0 3.5
Nov 3 at Rivier L, 3-0 1 3 3 3 15 .000 0 0 0 0 3 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 19 42 50 1.19 43 173 .040 2 0.05 7 0.17 41 0.98 0 3 3 0.07 58.5 1.4
2014-15 22 64 79 1.23 100 316 -.066 2 0.03 4 0.06 54 0.84 0 2 2 0.03 84.0 1.3
2015-16 30 102 138 1.35 94 436 .101 164 1.61 57 0.56 210 2.06 4 10 14 0.14 204.0 2.0
Total 71 208 267 1.28 237 925 .032 168 0.81 68 0.33 305 1.47 4 15 19 0.09 346.5 1.7
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 102 138 1.35 94 436 .101 164 1.61 57 0.56 210 2.06 4 10 14 0.14 204.0 2.0
Conference 11 37 53 1.43 40 183 .071 25 0.68 13 0.35 95 2.57 1 4 5 0.14 69.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 54 1.38 41 186 .070 52 1.33 12 0.31 86 2.21 2 7 9 0.23 71.5 1.8
Away 14 45 59 1.31 35 176 .136 69 1.53 37 0.82 81 1.80 1 3 4 0.09 98.5 2.2
Neutral 5 18 25 1.39 18 74 .095 43 2.39 8 0.44 43 2.39 1 0 1 0.06 34.0 1.9
 
-
Wins 12 42 65 1.55 32 176 .188 65 1.55 40 0.95 88 2.10 2 4 6 0.14 109.0 2.6
Losses 18 60 73 1.22 62 260 .042 99 1.65 17 0.28 122 2.03 2 6 8 0.13 95.0 1.6
 
-
September 15 50 59 1.18 42 182 .093 145 2.90 37 0.74 92 1.84 1 3 4 0.08 98.5 2.0
October 14 49 76 1.55 49 239 .113 19 0.39 20 0.41 115 2.35 3 6 9 0.18 102.0 2.1
November 1 3 3 1.00 3 15 .000 0 0.00 0 0.00 3 1.00 0 1 1 0.33 3.5 1.2