Official Volleyball Box Score
Mount Ida at. Southern Vermont
9/19/2015 at 1:48 pm @ Nashua, NH(Mario vagge Gym)

Mount Ida (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Lauren Nathan....... 3 0 0 1 .000 2 0 0 3 7 0 0 0 0 0.0
9 Mary Kate Reidy..... * 3 5 3 17 .118 0 4 0 0 9 0 0 0 0 9.0
12 Reece Martignetti... * 3 1 1 5 .000 0 0 0 0 0 1 0 1 0 2.0
13 Kristy Walton....... * 3 11 5 22 .273 1 1 1 2 3 0 0 0 0 12.0
14 Kelcey Koolman...... 3 0 0 3 .000 0 2 4 2 13 0 0 0 0 2.0
15 Taylor Davis........ * 3 4 3 10 .100 13 2 2 0 4 0 0 1 1 6.0
17 Alysha Dunbar....... * 3 3 0 8 .375 13 1 0 0 4 0 0 0 0 4.0
25 Molly Alkinburg..... * 3 9 1 13 .615 0 0 1 0 6 0 0 1 0 9.0
-------------------------------------------------------------------------------
Totals 33 13 79 .253 29 10 8 7 46 1 0 3 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 24 .250
2 14 4 35 .286
3 10 6 20 .200
SET SCORES 1 2 3 TEAM RECORDS
Mount Ida........... (3) 25 25 25 4-5
Southern Vt......... (0) 14 13 15 1-7
Southern Vt. (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lizzy Bench......... * 3 1 4 10 -.300 0 1 2 1 7 0 0 0 0 2.0
3 Alycia Stevens...... * 3 4 7 26 -.115 1 0 3 3 8 0 0 0 0 4.0
4 Madison Carr........ * 3 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
5 Hailee Walker....... * 3 1 0 7 .143 0 0 0 2 2 0 0 0 0 1.0
11 Nicole Shepard...... 2 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
13 Kristy Goldup....... 3 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
17 Brin Goldman........ * 3 4 6 24 -.083 1 5 0 0 8 0 0 0 0 9.0
19 Sheilani Kaleopa.... * 3 1 1 11 .000 7 1 0 0 4 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 19 81 -.086 10 7 8 10 31 0 0 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 10 28 -.250
2 6 3 30 .100
3 3 6 23 -.130
Site: Nashua, NH (Mario vagge Gym)
Date: 9/19/2015 Attend: 138 Time: 1:00
Referees: Sarah Ralls
* = Starter