Kelcey Koolman #14 LB Mount Ida

m 30
k/s 0.45
h % -.092
a/s 0.29
b/s 0.00
sa/s 0.55
d/s 4.05
Recent Games
Oct 22 Lasell L, 3-1
Oct 25 vs. Simmons L, 3-0
Oct 25 at Suffolk W, 3-0
Oct 28 at Salem St. W, 3-0
Nov 1 vs. St. Joseph (Conn.) L, 3-1
Nov 1 at Rivier L, 3-0
Statistics category Overall Conf
Matches 30 11
Sets 105 36
Kills 47 14
Kills per set 0.45 0.39
Errors 71 26
Total Attacks 260 100
Hitting Percentage -.092 -.120
Assists 30 10
Assists per set 0.29 0.28
Service Aces 58 23
Service Errors 87 34
Service Aces per set 0.55 0.64
Reception Errors 62 21
Digs 425 151
Digs per set 4.05 4.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 105.0 37.0
Points per set 1.0 1.0
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 29 at Western Conn. St. L, 3-0 - 3 0 1 3 -.333 0 0 0 0 9 0 0 0 0 0 0.0
Aug 30 vs. Brandeis L, 3-0 - 3 0 0 1 .000 0 0 3 0 6 0 0 0 0 1 0.0
Aug 30 vs. Purchase St. W, 3-1 - 4 2 0 4 .500 0 10 4 0 14 0 0 0 0 0 12.0
Sep 4 Pine Manor W, 3-0 - 3 2 1 5 .200 1 1 3 2 8 0 0 0 0 0 3.0
Sep 6 Daniel Webster W, 3-1 - 4 4 1 11 .273 1 1 4 5 19 0 0 0 0 0 5.0
Sep 6 Wentworth L, 3-1 - 4 0 2 9 -.222 2 0 3 5 12 0 0 0 0 0 0.0
Sep 9 at Newbury L, 3-1 - 4 2 2 9 .000 1 1 6 4 13 0 0 0 0 0 3.0
Sep 13 vs. Lesley L, 3-0 - 3 0 5 6 -.833 1 0 2 2 11 0 0 0 0 0 0.0
Sep 13 at Saint Joseph's (Me.) L, 3-0 - 3 1 1 8 .000 0 6 3 4 8 0 0 0 0 0 7.0
Sep 15 Southern Vt. L, 3-1 - 4 4 1 10 .300 2 1 4 4 12 0 0 0 0 0 5.0
Sep 17 at Mitchell W, 3-2 - 5 2 3 7 -.143 5 2 3 1 19 0 0 0 0 0 4.0
Sep 20 Anna Maria L, 3-1 - 4 1 3 7 -.286 4 1 5 3 29 0 0 0 0 0 2.0
Sep 20 Emmanuel (Mass.) L, 3-0 - 3 0 3 8 -.375 1 0 3 2 17 0 0 0 0 0 0.0
Sep 22 Regis (Mass.) L, 3-0 - 3 1 2 10 -.100 0 3 2 1 18 0 0 0 0 0 4.0
Sep 25 at Bridgewater St. L, 3-0 1 3 1 0 4 .250 0 0 0 4 12 0 0 0 0 0 1.0
Sep 30 at UMass Dartmouth L, 3-1 - 3 1 3 10 -.200 0 1 3 2 39 0 0 0 0 0 2.0
Oct 1 Becker W, 3-1 - 4 1 3 8 -.250 2 3 0 0 16 0 0 0 0 0 4.0
Oct 4 at Eastern Nazarene L, 3-2 - 5 6 5 18 .056 3 4 4 7 19 0 0 0 0 0 10.0
Oct 4 vs. Southern Me. L, 3-0 - 3 2 5 9 -.333 1 1 1 2 8 0 0 0 0 0 3.0
Oct 7 at Framingham St. L, 3-0 - 3 1 2 7 -.143 0 1 0 1 18 0 0 0 0 0 2.0
Oct 11 vs. Johnson & Wales (RI) L, 3-0 - 3 2 2 7 .000 0 1 1 0 16 0 0 0 0 0 3.0
Oct 11 at Norwich L, 3-1 - 3 2 1 7 .143 1 1 5 0 9 0 0 0 0 0 3.0
Oct 13 Albertus Magnus W, 3-0 - 3 1 1 5 .000 0 5 7 2 8 0 0 0 0 0 6.0
Oct 16 at Curry W, 3-2 1 5 3 6 20 -.150 1 2 5 1 12 0 0 0 0 1 5.0
Oct 22 Lasell L, 3-1 - 4 0 4 8 -.500 1 2 3 2 13 0 0 0 0 1 2.0
Oct 25 vs. Simmons L, 3-0 - 3 1 3 15 -.133 0 0 0 1 18 0 0 0 0 0 1.0
Oct 25 at Suffolk W, 3-0 - 3 4 1 11 .273 0 2 3 1 9 0 0 0 0 0 6.0
Oct 28 at Salem St. W, 3-0 - 3 1 3 9 -.222 0 4 6 0 9 0 0 0 0 0 5.0
Nov 1 vs. St. Joseph (Conn.) L, 3-1 - 4 2 3 13 -.077 3 1 1 1 17 0 0 0 0 0 3.0
Nov 1 at Rivier L, 3-0 - 3 0 4 11 -.364 0 4 3 5 7 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2012-13 28 94 15 0.16 28 87 -.149 5 0.05 18 0.19 310 3.30 0 0 0 0.00 33.0 0.4
2013-14 31 106 42 0.40 85 282 -.152 19 0.18 43 0.41 441 4.16 0 1 1 0.01 85.5 0.8
2014-15 30 105 47 0.45 71 260 -.092 30 0.29 58 0.55 425 4.05 0 0 0 0.00 105.0 1.0
2015-16 30 103 32 0.31 61 216 -.134 18 0.17 61 0.59 419 4.07 0 0 0 0.00 93.0 0.9
Total 119 408 136 0.33 245 845 -.129 72 0.18 180 0.44 1595 3.91 0 1 1 0.00 316.5 0.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 105 47 0.45 71 260 -.092 30 0.29 58 0.55 425 4.05 0 0 0 0.00 105.0 1.0
Conference 11 36 14 0.39 26 100 -.120 10 0.28 23 0.64 151 4.19 0 0 0 0.00 37.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 14 0.39 21 81 -.086 14 0.39 17 0.47 152 4.22 0 0 0 0.00 31.0 0.9
Away 13 46 24 0.52 32 124 -.065 11 0.24 28 0.61 183 3.98 0 0 0 0.00 52.0 1.1
Neutral 7 23 9 0.39 18 55 -.164 5 0.22 13 0.57 90 3.91 0 0 0 0.00 22.0 1.0
 
-
Wins 9 34 20 0.59 19 80 .013 10 0.29 30 0.88 114 3.35 0 0 0 0.00 50.0 1.5
Losses 21 71 27 0.38 52 180 -.139 20 0.28 28 0.39 311 4.38 0 0 0 0.00 55.0 0.8
 
-
August 3 10 2 0.20 1 8 .125 0 0.00 10 1.00 29 2.90 0 0 0 0.00 12.0 1.2
September 13 46 19 0.41 27 104 -.077 18 0.39 17 0.37 217 4.72 0 0 0 0.00 36.0 0.8
October 12 42 24 0.57 36 124 -.097 9 0.21 26 0.62 155 3.69 0 0 0 0.00 50.0 1.2
November 2 7 2 0.29 7 24 -.208 3 0.43 5 0.71 24 3.43 0 0 0 0.00 7.0 1.0