|
Southern Me.
3 |
Mount Ida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Me. (18-6) | 25 | 25 | 25 | 3 |
| Mount Ida (3-22) | 18 | 10 | 17 | 0 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 4 | 7 | 31 | -.097 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 34 | -.118 |
| 2 | 3 | 10 | 37 | -.189 |
| 3 | 3 | 9 | 33 | -.182 |
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Renee Trottier * | 2 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Rubico * | 2 | 4 | 3 | 19 | .053 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Megan Nilson * | 3 | 2 | 1 | 5 | .200 | 14 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Alyssa Melanson * | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Amanda Keppel * | 3 | 7 | 4 | 20 | .150 | 2 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Kelsey Abramson * | 3 | 0 | 3 | 9 | -.333 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Nicole Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karina Zellou | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ali Stewart | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Garrett | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Demi Ruder | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Shelby Park | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 19 | 16 | 91 | .033 | 18 | 11 | 6 | 5 | 56 | 1 | 6 | 0 | 2 | 34.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Fedigan * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Haley Paradis * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Peixoto * | 3 | 0 | 2 | 6 | -.333 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Kellie Schroeder * | 3 | 3 | 4 | 21 | -.048 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Alysha Dunbar * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Nicole Batakis * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 1 | Lucianna Medici | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Rushalski | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maryssa Dwyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hillary Kostner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katelyn Wickert | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caitlin Millett | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Molly Alkinburg | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kelcey Koolman | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chevona Markel | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 28 | 104 | -.163 | 10 | 5 | 8 | 11 | 51 | 3 | 4 | 1 | 2 | 21.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 25 Time: 1:00 1st Referee: Brian Sullivan 2nd Referee: Jean Brady Scorer: Rob Rossi |