|
Middlebury
3 |
Mount Ida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlebury (4-0) | 25 | 25 | 25 | 3 |
| Mount Ida (2-9) | 10 | 8 | 4 | 0 |
Middlebury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 0 | 3 | 18 | .000 |
| 3 | 2 | 5 | 15 | -.200 |
Middlebury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Blackburn | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Lizzy Reed | 3 | 9 | 2 | 18 | .389 | 1 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Charlotte Devine | 2 | 1 | 2 | 8 | -.125 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Meg Anderson | 3 | 8 | 0 | 11 | .727 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Lauren Alper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabi Rosenfeld | 3 | 7 | 0 | 9 | .778 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Melanie English | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Olivia Kolodka | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Piper Underbrink | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kathryn Haderlein | 1 | 5 | 0 | 5 | 1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Katie Chamberlain | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 6 | 63 | .460 | 29 | 17 | 5 | 2 | 29 | 3 | 8 | 0 | 1 | 59.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Fedigan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haley Paradis | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Rushalski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maryssa Dwyer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kellie Schroeder | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Katelyn Wickert | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Hutvagner | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Caitlin Millett | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Molly Alkinburg | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Kelcey Koolman | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chevona Markel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 49 | -.061 | 5 | 1 | 3 | 15 | 24 | 2 | 0 | 2 | 0 | 11.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 95 Time: 1:00 |