Bowdoin at Mt. Ida
@ Beverly, Mass. (MacDonald Gymnasium)
9/21/2012 at 7:10 pm

Final 1 2 3 Score
Bowdoin (8-1) 25 25 25 3
Mount Ida (2-7) 17 16 15 0

Bowdoin

Set K E TA PCT
1 12 6 33 .182
2 9 5 31 .129
3 11 4 28 .250

Mount Ida

Set K E TA PCT
1 4 8 23 -.174
2 6 3 21 .143
3 5 3 27 .074

Bowdoin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hillary Cederna 1 3 1 8 .250 0 0 0 0 1 0 1 0 0 3.5
3 Ali Ragan 2 0 0 0 .000 1 3 1 1 4 0 0 0 0 3.0
5 McKenzie Kessel 3 1 0 1 1.000 1 2 1 0 9 0 0 0 0 3.0
7 Taylor Vail 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Luisa LaSalle * 3 0 0 2 .000 22 4 1 0 5 0 0 0 2 4.0
9 Emese Gaal * 3 6 4 22 .091 0 5 5 0 7 0 0 0 0 11.0
11 Melissa Haskell * 2 4 2 8 .250 0 0 2 0 3 0 2 0 0 5.0
12 Emma Patterson 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
14 Hailey Wahl * 3 7 3 23 .174 0 0 0 0 1 0 2 0 0 8.0
17 Christy Jewett * 3 5 2 11 .273 0 2 2 0 5 0 2 0 0 8.0
18 Tory Edelman * 3 5 2 14 .214 3 0 1 0 1 2 3 0 0 8.5
Totals 32 15 92 .185 27 16 13 1 38 2 10 0 2 55.0

Mount Ida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Toni Vegiard * 3 0 0 0 .000 0 0 1 4 9 0 0 0 0 0.0
2 Abbey Fedigan * 3 0 0 4 .000 0 0 0 1 2 0 0 0 0 0.0
3 Haley Paradis 1 1 0 1 1.000 0 1 1 1 0 0 0 0 0 2.0
4 Nicole Peixoto 2 0 1 4 -.250 6 0 1 0 4 0 0 0 2 0.0
5 Lauren Rushalski 2 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
6 Kelcey Koolman 3 0 1 3 -.333 0 0 2 3 8 0 0 0 0 0.0
7 Shay Collins * 2 1 3 7 -.286 0 0 0 1 6 0 1 1 0 1.5
8 Julie Smith * 2 0 0 1 .000 8 0 0 0 4 0 0 0 2 0.0
9 Jennifer Ferreira * 3 8 5 29 .103 1 0 1 4 6 0 1 0 0 8.5
10 Emily Hutvagner 1 1 1 9 .000 0 0 1 0 2 0 0 0 0 1.0
11 Elise Atti 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Trudy Goetchius 3 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
22 Nicole Batakis * 3 1 0 2 .500 0 0 0 0 1 1 2 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 15 14 71 .014 15 1 8 16 43 1 4 1 4 19.0
Other Information
Arena: MacDonald Gymnasium
Attendance: 50
Time:
1st Referee: Patricia Cawley
2nd Referee: Brian Sullivan
Scorer: Rob Palardy
* = Starter