|
Norwich
8 |
Mount Ida
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Norwich (7-8) | 5 | 3 | 8 |
| Mount Ida (12-4) | 13 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Mount Ida | ||
| Mount Ida | 28:56 | Brooke Scahill (Free position shot) | 0 | 1 |
| Mount Ida | 28:24 | Alyssa Kelly (Brooke Scahill ) | 0 | 2 |
| Mount Ida | 24:31 | Brooke Scahill (Alyssa Kelly ) | 0 | 3 |
| Mount Ida | 23:37 | Brooke Scahill (Jordyn Ringuette ) | 0 | 4 |
| Norwich | 22:59 | Mary-Kait Mace (unassisted) | 1 | 4 |
| Mount Ida | 21:52 | Hayley Napier (Brooke Scahill ) | 1 | 5 |
| Norwich | 21:28 | Meaghan McGrath (unassisted) | 2 | 5 |
| Mount Ida | 19:57 | Hayley Napier (Alyssa Kelly ) | 2 | 6 |
| Mount Ida | 18:19 | Meghan Sargent (Free position shot) | 2 | 7 |
| Norwich | 17:42 | Mary-Kait Mace (unassisted) | 3 | 7 |
| Mount Ida | 15:08 | Brooke Scahill (Free position shot) | 3 | 8 |
| Mount Ida | 13:51 | Brooke Scahill (Alyssa Kelly ) | 3 | 9 |
| Mount Ida | 11:22 | Hayley Napier (Brooke Scahill ) | 3 | 10 |
| Mount Ida | 09:20 | Meghan Sargent (Free position shot) | 3 | 11 |
| Mount Ida | 08:48 | Alyssa Kelly (Brooke Scahill ) | 3 | 12 |
| Norwich | 06:41 | DN - Meaghan McGrath (unassisted) | 4 | 12 |
| Mount Ida | 03:04 | Brooke Scahill (Free position shot) | 4 | 13 |
| Norwich | 02:49 | Emily Schromm (unassisted) | 5 | 13 |
| -- 2nd -- | Norwich | Mount Ida | ||
| Mount Ida | 28:40 | Hayley Napier (Alyssa Kelly ) | 5 | 14 |
| Mount Ida | 28:07 | Alyssa Kelly (unassisted) | 5 | 15 |
| Mount Ida | 24:54 | Brooke Scahill (Free position shot) | 5 | 16 |
| Mount Ida | 22:38 | Jordyn Ringuette (Brooke Scahill ) | 5 | 17 |
| Mount Ida | 19:08 | Hayley Napier (Free position shot) | 5 | 18 |
| Norwich | 13:39 | Mary-Kait Mace (Abriel Roberts ) | 6 | 18 |
| Norwich | 10:26 | Emily Schromm (Free position shot) | 7 | 18 |
| Norwich | 04:27 | Emily Schromm (Free position shot) | 8 | 18 |
| Mount Ida | 02:20 | Hayley Napier (Free position shot) | 8 | 19 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kathryn Preul * | a | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 1 |
| 8 | Kathleen Covino * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mary-Kait Mace * | m | 3 | 0 | 5 | 5 | 4 | 4 | 2 | 1 |
| 11 | Sara Goodson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jordan Lutz * | a | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 13 | Meaghan McGrath * | a | 2 | 0 | 7 | 5 | 1 | 0 | 5 | 1 |
| 17 | Abriel Roberts * | m | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
| 20 | Emily Schromm * | a | 3 | 0 | 4 | 3 | 4 | 7 | 3 | 3 |
| 21 | Shawnae Evans | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Jennifer Zarycki * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ariana Lacombe * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 26 | Andrew Harris * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Janice Bolton * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 80 | Lawson Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 8 | 1 | 24 | 20 | 22 | 12 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Janice Bolton (L, 4-3) | 13 | 30:00 | 7 | 20 |
| 80 | Lawson Hayes | 6 | 30:00 | 0 | 6 |
| Totals | 19 | 60:00 | 7 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kathryn Preul 1-120; Kathleen Covino 1-120 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier * | a | 6 | 0 | 7 | 7 | 3 | 0 | 2 | 0 |
| 5 | Emily Medina * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 8 | Gabby Sanabria * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Mia Tsoukalas * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Alyssa Kelly * | m | 3 | 4 | 8 | 7 | 2 | 5 | 2 | 5 |
| 11 | Jordyn Ringuette * | a | 1 | 1 | 5 | 3 | 1 | 2 | 4 | 0 |
| 12 | Meghan Sargent * | d | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 |
| 13 | Brooke Scahill * | m | 7 | 5 | 7 | 7 | 2 | 10 | 2 | 3 |
| 14 | Sarah Hemstock * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emily McConnell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zoey Tate * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Eleanor Garvey * | g | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Totals | 19 | 10 | 29 | 26 | 21 | 17 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Eleanor Garvey (W, 12-4) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emily Medina 1-120; Meghan Sargent 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 7 | 0 | 7 |
| Mount Ida | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 10 | 12 | 22 |
| Mount Ida | 16 | 5 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 14 | 5 | 19 |
| Mount Ida | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 5-10 | 5-5 | 10 -15 |
| Mount Ida | 10-11 | 6-8 | 16 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 9 | 3 | 12 |
| Mount Ida | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0-5 | 2-6 | 2 -11 |
| Mount Ida | 5-8 | 3-3 | 8 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 13 | 11 | 24 |
| Mount Ida | 23 | 6 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0 | 0 | 0 |
| Mount Ida | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Norwich | 07:25 | Kathryn Preul : - YELLOW CARD | |
| Mount Ida | 05:57 | Emily Medina : - YELLOW CARD | |
| Mount Ida | 02:11 | Meghan Sargent : - YELLOW CARD | |
| -- 2nd -- | |||
| Norwich | 00:53 | Kathleen Covino : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 150 Officials and game personnel: Christopher Gregory ; Marushka Eddy ; Melanie Alt ; Jim Seavey |
| Starter * |