|
Simmons
12 |
Mount Ida
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (3-1, 2-0 GNAC) | 3 | 9 | 12 |
| Mount Ida (2-5, 0-2 GNAC) | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | Mount Ida | ||
| Mount Ida | 28:41 | Samantha Basler (unassisted) | 0 | 1 |
| Simmons | 23:00 | Greer Gilbert (unassisted) | 1 | 1 |
| Simmons | 14:24 | Ashley Sheehan (unassisted) | 2 | 1 |
| Mount Ida | 10:25 | Molly Sheppard (unassisted) | 2 | 2 |
| Simmons | 08:14 | Stephanie Oliveri (Free position shot) | 3 | 2 |
| Mount Ida | 05:04 | Amanda Bowen (Free position shot) | 3 | 3 |
| Mount Ida | 00:27 | Molly Sheppard (unassisted) | 3 | 4 |
| -- 2nd -- | Simmons | Mount Ida | ||
| Mount Ida | 24:45 | Molly Sheppard (unassisted) | 3 | 5 |
| Mount Ida | 22:45 | Amanda Bowen (unassisted) | 3 | 6 |
| Mount Ida | 21:51 | Molly Sheppard (Amanda Bowen ) | 3 | 7 |
| Simmons | 20:31 | Alexa Faria (Free position shot) | 4 | 7 |
| Mount Ida | 20:18 | Rebecca Beaulieu (unassisted) | 4 | 8 |
| Simmons | 19:24 | Greer Gilbert (unassisted) | 5 | 8 |
| Mount Ida | 18:52 | Rebecca Beaulieu (Free position shot) | 5 | 9 |
| Simmons | 17:52 | Ashley Sheehan (unassisted) | 6 | 9 |
| Simmons | 14:09 | Ashley Sheehan (Ali Stonehouse ) | 7 | 9 |
| Simmons | 10:10 | Greer Gilbert (Free position shot) | 8 | 9 |
| Simmons | 09:25 | Stephanie Oliveri (unassisted) | 9 | 9 |
| Mount Ida | 08:59 | Rebecca Beaulieu (Free position shot) | 9 | 10 |
| Simmons | 06:36 | Becca Shea (Free position shot) | 10 | 10 |
| Simmons | 05:48 | Becca Shea (unassisted) | 11 | 10 |
| Mount Ida | 03:49 | Molly Sheppard (Amanda Bowen ) | 11 | 11 |
| Simmons | 01:46 | Greer Gilbert (Free position shot) | 12 | 11 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2 | Becca Shea * | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 3 | |
| 4 | Stephanie Oliveri * | 2 | 0 | 5 | 3 | 1 | 1 | 5 | 0 | |
| 5 | Alexia Malone oliver * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | |
| 9 | Alexa Faria * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 10 | Allie McDevitt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Ashley Sheehan * | 3 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | |
| 12 | Symonne Fontenot * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 15 | Greer Gilbert * | 4 | 0 | 8 | 6 | 5 | 1 | 4 | 2 | |
| 16 | Sara Rademacher * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ali Stonehouse * | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 22 | Seneca Martensson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 29 | Crystal Derosier * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| Totals | 12 | 1 | 25 | 19 | 24 | 8 | 23 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Crystal Derosier (W, 3-1) | 11 | 60:00 | 9 | 20 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alison Koning * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | |
| 3 | Brenna Santos * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 5 | Stephanie Kehoe * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Rebecca Beaulieu * | 3 | 0 | 4 | 4 | 0 | 10 | 5 | 0 | |
| 10 | Amanda Bowen | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | |
| 11 | Nicole Pavao * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 12 | Kailee Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kaitlyn Affhauser | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | |
| 14 | Kayla Bravo * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 15 | Molly Sheppard * | 5 | 0 | 7 | 6 | 1 | 2 | 3 | 0 | |
| 16 | Nicole Batakis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Samantha Basler * | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 18 | Nikki Kinnen * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Tiana Howard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 23 | 20 | 17 | 18 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Sammy Levitt (L, 2-5) | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 6 | 3 | 9 |
| Mount Ida | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 14 | 10 | 24 |
| Mount Ida | 12 | 5 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 18 | 5 | 23 |
| Mount Ida | 12 | 14 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 7-10 | 8-9 | 15 -19 |
| Mount Ida | 7-8 | 2-2 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 4 | 4 | 8 |
| Mount Ida | 5 | 13 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 1-3 | 4-5 | 5 -8 |
| Mount Ida | 0-1 | 2-2 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 9 | 16 | 25 |
| Mount Ida | 12 | 11 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 13 | 12 | 25 |
| Mount Ida | 17 | 27 | 44 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mount Ida | 20:31 | Alison Koning : - YELLOW CARD | |
| Mount Ida | 07:10 | Rebecca Beaulieu : - YELLOW CARD | |
| Mount Ida | 07:05 | Kaitlyn Affhauser : - YELLOW CARD | |
| Simmons | 05:58 | Seneca Martensson : - YELLOW CARD | |
| Mount Ida | 00:39 | Amanda Bowen : - YELLOW CARD | |
| Mount Ida | 00:08 | Stephanie Kehoe : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:22 Attendance: 50 Officials and game personnel: Kim Gregory ; Ira Fleishman ; David Morrissey ; G. Hagan |
| Starter * |