|
Mount Ida
8 |
Nichols
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Ida (1-3) | 5 | 3 | 8 |
| Nichols (1-0) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida | Nichols | ||
| Nichols | 29:18 | Erica Antonison (Free position shot) | 0 | 1 |
| Nichols | 28:26 | Alyssa Bufis (unassisted) | 0 | 2 |
| Nichols | 26:12 | Alexa Smith (unassisted) | 0 | 3 |
| Nichols | 21:11 | Alyssa Bufis (Erica Antonison ) | 0 | 4 |
| Nichols | 17:47 | Alexa Smith (unassisted) | 0 | 5 |
| Mount Ida | 16:37 | Rebecca Beaulieu (Molly Sheppard ) | 1 | 5 |
| Nichols | 15:57 | Grace Murphy (Free position shot) | 1 | 6 |
| Nichols | 14:29 | Alexa Smith (Erica Antonison ) | 1 | 7 |
| Mount Ida | 13:50 | Molly Sheppard (Free position shot) | 2 | 7 |
| Mount Ida | 13:06 | Kaitlyn Affhauser (Free position shot) | 3 | 7 |
| Nichols | 10:25 | Alyssa Bufis (unassisted) | 3 | 8 |
| Mount Ida | 02:14 | Samantha Basler (unassisted) | 4 | 8 |
| Mount Ida | 00:32 | Amanda Bowen (Kaitlyn Affhauser ) | 5 | 8 |
| -- 2nd -- | Mount Ida | Nichols | ||
| Nichols | 26:00 | Erica Antonison (Alexa Smith ) | 5 | 9 |
| Nichols | 21:56 | Grace Murphy (Alyssa Bufis ) | 5 | 10 |
| Mount Ida | 21:19 | Molly Sheppard (Amanda Bowen ) | 6 | 10 |
| Nichols | 19:53 | Erica Antonison (Free position shot) | 6 | 11 |
| Mount Ida | 18:19 | Rebecca Beaulieu (Free position shot) | 7 | 11 |
| Mount Ida | 16:34 | Nicole Pavao (Free position shot) | 8 | 11 |
| Nichols | 14:17 | Grace Murphy (Alyssa Bufis ) | 8 | 12 |
| Nichols | 04:53 | Erica Antonison (Grace Murphy ) | 8 | 13 |
| Nichols | 04:14 | Alyssa Bufis (unassisted) | 8 | 14 |
| Nichols | 02:00 | Grace Murphy (unassisted) | 8 | 15 |
| Nichols | 00:25 | Erica Antonison (Free position shot) | 8 | 16 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Alison Koning * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 4 | |
| 3 | Brenna Santos * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 5 | Stephanie Kehoe * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | |
| 8 | Rebecca Beaulieu * | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | |
| 9 | Anastasia Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Bowen | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 0 | |
| 11 | Nicole Pavao * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Kailee Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kaitlyn Affhauser * | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | |
| 14 | Kayla Bravo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Molly Sheppard * | 2 | 1 | 2 | 2 | 2 | 5 | 5 | 1 | |
| 16 | Nicole Batakis * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 17 | Samantha Basler * | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | |
| 18 | Nikki Kinnen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 13 | 11 | 22 | 12 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Sammy Levitt (L, 1-3) | 16 | 60:00 | 16 | 32 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mary Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Talia Hohmann * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 11 | Alexa Smith * | 3 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | |
| 12 | Kate Porter * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Grace Murphy * | 4 | 1 | 12 | 9 | 3 | 6 | 2 | 2 | |
| 14 | Shelby Aminti * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | |
| 15 | Erica Antonison * | 5 | 2 | 9 | 6 | 6 | 0 | 1 | 3 | |
| 16 | Stephanie Mathewson * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
| 17 | Samantha Maddern | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 18 | Alyssa Bufis * | 4 | 2 | 8 | 8 | 4 | 3 | 3 | 3 | |
| 19 | Reilly Flaherty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Meghan Dombkowski * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 21 | Julie Monroe * | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | |
| 24 | Brooke Marion * | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | |
| 25 | Kelly Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Katherine Cotton * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 16 | 6 | 41 | 32 | 37 | 14 | 18 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katherine Cotton (W, 1-0) | 8 | 60:00 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 9 | 7 | 16 |
| Nichols | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 11 | 11 | 22 |
| Nichols | 19 | 18 | 37 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 18 | 14 | 32 |
| Nichols | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2-12 | 6-12 | 8 -24 |
| Nichols | 3-4 | 8-8 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6 | 6 | 12 |
| Nichols | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2-3 | 1-2 | 3 -5 |
| Nichols | 0-2 | 2-6 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 8 | 5 | 13 |
| Nichols | 24 | 17 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mount Ida | 00:25 | Amanda Bowen : - YELLOW CARD | |
| -- 2nd -- | |||
| Mount Ida | 00:40 | Alison Koning : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 71 Officials and game personnel: Kathy Budaj ; Scott Spellman ; Jane Vigeant ; Pete DiVito |
| Starter * |