2012-13 Women's lacrosse Statistics - Mount Ida

Games 16
Goals 158
Assists 65
Goals-per game 9.88
Shots-per game 25.69
Shot % 38.4
Schedule Summary
Overall (Pct.)5-11 (.313)
Conference (Pct.) 2-7 (.222)
StreakLost 2
Home4-4
Away1-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 6 at Emmanuel (Mass.) L, 8-6
Apr 10 at Norwich L, 10-8
Apr 13 at Simmons L, 11-10
Apr 15 at Fitchburg St. W, 8-6
Apr 20 Emerson L, 20-8
Apr 24 at Lasell L, 20-8
Statistics category Overall Conf
Games 16 9
Goals 158 91
Assists 65 45
Goals-per game 9.88 10.11
Shots 411 224
Shots-per game 25.69 24.89
Shooting percentage 38.4 40.6
Shots on goal 318 170
Shots on goal percentage 77.4 75.9
Free position goals-shots 31-70 16-41
Free position percentage 44.3 39.0
Ground balls 383 190
Draw controls 145 74
Draw controls per game 9.06 8.22
Turnovers 329 186
Caused turnovers 170 100
Clears 148-225 96-139
Goals against 198 106
Goals-against average 12.91 12.85
Saves 163 87
Save percentage 45.2 45.1
Home Attendance 360 210
Home Attendance average 45 53
Field Players
No. Yr Pos
00 Kayla Musty Sr GK 16 16 0 0 0 0-0 33 0 22 5 0 - 0 -
2 Alison Koning Sr 16 16 0 0 0 0-1 30 0 13 17 6 0.0 4 66.7
3 Brenna Santos So D 6 2 0 0 0 0-0 3 0 0 1 0 - 0 -
4 Nicole Peixoto So 11 1 1 2 3 0-1 0 0 5 0 4 25.0 4 100.0
5 Stephanie Kehoe Jr D 13 13 1 0 1 0-0 15 4 14 7 2 50.0 2 100.0
6 Christina Gedick Jr 7 2 0 0 0 0-0 1 0 2 1 1 0.0 0 0.0
7 Alexandria Milot Sr D 16 16 25 13 38 7-14 79 15 59 42 71 35.2 50 70.4
8 Kaprice Blatche Fr 4 - 0 1 1 0-1 0 0 1 0 3 0.0 2 66.7
9 Anastasia Padilla So 4 - 1 0 1 0-2 0 0 2 0 4 25.0 3 75.0
10 Amanda Bowen So 16 16 46 11 57 3-6 30 20 41 10 94 48.9 78 83.0
12 Makayla Menard So 14 10 0 1 1 0-2 19 4 14 15 6 0.0 4 66.7
13 Kaitlyn Affhauser So 16 16 13 8 21 3-7 27 1 35 9 51 25.5 37 72.5
14 Kayla Bravo Jr 16 16 0 2 2 0-0 16 0 10 4 5 0.0 3 60.0
15 Molly Sheppard Jr 15 14 26 12 38 8-14 40 85 33 20 55 47.3 43 78.2
16 Emily Baum Fr 6 - 0 0 0 0-0 0 0 4 0 1 0.0 1 100.0
17 Samantha Basler Fr D 16 15 17 4 21 7-10 33 10 30 21 33 51.5 27 81.8
18 Maile Melvin Fr 16 16 19 6 25 0-5 16 1 19 2 49 38.8 39 79.6
19 Briana Barker Fr 16 16 9 5 14 3-6 27 4 18 5 25 36.0 20 80.0
21 Tiana Howard Jr D 12 6 0 0 0 0-1 14 0 6 10 1 0.0 1 100.0
  Totals     16 16 158 65 223 31-70 383 145 329 170 411 38.4 318 77.4
  Opponent     16 16 198 78 276 44-109 388 202 336 186 458 43.2 361 78.8
Goalkeepers
No. Yr Pos
00 Kayla Musty Sr GK 16 15 919:54 196 12.78 161 45.1 3 11 0 21.4
  Totals     16 16 919:54 198 12.91 163 45.2 3 11 0 0.2
  Opponent     16 16 934:54 158 10.14 164 50.9 11 3 0 0.8
Field Players
No. Yr Pos
00 Kayla Musty Sr GK 9 9 0 0 0 0-0 17 0 8 3 0 - 0 -
2 Alison Koning Sr 9 9 0 0 0 0-0 12 0 8 8 5 0.0 3 60.0
3 Brenna Santos So D 4 1 0 0 0 0-0 2 0 0 1 0 - 0 -
4 Nicole Peixoto So 7 1 1 2 3 0-0 0 0 4 0 2 50.0 2 100.0
5 Stephanie Kehoe Jr D 7 7 1 0 1 0-0 6 1 6 5 2 50.0 2 100.0
6 Christina Gedick Jr 3 - 0 0 0 0-0 0 0 1 1 0 - 0 -
7 Alexandria Milot Sr D 9 9 11 10 21 2-7 40 7 35 25 35 31.4 25 71.4
8 Kaprice Blatche Fr 2 - 0 1 1 0-1 0 0 0 0 3 0.0 2 66.7
9 Anastasia Padilla So 1 - 1 0 1 0-2 0 0 1 0 3 33.3 2 66.7
10 Amanda Bowen So 9 9 27 9 36 1-2 12 13 25 5 45 60.0 38 84.4
12 Makayla Menard So 9 7 0 1 1 0-2 13 2 10 9 6 0.0 4 66.7
13 Kaitlyn Affhauser So 9 9 7 2 9 1-4 13 0 16 3 21 33.3 16 76.2
14 Kayla Bravo Jr 9 9 0 0 0 0-0 8 0 3 2 3 0.0 1 33.3
15 Molly Sheppard Jr 9 8 14 9 23 4-7 24 46 22 14 30 46.7 22 73.3
16 Emily Baum Fr 3 - 0 0 0 0-0 0 0 1 0 1 0.0 1 100.0
17 Samantha Basler Fr D 9 9 16 2 18 7-10 17 3 24 14 29 55.2 24 82.8
18 Maile Melvin Fr 9 9 9 6 15 0-4 5 0 9 0 24 37.5 16 66.7
19 Briana Barker Fr 9 9 4 3 7 1-1 14 1 7 2 14 28.6 11 78.6
21 Tiana Howard Jr D 8 2 0 0 0 0-1 7 0 5 7 1 0.0 1 100.0
  Totals     9 9 91 45 136 16-41 190 74 186 100 224 40.6 170 75.9
  Opponent     9 9 106 39 145 24-68 202 100 197 97 249 42.6 193 77.5
Goalkeepers
No. Yr Pos
00 Kayla Musty Sr GK 9 9 495:00 106 12.85 87 45.1 1 7 0 12.5
  Totals     9 9 495:00 106 12.85 87 45.1 1 7 0 0.1
  Opponent     9 9 510:00 91 10.71 79 46.5 7 1 0 0.9
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Mar 5 Curry L, 20-7 7 2 9 2-4 25 6 25 9 11-24 12 58.3 8 66.7 20 13 39.4
Mar 9 Nichols W, 11-10 11 2 13 3-5 16 11 28 3 9-22 24 45.8 18 75.0 10 17 63.0
Mar 11 UMass Dartmouth L, 12-11 11 5 16 4-5 41 14 25 14 6-6 26 42.3 22 84.6 12 13 52.0
Mar 13 at Salem St. L, 16-10 10 3 13 0-4 37 10 14 9 0-0 29 34.5 22 75.9 16 9 36.0
Mar 16 at Rivier L, 15-8 8 3 11 0-0 16 0 22 15 5-8 24 33.3 21 87.5 15 9 37.5
Mar 21 Saint Joseph's (Me.) L, 13-11 11 4 15 1-1 26 8 26 11 12-20 20 55.0 18 90.0 13 16 55.2
Mar 23 Framingham St. W, 12-8 12 2 14 3-8 23 15 11 15 5-6 42 28.6 31 73.8 8 6 42.9
Mar 27 Anna Maria W, 17-2 17 9 26 3-7 18 11 10 16 12-13 34 50.0 28 82.4 2 5 71.4
Mar 30 at Lasell L, 21-7 7 5 12 0-4 27 11 26 14 6-12 22 31.8 17 77.3 21 6 22.2
Apr 3 St. Joseph (Conn.) W, 16-6 16 8 24 4-8 19 14 17 10 11-15 31 51.6 20 64.5 6 11 64.7
Apr 6 at Emmanuel (Mass.) L, 8-6 6 4 10 1-8 27 8 11 5 18-25 25 24.0 18 72.0 8 7 46.7
Apr 10 at Norwich L, 10-8 8 5 13 1-5 27 8 24 19 12-16 24 33.3 19 79.2 10 2 16.7
Apr 13 at Simmons L, 11-10 10 3 13 2-3 10 10 29 4 3-4 27 37.0 16 59.3 11 13 54.2
Apr 15 at Fitchburg St. W, 8-6 8 4 12 0-0 33 9 18 13 11-11 41 19.5 34 82.9 6 12 66.7
Apr 20 Emerson L, 20-8 8 4 12 4-5 20 4 21 6 17-26 17 47.1 13 76.5 20 18 47.4
Apr 24 at Lasell L, 20-8 8 2 10 3-3 18 6 22 7 10-17 13 61.5 13 100.0 20 6 23.1
  gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv%
Total 16 158 65 9.88 411 38.4 318 77.4 31-70 383 145 329 170 148-225 198 12.91 163 45.2
Conference 9 91 45 10.11 224 40.6 170 75.9 16-41 190 74 186 100 96-139 106 12.85 87 45.1
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - - - 0-0 - - - 0.0
 
-
Home 8 93 36 11.63 206 45.1 158 76.7 24-43 188 83 163 84 83-132 91 12.37 99 52.1
Away 8 65 29 8.13 205 31.7 160 78.0 7-27 195 62 166 86 65-93 107 13.41 64 37.4
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - - - 0-0 - - - 0.0
 
-
Wins 5 64 25 12.80 172 37.2 131 76.2 13-28 109 60 84 57 48-67 32 6.40 51 61.4
Losses 11 94 40 8.55 239 39.3 187 78.2 18-42 274 85 245 113 100-158 166 16.07 112 40.3
 
-
March 9 94 35 10.44 233 40.3 185 79.4 16-38 229 86 187 106 66-111 117 12.88 94 44.5
April 7 64 30 9.14 178 36.0 133 74.7 15-32 154 59 142 64 82-114 81 12.96 69 46.0
Date Opponent Score Attend
Mar 5 Curry L, 20-7 50
Mar 9 Nichols W, 11-10 0
Mar 11 UMass Dartmouth L, 12-11 50
Mar 13 at Salem St. L, 16-10 40
Mar 16 at Rivier L, 15-8 50
Mar 21 Saint Joseph's (Me.) L, 13-11 10
Mar 23 Framingham St. W, 12-8 50
Mar 27 Anna Maria W, 17-2 50
Mar 30 at Lasell L, 21-7 124
Apr 3 St. Joseph (Conn.) W, 16-6 50
Apr 6 at Emmanuel (Mass.) L, 8-6 65
Apr 10 at Norwich L, 10-8 65
Apr 13 at Simmons L, 11-10 100
Apr 15 at Fitchburg St. W, 8-6 50
Apr 20 Emerson L, 20-8 100
Apr 24 at Lasell L, 20-8 0