Mount Ida
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 Mount Ida Women's Basketball
Mount Ida Season Schedule/Results & Leaders (as of Feb 20, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-3) (3-10) (0-0)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (2-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/17 6:00 pm NEWBURY W 82-70 150 (25)Valerie Martin (9)Valerie Martin
11/17/17 7:00 pm WHEELOCK W 69-58 153 (19)Patricia Liotta (9)Valerie Martin
11/18/17 3:00 pm DEAN W 68-64 150 (21)Imani Bumpus (13)Imani Bumpus
11/21/17 4:00 pm at Bay Path W 70-44 39 (18)Valerie Martin (10)Valerie Martin
11/30/17 7:00 pm at Salem State 60-72 L 136 (18)Patricia Liotta (9)Valerie Martin
12/02/17 1:00 pm * at Suffolk 61-84 L 104 (26)Valerie Martin (7)Valerie Martin
12/05/17 7:00 pm FITCHBURG STATE W 94-80 100 (28)Valerie Martin (15)Valerie Martin
12/09/17 11:30 am MOUNT HOLYOKE W 78-54 100 (18)Valerie Martin (9)Valerie Martin
01/02/18 7:00 p.m. at Becker 72-78 L 169 (21)Imani Bumpus (9)Valerie Martin
01/04/18 12:35 pm at Southern Vermont W 77-69 50 (23)Breanna Muir (8)Valerie Martin
01/06/18 1:00 pm * RIVIER W 75-70 100 (30)Jaime Moscato (9)Breanna Muir
01/09/18 5:00 pm * at Albertus Magnus 57-82 L 175 (19)Valerie Martin (18)Valerie Martin
01/11/18 7:00 pm * at Emmanuel 66-100 L 50 (19)Valerie Martin (6)Imani Bumpus
01/16/18 5:30 pm * at Saint Joseph's (Maine) 45-82 L 300 (10)Imani Bumpus (6)Breanna Muir
(10)Valerie Martin
01/18/18 5:00 pm * ANNA MARIA W 76-68 100 (14)Breanna Muir (7)Jaime Moscato
(14)Jaime Moscato
01/23/18 7:00 pm * at Rivier W 76-56 50 (21)Valerie Martin (8)Valerie Martin
01/25/18 5:00 pm * SIMMONS W 48-46 100 (17)Valerie Martin (10)Valerie Martin
01/27/18 1:00 pm * at Regis 48-71 L 125 (18)Valerie Martin (10)Valerie Martin
01/30/18 7:00 pm * at Johnson & Wales 42-69 L 113 (10)Valerie Martin (5)Imani Bumpus
02/01/18 6:00 pm * SAINT JOSEPH (CONN.) W 70-62 150 (24)Valerie Martin (15)Valerie Martin
02/03/18 1:00 pm * SUFFOLK 56-65 L 250 (16)Breanna Muir (8)Imani Bumpus
02/06/18 5:00 pm * at Norwich 42-69 L 75 (11)Patricia Liotta (8)Imani Bumpus
02/08/18 5:00 pm * NORWICH Wot 80-74 150 (21)Imani Bumpus (11)Valerie Martin
02/10/18 1:00 pm * EMMANUEL 62-100 L 100 (18)Jaime Moscato (7)Imani Bumpus
(7)Valerie Martin
02/17/18 1:00 pm * LASELL 70-81 L 250 (30)Valerie Martin (12)Valerie Martin
02/20/18 5:30 pm at Saint Joseph's (Maine) 54-83 L 300 (14)Valerie Martin (10)Imani Bumpus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1853 143
AWAY.................... 13 1686 130
NEUTRAL................. 0 0 0
TOTAL................... 26 3539 136
Season Box Score
2017-18 Mount Ida Women's Basketball
Mount Ida Season Box Score (as of Feb 20, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-3) (3-10) (0-0)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Valerie Martin..... 25-24 784 31.4 119-305 .390 15-55 .273 148-178 .831 54 155 209 8.4 81 4 48 122 11 66 401 16.0
12 Breanna Muir....... 26-25 849 32.7 86-213 .404 37-110 .336 62-77 .805 11 78 89 3.4 48 0 93 49 9 26 271 10.4
15 Imani Bumpus....... 26-24 754 29.0 95-299 .318 37-163 .227 32-47 .681 37 116 153 5.9 64 0 60 61 10 60 259 10.0
14 Jaime Moscato...... 26-25 627 24.1 97-231 .420 2-26 .077 41-58 .707 27 67 94 3.6 49 1 19 43 1 43 237 9.1
03 Patricia Liotta.... 25-24 716 28.6 59-198 .298 39-114 .342 48-68 .706 14 52 66 2.6 50 0 29 46 6 18 205 8.2
11 Alisa Benson....... 26-2 417 16.0 38-94 .404 0-2 .000 11-12 .917 39 43 82 3.2 26 0 14 24 5 13 87 3.3
10 Jessica Cyr........ 25-2 212 8.5 22-76 .289 7-41 .171 25-36 .694 7 15 22 0.9 21 0 8 27 0 12 76 3.0
22 Melody Millett..... 22-2 281 12.8 15-47 .319 0-3 .000 20-32 .625 23 26 49 2.2 27 0 11 11 1 7 50 2.3
33 Caity Oliver....... 24-0 148 6.2 8-39 .205 3-19 .158 19-28 .679 14 18 32 1.3 20 1 2 17 0 7 38 1.6
04 Skyler LeClair..... 7-0 38 5.4 3-8 .375 2-3 .667 2-4 .500 0 5 5 0.7 9 1 4 6 0 3 10 1.4
21 Taylor Churchill... 22-1 168 7.6 9-39 .231 5-25 .200 5-13 .385 10 16 26 1.2 23 0 4 17 2 8 28 1.3
13 Jessica D'Esposito. 15-1 67 4.5 5-24 .208 1-7 .143 4-7 .571 1 5 6 0.4 5 0 3 6 0 1 15 1.0
01 Skyler Sanborn..... 10-0 25 2.5 3-7 .429 0-1 .000 0-2 .000 2 5 7 0.7 0 0 0 3 2 2 6 0.6
42 Alexa Galluci...... 12-0 76 6.3 2-21 .095 0-0 .000 3-5 .600 6 12 18 1.5 8 0 3 8 0 0 7 0.6
02 Jillian Alperin.... 10-0 36 3.6 2-6 .333 0-0 .000 0-0 .000 3 4 7 0.7 2 0 1 4 0 1 4 0.4
24 Emily Pentz........ 12-0 27 2.3 2-11 .182 0-2 .000 0-2 .000 3 1 4 0.3 1 0 0 2 0 1 4 0.3
TEAM............... 53 81 134 5.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 565-1618 .349 148-571 .259 420-569 .738 304 699 1003 38.6 434 7 299 451 47 268 1698 65.3
Opponents.......... 26 5225 713-1764 .404 171-556 .308 254-412 .617 432 812 1244 47.8 513 - 420 530 90 216 1851 71.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Mount Ida..................... 385 431 459 410 13 - 1698
Opponents..................... 485 435 462 462 7 - 1851
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Ida..................... 83 12 95
Opponents..................... 66 3 69
Combined Team Statistics
2017-18 Mount Ida Women's Basketball
Mount Ida Combined Team Statistics (as of Feb 20, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-3) (3-10) (0-0)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (2-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/17 NEWBURY W 82-70 150
11/17/17 WHEELOCK W 69-58 153
11/18/17 DEAN W 68-64 150
11/21/17 at Bay Path W 70-44 39
11/30/17 at Salem State L 60-72 136
*12/02/17 at Suffolk L 61-84 104
12/05/17 FITCHBURG STATE W 94-80 100
12/09/17 MOUNT HOLYOKE W 78-54 100
01/02/18 at Becker L 72-78 169
01/04/18 at Southern Vermont W 77-69 50
*01/06/18 RIVIER W 75-70 100
*01/09/18 at Albertus Magnus L 57-82 175
*01/11/18 at Emmanuel L 66-100 50
*01/16/18 at Saint Joseph's (Maine) L 45-82 300
*01/18/18 ANNA MARIA W 76-68 100
*01/23/18 at Rivier W 76-56 50
*01/25/18 SIMMONS W 48-46 100
*01/27/18 at Regis L 48-71 125
*01/30/18 at Johnson & Wales L 42-69 113
*02/01/18 SAINT JOSEPH (CONN.) W 70-62 150
*02/03/18 SUFFOLK L 56-65 250
*02/06/18 at Norwich L 42-69 75
*02/08/18 NORWICH W OT 80-74 150
*02/10/18 EMMANUEL L 62-100 100
*02/17/18 LASELL L 70-81 250
02/20/18 at Saint Joseph's (Maine) L 54-83 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Valerie Martin...... 25-24 31.4 .390 .273 .831 8.4 1.9 66 11 16.0
12 Breanna Muir........ 26-25 32.7 .404 .336 .805 3.4 3.6 26 9 10.4
15 Imani Bumpus........ 26-24 29.0 .318 .227 .681 5.9 2.3 60 10 10.0
14 Jaime Moscato....... 26-25 24.1 .420 .077 .707 3.6 0.7 43 1 9.1
03 Patricia Liotta..... 25-24 28.6 .298 .342 .706 2.6 1.2 18 6 8.2
11 Alisa Benson........ 26-2 16.0 .404 .000 .917 3.2 0.5 13 5 3.3
10 Jessica Cyr......... 25-2 8.5 .289 .171 .694 0.9 0.3 12 0 3.0
22 Melody Millett...... 22-2 12.8 .319 .000 .625 2.2 0.5 7 1 2.3
33 Caity Oliver........ 24-0 6.2 .205 .158 .679 1.3 0.1 7 0 1.6
04 Skyler LeClair...... 7-0 5.4 .375 .667 .500 0.7 0.6 3 0 1.4
21 Taylor Churchill.... 22-1 7.6 .231 .200 .385 1.2 0.2 8 2 1.3
13 Jessica D'Esposito.. 15-1 4.5 .208 .143 .571 0.4 0.2 1 0 1.0
01 Skyler Sanborn...... 10-0 2.5 .429 .000 .000 0.7 0.0 2 2 0.6
42 Alexa Galluci....... 12-0 6.3 .095 .000 .600 1.5 0.3 0 0 0.6
02 Jillian Alperin..... 10-0 3.6 .333 .000 .000 0.7 0.1 1 0 0.4
24 Emily Pentz......... 12-0 2.3 .182 .000 .000 0.3 0.0 1 0 0.3
TM TEAM................ 26-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 26 .349 .259 .738 38.6 11.5 268 47 65.3
Opponents........... 26 .404 .308 .617 47.8 16.2 216 90 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Valerie Martin...... 25 119-305 .390 15-55 .273 148-178 .831 401 16.0
Breanna Muir........ 26 86-213 .404 37-110 .336 62-77 .805 271 10.4
Imani Bumpus........ 26 95-299 .318 37-163 .227 32-47 .681 259 10.0
Jaime Moscato....... 26 97-231 .420 2-26 .077 41-58 .707 237 9.1
Patricia Liotta..... 25 59-198 .298 39-114 .342 48-68 .706 205 8.2
Alisa Benson........ 26 38-94 .404 0-2 .000 11-12 .917 87 3.3
Jessica Cyr......... 25 22-76 .289 7-41 .171 25-36 .694 76 3.0
Melody Millett...... 22 15-47 .319 0-3 .000 20-32 .625 50 2.3
Caity Oliver........ 24 8-39 .205 3-19 .158 19-28 .679 38 1.6
Skyler LeClair...... 7 3-8 .375 2-3 .667 2-4 .500 10 1.4
Taylor Churchill.... 22 9-39 .231 5-25 .200 5-13 .385 28 1.3
Jessica D'Esposito.. 15 5-24 .208 1-7 .143 4-7 .571 15 1.0
Skyler Sanborn...... 10 3-7 .429 0-1 .000 0-2 .000 6 0.6
Alexa Galluci....... 12 2-21 .095 0-0 .000 3-5 .600 7 0.6
Jillian Alperin..... 10 2-6 .333 0-0 .000 0-0 .000 4 0.4
Emily Pentz......... 12 2-11 .182 0-2 .000 0-2 .000 4 0.3
Total............... 26 565-1618 .349 148-571 .259 420-569 .738 1698 65.3
Opponents........... 26 713-1764 .404 171-556 .308 254-412 .617 1851 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Valerie Martin...... 25 784 54 155 209 81 4 48 122 0.4 30
Breanna Muir........ 26 849 11 78 89 48 0 93 49 1.9 23
Imani Bumpus........ 26 754 37 116 153 64 0 60 61 1.0 21
Jaime Moscato....... 26 627 27 67 94 49 1 19 43 0.4 30
Patricia Liotta..... 25 716 14 52 66 50 0 29 46 0.6 19
Alisa Benson........ 26 417 39 43 82 26 0 14 24 0.6 10
Jessica Cyr......... 25 212 7 15 22 21 0 8 27 0.3 9
Melody Millett...... 22 281 23 26 49 27 0 11 11 1.0 7
Caity Oliver........ 24 148 14 18 32 20 1 2 17 0.1 8
Skyler LeClair...... 7 38 0 5 5 9 1 4 6 0.7 5
Taylor Churchill.... 22 168 10 16 26 23 0 4 17 0.2 10
Jessica D'Esposito.. 15 67 1 5 6 5 0 3 6 0.5 3
Skyler Sanborn...... 10 25 2 5 7 0 0 0 3 0.0 6
Alexa Galluci....... 12 76 6 12 18 8 0 3 8 0.4 2
Jillian Alperin..... 10 36 3 4 7 2 0 1 4 0.3 4
Emily Pentz......... 12 27 3 1 4 1 0 0 2 0.0 4
Total............... 26 5225 304 699 1003 434 7 299 451 0.7 94
Opponents........... 26 5225 432 812 1244 513 - 420 530 0.8 100
TEAM STATISTICS IDA OPP
--------------------------------------------------
SCORING................. 1698 1851
Points per game....... 65.3 71.2
Scoring margin........ -5.9 -
FIELD GOALS-ATT......... 565-1618 713-1764
Field goal pct........ .349 .404
3 POINT FG-ATT.......... 148-571 171-556
3-point FG pct........ .259 .308
3-pt FG made per game. 5.7 6.6
FREE THROWS-ATT......... 420-569 254-412
Free throw pct........ .738 .617
F-Throws made per game 16.2 9.8
REBOUNDS................ 1003 1244
Rebounds per game..... 38.6 47.8
Rebounding margin..... -9.3 -
ASSISTS................. 299 420
Assists per game...... 11.5 16.2
TURNOVERS............... 451 530
Turnovers per game.... 17.3 20.4
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 268 216
Steals per game....... 10.3 8.3
BLOCKS.................. 47 90
Blocks per game....... 1.8 3.5
ATTENDANCE.............. 1853 1686
Home games-Avg/Game... 13-143 13-130
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Mount Ida...... 385 431 459 410 13 - 1698
Opponents...... 485 435 462 462 7 - 1851
Overall Team Statistics
2017-18 Mount Ida Women's Basketball
Mount Ida Overall Team Statistics (as of Feb 20, 2018)
All games
TEAM STATISTICS IDA OPP
---------------------------------------------------
SCORING.................. 1698 1851
Points per game........ 65.3 71.2
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 565-1618 713-1764
Field goal pct......... .349 .404
3 POINT FG-ATT........... 148-571 171-556
3-point FG pct......... .259 .308
3-pt FG made per game.. 5.7 6.6
FREE THROWS-ATT.......... 420-569 254-412
Free throw pct......... .738 .617
F-Throws made per game. 16.2 9.8
REBOUNDS................. 1003 1244
Rebounds per game...... 38.6 47.8
Rebounding margin...... -9.3 -
ASSISTS.................. 299 420
Assists per game....... 11.5 16.2
TURNOVERS................ 451 530
Turnovers per game..... 17.3 20.4
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 268 216
Steals per game........ 10.3 8.3
BLOCKS................... 47 90
Blocks per game........ 1.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1853 1686
Home games-Avg/Game.... 13-143 13-130
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Mount Ida..................... 385 431 459 410 13 - 1698
Opponents..................... 485 435 462 462 7 - 1851
Category Leaders
2017-18 Mount Ida Women's Basketball
Mount Ida Category Leaders (as of Feb 20, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Valerie Martin...... 25 401 16.0 Valerie Martin...... 25 401 16.0
Breanna Muir........ 26 271 10.4 Breanna Muir........ 26 271 10.4
Imani Bumpus........ 26 259 10.0 Imani Bumpus........ 26 259 10.0
Jaime Moscato....... 26 237 9.1 Jaime Moscato....... 26 237 9.1
Patricia Liotta..... 25 205 8.2 Patricia Liotta..... 25 205 8.2
Alisa Benson........ 26 87 3.3 Alisa Benson........ 26 87 3.3
Jessica Cyr......... 25 76 3.0 Jessica Cyr......... 25 76 3.0
Melody Millett...... 22 50 2.3 Melody Millett...... 22 50 2.3
Caity Oliver........ 24 38 1.6 Caity Oliver........ 24 38 1.6
Taylor Churchill.... 22 28 1.3 Skyler LeClair...... 7 10 1.4
Jessica D'Esposito.. 15 15 1.0 Taylor Churchill.... 22 28 1.3
Skyler LeClair...... 7 10 1.4 Jessica D'Esposito.. 15 15 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Skyler Sanborn...... 3 7 .429 Valerie Martin...... 25 305 12.2
Jaime Moscato....... 97 231 .420 Imani Bumpus........ 26 299 11.5
Alisa Benson........ 38 94 .404 Jaime Moscato....... 26 231 8.9
Breanna Muir........ 86 213 .404 Breanna Muir........ 26 213 8.2
Valerie Martin...... 119 305 .390 Patricia Liotta..... 25 198 7.9
Skyler LeClair...... 3 8 .375
Jillian Alperin..... 2 6 .333 FIELD GOALS MADE G Made Made/G
Melody Millett...... 15 47 .319 -----------------------------------
Imani Bumpus........ 95 299 .318 Valerie Martin...... 25 119 4.8
Patricia Liotta..... 59 198 .298 Jaime Moscato....... 26 97 3.7
Jessica Cyr......... 22 76 .289 Imani Bumpus........ 26 95 3.7
Taylor Churchill.... 9 39 .231 Breanna Muir........ 26 86 3.3
Patricia Liotta..... 25 59 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Skyler LeClair...... 2 3 .667 Imani Bumpus........ 26 163 6.3
Patricia Liotta..... 39 114 .342 Patricia Liotta..... 25 114 4.6
Breanna Muir........ 37 110 .336 Breanna Muir........ 26 110 4.2
Valerie Martin...... 15 55 .273 Valerie Martin...... 25 55 2.2
Imani Bumpus........ 37 163 .227 Jessica Cyr......... 25 41 1.6
Taylor Churchill.... 5 25 .200
Jessica Cyr......... 7 41 .171 3-POINT FGS MADE G Made Made/G
Caity Oliver........ 3 19 .158 -----------------------------------
Jessica D'Esposito.. 1 7 .143 Patricia Liotta..... 25 39 1.6
Jaime Moscato....... 2 26 .077 Breanna Muir........ 26 37 1.4
Emily Pentz......... 0 2 .000 Imani Bumpus........ 26 37 1.4
Alisa Benson........ 0 2 .000 Valerie Martin...... 25 15 0.6
Melody Millett...... 0 3 .000 Jessica Cyr......... 25 7 0.3
Skyler Sanborn...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alisa Benson........ 11 12 .917 Valerie Martin...... 25 178 7.1
Valerie Martin...... 148 178 .831 Breanna Muir........ 26 77 3.0
Breanna Muir........ 62 77 .805 Patricia Liotta..... 25 68 2.7
Jaime Moscato....... 41 58 .707 Jaime Moscato....... 26 58 2.2
Patricia Liotta..... 48 68 .706 Imani Bumpus........ 26 47 1.8
Jessica Cyr......... 25 36 .694
Imani Bumpus........ 32 47 .681 FREE THROWS MADE G Made Made/G
Caity Oliver........ 19 28 .679 -----------------------------------
Melody Millett...... 20 32 .625 Valerie Martin...... 25 148 5.9
Alexa Galluci....... 3 5 .600 Breanna Muir........ 26 62 2.4
Jessica D'Esposito.. 4 7 .571 Patricia Liotta..... 25 48 1.9
Skyler LeClair...... 2 4 .500 Jaime Moscato....... 26 41 1.6
Imani Bumpus........ 26 32 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Valerie Martin...... 25 209 8.4 Breanna Muir........ 26 93 3.6
Imani Bumpus........ 26 153 5.9 Imani Bumpus........ 26 60 2.3
Jaime Moscato....... 26 94 3.6 Valerie Martin...... 25 48 1.9
Breanna Muir........ 26 89 3.4 Patricia Liotta..... 25 29 1.2
Alisa Benson........ 26 82 3.2 Jaime Moscato....... 26 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Valerie Martin...... 25 209 8.4 Valerie Martin...... 25 66 2.6
Imani Bumpus........ 26 153 5.9 Imani Bumpus........ 26 60 2.3
Jaime Moscato....... 26 94 3.6 Jaime Moscato....... 26 43 1.7
Breanna Muir........ 26 89 3.4 Breanna Muir........ 26 26 1.0
Alisa Benson........ 26 82 3.2 Patricia Liotta..... 25 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Valerie Martin...... 25 54 2.2 Valerie Martin...... 25 11 0.4
Alisa Benson........ 26 39 1.5 Imani Bumpus........ 26 10 0.4
Imani Bumpus........ 26 37 1.4 Breanna Muir........ 26 9 0.3
Jaime Moscato....... 26 27 1.0 Patricia Liotta..... 25 6 0.2
Melody Millett...... 22 23 1.0 Alisa Benson........ 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Valerie Martin...... 25 155 6.2 Breanna Muir........ 26 849 32.7
Imani Bumpus........ 26 116 4.5 Valerie Martin...... 25 784 31.4
Breanna Muir........ 26 78 3.0 Imani Bumpus........ 26 754 29.0
Jaime Moscato....... 26 67 2.6 Patricia Liotta..... 25 716 28.6
Patricia Liotta..... 25 52 2.1 Jaime Moscato....... 26 627 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Valerie Martin...... 25 81 3.2 Valerie Martin...... 25 122 4.9
Imani Bumpus........ 26 64 2.5 Imani Bumpus........ 26 61 2.3
Patricia Liotta..... 25 50 2.0 Breanna Muir........ 26 49 1.9
Jaime Moscato....... 26 49 1.9 Patricia Liotta..... 25 46 1.8
Breanna Muir........ 26 48 1.8 Jaime Moscato....... 26 43 1.7
FOULOUTS G No.
----------------------------
Valerie Martin...... 25 4
Jaime Moscato....... 26 1
Caity Oliver........ 24 1
Skyler LeClair...... 7 1