Angelique Martinez #44 F Mount Ida

gp 25
pts/g 10.2
fg % 38.2
3pt % -
ft % 57.5
reb/g 11.4
a/g 1.8
Recent Games
Feb 6 Suffolk L, 67-34
Feb 8 at Albertus Magnus L, 66-59
Feb 11 Lasell L, 72-55
Feb 15 at Johnson & Wales (RI) L, 60-47
Feb 19 at Saint Joseph's (Me.) L, 77-39
Feb 22 Simmons W, 55-51
Statistics category Overall Conf
Games 25 11
Games started 24 11
Minutes 750 327
Minutes per game 30.0 29.7
FG 107-280 42-114
FG Pct 38.2 36.8
3PT 0-0 0-0
3PT Pct - -
FT 42-73 25-37
FT Pct 57.5 67.6
Off rebounds 117 50
Def rebounds 169 63
Total rebounds 286 113
Rebounds per game 11.4 10.3
Personal fouls 68 32
Disqualifications 2 1
Assists 44 21
Turnovers 64 25
Assist to turnover ratio 0.7 0.8
Steals 29 9
Blocks 35 11
Points 256 109
Points per game 10.2 9.9
Points per 40 min 13.7 13.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Brandeis L, 74-39 1 27 3-10 30.0 0-0 - 0-1 0.0 6
Nov 16 vs. Eastern Nazarene L, 52-46 1 34 8-17 47.1 0-0 - 0-0 - 16
Nov 19 Westfield St. L, 75-52 1 31 5-10 50.0 0-0 - 0-0 - 10
Nov 21 Daniel Webster L, 74-73 1 34 9-18 50.0 0-0 - 4-6 66.7 22
Nov 23 Newbury W, 65-58 1 33 4-14 28.6 0-0 - 7-10 70.0 15
Nov 26 at Wheelock W, 66-41 1 25 6-13 46.2 0-0 - 1-3 33.3 13
Dec 3 at Mass.-Boston L, 79-41 1 32 5-11 45.5 0-0 - 0-1 0.0 10
Dec 5 Fisher L, 72-69 1 34 8-16 50.0 0-0 - 0-2 0.0 16
Dec 10 at Fitchburg St. L, 67-51 1 30 5-12 41.7 0-0 - 1-6 16.7 11
Jan 4 at Becker W, 65-56 - 11 0-2 0.0 0-0 - 0-2 0.0 0
Jan 7 at UMass Dartmouth L, 77-43 1 34 3-9 33.3 0-0 - 2-2 100.0 8
Jan 9 Pine Manor L, 71-64 1 24 3-9 33.3 0-0 - 0-0 - 6
Jan 13 at UMass Lowell L, 73-39 1 36 2-9 22.2 0-0 - 1-2 50.0 5
Jan 20 at Norwich L, 70-43 1 21 1-6 16.7 0-0 - 2-3 66.7 4
Jan 22 Emerson L, 61-52 1 38 4-16 25.0 0-0 - 1-1 100.0 9
Jan 25 Emmanuel (Mass.) L, 73-34 1 36 3-7 42.9 0-0 - 8-10 80.0 14
Jan 30 at Rivier L, 87-49 1 35 6-12 50.0 0-0 - 1-3 33.3 13
Feb 1 at St. Joseph (Conn.) L, 79-51 1 15 2-8 25.0 0-0 - 0-0 - 4
Feb 4 Anna Maria L, 59-55 1 35 6-10 60.0 0-0 - 4-4 100.0 16
Feb 6 Suffolk L, 67-34 1 32 2-8 25.0 0-0 - 0-0 - 4
Feb 8 at Albertus Magnus L, 66-59 1 30 1-9 11.1 0-0 - 5-6 83.3 7
Feb 11 Lasell L, 72-55 1 32 8-17 47.1 0-0 - 3-5 60.0 19
Feb 15 at Johnson & Wales (RI) L, 60-47 1 33 3-12 25.0 0-0 - 1-2 50.0 7
Feb 19 at Saint Joseph's (Me.) L, 77-39 1 28 5-11 45.5 0-0 - 0-0 - 10
Feb 22 Simmons W, 55-51 1 30 5-14 35.7 0-0 - 1-4 25.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Brandeis L, 74-39 1 27 0 6 6 1 0 - 2 0 5 1
Nov 16 vs. Eastern Nazarene L, 52-46 1 34 4 7 11 0 8 0.0 5 4 3 0
Nov 19 Westfield St. L, 75-52 1 31 3 5 8 0 3 0.0 1 0 4 0
Nov 21 Daniel Webster L, 74-73 1 34 5 9 14 5 3 1.7 0 4 2 0
Nov 23 Newbury W, 65-58 1 33 8 15 23 1 4 0.3 2 3 3 0
Nov 26 at Wheelock W, 66-41 1 25 8 14 22 1 1 1.0 4 3 2 0
Dec 3 at Mass.-Boston L, 79-41 1 32 3 6 9 1 3 0.3 0 3 2 0
Dec 5 Fisher L, 72-69 1 34 6 12 18 1 7 0.1 0 3 1 0
Dec 10 at Fitchburg St. L, 67-51 1 30 5 9 14 1 3 0.3 1 0 2 0
Jan 4 at Becker W, 65-56 - 11 2 2 4 0 1 0.0 2 0 2 0
Jan 7 at UMass Dartmouth L, 77-43 1 34 3 7 10 1 1 1.0 1 0 2 0
Jan 9 Pine Manor L, 71-64 1 24 5 3 8 1 1 1.0 0 2 3 0
Jan 13 at UMass Lowell L, 73-39 1 36 4 5 9 6 2 3.0 0 0 2 0
Jan 20 at Norwich L, 70-43 1 21 4 5 9 2 4 0.5 1 0 4 0
Jan 22 Emerson L, 61-52 1 38 11 6 17 4 2 2.0 2 2 3 0
Jan 25 Emmanuel (Mass.) L, 73-34 1 36 3 8 11 0 3 0.0 2 1 5 1
Jan 30 at Rivier L, 87-49 1 35 4 4 8 2 3 0.7 2 2 2 -
Feb 1 at St. Joseph (Conn.) L, 79-51 1 15 4 3 7 1 2 0.5 0 0 3 0
Feb 4 Anna Maria L, 59-55 1 35 1 7 8 1 3 0.3 0 2 3 0
Feb 6 Suffolk L, 67-34 1 32 2 0 2 2 0 - 1 0 2 0
Feb 8 at Albertus Magnus L, 66-59 1 30 8 9 17 3 5 0.6 1 1 4 0
Feb 11 Lasell L, 72-55 1 32 6 7 13 3 0 - 0 1 2 0
Feb 15 at Johnson & Wales (RI) L, 60-47 1 33 7 2 9 3 2 1.5 1 3 1 0
Feb 19 at Saint Joseph's (Me.) L, 77-39 1 28 3 10 13 2 2 1.0 1 1 2 -
Feb 22 Simmons W, 55-51 1 30 8 8 16 2 1 2.0 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 24 30.0 4.3-11.2 38.2 0.0-0.0 - 1.7-2.9 57.5 10.2
2014-15 25 25 30.0 5.2-11.6 45.0 0.0-0.0 - 2.2-3.8 58.5 12.6
2015-16 25 25 32.2 6.7-14.7 45.7 0.0-0.0 0.0 1.8-3.4 54.8 15.3
2016-17 24 16 26.8 4.0-9.0 44.0 0.0-0.0 - 1.3-2.8 47.0 9.2
Total 99 90 29.8 5.1-11.6 43.4 0.0-0.0 0.0 1.8-3.2 54.9 11.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 24 750 107-280 38.2 0-0 - 42-73 57.5 256
2014-15 25 25 750 130-289 45.0 0-0 - 55-94 58.5 315
2015-16 25 25 804 168-368 45.7 0-1 0.0 46-84 54.8 382
2016-17 24 16 644 95-216 44.0 0-0 - 31-66 47.0 221
Total 99 90 2948 500-1153 43.4 0-1 0.0 174-317 54.9 1174
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 24 30.0 5.7-14.9 38.2 0.0-0.0 - 2.2-3.9 57.5 13.7
2014-15 25 25 30.0 6.9-15.4 45.0 0.0-0.0 - 2.9-5.0 58.5 16.8
2015-16 25 25 32.2 8.4-18.3 45.7 0.0-0.0 0.0 2.3-4.2 54.8 19.0
2016-17 24 16 26.8 5.9-13.4 44.0 0.0-0.0 - 1.9-4.1 47.0 13.7
Total 99 90 29.8 6.8-15.6 43.4 0.0-0.0 0.0 2.4-4.3 54.9 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 24 30.0 4.7 6.8 11.4 2.7 0.1 1.8 2.6 0.7 1.2 1.4
2014-15 25 25 30.0 5.4 7.2 12.6 2.8 0.0 1.8 2.1 0.9 1.0 1.1
2015-16 25 25 32.2 5.2 7.5 12.7 2.6 0.0 2.2 2.6 0.9 0.7 1.8
2016-17 24 16 26.8 5.2 6.9 12.1 2.7 0.0 2.3 2.5 0.9 0.6 1.2
Total 99 90 29.8 5.1 7.1 12.2 2.7 0.0 2.0 2.4 0.8 0.9 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 24 750 117 169 286 68 2 44 64 0.7 29 35
2014-15 25 25 750 136 179 315 69 0 46 52 0.9 25 28
2015-16 25 25 804 131 187 318 66 1 55 64 0.9 17 45
2016-17 24 16 644 125 165 290 64 1 54 61 0.9 14 29
Total 99 90 2948 509 700 1209 267 4 199 241 0.8 85 137
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 24 30.0 6.2 9.0 15.3 3.6 0.1 2.3 3.4 0.7 1.5 1.9
2014-15 25 25 30.0 7.3 9.5 16.8 3.7 0.0 2.5 2.8 0.9 1.3 1.5
2015-16 25 25 32.2 6.5 9.3 15.8 3.3 0.0 2.7 3.2 0.9 0.8 2.2
2016-17 24 16 26.8 7.8 10.2 18.0 4.0 0.1 3.4 3.8 0.9 0.9 1.8
Total 99 90 29.8 6.9 9.5 16.4 3.6 0.1 2.7 3.3 0.8 1.2 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 30.0 4.3-11.2 38.2 0.0-0.0 - 1.7-2.9 57.5 10.2
Conference 11 11 29.7 3.8-10.4 36.8 0.0-0.0 - 2.3-3.4 67.6 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 32.6 5.2-12.6 41.0 0.0-0.0 - 2.5-3.8 66.7 12.9
Away 13 12 27.5 3.2-9.5 33.9 0.0-0.0 - 1.1-2.4 45.2 7.5
Neutral 1 1 34.0 8.0-17.0 47.1 0.0-0.0 - 0.0-0.0 - 16.0
 
-
Wins 4 3 24.8 3.8-10.8 34.9 0.0-0.0 - 2.2-4.8 47.4 9.8
Losses 21 21 31.0 4.4-11.3 38.8 0.0-0.0 - 1.6-2.6 61.1 10.3
 
-
November 6 6 30.7 5.8-13.7 42.7 0.0-0.0 - 2.0-3.3 60.0 13.7
December 3 3 32.0 6.0-13.0 46.2 0.0-0.0 - 0.3-3.0 11.1 12.3
January 8 7 29.4 2.8-8.8 31.4 0.0-0.0 - 1.9-2.9 65.2 7.4
February 8 8 29.4 4.0-11.1 36.0 0.0-0.0 - 1.8-2.6 66.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 750 107-280 38.2 0-0 - 42-73 57.5 256
Conference 11 11 327 42-114 36.8 0-0 - 25-37 67.6 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 359 57-139 41.0 0-0 - 28-42 66.7 142
Away 13 12 357 42-124 33.9 0-0 - 14-31 45.2 98
Neutral 1 1 34 8-17 47.1 0-0 - 0-0 - 16
 
-
Wins 4 3 99 15-43 34.9 0-0 - 9-19 47.4 39
Losses 21 21 651 92-237 38.8 0-0 - 33-54 61.1 217
 
-
November 6 6 184 35-82 42.7 0-0 - 12-20 60.0 82
December 3 3 96 18-39 46.2 0-0 - 1-9 11.1 37
January 8 7 235 22-70 31.4 0-0 - 15-23 65.2 59
February 8 8 235 32-89 36.0 0-0 - 14-21 66.7 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 30.0 5.7-14.9 38.2 0.0-0.0 - 2.2-3.9 57.5 13.7
Conference 11 11 29.7 5.1-13.9 36.8 0.0-0.0 - 3.1-4.5 67.6 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 32.6 6.4-15.5 41.0 0.0-0.0 - 3.1-4.7 66.7 15.8
Away 13 12 27.5 4.7-13.9 33.9 0.0-0.0 - 1.6-3.5 45.2 11.0
Neutral 1 1 34.0 9.4-20.0 47.1 0.0-0.0 - 0.0-0.0 - 18.8
 
-
Wins 4 3 24.8 6.1-17.4 34.9 0.0-0.0 - 3.6-7.7 47.4 15.8
Losses 21 21 31.0 5.7-14.6 38.8 0.0-0.0 - 2.0-3.3 61.1 13.3
 
-
November 6 6 30.7 7.6-17.8 42.7 0.0-0.0 - 2.6-4.3 60.0 17.8
December 3 3 32.0 7.5-16.2 46.2 0.0-0.0 - 0.4-3.8 11.1 15.4
January 8 7 29.4 3.7-11.9 31.4 0.0-0.0 - 2.6-3.9 65.2 10.0
February 8 8 29.4 5.4-15.1 36.0 0.0-0.0 - 2.4-3.6 66.7 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 30.0 4.7 6.8 11.4 2.7 0.1 1.8 2.6 0.7 1.2 1.4
Conference 11 11 29.7 4.5 5.7 10.3 2.9 0.1 1.9 2.3 0.8 0.8 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 32.6 5.3 7.3 12.5 2.9 0.1 1.8 2.5 0.7 0.7 1.6
Away 13 12 27.5 4.2 6.3 10.5 2.5 0.1 1.8 2.2 0.8 1.2 1.0
Neutral 1 1 34.0 4.0 7.0 11.0 3.0 0.0 0.0 8.0 0.0 5.0 4.0
 
-
Wins 4 3 24.8 6.5 9.8 16.3 2.8 0.0 1.0 1.8 0.6 2.0 1.5
Losses 21 21 31.0 4.3 6.2 10.5 2.7 0.1 1.9 2.7 0.7 1.0 1.4
 
-
November 6 6 30.7 4.7 9.3 14.0 3.2 0.2 1.3 3.2 0.4 2.3 2.3
December 3 3 32.0 4.7 9.0 13.7 1.7 0.0 1.0 4.3 0.2 0.3 2.0
January 8 7 29.4 4.5 5.0 9.5 2.9 0.1 2.0 2.1 0.9 1.3 0.9
February 8 8 29.4 4.9 5.8 10.6 2.6 0.0 2.1 1.9 1.1 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 750 117 169 286 68 2 44 64 0.7 29 35
Conference 11 11 327 50 63 113 32 1 21 25 0.8 9 11
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 359 58 80 138 32 1 20 27 0.7 8 18
Away 13 12 357 55 82 137 33 1 24 29 0.8 16 13
Neutral 1 1 34 4 7 11 3 0 0 8 0.0 5 4
 
-
Wins 4 3 99 26 39 65 11 0 4 7 0.6 8 6
Losses 21 21 651 91 130 221 57 2 40 57 0.7 21 29
 
-
November 6 6 184 28 56 84 19 1 8 19 0.4 14 14
December 3 3 96 14 27 41 5 0 3 13 0.2 1 6
January 8 7 235 36 40 76 23 1 16 17 0.9 10 7
February 8 8 235 39 46 85 21 0 17 15 1.1 4 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 30.0 6.2 9.0 15.3 3.6 0.1 2.3 3.4 0.7 1.5 1.9
Conference 11 11 29.7 6.1 7.7 13.8 3.9 0.1 2.6 3.1 0.8 1.1 1.3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 32.6 6.5 8.9 15.4 3.6 0.1 2.2 3.0 0.7 0.9 2.0
Away 13 12 27.5 6.2 9.2 15.4 3.7 0.1 2.7 3.2 0.8 1.8 1.5
Neutral 1 1 34.0 4.7 8.2 12.9 3.5 0.0 0.0 9.4 0.0 5.9 4.7
 
-
Wins 4 3 24.8 10.5 15.8 26.3 4.4 0.0 1.6 2.8 0.6 3.2 2.4
Losses 21 21 31.0 5.6 8.0 13.6 3.5 0.1 2.5 3.5 0.7 1.3 1.8
 
-
November 6 6 30.7 6.1 12.2 18.3 4.1 0.2 1.7 4.1 0.4 3.0 3.0
December 3 3 32.0 5.8 11.3 17.1 2.1 0.0 1.3 5.4 0.2 0.4 2.5
January 8 7 29.4 6.1 6.8 12.9 3.9 0.2 2.7 2.9 0.9 1.7 1.2
February 8 8 29.4 6.6 7.8 14.5 3.6 0.0 2.9 2.6 1.1 0.7 1.4