| For NEW: Trevor Thorne; Joshua Thorne; Jeremias Soto; Rory Dobbins; Michael Weston; Alvin Fernandes; libero Oscar Chavez. |
| For IDA: Tyler Shinkle; Isaac Reed; Kevin Keohane; Tyler Dorfman; Andre Foster; Brett Southworth; libero Ethan Souza. |
| 1-0 | Point IDA - (Michael Weston) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 1-1 | Point NEW - (Kevin Keohane) Bad set by Kevin Keohane. | so |
| 1-2 | Point NEW - (Alvin Fernandes) Kill by Joshua Thorne (from Jeremias Soto). |
| 2-2 | Point IDA - (Alvin Fernandes) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| For NEW: Cesar Cruz. |
| 2-3 | Point NEW - (Brett Southworth) Service error. | so |
| 2-4 | Point NEW - (Joshua Thorne) Bad set by Kevin Keohane. |
| 2-5 | Point NEW - (Joshua Thorne) Kill by Trevor Thorne. |
| 2-6 | Point NEW - (Joshua Thorne) Attack error by Isaac Reed. |
| 2-7 | Point NEW - (Joshua Thorne) Attack error by Tyler Dorfman. |
| 2-8 | Point NEW - (Joshua Thorne) Kill by Rory Dobbins (from Jeremias Soto). |
| Timeout Mount Ida. |
| 3-8 | Point IDA - (Joshua Thorne) Kill by Tyler Dorfman. | so |
| 4-8 | Point IDA - (Tyler Shinkle) Attack error by Rory Dobbins (block by Isaac Reed; Andre Foster). |
| 4-9 | Point NEW - (Tyler Shinkle) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 5-9 | Point IDA - (Rory Dobbins) Service error. | so |
| 5-10 | Point NEW - (Tyler Dorfman) Service error. | so |
| For NEW: Alvin Fernandes. |
| 6-10 | Point IDA - (Jeremias Soto) Kill by Brett Southworth (from Kevin Keohane). | so |
| 6-11 | Point NEW - (Isaac Reed) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 7-11 | Point IDA - (Trevor Thorne) Kill by Brett Southworth (from Kevin Keohane). | so |
| 8-11 | Point IDA - (Andre Foster) Attack error by Joshua Thorne. |
| 9-11 | Point IDA - (Andre Foster) Attack error by Jeremias Soto. |
| 9-12 | Point NEW - (Andre Foster) Service error. | so |
| 9-13 | Point NEW - (Michael Weston) Kill by Joshua Thorne (from Trevor Thorne). |
| 9-14 | Point NEW - (Michael Weston) Attack error by Brett Southworth. |
| 9-15 | Point NEW - (Michael Weston) Attack error by Brett Southworth (block by Alvin Fernandes). |
| 10-15 | Point IDA - (Michael Weston) Service error. | so |
| 11-15 | Point IDA - (Kevin Keohane) Kill by Tyler Dorfman (from Kevin Keohane). |
| 12-15 | Point IDA - (Kevin Keohane) Kill by Brett Southworth (from Kevin Keohane). |
| 12-16 | Point NEW - (Kevin Keohane) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 13-16 | Point IDA - (Alvin Fernandes) Service error. | so |
| For NEW: Cesar Cruz. |
| 14-16 | Point IDA - (Brett Southworth) Service ace (Trevor Thorne). |
| 15-16 | Point IDA - (Brett Southworth) Attack error by Rory Dobbins. |
| Timeout Newbury. |
| 16-16 | Point IDA - (Brett Southworth) Service ace (TEAM). |
| 17-16 | Point IDA - (Brett Southworth) Kill by Isaac Reed (from Kevin Keohane). |
| 17-17 | Point NEW - (Brett Southworth) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 18-17 | Point IDA - (Joshua Thorne) Kill by Isaac Reed (from Kevin Keohane). | so |
| 18-18 | Point NEW - (Tyler Shinkle) Attack error by Tyler Dorfman (block by Trevor Thorne; Rory Dobbins). | so |
| 19-18 | Point IDA - (Rory Dobbins) Kill by Andre Foster (from Kevin Keohane). | so |
| 20-18 | Point IDA - (Tyler Dorfman) Attack error by Trevor Thorne (block by Kevin Keohane; Andre Foster). |
| 20-19 | Point NEW - (Tyler Dorfman) Kill by Michael Weston (from Jeremias Soto). | so |
| For NEW: Alvin Fernandes. |
| 21-19 | Point IDA - (Jeremias Soto) Kill by Isaac Reed (from Kevin Keohane). | so |
| 22-19 | Point IDA - (Isaac Reed) Kill by Brett Southworth (from Andre Foster), block error by Michael Weston. |
| 22-20 | Point NEW - (Isaac Reed) Service error. | so |
| 23-20 | Point IDA - (Trevor Thorne) Kill by Andre Foster (from Kevin Keohane). | so |
| 24-20 | Point IDA - (Andre Foster) Kill by Isaac Reed (from Tyler Dorfman). |
| 24-21 | Point NEW - (Andre Foster) Service error. | so |
| 24-22 | Point NEW - (Michael Weston) Attack error by Brett Southworth (block by Rory Dobbins; Alvin Fernandes). |
| 25-22 | Point IDA - (Michael Weston) Service error. | so |
| For IDA: Andre Foster; Brett Southworth; Tyler Shinkle; Tyler Dorfman; Isaac Reed; Kevin Keohane; libero Ethan Souza. |
| For NEW: Joshua Thorne; Jeremias Soto; Michael Weston; Rory Dobbins; Alvin Fernandes; Trevor Thorne; libero Oscar Chavez. |
| 0-1 | Point NEW - (Kevin Keohane) Service error. | so |
| 0-2 | Point NEW - (Michael Weston) Service ace (Ethan Souza). |
| 0-3 | Point NEW - (Michael Weston) Attack error by Brett Southworth (block by Joshua Thorne; Rory Dobbins). |
| 1-3 | Point IDA - (Michael Weston) Attack error by Rory Dobbins. | so |
| 1-4 | Point NEW - (Brett Southworth) Attack error by Isaac Reed (block by Rory Dobbins; Alvin Fernandes). | so |
| 2-4 | Point IDA - (Alvin Fernandes) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 3-4 | Point IDA - (Tyler Shinkle) Attack error by Joshua Thorne. |
| 3-5 | Point NEW - (Tyler Shinkle) Service error. | so |
| 4-5 | Point IDA - (Joshua Thorne) Service error. | so |
| 4-6 | Point NEW - (Tyler Dorfman) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 5-6 | Point IDA - (Rory Dobbins) Kill by Andre Foster (from Kevin Keohane). | so |
| 6-6 | Point IDA - (Isaac Reed) Attack error by Trevor Thorne. |
| 7-6 | Point IDA - (Isaac Reed) Kill by Brett Southworth (from Kevin Keohane). |
| 8-6 | Point IDA - (Isaac Reed) Kill by Tyler Dorfman (from Kevin Keohane). |
| 8-7 | Point NEW - (Isaac Reed) Kill by Trevor Thorne (from Jeremias Soto), block error by Andre Foster. | so |
| For NEW: Alvin Fernandes. |
| 9-7 | Point IDA - (Jeremias Soto) Kill by Andre Foster (from Kevin Keohane). | so |
| 10-7 | Point IDA - (Andre Foster) Bad set by Jeremias Soto. |
| Timeout Newbury. |
| 10-8 | Point NEW - (Andre Foster) Kill by Alvin Fernandes (from Jeremias Soto). | so |
| 11-8 | Point IDA - (Trevor Thorne) Kill by Kevin Keohane (from Brett Southworth). | so |
| 11-9 | Point NEW - (Kevin Keohane) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 12-9 | Point IDA - (Michael Weston) Kill by Brett Southworth (from Kevin Keohane), block error by Joshua Thorne. | so |
| 12-10 | Point NEW - (Brett Southworth) Service error. | so |
| 13-10 | Point IDA - (Alvin Fernandes) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 13-11 | Point NEW - (Tyler Shinkle) Service error. | so |
| 13-12 | Point NEW - (Joshua Thorne) Service ace (Brett Southworth). |
| 13-13 | Point NEW - (Joshua Thorne) Attack error by Tyler Dorfman. |
| 14-13 | Point IDA - (Joshua Thorne) Kill by Andre Foster (from Kevin Keohane). | so |
| 14-14 | Point NEW - (Tyler Dorfman) Attack error by Brett Southworth. | so |
| 15-14 | Point IDA - (Rory Dobbins) Attack error by Michael Weston. | so |
| 15-15 | Point NEW - (Isaac Reed) Kill by Trevor Thorne (from Jeremias Soto). | so |
| For NEW: Alvin Fernandes. |
| 15-16 | Point NEW - (Jeremias Soto) Kill by Trevor Thorne (from Oscar Chavez). |
| 16-16 | Point IDA - (Jeremias Soto) Service error. | so |
| 17-16 | Point IDA - (Andre Foster) Service ace (Trevor Thorne). |
| 17-17 | Point NEW - (Andre Foster) Kill by Michael Weston (from Oscar Chavez). | so |
| 18-17 | Point IDA - (Trevor Thorne) Attack error by Joshua Thorne. | so |
| 18-18 | Point NEW - (Kevin Keohane) Kill by Alvin Fernandes (from Jeremias Soto). | so |
| 19-18 | Point IDA - (Michael Weston) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 20-18 | Point IDA - (Brett Southworth) Ball handling error by Jeremias Soto. |
| 21-18 | Point IDA - (Brett Southworth) Attack error by Alvin Fernandes (block by Isaac Reed). |
| Timeout Newbury. |
| 21-19 | Point NEW - (Brett Southworth) Service error. | so |
| 22-19 | Point IDA - (Alvin Fernandes) Service error. | so |
| For NEW: Geral Rivera-Miranda. |
| 23-19 | Point IDA - (Tyler Shinkle) Attack error by Joshua Thorne. |
| 23-20 | Point NEW - (Tyler Shinkle) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 24-20 | Point IDA - (Joshua Thorne) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 25-20 | Point IDA - (Tyler Dorfman) Kill by Andre Foster. |
| For NEW: Michael Weston; Alvin Fernandes; Trevor Thorne; Rory Dobbins; Jeremias Soto; Joshua Thorne; libero Oscar Chavez. |
| For IDA: Kevin Keohane; Isaac Reed; Tyler Shinkle; Tyler Dorfman; Brett Southworth; Andre Foster; libero Ethan Souza. |
| 1-0 | Point IDA - (Michael Weston) Kill by Brett Southworth (from Kevin Keohane). | so |
| 1-1 | Point NEW - (Kevin Keohane) Kill by Alvin Fernandes (from Jeremias Soto). | so |
| 1-2 | Point NEW - (Alvin Fernandes) Kill by Joshua Thorne (from Jeremias Soto). |
| 1-3 | Point NEW - (Alvin Fernandes) Attack error by Brett Southworth. |
| 2-3 | Point IDA - (Alvin Fernandes) Service error. | so |
| For NEW: Cesar Cruz. |
| 2-4 | Point NEW - (Brett Southworth) Service error. | so |
| 2-5 | Point NEW - (Joshua Thorne) Attack error by Isaac Reed (block by Jeremias Soto; Rory Dobbins). |
| 3-5 | Point IDA - (Joshua Thorne) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 4-5 | Point IDA - (Tyler Shinkle) Kill by Tyler Dorfman (from Kevin Keohane). |
| 5-5 | Point IDA - (Tyler Shinkle) Attack error by Jeremias Soto. |
| 6-5 | Point IDA - (Tyler Shinkle) Attack error by Trevor Thorne. |
| Timeout Newbury. |
| 6-6 | Point NEW - (Tyler Shinkle) Attack error by Isaac Reed. | so |
| 6-7 | Point NEW - (Rory Dobbins) Attack error by Tyler Dorfman. |
| 7-7 | Point IDA - (Rory Dobbins) Kill by Andre Foster (from Kevin Keohane). | so |
| 7-8 | Point NEW - (Tyler Dorfman) Service error. | so |
| 8-8 | Point IDA - (Jeremias Soto) Service error. | so |
| 8-9 | Point NEW - (Isaac Reed) Attack error by Brett Southworth. | so |
| 9-9 | Point IDA - (Trevor Thorne) Service error. | so |
| 9-10 | Point NEW - (Andre Foster) Attack error by Tyler Shinkle (block by Michael Weston; Joshua Thorne). | so |
| 10-10 | Point IDA - (Michael Weston) Kill by Brett Southworth (from Kevin Keohane). | so |
| 10-11 | Point NEW - (Kevin Keohane) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 10-12 | Point NEW - (Alvin Fernandes) Attack error by Brett Southworth. |
| 11-12 | Point IDA - (Alvin Fernandes) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| For NEW: Cesar Cruz. |
| 12-12 | Point IDA - (Brett Southworth) Attack error by Rory Dobbins. |
| 12-13 | Point NEW - (Brett Southworth) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 13-13 | Point IDA - (Joshua Thorne) Kill by Isaac Reed. | so |
| 13-14 | Point NEW - (Tyler Shinkle) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 14-14 | Point IDA - (Rory Dobbins) Kill by Isaac Reed (from Kevin Keohane), block error by Jeremias Soto. | so |
| 15-14 | Point IDA - (Tyler Dorfman) Kill by Isaac Reed (from Kevin Keohane). |
| 16-14 | Point IDA - (Tyler Dorfman) Attack error by Trevor Thorne. |
| 17-14 | Point IDA - (Tyler Dorfman) Attack error by Michael Weston (block by Andre Foster). |
| 17-15 | Point NEW - (Tyler Dorfman) Ball handling error by Kevin Keohane. | so |
| For NEW: Alvin Fernandes. |
| 17-16 | Point NEW - (Jeremias Soto) Attack error by Kevin Keohane. |
| 18-16 | Point IDA - (Jeremias Soto) Attack error by Trevor Thorne. | so |
| 18-17 | Point NEW - (Isaac Reed) Ball handling error by Andre Foster. | so |
| 19-17 | Point IDA - (Trevor Thorne) Kill by Brett Southworth (from Kevin Keohane). | so |
| 19-18 | Point NEW - (Andre Foster) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 20-18 | Point IDA - (Michael Weston) Attack error by Rory Dobbins (block by Kevin Keohane; Tyler Shinkle). | so |
| 21-18 | Point IDA - (Kevin Keohane) Kill by Brett Southworth (from Kevin Keohane). |
| Timeout Newbury. |
| 22-18 | Point IDA - (Kevin Keohane) Kill by Brett Southworth (from Kevin Keohane). |
| 23-18 | Point IDA - (Kevin Keohane) Attack error by Jeremias Soto. |
| 24-18 | Point IDA - (Kevin Keohane) Attack error by Alvin Fernandes. |
| 25-18 | Point IDA - (Kevin Keohane) Attack error by Joshua Thorne (block by Tyler Dorfman; Tyler Shinkle). |