| For REG: Brett Krahl; Inelson Alves; Jeff Ramos; Jayson Vega; Drew Beimel; Wade Robidoux; libero Chris Fitta. |
| For IDA: Tyler Shinkle; Brett Southworth; Kevin Keohane; Kevin Vanderhorst; Tyler Dorfman; Andre Foster; libero Isaac Reed. |
| 1-0 | Point REG - (Andre Foster) Kill by Jeff Ramos (from Jayson Vega). | so |
| 2-0 | Point REG - (Jeff Ramos) Attack error by Brett Southworth. |
| 2-1 | Point IDA - (Jeff Ramos) Kill by Brett Southworth (from Kevin Keohane). | so |
| 3-1 | Point REG - (Kevin Keohane) Bad set by Tyler Shinkle. | so |
| For REG: Angel Pagan. |
| 4-1 | Point REG - (Angel Pagan) Attack error by Kevin Vanderhorst. |
| 4-2 | Point IDA - (Angel Pagan) Kill by Brett Southworth (from Kevin Keohane). | so |
| 5-2 | Point REG - (Brett Southworth) Kill by Brett Krahl (from Jayson Vega). | so |
| 6-2 | Point REG - (Brett Krahl) Attack error by Kevin Vanderhorst (block by Drew Beimel). |
| 7-2 | Point REG - (Brett Krahl) Service ace (TEAM). |
| 8-2 | Point REG - (Brett Krahl) Kill by Drew Beimel (from Jayson Vega). |
| Timeout Mount Ida. |
| 9-2 | Point REG - (Brett Krahl) Kill by Wade Robidoux (from Jayson Vega). |
| 10-2 | Point REG - (Brett Krahl) Attack error by Tyler Shinkle. |
| 11-2 | Point REG - (Brett Krahl) Attack error by Kevin Vanderhorst (block by Drew Beimel; Wade Robidoux). |
| 11-3 | Point IDA - (Brett Krahl) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 11-4 | Point IDA - (Tyler Shinkle) Bad set by Jayson Vega. |
| 11-5 | Point IDA - (Tyler Shinkle) Kill by Tyler Shinkle. |
| 12-5 | Point REG - (Tyler Shinkle) Service error. | so |
| 12-6 | Point IDA - (Jayson Vega) Kill by Tyler Dorfman. | so |
| For IDA: Nate Gyampo. |
| 13-6 | Point REG - (Nate Gyampo) Kill by Jeff Ramos (from Jayson Vega). | so |
| For REG: Inelson Alves. |
| 13-7 | Point IDA - (Drew Beimel) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 14-7 | Point REG - (Tyler Dorfman) Service error. | so |
| 15-7 | Point REG - (Wade Robidoux) Attack error by Brett Southworth. |
| 15-8 | Point IDA - (Wade Robidoux) Kill by Brett Southworth (from Kevin Keohane). | so |
| 16-8 | Point REG - (Andre Foster) Attack error by Nate Gyampo (block by Brett Krahl; Inelson Alves). | so |
| 17-8 | Point REG - (Jeff Ramos) Kill by Inelson Alves. |
| 17-9 | Point IDA - (Jeff Ramos) Kill by Brett Southworth (from Kevin Keohane). | so |
| For IDA: Kevin Vanderhorst. |
| 18-9 | Point REG - (Kevin Keohane) Service error. | so |
| For REG: Angel Pagan. |
| 19-9 | Point REG - (Angel Pagan) Attack error by Brett Southworth. |
| 20-9 | Point REG - (Angel Pagan) Attack error by Brett Southworth. |
| Timeout Mount Ida. |
| 21-9 | Point REG - (Angel Pagan) Service ace (Tyler Dorfman). |
| 21-10 | Point IDA - (Angel Pagan) Kill by Brett Southworth (from Kevin Keohane). | so |
| 22-10 | Point REG - (Brett Southworth) Service error. | so |
| 23-10 | Point REG - (Brett Krahl) Attack error by Brett Southworth. |
| 24-10 | Point REG - (Brett Krahl) Attack error by Kevin Vanderhorst. |
| 25-10 | Point REG - (Brett Krahl) Service ace (Isaac Reed). |
| For IDA: Tyler Shinkle; Kevin Keohane; Brett Southworth; Andre Foster; Kevin Vanderhorst; Tyler Dorfman; libero Isaac Reed. |
| For REG: Brett Krahl; Inelson Alves; Jeff Ramos; Jayson Vega; Drew Beimel; Wade Robidoux; libero Chris Fitta. |
| 0-1 | Point IDA - (Wade Robidoux) Kill by Brett Southworth (from Kevin Keohane). | so |
| 1-1 | Point REG - (Kevin Keohane) Kill by Jeff Ramos (from Jayson Vega). | so |
| 2-1 | Point REG - (Jeff Ramos) Kill by Brett Krahl (from Jayson Vega), block error by Tyler Shinkle. |
| 2-2 | Point IDA - (Jeff Ramos) Ball handling error by Jayson Vega. | so |
| 3-2 | Point REG - (Brett Southworth) Kill by Inelson Alves (from Jayson Vega). | so |
| For REG: Angel Pagan. |
| 3-3 | Point IDA - (Angel Pagan) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 4-3 | Point REG - (Tyler Shinkle) Kill by Brett Krahl (from Jayson Vega). | so |
| 5-3 | Point REG - (Brett Krahl) Service ace (Tyler Dorfman). |
| 6-3 | Point REG - (Brett Krahl) Bad set by Kevin Keohane. |
| 7-3 | Point REG - (Brett Krahl) Attack error by Tyler Dorfman (block by Jayson Vega). |
| Timeout Mount Ida. |
| 7-4 | Point IDA - (Brett Krahl) Service error. | so |
| For IDA: Nate Gyampo. |
| 8-4 | Point REG - (Nate Gyampo) Kill by Jeff Ramos (from Drew Beimel). | so |
| 9-4 | Point REG - (Jayson Vega) Kill by Drew Beimel (from Jayson Vega). |
| 9-5 | Point IDA - (Jayson Vega) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 9-6 | Point IDA - (Tyler Dorfman) Bad set by Jayson Vega. |
| 10-6 | Point REG - (Tyler Dorfman) Service error. | so |
| For REG: Inelson Alves. |
| 11-6 | Point REG - (Drew Beimel) Kill by Wade Robidoux (from Jayson Vega). |
| 12-6 | Point REG - (Drew Beimel) Attack error by Andre Foster. |
| 12-7 | Point IDA - (Drew Beimel) Kill by Andre Foster (from Kevin Keohane). | so |
| 13-7 | Point REG - (Andre Foster) Kill by Jeff Ramos (from Jayson Vega). | so |
| 14-7 | Point REG - (Wade Robidoux) Bad set by Kevin Keohane. |
| 14-8 | Point IDA - (Wade Robidoux) Kill by Brett Southworth (from Kevin Keohane). | so |
| For IDA: Kevin Vanderhorst. |
| 15-8 | Point REG - (Kevin Keohane) Kill by Inelson Alves (from Jayson Vega). | so |
| 15-9 | Point IDA - (Jeff Ramos) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 16-9 | Point REG - (Brett Southworth) Kill by Inelson Alves (from Jayson Vega). | so |
| For REG: Angel Pagan. |
| 16-10 | Point IDA - (Angel Pagan) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 16-11 | Point IDA - (Tyler Shinkle) Attack error by Drew Beimel. |
| 17-11 | Point REG - (Tyler Shinkle) Kill by Brett Krahl (from Jayson Vega). | so |
| 17-12 | Point IDA - (Brett Krahl) Kill by Andre Foster (from Kevin Keohane). | so |
| For IDA: Nate Gyampo. |
| 17-13 | Point IDA - (Nate Gyampo) Attack error by Wade Robidoux. |
| 18-13 | Point REG - (Nate Gyampo) Service error. | so |
| For REG: Gueincy Clodomir. |
| 19-13 | Point REG - (Jayson Vega) Kill by Gueincy Clodomir (from Jayson Vega). |
| 19-14 | Point IDA - (Jayson Vega) Kill by Tyler Dorfman (from Kevin Keohane), block error by Wade Robidoux. | so |
| 20-14 | Point REG - (Tyler Dorfman) Kill by Drew Beimel (from Jayson Vega). | so |
| For REG: Inelson Alves. |
| 20-15 | Point IDA - (Drew Beimel) Kill by Brett Southworth (from Kevin Keohane). | so |
| 21-15 | Point REG - (Andre Foster) Service error. | so |
| 21-16 | Point IDA - (Wade Robidoux) Kill by Kevin Keohane (from Isaac Reed). | so |
| For IDA: Kevin Vanderhorst. |
| For REG: Alexander Bui. |
| 21-17 | Point IDA - (Kevin Keohane) Kill by Tyler Dorfman (from Isaac Reed). |
| 22-17 | Point REG - (Kevin Keohane) Kill by Gueincy Clodomir (from Jayson Vega). | so |
| 22-18 | Point IDA - (Gueincy Clodomir) Kill by Brett Southworth (from Kevin Keohane). | so |
| 23-18 | Point REG - (Brett Southworth) Kill by Brett Krahl (from Jayson Vega). | so |
| For REG: Angel Pagan. |
| 23-19 | Point IDA - (Angel Pagan) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 23-20 | Point IDA - (Tyler Shinkle) Attack error by Drew Beimel. |
| 24-20 | Point REG - (Tyler Shinkle) Kill by Brett Krahl (from Jayson Vega). | so |
| 25-20 | Point REG - (Brett Krahl) Attack error by Brett Southworth. |
| For REG: Brett Krahl; Inelson Alves; Jeff Ramos; Sebastian Valdes; Drew Beimel; Wade Robidoux; libero Chris Fitta. |
| For IDA: Kevin Vanderhorst; Tyler Shinkle; Tyler Dorfman; Brett Southworth; Andre Foster; Kevin Keohane; libero Isaac Reed. |
| 1-0 | Point REG - (Kevin Keohane) Kill by Brett Krahl (from Sebastian Valdes). | so |
| 1-1 | Point IDA - (Jeff Ramos) Kill by Brett Southworth (from Kevin Keohane). | so |
| 2-1 | Point REG - (Brett Southworth) Service error. | so |
| For REG: Angel Pagan. |
| 3-1 | Point REG - (Angel Pagan) Kill by Brett Krahl (from Sebastian Valdes). |
| 3-2 | Point IDA - (Angel Pagan) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 4-2 | Point REG - (Tyler Shinkle) Service error. | so |
| 4-3 | Point IDA - (Brett Krahl) Service error. | so |
| For IDA: Nate Gyampo. |
| 5-3 | Point REG - (Nate Gyampo) Kill by Wade Robidoux (from Sebastian Valdes). | so |
| 6-3 | Point REG - (Sebastian Valdes) Attack error by Kevin Keohane. |
| 7-3 | Point REG - (Sebastian Valdes) Attack error by Andre Foster (block by Wade Robidoux; Drew Beimel). |
| 8-3 | Point REG - (Sebastian Valdes) Service ace (Isaac Reed). |
| 9-3 | Point REG - (Sebastian Valdes) Service ace (Brett Southworth). |
| 9-4 | Point IDA - (Sebastian Valdes) Service error. | so |
| 10-4 | Point REG - (Tyler Dorfman) Kill by Jeff Ramos (from Sebastian Valdes). | so |
| For REG: Inelson Alves. |
| Timeout Mount Ida. |
| 10-5 | Point IDA - (Drew Beimel) Service error. | so |
| 11-5 | Point REG - (Andre Foster) Service error. | so |
| 11-6 | Point IDA - (Wade Robidoux) Kill by Kevin Keohane (from Nate Gyampo). | so |
| 11-7 | Point IDA - (Kevin Keohane) Bad set by Sebastian Valdes. |
| 11-8 | Point IDA - (Kevin Keohane) Kill by Tyler Shinkle. |
| 11-9 | Point IDA - (Kevin Keohane) Attack error by Jeff Ramos. |
| 12-9 | Point REG - (Kevin Keohane) Kill by Brett Krahl (from Sebastian Valdes). | so |
| 12-10 | Point IDA - (Jeff Ramos) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 13-10 | Point REG - (Brett Southworth) Kill by Inelson Alves (from Sebastian Valdes). | so |
| 13-11 | Point IDA - (Inelson Alves) Service error. | so |
| 14-11 | Point REG - (Tyler Shinkle) Kill by Drew Beimel (from Sebastian Valdes). | so |
| 14-12 | Point IDA - (Brett Krahl) Kill by Andre Foster (from Kevin Keohane). | so |
| For IDA: Nate Gyampo. |
| 15-12 | Point REG - (Nate Gyampo) Kill by Wade Robidoux (from Sebastian Valdes). | so |
| For REG: Gueincy Clodomir. |
| 15-13 | Point IDA - (Sebastian Valdes) Service error. | so |
| 15-14 | Point IDA - (Tyler Dorfman) Bad set by Sebastian Valdes. |
| 15-15 | Point IDA - (Tyler Dorfman) Attack error by Wade Robidoux (block by Andre Foster). |
| 15-16 | Point IDA - (Tyler Dorfman) Kill by Brett Southworth (from Kevin Keohane). |
| 16-16 | Point REG - (Tyler Dorfman) Kill by Drew Beimel (from Chris Fitta). | so |
| 17-16 | Point REG - (Drew Beimel) Kill by Gueincy Clodomir (from Sebastian Valdes). |
| 18-16 | Point REG - (Drew Beimel) Bad set by Kevin Keohane. |
| 19-16 | Point REG - (Drew Beimel) Kill by Wade Robidoux (from Sebastian Valdes). |
| 20-16 | Point REG - (Drew Beimel) Kill by Inelson Alves (from Sebastian Valdes). |
| Timeout Mount Ida. |
| 20-17 | Point IDA - (Drew Beimel) Attack error by Inelson Alves. | so |
| 21-17 | Point REG - (Andre Foster) Service error. | so |
| For REG: Shawn Gamble. |
| 21-18 | Point IDA - (Wade Robidoux) Kill by Brett Southworth (from Kevin Keohane). | so |
| For IDA: Kevin Vanderhorst. |
| 22-18 | Point REG - (Kevin Keohane) Kill by Gueincy Clodomir (from Sebastian Valdes). | so |
| 22-19 | Point IDA - (Gueincy Clodomir) Service error. | so |
| For REG: Jeff Ramos. |
| 23-19 | Point REG - (Brett Southworth) Ball handling error by Brett Southworth. | so |
| 23-20 | Point IDA - (Inelson Alves) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 24-20 | Point REG - (Tyler Shinkle) Service error. | so |
| For REG: Brett Krahl; Fabyanno Furbino. |
| 25-20 | Point REG - (Brett Krahl) Ball handling error by Kevin Keohane. |