| For NEW: Trevor Thorne; Joshua Thorne; Jeremias Soto; Rory Dobbins; Michael Weston; Alvin Fernandes; libero Oscar Chavez. |
| For IDA: Kevin Vanderhorst; Ethan Souza; Tyler Shinkle; Kevin Keohane; Andre Foster; Brett Southworth; libero Isaac Reed. |
| 0-1 | Point IDA - (Michael Weston) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 0-2 | Point IDA - (Tyler Shinkle) Kill by Brett Southworth (from Kevin Keohane). |
| 1-2 | Point NEW - (Tyler Shinkle) Kill by Alvin Fernandes (from Jeremias Soto). | so |
| 1-3 | Point IDA - (Alvin Fernandes) Attack error by Joshua Thorne. | so |
| 1-4 | Point IDA - (Kevin Vanderhorst) Kill by Kevin Vanderhorst (from Kevin Keohane). |
| 2-4 | Point NEW - (Kevin Vanderhorst) Service error. | so |
| 3-4 | Point NEW - (Joshua Thorne) Attack error by Brett Southworth. |
| 4-4 | Point NEW - (Joshua Thorne) Service ace (TEAM). |
| 4-5 | Point IDA - (Joshua Thorne) Service error. | so |
| 4-6 | Point IDA - (Brett Southworth) Service ace (Oscar Chavez). |
| 5-6 | Point NEW - (Brett Southworth) Service error. | so |
| 6-6 | Point NEW - (Rory Dobbins) Ball handling error by Kevin Vanderhorst. |
| 7-6 | Point NEW - (Rory Dobbins) Bad set by Kevin Vanderhorst. |
| 7-7 | Point IDA - (Rory Dobbins) Kill by Nate Gyampo (from Kevin Keohane). | so |
| 7-8 | Point IDA - (Andre Foster) Attack error by Trevor Thorne. |
| 8-8 | Point NEW - (Andre Foster) Service error. | so |
| 8-9 | Point IDA - (Jeremias Soto) Service error. | so |
| 8-10 | Point IDA - (Kevin Keohane) Service ace (Trevor Thorne). |
| 8-11 | Point IDA - (Kevin Keohane) Attack error by Trevor Thorne (block by Tyler Shinkle; Tyler Dorfman). |
| 8-12 | Point IDA - (Kevin Keohane) Kill by Kevin Vanderhorst (from Isaac Reed). |
| Timeout Newbury. |
| 8-13 | Point IDA - (Kevin Keohane) Kill by Kevin Vanderhorst (from Kevin Keohane). |
| 8-14 | Point IDA - (Kevin Keohane) Kill by Tyler Shinkle (from Kevin Keohane). |
| 9-14 | Point NEW - (Kevin Keohane) Kill by Michael Weston (from Jeremias Soto). | so |
| 10-14 | Point NEW - (Trevor Thorne) Attack error by Kevin Vanderhorst. |
| 11-14 | Point NEW - (Trevor Thorne) Attack error by Tyler Shinkle. |
| 11-15 | Point IDA - (Trevor Thorne) Service error. | so |
| 11-16 | Point IDA - (Tyler Dorfman) Kill by Kevin Vanderhorst (from Kevin Keohane). |
| 11-17 | Point IDA - (Tyler Dorfman) Ball handling error by Jeremias Soto. |
| 11-18 | Point IDA - (Tyler Dorfman) Attack error by Michael Weston. |
| Timeout Newbury. |
| 12-18 | Point NEW - (Tyler Dorfman) Service error. | so |
| 13-18 | Point NEW - (Michael Weston) Attack error by Brett Southworth. |
| 14-18 | Point NEW - (Michael Weston) Kill by Rory Dobbins (from Jeremias Soto). |
| 14-19 | Point IDA - (Michael Weston) Kill by Brett Southworth (from Kevin Keohane). | so |
| 14-20 | Point IDA - (Tyler Shinkle) Kill by Andre Foster (from Kevin Keohane). |
| 14-21 | Point IDA - (Tyler Shinkle) Kill by Brett Southworth (from Kevin Keohane). |
| 15-21 | Point NEW - (Tyler Shinkle) Attack error by Brett Southworth. | so |
| 15-22 | Point IDA - (Alvin Fernandes) Kill by Andre Foster (from Kevin Keohane). | so |
| 16-22 | Point NEW - (Kevin Vanderhorst) Service error. | so |
| 17-22 | Point NEW - (Joshua Thorne) Bad set by Kevin Vanderhorst. |
| 17-23 | Point IDA - (Joshua Thorne) Kill by Nate Gyampo (from Kevin Vanderhorst). | so |
| 18-23 | Point NEW - (Brett Southworth) Service error. | so |
| 18-24 | Point IDA - (Rory Dobbins) Kill by Andre Foster (from Kevin Vanderhorst). | so |
| 18-25 | Point IDA - (Andre Foster) Service ace (Joshua Thorne). |
| 0-1 | Point IDA - (Kevin Keohane) Bad set by Jeremias Soto. |
| 0-2 | Point IDA - (Kevin Keohane) Service ace (Joshua Thorne). |
| 0-3 | Point IDA - (Kevin Keohane) Attack error by Michael Weston. |
| 1-3 | Point NEW - (Kevin Keohane) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 2-3 | Point NEW - (Michael Weston) Attack error by Kevin Vanderhorst. |
| 2-4 | Point IDA - (Michael Weston) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 3-4 | Point NEW - (Tyler Dorfman) Service error. | so |
| 4-4 | Point NEW - (Alvin Fernandes) Kill by Joshua Thorne (from Jeremias Soto). |
| 5-4 | Point NEW - (Alvin Fernandes) Kill by Joshua Thorne (from Jeremias Soto). |
| 6-4 | Point NEW - (Alvin Fernandes) Attack error by Kevin Vanderhorst. |
| 6-5 | Point IDA - (Alvin Fernandes) Kill by Tyler Shinkle (from Kevin Keohane), block error by Michael Weston. | so |
| 7-5 | Point NEW - (Tyler Shinkle) Service error. | so |
| 7-6 | Point IDA - (Joshua Thorne) Kill by Brett Southworth (from Kevin Keohane). | so |
| 8-6 | Point NEW - (Kevin Vanderhorst) Kill by Cesar Cruz. | so |
| 8-7 | Point IDA - (Rory Dobbins) Service error. | so |
| 9-7 | Point NEW - (Brett Southworth) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 9-8 | Point IDA - (Jeremias Soto) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 10-8 | Point NEW - (Andre Foster) Ball handling error by Kevin Vanderhorst. | so |
| 10-9 | Point IDA - (Trevor Thorne) Kill by Nate Gyampo (from Brett Southworth). | so |
| 10-10 | Point IDA - (Kevin Keohane) Kill by Tyler Shinkle (from Kevin Keohane). |
| 11-10 | Point NEW - (Kevin Keohane) Attack error by Tyler Dorfman. | so |
| 11-11 | Point IDA - (Michael Weston) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 12-11 | Point NEW - (Tyler Dorfman) Kill by Alvin Fernandes (from Jeremias Soto). | so |
| 12-12 | Point IDA - (Alvin Fernandes) Kill by Brett Southworth (from Kevin Vanderhorst). | so |
| 12-13 | Point IDA - (Tyler Shinkle) Kill by Andre Foster (from Brett Southworth). |
| 13-13 | Point NEW - (Tyler Shinkle) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 13-14 | Point IDA - (Joshua Thorne) Kill by Brett Southworth (from Kevin Keohane). | so |
| 13-15 | Point IDA - (Kevin Vanderhorst) Attack error by Rory Dobbins. |
| 14-15 | Point NEW - (Kevin Vanderhorst) Kill by Trevor Thorne (from Jeremias Soto), block error by Nate Gyampo. | so |
| 14-16 | Point IDA - (Rory Dobbins) Kill by Nate Gyampo (from Kevin Vanderhorst). | so |
| 15-16 | Point NEW - (Brett Southworth) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 16-16 | Point NEW - (Jeremias Soto) Kill by Trevor Thorne (from Jeremias Soto). |
| 16-17 | Point IDA - (Jeremias Soto) Attack error by Trevor Thorne (block by Andre Foster; Nate Gyampo). | so |
| 16-18 | Point IDA - (Andre Foster) Kill by Nate Gyampo (from Kevin Vanderhorst). |
| 17-18 | Point NEW - (Andre Foster) Service error. | so |
| 17-19 | Point IDA - (Trevor Thorne) Attack error by Michael Weston. | so |
| 17-20 | Point IDA - (Kevin Keohane) Attack error by Joshua Thorne. |
| Timeout Newbury. |
| 17-21 | Point IDA - (Kevin Keohane) Kill by Kevin Vanderhorst (from Kevin Keohane). |
| 17-22 | Point IDA - (Kevin Keohane) Kill by Tyler Dorfman. |
| 18-22 | Point NEW - (Kevin Keohane) Kill by Alvin Fernandes (from Jeremias Soto). | so |
| 19-22 | Point NEW - (Michael Weston) Attack error by Kevin Keohane (block by Rory Dobbins). |
| 20-22 | Point NEW - (Michael Weston) Bad set by Isaac Reed. |
| 21-22 | Point NEW - (Michael Weston) Attack error by Kevin Vanderhorst (block by Alvin Fernandes). |
| Timeout Mount Ida. |
| 21-23 | Point IDA - (Michael Weston) Service error. | so |
| 22-23 | Point NEW - (Tyler Dorfman) Kill by Joshua Thorne (from Rory Dobbins). | so |
| 22-24 | Point IDA - (Alvin Fernandes) Attack error by Rory Dobbins. | so |
| 22-25 | Point IDA - (Tyler Shinkle) Attack error by Joshua Thorne. |
| 0-1 | Point IDA - (Jeremias Soto) Kill by Brett Southworth (from Kevin Vanderhorst). | so |
| 1-1 | Point NEW - (Tyler Shinkle) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 1-2 | Point IDA - (Trevor Thorne) Service error. | so |
| 2-2 | Point NEW - (Kevin Vanderhorst) Service error. | so |
| 2-3 | Point IDA - (Michael Weston) Service error. | so |
| 3-3 | Point NEW - (Brett Southworth) Service error. | so |
| 4-3 | Point NEW - (Alvin Fernandes) Bad set by Kevin Vanderhorst. |
| 4-4 | Point IDA - (Alvin Fernandes) Kill by Andre Foster (from Kevin Vanderhorst). | so |
| 5-4 | Point NEW - (Andre Foster) Kill by Jeremias Soto (from Trevor Thorne). | so |
| 6-4 | Point NEW - (Joshua Thorne) Attack error by Tyler Dorfman (block by Jeremias Soto; Rory Dobbins). |
| 7-4 | Point NEW - (Joshua Thorne) Attack error by Tyler Shinkle (block by Rory Dobbins). |
| Timeout Mount Ida. |
| 7-5 | Point IDA - (Joshua Thorne) Kill by Nate Gyampo (from Kevin Vanderhorst). | so |
| 7-6 | Point IDA - (Kevin Keohane) Bad set by Jeremias Soto. |
| 7-7 | Point IDA - (Kevin Keohane) Attack error by Trevor Thorne (block by Tyler Shinkle; Kevin Vanderhorst). |
| 8-7 | Point NEW - (Kevin Keohane) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 8-8 | Point IDA - (Rory Dobbins) Service error. | so |
| 8-9 | Point IDA - (Tyler Dorfman) Attack error by Michael Weston. |
| 8-10 | Point IDA - (Tyler Dorfman) Attack error by Trevor Thorne. |
| 9-10 | Point NEW - (Tyler Dorfman) Service error. | so |
| 10-10 | Point NEW - (Jeremias Soto) Bad set by Kevin Keohane. |
| 11-10 | Point NEW - (Jeremias Soto) Attack error by Brett Southworth. |
| 12-10 | Point NEW - (Jeremias Soto) Attack error by Brett Southworth (block by Michael Weston; Alvin Fernandes). |
| 12-11 | Point IDA - (Jeremias Soto) Service error. | so |
| 12-12 | Point IDA - (Tyler Shinkle) Attack error by Alvin Fernandes (block by Kevin Vanderhorst; Andre Foster). |
| 12-13 | Point IDA - (Tyler Shinkle) Kill by Andre Foster (from Kevin Keohane). |
| 13-13 | Point NEW - (Tyler Shinkle) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 13-14 | Point IDA - (Trevor Thorne) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 13-15 | Point IDA - (Kevin Vanderhorst) Service ace (TEAM). |
| 14-15 | Point NEW - (Kevin Vanderhorst) Service error. | so |
| 15-15 | Point NEW - (Michael Weston) Attack error by Brett Southworth (block by Joshua Thorne; Rory Dobbins). |
| 15-16 | Point IDA - (Michael Weston) Kill by Nate Gyampo (from Kevin Vanderhorst). | so |
| 16-16 | Point NEW - (Brett Southworth) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 16-17 | Point IDA - (Alvin Fernandes) Attack error by Rory Dobbins. | so |
| 16-18 | Point IDA - (Andre Foster) Attack error by Joshua Thorne (block by Tyler Shinkle; Nate Gyampo). |
| Timeout Newbury. |
| 16-19 | Point IDA - (Andre Foster) Service ace (Joshua Thorne). |
| 17-19 | Point NEW - (Andre Foster) Bad set by Kevin Vanderhorst. | so |
| 18-19 | Point NEW - (Joshua Thorne) Attack error by Tyler Shinkle. |
| 19-19 | Point NEW - (Joshua Thorne) Attack error by Nate Gyampo. |
| 20-19 | Point NEW - (Joshua Thorne) Attack error by Tyler Shinkle (block by Rory Dobbins). |
| Timeout Mount Ida. |
| 21-19 | Point NEW - (Joshua Thorne) Attack error by Tyler Dorfman. |
| 22-19 | Point NEW - (Joshua Thorne) Kill by Rory Dobbins (from Jeremias Soto). |
| 22-20 | Point IDA - (Joshua Thorne) Kill by Kevin Vanderhorst. | so |
| 23-20 | Point NEW - (Kevin Keohane) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 24-20 | Point NEW - (Rory Dobbins) Attack error by Tyler Dorfman. |
| 24-21 | Point IDA - (Rory Dobbins) Kill by Kevin Vanderhorst (from Kevin Keohane). | so |
| 25-21 | Point NEW - (Tyler Dorfman) Attack error by Brett Southworth. | so |
| 0-1 | Point IDA - (Kevin Keohane) Attack error by Trevor Thorne. |
| 0-2 | Point IDA - (Kevin Keohane) Bad set by Jeremias Soto. |
| 0-3 | Point IDA - (Kevin Keohane) Attack error by Trevor Thorne. |
| 1-3 | Point NEW - (Kevin Keohane) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 1-4 | Point IDA - (Jeremias Soto) Attack error by Trevor Thorne. | so |
| 2-4 | Point NEW - (Isaac Reed) Kill by Michael Weston (from Jeremias Soto). | so |
| 2-5 | Point IDA - (Trevor Thorne) Kill by Brett Southworth (from Kevin Keohane). | so |
| 3-5 | Point NEW - (Tyler Shinkle) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 4-5 | Point NEW - (Michael Weston) Kill by Joshua Thorne (from Jeremias Soto). |
| 4-6 | Point IDA - (Michael Weston) Attack error by Joshua Thorne. | so |
| 5-6 | Point NEW - (Kevin Vanderhorst) Kill by Oscar Chavez (from Jeremias Soto). | so |
| 5-7 | Point IDA - (Alvin Fernandes) Kill by Nate Gyampo (from Kevin Vanderhorst). | so |
| 6-7 | Point NEW - (Brett Southworth) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 6-8 | Point IDA - (Joshua Thorne) Kill by Isaac Reed (from Kevin Vanderhorst). | so |
| 6-9 | Point IDA - (Andre Foster) Attack error by Trevor Thorne. |
| 7-9 | Point NEW - (Andre Foster) Service error. | so |
| 8-9 | Point NEW - (Rory Dobbins) Attack error by Nate Gyampo. |
| Timeout Mount Ida. |
| 8-10 | Point IDA - (Rory Dobbins) Ball handling error by Jeremias Soto. | so |
| 9-10 | Point NEW - (Kevin Keohane) Kill by Trevor Thorne (from Jeremias Soto). | so |
| 10-10 | Point NEW - (Jeremias Soto) Service ace (Isaac Reed). |
| 10-11 | Point IDA - (Jeremias Soto) Service error. | so |
| 10-12 | Point IDA - (Isaac Reed) Kill by Tyler Shinkle (from Kevin Keohane). |
| 11-12 | Point NEW - (Isaac Reed) Kill by Michael Weston (from Jeremias Soto). | so |
| 11-13 | Point IDA - (Trevor Thorne) Kill by Brett Southworth (from Kevin Keohane). | so |
| 12-13 | Point NEW - (Tyler Shinkle) Kill by Joshua Thorne (from Jeremias Soto). | so |
| 13-13 | Point NEW - (Michael Weston) Attack error by Brett Southworth. |
| 13-14 | Point IDA - (Michael Weston) Attack error by Joshua Thorne (block by Andre Foster; Kevin Vanderhorst). | so |
| 14-14 | Point NEW - (Kevin Vanderhorst) Kill by Rory Dobbins (from Jeremias Soto). | so |
| 15-14 | Point NEW - (Alvin Fernandes) Kill by Rory Dobbins (from Jeremias Soto). |
| 16-14 | Point NEW - (Alvin Fernandes) Attack error by Nate Gyampo. |
| 16-15 | Point IDA - (Alvin Fernandes) Kill by Andre Foster (from Kevin Vanderhorst). | so |
| 16-16 | Point IDA - (Brett Southworth) Kill by Andre Foster. |
| 17-16 | Point NEW - (Brett Southworth) Kill by Jeremias Soto (from Cesar Cruz). | so |
| 17-17 | Point IDA - (Joshua Thorne) Attack error by Rory Dobbins. | so |
| 17-18 | Point IDA - (Andre Foster) Attack error by Rory Dobbins. |
| 18-18 | Point NEW - (Andre Foster) Attack error by Isaac Reed. | so |
| 19-18 | Point NEW - (Rory Dobbins) Attack error by Tyler Shinkle (block by Trevor Thorne; Michael Weston). |
| 19-19 | Point IDA - (Rory Dobbins) Kill by Tyler Dorfman (from Kevin Vanderhorst). | so |
| 19-20 | Point IDA - (Kevin Keohane) Service ace (Trevor Thorne). |
| 19-21 | Point IDA - (Kevin Keohane) Service ace (Cesar Cruz). |
| Timeout Newbury. |
| 19-22 | Point IDA - (Kevin Keohane) Kill by Isaac Reed (from Kevin Keohane). |
| 20-22 | Point NEW - (Kevin Keohane) Service error. | so |
| 21-22 | Point NEW - (Jeremias Soto) Attack error by Kevin Vanderhorst. |
| 21-23 | Point IDA - (Jeremias Soto) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 21-24 | Point IDA - (Isaac Reed) Attack error by Alvin Fernandes. |
| 21-25 | Point IDA - (Isaac Reed) Attack error by Trevor Thorne. |
====================
==================== NEWBURY 1, MOUNT IDA 3
====================