| For IDA: Tyler Dorfman; Tyler Shinkle; Brett Southworth; Isaac Reed; Andre Foster; Kevin Keohane; libero Ethan Souza. |
| For CAI: Ryan Ludvik; Ben Norton; Anton Deleon; Joffrey Rosa; Aaron Delbury; Micah Godshall. |
| 1-0 | Point CAI - (Kevin Keohane) Service error. | so |
| 2-0 | Point CAI - (Ryan Ludvik) Service ace (Andre Foster). |
| 3-0 | Point CAI - (Ryan Ludvik) Kill by Ben Norton (from Ryan Ludvik). |
| 3-1 | Point IDA - (Ryan Ludvik) Kill by Brett Southworth (from Kevin Keohane). | so |
| 3-2 | Point IDA - (Brett Southworth) Attack error by Micah Godshall. |
| 4-2 | Point CAI - (Brett Southworth) Kill by Micah Godshall (from Ryan Ludvik). | so |
| For CAI: Jon Simpson. |
| 5-2 | Point CAI - (Jon Simpson) Kill by Micah Godshall (from Ryan Ludvik). |
| 6-2 | Point CAI - (Jon Simpson) Bad set by Kevin Keohane. |
| 6-3 | Point IDA - (Jon Simpson) Attack error by Anton Deleon (block by Tyler Shinkle; Tyler Dorfman). | so |
| 7-3 | Point CAI - (Tyler Shinkle) Attack error by Tyler Dorfman. | so |
| 7-4 | Point IDA - (Anton Deleon) Kill by Andre Foster (from Kevin Keohane). | so |
| For CAI: Caleb Myers. |
| 8-4 | Point CAI - (Tyler Dorfman) Kill by Aaron Delbury (from Ryan Ludvik). | so |
| 8-5 | Point IDA - (Micah Godshall) Service error. | so |
| 8-6 | Point IDA - (Isaac Reed) Attack error by Micah Godshall. |
| 8-7 | Point IDA - (Isaac Reed) Service ace (Caleb Myers). |
| 8-8 | Point IDA - (Isaac Reed) Bad set by Ryan Ludvik. |
| 9-8 | Point CAI - (Isaac Reed) Bad set by Kevin Keohane. | so |
| 9-9 | Point IDA - (Aaron Delbury) Kill by Brett Southworth (from Kevin Keohane). | so |
| 10-9 | Point CAI - (Andre Foster) Kill by Ben Norton (from Ryan Ludvik), block error by Kevin Keohane. | so |
| 10-10 | Point IDA - (Joffrey Rosa) Service error. | so |
| 11-10 | Point CAI - (Kevin Keohane) Kill by Ben Norton (from Ryan Ludvik). | so |
| 11-11 | Point IDA - (Ryan Ludvik) Service error. | so |
| 12-11 | Point CAI - (Brett Southworth) Attack error by Brett Southworth. | so |
| 13-11 | Point CAI - (Jon Simpson) Attack error by Tyler Dorfman (block by Anton Deleon; Aaron Delbury). |
| 13-12 | Point IDA - (Jon Simpson) Service error. | so |
| 13-13 | Point IDA - (Tyler Shinkle) Service ace (TEAM). |
| 14-13 | Point CAI - (Tyler Shinkle) Attack error by Brett Southworth (block by Aaron Delbury; Anton Deleon). | so |
| 15-13 | Point CAI - (Anton Deleon) Kill by Micah Godshall (from Ryan Ludvik). |
| 15-14 | Point IDA - (Anton Deleon) Service error. | so |
| 16-14 | Point CAI - (Tyler Dorfman) Service error. | so |
| 16-15 | Point IDA - (Micah Godshall) Attack error by Joffrey Rosa. | so |
| 17-15 | Point CAI - (Isaac Reed) Kill by Joffrey Rosa (from Ryan Ludvik). | so |
| 18-15 | Point CAI - (Aaron Delbury) Service ace (Tyler Shinkle). |
| 18-16 | Point IDA - (Aaron Delbury) Kill by Brett Southworth (from Kevin Keohane). | so |
| 18-17 | Point IDA - (Andre Foster) Kill by Brett Southworth (from Kevin Keohane). |
| 19-17 | Point CAI - (Andre Foster) Service error. | so |
| 20-17 | Point CAI - (Joffrey Rosa) Service ace (Isaac Reed). |
| Timeout Mount Ida. |
| 20-18 | Point IDA - (Joffrey Rosa) Kill by Brett Southworth (from Kevin Keohane). | so |
| 21-18 | Point CAI - (Kevin Keohane) Kill by Micah Godshall (from Ryan Ludvik). | so |
| 22-18 | Point CAI - (Ryan Ludvik) Service ace (TEAM). |
| 22-19 | Point IDA - (Ryan Ludvik) Service error. | so |
| 22-20 | Point IDA - (Brett Southworth) Kill by Tyler Dorfman (from Kevin Keohane). |
| 23-20 | Point CAI - (Brett Southworth) Service error. | so |
| For CAI: Jon Simpson. |
| 23-21 | Point IDA - (Jon Simpson) Service error. | so |
| 24-21 | Point CAI - (Tyler Shinkle) Kill by Micah Godshall (from Ryan Ludvik). | so |
| 24-22 | Point IDA - (Anton Deleon) Service error. | so |
| 25-22 | Point CAI - (Tyler Dorfman) Kill by Joffrey Rosa (from Ryan Ludvik). | so |
| For CAI: Micah Godshall; Anton Deleon; Ben Norton; Aaron Delbury; Joffrey Rosa; Ryan Ludvik. |
| For IDA: Tyler Shinkle; Brett Southworth; Kevin Keohane; Tyler Dorfman; Isaac Reed; Andre Foster; libero Ethan Souza. |
| 0-1 | Point IDA - (Ryan Ludvik) Kill by Tyler Shinkle. | so |
| 1-1 | Point CAI - (Kevin Keohane) Attack error by Andre Foster. | so |
| For CAI: Jon Simpson. |
| 2-1 | Point CAI - (Jon Simpson) Attack error by Brett Southworth (block by Anton Deleon; Aaron Delbury). |
| 3-1 | Point CAI - (Jon Simpson) Attack error by Tyler Dorfman. |
| 4-1 | Point CAI - (Jon Simpson) Kill by Aaron Delbury (from Ryan Ludvik). |
| 4-2 | Point IDA - (Jon Simpson) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| 5-2 | Point CAI - (Brett Southworth) Kill by Micah Godshall (from Ryan Ludvik). | so |
| 6-2 | Point CAI - (Anton Deleon) Kill by Aaron Delbury (from Ryan Ludvik). |
| 6-3 | Point IDA - (Anton Deleon) Service error. | so |
| 7-3 | Point CAI - (Tyler Shinkle) Kill by Micah Godshall (from Ryan Ludvik). | so |
| 7-4 | Point IDA - (Micah Godshall) Service error. | so |
| 8-4 | Point CAI - (Tyler Dorfman) Service error. | so |
| 9-4 | Point CAI - (Aaron Delbury) Kill by Ben Norton (from Ryan Ludvik). |
| 9-5 | Point IDA - (Aaron Delbury) Kill by Brett Southworth (from Kevin Keohane). | so |
| 10-5 | Point CAI - (Isaac Reed) Kill by Ben Norton (from Ryan Ludvik). | so |
| 11-5 | Point CAI - (Joffrey Rosa) Attack error by Andre Foster. |
| 11-6 | Point IDA - (Joffrey Rosa) Kill by Andre Foster (from Tyler Dorfman). | so |
| 12-6 | Point CAI - (Andre Foster) Kill by Micah Godshall (from Ryan Ludvik). | so |
| 13-6 | Point CAI - (Ryan Ludvik) Kill by Micah Godshall (from Ryan Ludvik). |
| Timeout Mount Ida. |
| 14-6 | Point CAI - (Ryan Ludvik) Service ace (TEAM). |
| 14-7 | Point IDA - (Ryan Ludvik) Attack error by Ben Norton (block by Tyler Shinkle). | so |
| 15-7 | Point CAI - (Kevin Keohane) Kill by Micah Godshall (from Ryan Ludvik). | so |
| For CAI: Jon Simpson. |
| 15-8 | Point IDA - (Jon Simpson) Service error. | so |
| 16-8 | Point CAI - (Brett Southworth) Kill by Micah Godshall (from Ryan Ludvik). | so |
| 16-9 | Point IDA - (Anton Deleon) Kill by Isaac Reed (from Kevin Keohane). | so |
| For CAI: Caleb Myers. |
| 17-9 | Point CAI - (Tyler Shinkle) Service error. | so |
| 17-10 | Point IDA - (Micah Godshall) Kill by Andre Foster (from Kevin Keohane). | so |
| 17-11 | Point IDA - (Tyler Dorfman) Service ace (Ben Norton). |
| 18-11 | Point CAI - (Tyler Dorfman) Kill by Ryan Ludvik (from Ben Norton). | so |
| 19-11 | Point CAI - (Aaron Delbury) Attack error by Brett Southworth. |
| 20-11 | Point CAI - (Aaron Delbury) Attack error by Andre Foster. |
| 20-12 | Point IDA - (Aaron Delbury) Attack error by Aaron Delbury. | so |
| 21-12 | Point CAI - (Isaac Reed) Attack error by Brett Southworth. | so |
| 21-13 | Point IDA - (Joffrey Rosa) Kill by Brett Southworth (from Kevin Keohane). | so |
| 22-13 | Point CAI - (Andre Foster) Service error. | so |
| 22-14 | Point IDA - (Ryan Ludvik) Attack error by Ben Norton (block by Tyler Shinkle). | so |
| 22-15 | Point IDA - (Kevin Keohane) Service ace (Aaron Delbury). |
| 22-16 | Point IDA - (Kevin Keohane) Attack error by Micah Godshall. |
| 23-16 | Point CAI - (Kevin Keohane) Service error. | so |
| For CAI: Jon Simpson. |
| 24-16 | Point CAI - (Jon Simpson) Attack error by Brett Southworth. |
| 24-17 | Point IDA - (Jon Simpson) Kill by Tyler Shinkle (from Kevin Keohane). | so |
| 24-18 | Point IDA - (Brett Southworth) Service ace (Aaron Delbury). |
| 24-19 | Point IDA - (Brett Southworth) Service ace (Ben Norton). |
| 25-19 | Point CAI - (Brett Southworth) Kill by Micah Godshall. | so |
| For CAI: Anton Deleon; Ben Norton; Ryan Ludvik; Micah Godshall; Aaron Delbury; Joffrey Rosa. |
| For IDA: Tyler Dorfman; Tyler Shinkle; Brett Southworth; Isaac Reed; Andre Foster; Kevin Keohane; libero Ethan Souza. |
| 0-1 | Point IDA - (Kevin Keohane) Attack error by Micah Godshall. |
| 1-1 | Point CAI - (Kevin Keohane) Kill by Ben Norton (from Ryan Ludvik). | so |
| 1-2 | Point IDA - (Ryan Ludvik) Service error. | so |
| 2-2 | Point CAI - (Brett Southworth) Kill by Micah Godshall (from Ryan Ludvik). | so |
| For CAI: Jon Simpson. |
| 2-3 | Point IDA - (Jon Simpson) Kill by Tyler Shinkle. | so |
| 3-3 | Point CAI - (Tyler Shinkle) Kill by Aaron Delbury (from Ryan Ludvik). | so |
| 3-4 | Point IDA - (Anton Deleon) Service error. | so |
| 3-5 | Point IDA - (Tyler Dorfman) Attack error by Micah Godshall. |
| 3-6 | Point IDA - (Tyler Dorfman) Attack error by Micah Godshall. |
| 4-6 | Point CAI - (Tyler Dorfman) Kill by Micah Godshall (from Ben Norton). | so |
| 5-6 | Point CAI - (Micah Godshall) Service ace (TEAM). |
| 5-7 | Point IDA - (Micah Godshall) Service error. | so |
| 6-7 | Point CAI - (Isaac Reed) Kill by Aaron Delbury (from Ryan Ludvik). | so |
| 7-7 | Point CAI - (Aaron Delbury) Attack error by Tyler Dorfman. |
| 7-8 | Point IDA - (Aaron Delbury) Service error. | so |
| 7-9 | Point IDA - (Andre Foster) Attack error by Ben Norton. |
| 7-10 | Point IDA - (Andre Foster) Attack error by Micah Godshall. |
| 8-10 | Point CAI - (Andre Foster) Kill by Ryan Ludvik (from Aaron Delbury). | so |
| 9-10 | Point CAI - (Joffrey Rosa) Attack error by Brett Southworth. |
| 10-10 | Point CAI - (Joffrey Rosa) Attack error by Brett Southworth (block by Anton Deleon; Ryan Ludvik). |
| 10-11 | Point IDA - (Joffrey Rosa) Kill by Andre Foster (from Kevin Keohane). | so |
| 11-11 | Point CAI - (Kevin Keohane) Service error. | so |
| 11-12 | Point IDA - (Ryan Ludvik) Service error. | so |
| 12-12 | Point CAI - (Brett Southworth) Attack error by Isaac Reed. | so |
| 12-13 | Point IDA - (Jon Simpson) Attack error by Micah Godshall. | so |
| 12-14 | Point IDA - (Tyler Shinkle) Attack error by Micah Godshall (block by Andre Foster; Isaac Reed). |
| 13-14 | Point CAI - (Tyler Shinkle) Kill by Micah Godshall (from Ryan Ludvik). | so |
| Timeout Mount Ida. |
| 14-14 | Point CAI - (Anton Deleon) Attack error by Isaac Reed. |
| 15-14 | Point CAI - (Anton Deleon) Attack error by Andre Foster. |
| 15-15 | Point IDA - (Anton Deleon) Kill by Tyler Dorfman (from Kevin Keohane). | so |
| For CAI: Caleb Myers. |
| 16-15 | Point CAI - (Tyler Dorfman) Service error. | so |
| 17-15 | Point CAI - (Micah Godshall) Attack error by Andre Foster. |
| 18-15 | Point CAI - (Micah Godshall) Service ace (Brett Southworth). |
| 19-15 | Point CAI - (Micah Godshall) Service ace (Brett Southworth). |
| 20-15 | Point CAI - (Micah Godshall) Attack error by Kevin Keohane. |
| Timeout Mount Ida. |
| 21-15 | Point CAI - (Micah Godshall) Service ace (TEAM). |
| 22-15 | Point CAI - (Micah Godshall) Service ace (TEAM). |
| 23-15 | Point CAI - (Micah Godshall) Service ace (TEAM). |
| 23-16 | Point IDA - (Micah Godshall) Kill by Andre Foster (from Kevin Keohane). | so |
| 24-16 | Point CAI - (Isaac Reed) Kill by Ryan Ludvik (from Ben Norton). | so |
| 24-17 | Point IDA - (Aaron Delbury) Service error. | so |
| 24-18 | Point IDA - (Andre Foster) Kill by Brett Southworth (from Kevin Keohane). |
| 24-19 | Point IDA - (Andre Foster) Service ace (Ben Norton). |
| 25-19 | Point CAI - (Andre Foster) Kill by Ben Norton (from Ryan Ludvik). | so |