|
Mount Ida
0 |
Wentworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (12-16, 0-9 GNAC) | 17 | 16 | 17 | 0 |
| Wentworth (20-9, 10-2 GNAC) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 5 | 5 | 21 | .000 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 17 | 4 | 33 | .394 |
| 3 | 15 | 3 | 27 | .444 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Vanderhorst * | 3 | 6 | 6 | 16 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nate Gyampo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Shinkle * | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Isaac Reed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kevin Keohane * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tyler Dorfman * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Andre Foster * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Brett Southworth * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 18 | 14 | 63 | .063 | 18 | 4 | 7 | 7 | 24 | 1 | 0 | 2 | 0 | 23.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kevin McPeek | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Jackson | 3 | 3 | 1 | 6 | .333 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kevin Devine * | 2 | 8 | 0 | 18 | .444 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Garrett Vermeulen | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Peter Klembczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Marsh * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Collin Ritter * | 3 | 13 | 2 | 21 | .524 | 16 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Scott Skarzynski * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Xhuljo Zyba | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sean Spencer * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Ryan Love * | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Augusto Rodriguez-Guerrios | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Drouse | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 84 | .393 | 42 | 7 | 15 | 4 | 27 | 0 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 65 Time: 1:05 1st Referee: Timothy Velozo 2nd Referee: Jorge Limeres 3rd Referee: Dave Phin Scorer: Thanh Mai |