Official Volleyball Box Score
Pine Manor at. Mount Ida
3/19/2018 at 5:58 pm @ Newton, Mass.(Athletic Center)

Pine Manor (1-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dion Johnson........ * 3 7 4 19 .158 1 1 3 1 12 0 0 1 0 8.0
3 Oscar Estrada....... * 3 1 3 7 -.286 0 0 1 1 4 0 1 0 0 1.5
5 Jonathan Higganbotham * 3 0 0 2 .000 0 0 0 0 6 0 2 1 0 1.0
6 Derick Speight...... * 3 5 9 25 -.160 0 1 1 1 4 0 1 0 1 6.5
10 Ellis Reid.......... * 3 1 0 1 1.000 0 1 1 1 1 0 0 0 0 2.0
12 Nathan Matthews..... * 3 0 4 17 -.235 12 0 1 0 3 0 0 2 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 20 71 -.085 13 3 7 7 30 0 4 4 1 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 20 .000
2 3 6 20 -.150
3 6 9 31 -.097
SET SCORES 1 2 3 TEAM RECORDS
Pine Manor.......... (0) 13 16 21 1-10
Mount Ida........... (3) 25 25 25 10-13
Mount Ida (10-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kevin Vanderhorst... * 3 8 2 12 .500 13 2 0 0 5 2 0 0 0 12.0
12 Tyler Shinkle....... * 2 7 0 10 .700 0 0 3 1 1 0 1 0 0 7.5
17 Isaac Reed.......... * 2 6 2 12 .333 0 1 0 0 2 0 0 0 0 7.0
20 Kevin Keohane....... * 3 0 1 8 -.125 17 0 1 0 1 0 0 0 1 0.0
23 Andre Foster........ * 3 2 0 7 .286 0 4 4 0 5 0 0 1 0 6.0
25 Brett Southworth.... * 2 4 5 11 -.091 0 0 3 0 7 0 0 0 1 4.0
3 Nate Gyampo......... 2 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
7 Ethan Souza......... 3 0 1 1 -1.000 1 0 0 0 3 0 0 0 0 0.0
15 Mason Leonard....... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
22 Tyler Dorfman....... 3 6 5 21 .048 1 0 2 1 1 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 36 18 91 .198 32 7 13 3 31 2 2 1 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 21 .381
2 14 8 32 .188
3 11 7 38 .105
Site: Newton, Mass. (Athletic Center)
Date: 3/19/2018 Attend: 75 Time: 0:58
Referees: Bob Benson,Roger Morrissette
* = Starter