|
Mount Ida
0 |
Eastern Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (6-6) | 24 | 23 | 16 | 0 |
| Eastern Nazarene (3-6) | 26 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 28 | .321 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 7 | 7 | 28 | .000 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 11 | 1 | 22 | .455 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ethan Souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Shinkle * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isaac Reed * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Kevin Keohane * | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tyler Dorfman * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 23 | Andre Foster * | 3 | 6 | 5 | 16 | .062 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Brett Southworth * | 3 | 13 | 8 | 33 | .152 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 33 | 18 | 85 | .176 | 32 | 3 | 7 | 5 | 36 | 2 | 0 | 0 | 0 | 38.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kenny Sorensen * | 3 | 20 | 3 | 36 | .472 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 21.5 |
| 4 | James Garofalo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Jayne * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Andrew Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samuel Cueva * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brandon Jenkins * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | James Hoopes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sunil Lepcha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Matthew Tyree * | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Danny Blue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tim Eddings * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 39 | 10 | 85 | .341 | 37 | 5 | 13 | 3 | 34 | 2 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 103 Time: 1:16 1st Referee: Edward Moore 2nd Referee: Roger Morrissette Scorer: Rob Rossi |