|
Mount Ida
0 |
East. Mennonite
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (4-4) | 7 | 13 | 10 | 0 |
| East. Mennonite (9-3) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 8 | 19 | -.421 |
| 2 | 4 | 8 | 26 | -.154 |
| 3 | 2 | 7 | 16 | -.312 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 17 | .588 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 7 | 3 | 14 | .286 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nate Gyampo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Souza | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Shinkle * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Mason Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isaac Reed * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kevin Keohane * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Tyler Dorfman * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Andre Foster * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.5 |
| 25 | Brett Southworth * | 3 | 2 | 9 | 16 | -.438 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 23 | 61 | -.279 | 6 | 1 | 7 | 8 | 11 | 0 | 6 | 1 | 3 | 10.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Taylor * | 2 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Colton Frey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sean Wright * | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | William Ragland * | 3 | 6 | 1 | 9 | .556 | 1 | 2 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Adam Jacob | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Austin Tomlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | R.J. Ocampo * | 3 | 8 | 1 | 10 | .700 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Dan Lutz * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Hunter Taylor | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tim Callahan * | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Martin Pou | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wyatt Bollinger | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 12 | 54 | .352 | 28 | 8 | 11 | 1 | 26 | 1 | 10 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 60 Time: 0:50 1st Referee: Dewei Tang 2nd Referee: David Jones 3rd Referee: David Lockwood Scorer: Russ Loue |