|
Mount Ida
0 |
Cairn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (4-5) | 22 | 19 | 19 | 0 |
| Cairn (4-5) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 5 | 8 | 26 | -.115 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 9 | 7 | 25 | .080 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ethan Souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Shinkle * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Isaac Reed * | 3 | 1 | 2 | 17 | -.059 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kevin Keohane * | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Tyler Dorfman * | 3 | 3 | 4 | 9 | -.111 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Andre Foster * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Brett Southworth * | 3 | 8 | 8 | 25 | .000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 77 | .000 | 18 | 7 | 10 | 11 | 24 | 2 | 4 | 1 | 0 | 31.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joffrey Rosa * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Caleb Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ben Norton * | 3 | 7 | 3 | 19 | .211 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jon Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Ludvik * | 3 | 3 | 0 | 5 | .600 | 26 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Anton Deleon * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 11 | Aaron Delbury * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Micah Godshall * | 3 | 15 | 9 | 31 | .194 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 77 | .221 | 30 | 11 | 17 | 7 | 30 | 0 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Mason Activity Ctr. Attendance: 170 Time: 1:00 1st Referee: David Lockwood 2nd Referee: Dewei Tang Line Judge: David Jones Line Judge: Russ Loue |